We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northumberland | 25 miles | M254
| Position | Name | Actual Time |
|---|---|---|
| 1st | Teri BaylissReifen Racing | Veteran | 1:09:45 |
| 2nd | Celia MichieTyneside Vagabonds CC | Senior | 1:12:05 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Teri BaylissReifen Racing | Veteran | 1:09:45 |
| 2nd | Celia MichieTyneside Vagabonds CC | Senior | 1:12:05 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanne ReaTeam Kirkley Cycles | Senior | 1:02:16 |
| 2nd | Lois JarvisMuckle Cycle Club | Senior | 1:05:20 |
| 3rd | Nicki MurphyWearside Triathlon | Senior | 1:07:21 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joanne ReaTeam Kirkley Cycles | Senior | 1:02:16 |
| 2nd | Lois JarvisMuckle Cycle Club | Senior | 1:05:20 |
| 3rd | Nicki MurphyWearside Triathlon | Senior | 1:07:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mikey SteeleWearside Triathlon | Senior | 1:01:39 |
| 2nd | Lee RiddenReifen Racing | Veteran | 1:02:20 |
| 3rd | Jordon BoltonProtech Velo | Senior | 1:03:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mikey SteeleWearside Triathlon | Senior | 1:01:39 |
| 2nd | Lee RiddenReifen Racing | Veteran | 1:02:20 |
| 3rd | Jordon BoltonProtech Velo | Senior | 1:03:15 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | John RoutledgeGTR - Return To Life p/b Streamline | Veteran | 0:53:37 |
| 2nd | Zach HaighTeam Kirkley Cycles | Senior | 0:54:20 |
| 3rd | Daniel KaneMuckle Cycle Club | Senior | 0:54:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | John RoutledgeGTR - Return To Life p/b Streamline | Veteran | 0:53:37 |
| 2nd | Zach HaighTeam Kirkley Cycles | Senior | 0:54:20 |
| 3rd | Daniel KaneMuckle Cycle Club | Senior | 0:54:53 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubDaniel Kane | Darren Robson | Philip Gilbanks | 2:52:29 |
| 2nd | GS MetroJoshua Hodgson | Benjamin Amaira | Christopher Beaty | 2:53:51 |
| 3rd | Wearside TriathlonNicholas Stevenson | Paul Robson | Mikey Steele | 3:01:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubDaniel Kane | Darren Robson | Philip Gilbanks | 2:52:29 |
| 2nd | GS MetroJoshua Hodgson | Benjamin Amaira | Christopher Beaty | 2:53:51 |
| 3rd | Wearside TriathlonNicholas Stevenson | Paul Robson | Mikey Steele | 3:01:34 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:53:37 | |
| 2nd | Time Trial Bike | Open | Senior | 0:54:20 | |
| 3rd | Time Trial Bike | Open | Senior | 0:54:53 | |
| 4th | Time Trial Bike | Open | Senior | 0:55:28 | |
| 5th | Time Trial Bike | Open | Senior | 0:55:40 | |
| 6th | Time Trial Bike | Open | Veteran | 0:55:49 | |
| 7th | Time Trial Bike | Open | Veteran | 0:57:41 | |
| 8th | Time Trial Bike | Open | Veteran | 0:57:50 | |
| 9th | Time Trial Bike | Open | Veteran | 0:57:56 | |
| 10th | Time Trial Bike | Open | Veteran | 0:59:14 | |
| 11th | Time Trial Bike | Open | Senior | 0:59:55 | |
| 12th | Time Trial Bike | Open | Senior | 0:59:58 | |
| 13th | Time Trial Bike | Open | Veteran | 1:00:16 | |
| 14th | Time Trial Bike | Open | Veteran | 1:00:27 | |
| 15th | Time Trial Bike | Open | Veteran | 1:00:41 | |
| 16th | Time Trial Bike | Open | Veteran | 1:00:58 | |
| 17th | Time Trial Bike | Open | Veteran | 1:01:10 | |
| 18th | Time Trial Bike | Open | Senior | 1:01:16 | |
| 19th | Road Bike | Open | Senior | 1:01:39 | |
| 20th | Time Trial Bike | Open | Veteran | 1:01:46 | |
| 21st | Time Trial Bike | Female | Senior | 1:02:16 | |
| 22nd | Road Bike | Open | Veteran | 1:02:20 | |
| 23rd | Time Trial Bike | Open | Senior | 1:02:57 | |
| 24th | Road Bike | Open | Senior | 1:03:15 | |
| 25th | Road Bike | Open | Veteran | 1:03:50 | |
| 26th | Road Bike | Open | Veteran | 1:03:57 | |
| 27th | Time Trial Bike | Open | Youth | 1:04:31 | |
| 28th | Time Trial Bike | Open | Veteran | 1:04:43 | |
| 29th | Road Bike | Open | Youth | 1:04:52 | |
| 30th | Time Trial Bike | Female | Senior | 1:05:20 | |
| 31st | Time Trial Bike | Open | Veteran | 1:06:22 | |
| 32nd | Time Trial Bike | Female | Senior | 1:07:21 | |
| 33rd | Time Trial Bike | Open | Senior | 1:07:55 | |
| 34th | Time Trial Bike | Open | Senior | 1:08:52 | |
| 35th | Time Trial Bike | Open | Veteran | 1:09:05 | |
| 36th | Road Bike | Female | Veteran | 1:09:45 | |
| 37th | Road Bike | Open | Senior | 1:09:52 | |
| 38th | Time Trial Bike | Open | Veteran | 1:10:09 | |
| 39th | Time Trial Bike | Female | Veteran | 1:10:54 | |
| 40th | Road Bike | Female | Senior | 1:12:05 | |
| 41st | Time Trial Bike | Open | Veteran | 1:12:58 | |
| 42nd | Time Trial Bike | Open | Senior | 1:13:41 | |
| 43rd | Time Trial Bike | Open | Veteran | 1:14:32 | |
| 44th | Time Trial Bike | Open | Veteran | 1:14:39 | |
| 45th | Time Trial Bike | Open | Veteran | 1:14:58 | |
| 46th | Time Trial Bike | Open | Senior | 1:17:31 | |
| 47th | Time Trial Bike | Open | Veteran | 1:17:59 | |
| 48th | Time Trial Bike | Open | Veteran | 1:18:10 | |
| 49th | Road Bike | Open | Veteran | 1:24:25 | |
| 50th | Time Trial Bike | Open | Veteran | 1:26:12 | |
| 51st | Time Trial Bike | Female | Veteran | 1:27:14 | |
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | John RoutledgeGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:53:37 |
| 2nd | Zach HaighTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:54:20 |
| 3rd | Daniel KaneMuckle Cycle Club | Open | Senior | Time Trial Bike | 0:54:53 |
| 4th | Joshua HodgsonGS Metro | Open | Senior | Time Trial Bike | 0:55:28 |
| 5th | Thomas FletcherEndurance Academy | Open | Senior | Time Trial Bike | 0:55:40 |
| 6th | Nikki ElderSBRT – Outsider Events | Open | Veteran | Time Trial Bike | 0:55:49 |
| 7th | Darren RobsonMuckle Cycle Club | Open | Veteran | Time Trial Bike | 0:57:41 |
| 8th | Alessandro MarvaldiVector Racing | Open | Veteran | Time Trial Bike | 0:57:50 |
| 9th | Benjamin AmairaGS Metro | Open | Veteran | Time Trial Bike | 0:57:56 |
| 10th | Nicholas StevensonWearside Triathlon | Open | Veteran | Time Trial Bike | 0:59:14 |
| 11th | Philip GilbanksMuckle Cycle Club | Open | Senior | Time Trial Bike | 0:59:55 |
| 12th | Jack SiddowayBlaydon CC | Open | Senior | Time Trial Bike | 0:59:58 |
| 13th | Wayne CoatesTeam Bottrill | Open | Veteran | Time Trial Bike | 1:00:16 |
| 14th | Christopher BeatyGS Metro | Open | Veteran | Time Trial Bike | 1:00:27 |
| 15th | Paul RobsonWearside Triathlon | Open | Veteran | Time Trial Bike | 1:00:41 |
| 16th | Adam HarrisonBootleggers Cycle Club | Open | Veteran | Time Trial Bike | 1:00:58 |
| 17th | Mark HeadSun City Tri | Open | Veteran | Time Trial Bike | 1:01:10 |
| 18th | Tim FeatherstoneBlaydon CC | Open | Senior | Time Trial Bike | 1:01:16 |
| 19th | Mikey SteeleWearside Triathlon | Open | Senior | Road Bike | 1:01:39 |
| 20th | Chris MatherDerwentside CC | Open | Veteran | Time Trial Bike | 1:01:46 |
| 21st | Joanne ReaTeam Kirkley Cycles | Female | Senior | Time Trial Bike | 1:02:16 |
| 22nd | Lee RiddenReifen Racing | Open | Veteran | Road Bike | 1:02:20 |
| 23rd | Liam WalshawProtech Velo | Open | Senior | Time Trial Bike | 1:02:57 |
| 24th | Jordon BoltonProtech Velo | Open | Senior | Road Bike | 1:03:15 |
| 25th | Chris CousinDerwentside CC | Open | Veteran | Road Bike | 1:03:50 |
| 26th | Stephen BoxallHoughton CC | Open | Veteran | Road Bike | 1:03:57 |
| 27th | Zack StobbsTyneside Vagabonds CC | Open | Youth | Time Trial Bike | 1:04:31 |
| 28th | Dan FraterVector Racing | Open | Veteran | Time Trial Bike | 1:04:43 |
| 29th | Matthew MatherDerwentside CC | Open | Youth | Road Bike | 1:04:52 |
| 30th | Lois JarvisMuckle Cycle Club | Female | Senior | Time Trial Bike | 1:05:20 |
| 31st | Martin RasmussenTyneside Vagabonds CC | Open | Veteran | Time Trial Bike | 1:06:22 |
| 32nd | Nicki MurphyWearside Triathlon | Female | Senior | Time Trial Bike | 1:07:21 |
| 33rd | Stuart RawCestria C.C. | Open | Senior | Time Trial Bike | 1:07:55 |
| 34th | John McGillWearside Triathlon | Open | Senior | Time Trial Bike | 1:08:52 |
| 35th | Glen RutherfordWearside Triathlon | Open | Veteran | Time Trial Bike | 1:09:05 |
| 36th | Teri BaylissReifen Racing | Female | Veteran | Road Bike | 1:09:45 |
| 37th | Paul JenkinsonWearside Triathlon | Open | Senior | Road Bike | 1:09:52 |
| 38th | Keith SibbaldZeus CRT | Open | Veteran | Time Trial Bike | 1:10:09 |
| 39th | Lindsay TurnbullTyneside Vagabonds CC | Female | Veteran | Time Trial Bike | 1:10:54 |
| 40th | Celia MichieTyneside Vagabonds CC | Female | Senior | Road Bike | 1:12:05 |
| 41st | Darren BlackWearside Triathlon | Open | Veteran | Time Trial Bike | 1:12:58 |
| 42nd | Gary DornanWearside Triathlon | Open | Senior | Time Trial Bike | 1:13:41 |
| 43rd | Nick SultmanWearside Triathlon | Open | Veteran | Time Trial Bike | 1:14:32 |
| 44th | Richard JohnstoneNorth Shields Polytechnic Club | Open | Veteran | Time Trial Bike | 1:14:39 |
| 45th | Steven BurnsHoughton CC | Open | Veteran | Time Trial Bike | 1:14:58 |
| 46th | Christopher KearWearside Triathlon | Open | Senior | Time Trial Bike | 1:17:31 |
| 47th | Ray BellDerwentside CC | Open | Veteran | Time Trial Bike | 1:17:59 |
| 48th | Andrew BellWearside Triathlon | Open | Veteran | Time Trial Bike | 1:18:10 |
| 49th | Stephen KerrSunderland Clarion | Open | Veteran | Road Bike | 1:24:25 |
| 50th | Dougie NisbetDurham Triathlon Club | Open | Veteran | Time Trial Bike | 1:26:12 |
| 51st | Katrina RobsonWearside Triathlon | Female | Veteran | Time Trial Bike | 1:27:14 |
Joanne MitchinsonSun City Tri | Female | Veteran | Time Trial Bike | DNS | |
Michael WaltonOutlands | Open | Senior | Road Bike | DNS | |
Sean LavenderWearside Triathlon | Open | Senior | Time Trial Bike | DNS | |
Steven HomerHoughton CC | Open | Veteran | Time Trial Bike | DNS | |
Philip GreenNorth Tyneside Riders CC | Open | Veteran | Road Bike | DNS | |
Mark WhaleyBlaydon CC | Open | Veteran | Road Bike | DNS | |
Jay PittOutlands | Open | Senior | Time Trial Bike | DNS | |
Peter StokoeReifen Racing | Open | Senior | Time Trial Bike | DNS | |
Kris WhitelawVector Racing | Open | Veteran | Time Trial Bike | DNS | |
Julian MacBrideTeam Kirkley Cycles | Open | Veteran | Time Trial Bike | DNS |
John Routledge earned his fifth win of the season at the Houghton CC 25-mile time trial on Sunday morning, while Joanne Rea finished as the fastest female rider.
Riding for GTR - Return to Life p/b Streamline, Routledge posted 53-37 to stave off competition from Zach Haigh (Team Kirkley Cycles), who set 54-20 for second place, while 54-53 was enough to see Daniel Kane of Muckle Cycle Club to seal the last podium position.
Veteran rider Routledge lived up to his billing as Spindata pre-race favourite to secure a second consecutive victory on the road after winning at Barnesbury CC 10-mile time trial earlier this month.
On his win, Routledge said: “The conditions were good. A headwind out to the turn meant the first half was a bit of a slog, but the tailwind made for a very fast run back.
“I’m pleased with the ride overall, taking the win and setting a PB for me on the course.”
In the women’s category Rea (Team Kirkley Cycles) set an unbeaten 1.00-16 to finish ahead of Lois Jarvis (Muckle Cycle Club), who recorded 1.05-20 for a second place finish, while Nicki Murphy of Wearside Triathlon clinched third spot with a time of 1.07-21.
For Rea, this was her fourth win in the women’s category this season and her second inside of a month, after she also claimed victory at the Barnesbury CC 10-mile time trial earlier this July.
“It was one of the slower times I’ve done on the M254, but I love the course either way and am super happy with the win,” said Rea.
“There was a very strong headwind going out and it was a little chilly this morning. The wind made for a very fast return! Thanks to Houghton CC and all the marshals for getting up so early!”
Mikey Steele of Wearside Triathlon was the fastest competitor on a road bike, finishing in 1.01-39 to seal 19th place overall, while Zack Stobbs (Tyneside Vagabonds CC) took home top prize in the youth category, clocking a fine 1.04-31.
This 25-mile event, run on the M254 course, starts just outside of Ponteland where it heads North on Ponteland Road to Kirkwhelpington. U-turning west of the town, it retraces its steps to finish by the gates of Cold Coats Moor Farm.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. John Routledge (GTR - Return to Life p/b Streamline) 53.37
2. Zach Haigh (Team Kirkley Cycles) 54.20
3. Daniel Kane (Muckle Cycle Club) 54.53
4. Joshua Hodgson (GS Metro) 55.28
5. Thomas Fletcher (Endurance Academy) 55.40
6. Nikki Elder (SBRT – Outsider Events) 55.49
Women:
1. Joanne Rea (Team Kirkley Cycles) 1:02.16
2. Lois Jarvis (Muckle Cycle Club) 1:05.20
3. Nicki Murphy (Wearside Triathlon) 1:07.21
4. Teri Bayliss (Reifen Racing) 1:09.45
5. Lindsay Turnbull (Tyneside Vagabonds CC) 1:10.54
6. Celia Michie (Tyneside Vagabonds CC) 1:12.05