We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Carmarthenshire | 10 miles | R10/4
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andrea ParishVeloSistas TT Team | Veteran | 0:28:37 |
| 2nd | Emma DaviesPort Talbot Whs CC | Veteran | 0:28:45 |
| 3rd | Andrea DaviesBynea Cycling Club | Veteran | 0:31:48 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrea ParishVeloSistas TT Team | Veteran | 0:28:37 |
| 2nd | Emma DaviesPort Talbot Whs CC | Veteran | 0:28:45 |
| 3rd | Andrea DaviesBynea Cycling Club | Veteran | 0:31:48 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ella BarnwellVMCC powered by Y Beic | Senior | 0:22:59 |
| 2nd | Bethan OuseleyPembrokeshire Velo | Veteran | 0:25:30 |
| 3rd | Lisa DaviesVMCC powered by Y Beic | Senior | 0:25:46 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ella BarnwellVMCC powered by Y Beic | Senior | 0:22:59 |
| 2nd | Bethan OuseleyPembrokeshire Velo | Veteran | 0:25:30 |
| 3rd | Lisa DaviesVMCC powered by Y Beic | Senior | 0:25:46 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Graham RogersonPort Talbot Whs CC | Veteran | 0:25:03 |
| 2nd | Mike HallPort Talbot Whs CC | Veteran | 0:25:34 |
| 3rd | Josh TownsendBynea Cycling Club | Senior | 0:26:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Graham RogersonPort Talbot Whs CC | Veteran | 0:25:03 |
| 2nd | Mike HallPort Talbot Whs CC | Veteran | 0:25:34 |
| 3rd | Josh TownsendBynea Cycling Club | Senior | 0:26:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Christopher GibbardFTP ( Fulfil The Potential ) Race Team | Veteran | 0:20:36 |
| 2nd | Oliver CadinCardiff University Road Cycling Team p/b the WACO System | Espoir | 0:20:55 |
| 3rd | Andrew Mark RaistrickTowy Riders Cycle Club | Senior | 0:22:28 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Christopher GibbardFTP ( Fulfil The Potential ) Race Team | Veteran | 0:20:36 |
| 2nd | Oliver CadinCardiff University Road Cycling Team p/b the WACO System | Espoir | 0:20:55 |
| 3rd | Andrew Mark RaistrickTowy Riders Cycle Club | Senior | 0:22:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | VMCC powered by Y BeicElla Barnwell | Joshua Palmer | Lisa Davies | 1:13:50 |
| 2nd | Port Talbot Whs CCPaul Colman | Graham Rogerson | Mike Hall | 1:14:53 |
| 3rd | Bynea Cycling ClubJosh Townsend | John Williams | Michael Bevan | 1:21:24 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | VMCC powered by Y BeicElla Barnwell | Joshua Palmer | Lisa Davies | 1:13:50 |
| 2nd | Port Talbot Whs CCPaul Colman | Graham Rogerson | Mike Hall | 1:14:53 |
| 3rd | Bynea Cycling ClubJosh Townsend | John Williams | Michael Bevan | 1:21:24 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:20:36 | |
| 2nd | Time Trial Bike | Open | Espoir | 0:20:55 | |
| 3rd | Time Trial Bike | Open | Senior | 0:22:28 | |
| 4th | Time Trial Bike | Open | Veteran | 0:22:33 | |
| 5th | Time Trial Bike | Female | Senior | 0:22:59 | |
| 6th | Time Trial Bike | Open | Youth | 0:23:09 | |
| 7th | Time Trial Bike | Open | Veteran | 0:23:59 | |
| 8th | Time Trial Bike | Open | Senior | 0:24:01 | |
| 9th | Time Trial Bike | Open | Veteran | 0:24:16 | |
| 10th | Road Bike | Open | Veteran | 0:25:03 | |
| 11th | Time Trial Bike | Open | Youth | 0:25:05 | |
| 12th | Time Trial Bike | Female | Veteran | 0:25:30 | |
| 13th | Road Bike | Open | Veteran | 0:25:34 | |
| 14th | Time Trial Bike | Female | Senior | 0:25:46 | |
| 15th | Road Bike | Open | Senior | 0:26:02 | |
| 16th | Time Trial Bike | Open | Veteran | 0:27:17 | |
| 17th | Road Bike | Open | Veteran | 0:28:03 | |
| 18th | Road Bike | Open | Veteran | 0:28:05 | |
| 19th | Time Trial Bike | Open | Veteran | 0:28:27 | |
| 20th | Road Bike | Female | Veteran | 0:28:37 | |
| 21st | Road Bike | Female | Veteran | 0:28:45 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:28:49 | |
| 23rd | Road Bike | Open | Veteran | 0:28:59 | |
| 24th | Road Bike | Open | Veteran | 0:29:46 | |
| 25th | Road Bike | Open | Veteran | 0:29:47 | |
| 26th | Time Trial Bike | Open | Veteran | 0:30:35 | |
| 27th | Road Bike | Female | Veteran | 0:31:48 | |
| 28th | Time Trial Bike | Open | Veteran | 0:31:54 | |
| 29th | Road Bike | Open | Senior | 0:32:19 | |
| 30th | Road Bike | Open | Veteran | 0:33:26 | |
| 31st | Road Bike | Open | Junior | 0:34:09 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:34:58 | |
| 33rd | Road Bike | Female | Veteran | 0:35:33 | |
| 34th | Road Bike | Open | Veteran | 0:36:16 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Christopher GibbardFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 0:20:36 |
| 2nd | Oliver CadinCardiff University Road Cycling Team p/b the WACO System | Open | Espoir | Time Trial Bike | 0:20:55 |
| 3rd | Andrew Mark RaistrickTowy Riders Cycle Club | Open | Senior | Time Trial Bike | 0:22:28 |
| 4th | Rob JonesMerthyr CC | Open | Veteran | Time Trial Bike | 0:22:33 |
| 5th | Ella BarnwellVMCC powered by Y Beic | Female | Senior | Time Trial Bike | 0:22:59 |
| 6th | Finlay BurnsMaindy Flyers Cycling Club | Open | Youth | Time Trial Bike | 0:23:09 |
| 7th | Justin DaviesATAC - Ammanford Triathlon And Cycling | Open | Veteran | Time Trial Bike | 0:23:59 |
| 8th | Jason ColePembrokeshire Velo | Open | Senior | Time Trial Bike | 0:24:01 |
| 9th | Paul ColmanPort Talbot Whs CC | Open | Veteran | Time Trial Bike | 0:24:16 |
| 10th | Graham RogersonPort Talbot Whs CC | Open | Veteran | Road Bike | 0:25:03 |
| 11th | Joshua PalmerVMCC powered by Y Beic | Open | Youth | Time Trial Bike | 0:25:05 |
| 12th | Bethan OuseleyPembrokeshire Velo | Female | Veteran | Time Trial Bike | 0:25:30 |
| 13th | Mike HallPort Talbot Whs CC | Open | Veteran | Road Bike | 0:25:34 |
| 14th | Lisa DaviesVMCC powered by Y Beic | Female | Senior | Time Trial Bike | 0:25:46 |
| 15th | Josh TownsendBynea Cycling Club | Open | Senior | Road Bike | 0:26:02 |
| 16th | John WilliamsBynea Cycling Club | Open | Veteran | Time Trial Bike | 0:27:17 |
| 17th | Jeffrey ReesVirtual Cycling Club | Open | Veteran | Road Bike | 0:28:03 |
| 18th | Michael BevanBynea Cycling Club | Open | Veteran | Road Bike | 0:28:05 |
| 19th | Robert JonesCardiff 100 Miles RCC | Open | Veteran | Time Trial Bike | 0:28:27 |
| 20th | Andrea ParishVeloSistas TT Team | Female | Veteran | Road Bike | 0:28:37 |
| 21st | Emma DaviesPort Talbot Whs CC | Female | Veteran | Road Bike | 0:28:45 |
| 22nd | Huw LloydBynea Cycling Club | Open | Veteran | Time Trial Bike | 0:28:49 |
| 23rd | Brad DaviesBynea Cycling Club | Open | Veteran | Road Bike | 0:28:59 |
| 24th | Owain MainwaringBynea Cycling Club | Open | Veteran | Road Bike | 0:29:46 |
| 25th | Antony HowellPort Talbot Whs CC | Open | Veteran | Road Bike | 0:29:47 |
| 26th | Gerard MayberyCwmcarn Paragon Cycling Club | Open | Veteran | Time Trial Bike | 0:30:35 |
| 27th | Andrea DaviesBynea Cycling Club | Female | Veteran | Road Bike | 0:31:48 |
| 28th | Spencer OwensBynea Cycling Club | Open | Veteran | Time Trial Bike | 0:31:54 |
| 29th | Rhys AllenBynea Cycling Club | Open | Senior | Road Bike | 0:32:19 |
| 30th | Janette ReynoldsVMCC powered by Y Beic | Open | Veteran | Road Bike | 0:33:26 |
| 31st | Gwen EvansPort Talbot Whs CC | Open | Junior | Road Bike | 0:34:09 |
| 32nd | Tim JonesBynea Cycling Club | Open | Veteran | Time Trial Bike | 0:34:58 |
| 33rd | Shirley HowellPort Talbot Whs CC | Female | Veteran | Road Bike | 0:35:33 |
| 34th | Geoff PickinPDQ Cycle Coaching | Open | Veteran | Road Bike | 0:36:16 |
Kevin ParryHereford Cycle Hub Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Jason PriceJubilee Park Cycling Club | Open | Senior | Time Trial Bike | DNS | |
Roy LewisPort Talbot Whs CC | Open | Veteran | Time Trial Bike | DNS |
Chris Gibbard claimed victory at the Bynea Cycling Club 10-mile time trial on Saturday morning, with Ella Barnwell finishing as fastest female.
Riding for FTP Fulfil the Potential Race Team, Gibbard clocked 20-31 to see off the challenge from Oliver Cadin (Cardiff University Road CC) – with whom he had tied for victory earlier in the season.
This time, Cadin was 24 seconds back in 20-55 to take second spot, with Andrew Mark Raistrick taking the third spot for Towy Riders Cycle Club in 22-28.
After opening his campaign with victory at the Cardiff Ajax CC 10-mile time trial on March 16, Gibbard then followed it up with success at Port Talbot Wheelers CC 10 on April 27 before third place at the Cardiff 100 miles 50 and then returning to winning ways on in May at the Virtual CC 10, while he followed this Bynea CC 10 win with success the next day at Bynea 25.
On his win, Gibbard said: “I came into this with some unfinished business having tied for the win with Oliver Cadin earlier in the year so I was keen to get one over him this time.
“The course is beautiful but hard with rolling roads and a grippy surface.
“If you go out too hard you’ll pay for it as you need fresh legs to keep pushing over the drags.
“I didn’t feel super good but I’ve ridden this course many times and I knew 20:39 was a very competitive time and thankfully it was enough to take the win.”
In the women’s event, Barnwell (VMCC powered by Y Beic) set 22-59, with Bethan Ouseley taking second spot in 25-30, while Barnwell’s clubmate Davies was third in 25-46.
First on age adjusted time was Paul Colman in 22-03 for Port Talbot Wheelers, while first road bike in the open category went to Graham Rogerson in 25-03, ahead of Mike Hall (25-34) and Josh Townsend in 26-02.
In the women’s event quickest road bike was Andrea Parish (Velo Sistas TT Team) in 28-37, with Emma Davies runner-up in 28-45 and a time of 31-48 helping Andrea Davies to third place.
Port Talbot Wheelers trio Colman, Hall and Rogerson took the team prize.
The event, held on the R10/4 course, is an out-and-back circuit that starts just south of Llandovery and heads southeast until reaching Llangadog where riders turn and follow back to finish just south of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Christopher Gibbard (FTP Fulfil the Potential RT) 20.31
2. Oliver Cadin (Cardiff University Road CC) 20.55
3. Andrew Mark Raistrick (Towy Riders CC) 22.28
4. Rob Jones (Merthyr CC) 22.33
5. Finlay Burns (Maindy Flyers CC) 23.09
6. Justin Davies (ATAC) 23.59
7. Jason Cole (Pembrokeshire Velo) 24.01
8. Joshua Palmer (VMCC powered by Y Beic) 25.05
Female:
1. Ella Barnwell (VMCC powered by Y Beic) 22.59
2. Bethan Ouseley (Pembrokeshire Velo) 25.30
3. Lisa Davies (VMCC powered by Y Beic) 25.46
4. Andrea Parish (VeloSistas TT Team) 28.37
5. Emma Davies (Port Talbot Wheelers CC) 28.45
6. Andrea Davies (Bynea Cycling Club) 31.48
7. Shirley Howell (Port Talbot Wheelers CC) 35.33