We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Warwickshire | 10 miles | K11/10T
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alexandra RichardsSalisbury Road and Mountain CC | Senior | 0:27:20 |
| 2nd | Iggy CampbellSolihull CC | Junior | 0:28:46 |
| 3rd | Lezley MoranRedditch Road & Path CC | Veteran | 0:31:37 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alexandra RichardsSalisbury Road and Mountain CC | Senior | 0:27:20 |
| 2nd | Iggy CampbellSolihull CC | Junior | 0:28:46 |
| 3rd | Lezley MoranRedditch Road & Path CC | Veteran | 0:31:37 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Susan SempleLegato Racing Team (LRT) | Veteran | 0:24:32 |
| 2nd | Gail LoweCongleton CC - MyWindsock | Veteran | 0:24:53 |
| 3rd | Jude MansfieldBirmingham Midland Cycling Club | Veteran | 0:26:03 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Susan SempleLegato Racing Team (LRT) | Veteran | 0:24:32 |
| 2nd | Gail LoweCongleton CC - MyWindsock | Veteran | 0:24:53 |
| 3rd | Jude MansfieldBirmingham Midland Cycling Club | Veteran | 0:26:03 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Luke AllenWorcester St. Johns CC | Senior | 0:21:51 |
| 2nd | Kev SatterthwaiteGorilla Coffee Cycling Club | Veteran | 0:22:28 |
| 3rd | Andi SmithBritish Masters Cycle Racing | Veteran | 0:22:54 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Luke AllenWorcester St. Johns CC | Senior | 0:21:51 |
| 2nd | Kev SatterthwaiteGorilla Coffee Cycling Club | Veteran | 0:22:28 |
| 3rd | Andi SmithBritish Masters Cycle Racing | Veteran | 0:22:54 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Veteran | 0:19:23 |
| 2nd | Ryan WitchellRoyal Leamington Spa Cycling Club | Senior | 0:20:13 |
| 3rd | Sam HardingRugby Velo | Senior | 0:20:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Veteran | 0:19:23 |
| 2nd | Ryan WitchellRoyal Leamington Spa Cycling Club | Senior | 0:20:13 |
| 3rd | Sam HardingRugby Velo | Senior | 0:20:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Enable - M.I. RacingDavid Mead | Mark Wise | Andrew Jackson | 1:04:28 |
| 2nd | ABR Cycle TeamBen Mackinson | Leon ORegan | Matthew Mason | 1:07:29 |
| 3rd | Legato Racing Team (LRT)Joseph Costello | Alastair Semple | Susan Semple | 1:09:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Enable - M.I. RacingDavid Mead | Mark Wise | Andrew Jackson | 1:04:28 |
| 2nd | ABR Cycle TeamBen Mackinson | Leon ORegan | Matthew Mason | 1:07:29 |
| 3rd | Legato Racing Team (LRT)Joseph Costello | Alastair Semple | Susan Semple | 1:09:29 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:19:23 | |
| 2nd | Time Trial Bike | Open | Senior | 0:20:13 | |
| 3rd | Time Trial Bike | Open | Senior | 0:20:41 | |
| 4th | Time Trial Bike | Open | Veteran | 0:20:46 | |
| 5th | Time Trial Bike | Open | Senior | 0:21:22 | |
| 6th | Time Trial Bike | Open | Veteran | 0:21:24 | |
| 7th | Time Trial Bike | Open | Senior | 0:21:25 | |
| 8th | Time Trial Bike | Open | Senior | 0:21:28 | |
| 9th | Time Trial Bike | Open | Veteran | 0:21:48 | |
| 10th= | Road Bike | Open | Senior | 0:21:51 | |
| 10th= | Time Trial Bike | Open | Veteran | 0:21:51 | |
| 12th | Time Trial Bike | Open | Veteran | 0:22:07 | |
| 13th | Time Trial Bike | Open | Veteran | 0:22:12 | |
| 14th= | Time Trial Bike | Open | Veteran | 0:22:22 | |
| 14th= | Time Trial Bike | Open | Veteran | 0:22:22 | |
| 16th | Road Bike | Open | Veteran | 0:22:28 | |
| 17th | Time Trial Bike | Open | Veteran | 0:22:35 | |
| 18th | Time Trial Bike | Open | Veteran | 0:22:46 | |
| 19th | Road Bike | Open | Veteran | 0:22:54 | |
| 20th | Time Trial Bike | Open | Veteran | 0:22:58 | |
| 21st | Road Bike | Open | Senior | 0:23:03 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:23:11 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:23:17 | |
| 24th | Road Bike | Open | Senior | 0:23:18 | |
| 25th | Time Trial Bike | Open | Veteran | 0:23:27 | |
| 26th | Road Bike | Open | Veteran | 0:23:32 | |
| 27th | Time Trial Bike | Open | Veteran | 0:23:52 | |
| 28th | Time Trial Bike | Open | Veteran | 0:24:09 | |
| 29th | Time Trial Bike | Open | Veteran | 0:24:27 | |
| 30th | Time Trial Bike | Open | Veteran | 0:24:29 | |
| 31st= | Time Trial Bike | Female | Veteran | 0:24:32 | |
| 31st= | Road Bike | Open | Veteran | 0:24:32 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:24:38 | |
| 34th | Time Trial Bike | Open | Veteran | 0:24:41 | |
| 35th | Time Trial Bike | Female | Veteran | 0:24:53 | |
| 36th | Time Trial Bike | Open | Veteran | 0:25:09 | |
| 37th | Road Bike | Open | Veteran | 0:25:13 | |
| 38th | Road Bike | Open | Veteran | 0:25:19 | |
| 39th | Time Trial Bike | Open | Veteran | 0:25:20 | |
| 40th | Time Trial Bike | Open | Veteran | 0:25:39 | |
| 41st | Time Trial Bike | Open | Veteran | 0:25:48 | |
| 42nd | Time Trial Bike | Open | Veteran | 0:25:53 | |
| 43rd | Time Trial Bike | Female | Veteran | 0:26:03 | |
| 44th | Time Trial Bike | Open | Veteran | 0:26:04 | |
| 45th | Time Trial Bike | Female | Senior | 0:26:12 | |
| 46th | Time Trial Bike | Female | Veteran | 0:26:15 | |
| 47th= | Time Trial Bike | Open | Veteran | 0:26:21 | |
| 47th= | Time Trial Bike | Open | Veteran | 0:26:21 | |
| 49th | Time Trial Bike | Open | Veteran | 0:26:31 | |
| 50th | Road Bike | Open | Junior | 0:26:44 | |
| 51st | Time Trial Bike | Open | Veteran | 0:27:01 | |
| 52nd | Road Bike | Female | Senior | 0:27:20 | |
| 53rd | Time Trial Bike | Female | Veteran | 0:27:23 | |
| 54th | Time Trial Bike | Open | Veteran | 0:27:48 | |
| 55th | Time Trial Bike | Female | Veteran | 0:27:52 | |
| 56th | Time Trial Bike | Open | Veteran | 0:28:05 | |
| 57th | Time Trial Bike | Female | Veteran | 0:28:30 | |
| 58th | Time Trial Bike | Open | Veteran | 0:28:45 | |
| 59th | Road Bike | Female | Junior | 0:28:46 | |
| 60th | Road Bike | Open | Veteran | 0:30:15 | |
| 61st | Time Trial Bike | Open | Veteran | 0:30:19 | |
| 62nd | Time Trial Bike | Open | Veteran | 0:31:20 | |
| 63rd | Road Bike | Female | Veteran | 0:31:37 | |
| 64th | Time Trial Bike | Open | Veteran | 0:32:52 | |
| 65th | Time Trial Bike | Open | Veteran | 0:37:29 | |
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:19:23 |
| 2nd | Ryan WitchellRoyal Leamington Spa Cycling Club | Open | Senior | Time Trial Bike | 0:20:13 |
| 3rd | Sam HardingRugby Velo | Open | Senior | Time Trial Bike | 0:20:41 |
| 4th | Simon SmartDRAG2ZERO | Open | Veteran | Time Trial Bike | 0:20:46 |
| 5th | Alex HodgkinsonIlkeston Cycle Club | Open | Senior | Time Trial Bike | 0:21:22 |
| 6th | Simon DightonBeacon Roads CC | Open | Veteran | Time Trial Bike | 0:21:24 |
| 7th | Isaac RussellTeam PB Performance | Open | Senior | Time Trial Bike | 0:21:25 |
| 8th | Ben MackinsonABR Cycle Team | Open | Senior | Time Trial Bike | 0:21:28 |
| 9th | Mark WiseTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:21:48 |
| 10th= | Luke AllenWorcester St. Johns CC | Open | Senior | Road Bike | 0:21:51 |
| 10th= | Philip WilkinsonRockingham Forest Wheelers | Open | Veteran | Time Trial Bike | 0:21:51 |
| 12th | Chris McateerRoyal Leamington Spa Cycling Club | Open | Veteran | Time Trial Bike | 0:22:07 |
| 13th | Jonathan DurninWelland Valley CC | Open | Veteran | Time Trial Bike | 0:22:12 |
| 14th= | Joe MurrayTeam Bottrill | Open | Veteran | Time Trial Bike | 0:22:22 |
| 14th= | Joseph CostelloLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:22 |
| 16th | Kev SatterthwaiteGorilla Coffee Cycling Club | Open | Veteran | Road Bike | 0:22:28 |
| 17th | Alastair SempleLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:35 |
| 18th | Colin ParkinsonSouth Western Road Club | Open | Veteran | Time Trial Bike | 0:22:46 |
| 19th | Andi SmithBritish Masters Cycle Racing | Open | Veteran | Road Bike | 0:22:54 |
| 20th | Leon OReganABR Cycle Team | Open | Veteran | Time Trial Bike | 0:22:58 |
| 21st | Matthew MasonABR Cycle Team | Open | Senior | Road Bike | 0:23:03 |
| 22nd | Stephen BallCoalville Whs | Open | Veteran | Time Trial Bike | 0:23:11 |
| 23rd | Andrew JacksonTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:23:17 |
| 24th | Thomas BradleyTeam Enable - M.I. Racing | Open | Senior | Road Bike | 0:23:18 |
| 25th | Adrian MasonBicester Millennium CC | Open | Veteran | Time Trial Bike | 0:23:27 |
| 26th | Mark NewtonElite Cycling | Open | Veteran | Road Bike | 0:23:32 |
| 27th | Doug TincelloWelland Valley CC | Open | Veteran | Time Trial Bike | 0:23:52 |
| 28th | Gregory AshleyTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:24:09 |
| 29th | Robert GarbettWrekinsport CC | Open | Veteran | Time Trial Bike | 0:24:27 |
| 30th | Gary SmithStourbridge Velo | Open | Veteran | Time Trial Bike | 0:24:29 |
| 31st= | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:24:32 |
| 31st= | Julian RussellDerby Mercury R C | Open | Veteran | Road Bike | 0:24:32 |
| 33rd | David GarrettRugby Velo | Open | Veteran | Time Trial Bike | 0:24:38 |
| 34th | Barrie WhittakerLyme Racing Club | Open | Veteran | Time Trial Bike | 0:24:41 |
| 35th | Gail LoweCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 0:24:53 |
| 36th | Richard WatsonABR Cycle Team | Open | Veteran | Time Trial Bike | 0:25:09 |
| 37th | Ian TaylorRugby Racing Cycling Club | Open | Veteran | Road Bike | 0:25:13 |
| 38th | Chris PalingVelo Club Bristol | Open | Veteran | Road Bike | 0:25:19 |
| 39th | Rob WildVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 0:25:20 |
| 40th | Garry ShukerWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:25:39 |
| 41st | Ben WaddingtonLeicester Forest CC | Open | Veteran | Time Trial Bike | 0:25:48 |
| 42nd | Nigel BriggsSouth Pennine RC | Open | Veteran | Time Trial Bike | 0:25:53 |
| 43rd | Jude MansfieldBirmingham Midland Cycling Club | Female | Veteran | Time Trial Bike | 0:26:03 |
| 44th | Michael DeacyCoventry Road Club | Open | Veteran | Time Trial Bike | 0:26:04 |
| 45th | Kara TranterWyre Forest Cycle Racing Club | Female | Senior | Time Trial Bike | 0:26:12 |
| 46th | Zoe ShepherdTeam Enable - M.I. Racing | Female | Veteran | Time Trial Bike | 0:26:15 |
| 47th= | Mark ShoreWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:26:21 |
| 47th= | Rod J WestonMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:26:21 |
| 49th | Stu WrightAPI/Anglia Sport | Open | Veteran | Time Trial Bike | 0:26:31 |
| 50th | William JonesRugby Racing Cycling Club | Open | Junior | Road Bike | 0:26:44 |
| 51st | Les BougheyNorth Shropshire Wheelers | Open | Veteran | Time Trial Bike | 0:27:01 |
| 52nd | Alexandra RichardsSalisbury Road and Mountain CC | Female | Senior | Road Bike | 0:27:20 |
| 53rd | Gabriela MacKinnonCoventry Triathletes | Female | Veteran | Time Trial Bike | 0:27:23 |
| 54th | Stephen CookeWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:27:48 |
| 55th | Annette GolawskaRugby Racing Cycling Club | Female | Veteran | Time Trial Bike | 0:27:52 |
| 56th | Simon DavisVTTA (Midlands) | Open | Veteran | Time Trial Bike | 0:28:05 |
| 57th | Lynne ScofieldRockingham Forest Wheelers | Female | Veteran | Time Trial Bike | 0:28:30 |
| 58th | David StockleyA5 Rangers CC | Open | Veteran | Time Trial Bike | 0:28:45 |
| 59th | Iggy CampbellSolihull CC | Female | Junior | Road Bike | 0:28:46 |
| 60th | Keith BurdettBirmingham Midland Cycling Club | Open | Veteran | Road Bike | 0:30:15 |
| 61st | Chris JonesBirmingham Midland Cycling Club | Open | Veteran | Time Trial Bike | 0:30:19 |
| 62nd | Graham HewsonPDQ Cycle Coaching | Open | Veteran | Time Trial Bike | 0:31:20 |
| 63rd | Lezley MoranRedditch Road & Path CC | Female | Veteran | Road Bike | 0:31:37 |
| 64th | John FrydmanLeamington C & AC | Open | Veteran | Time Trial Bike | 0:32:52 |
| 65th | Trevor ParrishA5 Rangers CC | Open | Veteran | Time Trial Bike | 0:37:29 |
Ben LeeABR Cycle Team | Open | Senior | Road Bike | DNS | |
Alexandra DurstonWarwick Lanterne Rouge Cycling Club | Female | Senior | Time Trial Bike | DNS | |
Alice EdwardsRugby Racing Cycling Club | Female | Veteran | Time Trial Bike | DNS | |
Steve CroggonBeacon Roads CC | Open | Veteran | Road Bike | DNS | |
Rosie CroggonBeacon Roads CC | Female | Senior | Time Trial Bike | DNS | |
Paul WestwoodBrereton Whs | Open | Veteran | Time Trial Bike | DNS | |
Rhys RichardsBeacon Roads CC | Open | Veteran | Time Trial Bike | DNS | |
Kit BuchananSolihull CC | Open | Senior | Road Bike | DNS | |
Martin WrightEat Plants Not Pigs CC | Open | Veteran | Time Trial Bike | DNS | |
Christopher HuxleyStratford Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Glenn BillingtonIcknield RC | Open | Veteran | Time Trial Bike | DNS | |
Michael CostelloRace Hub | Open | Veteran | Time Trial Bike | DNS | |
Karl MoseleyDroitwich Cycling Club | Open | Veteran | Road Bike | DNS | |
David BennettTeam Bottrill | Open | Veteran | Time Trial Bike | DNS |
David Mead maintained his remarkable form with a 10th successive win after victory in the open category at the Coventry Cycling Club 10-mile time trial, while Susan Semple (Legato Racing Team) clinched the women’s honours.
Having been the only rider to break the 20-minute mark, posting 19-23, Mead’s victory means the only of his event he hasn’t won this season was his opening ride, placing second at the Northampton and District Cycling Association 9.8-mile time trial.
Royal Leamington Spa Cycling Club’s Ryan Witchell secured second place in 20-13, with Sam Harding (Rugby Velo) clinching third place in 20-41.
“I think I got this race paced well as I had plenty in the tank for the return leg which was into a slight head wind,” said Mead after his victory.
“It was not far off a course pb for me which I set in 2018 so pretty happy with that.”
In the women’s event, Legato Racing team’s Semple took top spot in 22-32, with Gail Lowe (Congleton CC – MyWindsock) second in 24-53 and third place taken in 26-03 by Jude Mansfield (Birmingham Midland Cycling Club).
Alexandra Richards earned the woman on handicap title in 22-32, ahead of runner-up Gabrielle MacKinnon in 22-44.
On her victory, Semple said: "Really pleased with my win today in near perfect conditions especially after an injury enforced short break.
“As always the return leg is a real challenge on this course. Another well run and marshalled event by Julie Hinds and Coventry Cycling Club, so a big thank you to them."
This event, run on the K11/10T course, is an out-and-back circuit that starts just north of Thurlaston and heads northwest on the A45 past Stretton on Dunsmore before reaching Ryton-on-Dunsmore, where riders turn and follow the route back to finish just southeast of the start line.
Quickest open road bike was earned by Luke Allan in 20-43, enough for fourth quickest overall, and ahead of second-placed road bike Kevin Satterswaite in 22-28.
Thanks to Mead’s performance, alongside Mark Wise (21-48) and Andrew Jackson (23-17), Team Enab le – M.I. Racing took home the team prize.
*All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results
1. David Mead (Team Enable – M.I. Racing) 19.23
2. Ryan Witchell (Royal Leamington Spa Cycling Club) 20.13
3. Sam Harding (Rugby Velo) 20.41
4. Simon Smart (DRAG2ZERO) 20.46
5. Alex Hodgkinson (Ilkeston Cycle Club) 21.22
6. Simon Dighton (Beacon Roads Cycling Club) 21.24
Women:
1. Susan Semple (Legato Racing Team LRT) 22.32
2. Gail Lowe (Congleton CC – MyWindsock) 24.53
3. Jude Mansfield (Birmingham Midland Cycling Club) 26.03
4. Kara Tranter (Wyre Forest Cycle Club) 26.12
5. Zoe Shepherd (Team Enable – M.I. Racing) 26.15
6. Alexandra Richards (Salisbury Road and Mountain Cycling Club) 27.20