We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 25 miles | Q25/3
| Position | Name | Actual Time |
|---|---|---|
| 1st | Emma HaswellSouthborough & Dist. Whs | Veteran | 1:12:39 |
| 2nd | Carol TsangSouthborough & Dist. Whs | Veteran | 1:22:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Emma HaswellSouthborough & Dist. Whs | Veteran | 1:12:39 |
| 2nd | Carol TsangSouthborough & Dist. Whs | Veteran | 1:22:20 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Debbie PercivalMedway Velo Club | Veteran | 1:08:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Debbie PercivalMedway Velo Club | Veteran | 1:08:14 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:54:36 |
| 2nd | Owen FletcherAshford Whs | Senior | 1:00:48 |
| 3rd | Andrew BesankoSouthborough & Dist. Whs | Veteran | 1:01:17 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:54:36 |
| 2nd | Owen FletcherAshford Whs | Senior | 1:00:48 |
| 3rd | Andrew BesankoSouthborough & Dist. Whs | Veteran | 1:01:17 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:51:02 |
| 2nd | Neil HarrisSouthborough & Dist. Whs | Veteran | 0:51:23 |
| 3rd | Andrew MeilakVeloRefined Rule 5 | Veteran | 0:53:28 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:51:02 |
| 2nd | Neil HarrisSouthborough & Dist. Whs | Veteran | 0:51:23 |
| 3rd | Andrew MeilakVeloRefined Rule 5 | Veteran | 0:53:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Paul Burrows | Simon Henderson | 2:42:37 |
| 2nd | Ashford WhsMartin Fenna | Samuel Robinson | Owen Fletcher | 2:49:08 |
| 3rd | Southborough & Dist. WhsNeil Harris | Paul McDaid | Andrew Besanko | 2:50:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Paul Burrows | Simon Henderson | 2:42:37 |
| 2nd | Ashford WhsMartin Fenna | Samuel Robinson | Owen Fletcher | 2:49:08 |
| 3rd | Southborough & Dist. WhsNeil Harris | Paul McDaid | Andrew Besanko | 2:50:41 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:51:02 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:51:23 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:53:28 | |
| 4th | Time Trial Bike | Open | Senior | 0:54:03 | |
| 5th | Time Trial Bike | Open | Senior | 0:54:17 | |
| 6th | Road Bike | Open | Veteran | 0:54:36 | |
| 7th | Time Trial Bike | Open | Veteran | 0:56:44 | |
| 8th | Time Trial Bike | Open | Veteran | 0:56:59 | |
| 9th | Time Trial Bike | Open | Veteran | 0:58:01 | |
| 10th | Time Trial Bike | Open | Veteran | 0:58:02 | |
| 11th | Time Trial Bike | Open | Veteran | 0:58:10 | |
| 12th | Time Trial Bike | Open | Veteran | 0:59:57 | |
| 13th | Road Bike | Open | Senior | 1:00:48 | |
| 14th | Time Trial Bike | Open | Veteran | 1:00:59 | |
| 15th | Road Bike | Open | Veteran | 1:01:17 | |
| 16th= | Time Trial Bike | Open | Veteran | 1:01:54 | |
| 16th= | Time Trial Bike | Open | Veteran | 1:01:54 | |
| 18th | Time Trial Bike | Open | Veteran | 1:03:03 | |
| 19th | Road Bike | Open | Senior | 1:03:28 | |
| 20th | Road Bike | Open | Veteran | 1:04:26 | |
| 21st | Time Trial Bike | Open | Veteran | 1:05:33 | |
| 22nd | Time Trial Bike | Open | Veteran | 1:07:18 | |
| 23rd | Road Bike | Open | Veteran | 1:07:52 | |
| 24th | Time Trial Bike | Female | Veteran | 1:08:14 | |
| 25th | Road Bike | Female | Veteran | 1:12:39 | |
| 26th | Road Bike | Open | Veteran | 1:15:36 | |
| 27th | Road Bike | Open | Veteran | 1:16:49 | |
| 28th | Road Bike | Female | Veteran | 1:22:20 | |
| 29th | Time Trial Bike | Open | Veteran | 1:25:17 | |
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Espoir | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Open | Senior | Time Trial Bike | 0:51:02 |
| 2nd | Neil HarrisSouthborough & Dist. Whs | Open | Veteran | Time Trial Bike | 0:51:23 |
| 3rd | Andrew MeilakVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 0:53:28 |
| 4th | Martin FennaAshford Whs | Open | Senior | Time Trial Bike | 0:54:03 |
| 5th | Samuel RobinsonAshford Whs | Open | Senior | Time Trial Bike | 0:54:17 |
| 6th | Paul BurrowsThanet RC | Open | Veteran | Road Bike | 0:54:36 |
| 7th | Anthony WestwoodGravesend CC | Open | Veteran | Time Trial Bike | 0:56:44 |
| 8th | Simon HendersonThanet RC | Open | Veteran | Time Trial Bike | 0:56:59 |
| 9th | Paul McDaidSouthborough & Dist. Whs | Open | Veteran | Time Trial Bike | 0:58:01 |
| 10th | Keith WalkerWigmore CC | Open | Veteran | Time Trial Bike | 0:58:02 |
| 11th | Philip ApplebyWigmore CC | Open | Veteran | Time Trial Bike | 0:58:10 |
| 12th | John McdonaldtrainSharp | Open | Veteran | Time Trial Bike | 0:59:57 |
| 13th | Owen FletcherAshford Whs | Open | Senior | Road Bike | 1:00:48 |
| 14th | Rod McCoolVC Deal | Open | Veteran | Time Trial Bike | 1:00:59 |
| 15th | Andrew BesankoSouthborough & Dist. Whs | Open | Veteran | Road Bike | 1:01:17 |
| 16th= | James HarrisVTTA (London & Home Counties) | Open | Veteran | Time Trial Bike | 1:01:54 |
| 16th= | Andy RobinsonAshford Whs | Open | Veteran | Time Trial Bike | 1:01:54 |
| 18th | Mick ClaydonAshford Whs | Open | Veteran | Time Trial Bike | 1:03:03 |
| 19th | Liam FletcherAshford Whs | Open | Senior | Road Bike | 1:03:28 |
| 20th | Mark AmonRye & District Wheelers CC | Open | Veteran | Road Bike | 1:04:26 |
| 21st | Ian StephensSouthborough & Dist. Whs | Open | Veteran | Time Trial Bike | 1:05:33 |
| 22nd | Tom RichardsonSan Fairy Ann CC | Open | Veteran | Time Trial Bike | 1:07:18 |
| 23rd | Simon HowdenSouthborough & Dist. Whs | Open | Veteran | Road Bike | 1:07:52 |
| 24th | Debbie PercivalMedway Velo Club | Female | Veteran | Time Trial Bike | 1:08:14 |
| 25th | Emma HaswellSouthborough & Dist. Whs | Female | Veteran | Road Bike | 1:12:39 |
| 26th | Phil FletcherAshford Whs | Open | Veteran | Road Bike | 1:15:36 |
| 27th | Nigel FrySouthborough & Dist. Whs | Open | Veteran | Road Bike | 1:16:49 |
| 28th | Carol TsangSouthborough & Dist. Whs | Female | Veteran | Road Bike | 1:22:20 |
| 29th | Andy BurrowsThanet RC | Open | Veteran | Time Trial Bike | 1:25:17 |
Rowena HoweySouthborough & Dist. Whs | Female | Veteran | Time Trial Bike | DNS | |
Henry WeaverSouthborough & Dist. Whs | Open | Espoir | Road Bike | DNS | |
Michael PhilpotRoyal Navy Cycling (RNC) | Open | Veteran | Time Trial Bike | DNS | |
Mathew ListerThanet RC | Open | Veteran | Time Trial Bike | DNS | |
Paul SmithVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | DNS | |
Huseyin VardalGemini BC | Open | Veteran | Time Trial Bike | DNS | |
Sam FullerSouthborough & Dist. Whs | Open | Senior | Time Trial Bike | DNS | |
Chris DyasonCambridge CC | Open | Veteran | Time Trial Bike | DNS | |
Pete ElmsThanet RC | Open | Veteran | Time Trial Bike | DNS | |
Andy MacPhersonVC Deal | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| 1st | Abellio - SFA Racing Team | 1:03:17 |
| Pos | Name | Result |
|---|---|---|
| 1st | Abellio - SFA Racing Team | 1:03:17 |
Debbie Percival claimed a third win of the season in the female category and Nicholas Fennell earned a hard-fought success in the open category at the VTTA Kent 25-mile time trial on Sunday morning.
Fennell, riding for VeloRefined Rule 5, held on to secure a 21-second win in 51-02 from Neil Harris (Southborough and District Wheelers) in 51-23, while Andrew Meilak (Thanet Road Club) was third in 53-28.
On his win, Fennell said: “It was tough out on the course today.
“The southerly wind didn't really provide much assistance on the outbound leg but seemed to really slow the speeds on the way back.
“The overnight thunderstorm had also made the road pretty wet in places.
“My legs were feeling better than the last few times out and I was happy with my numbers today even if the time wasn't as quick as I hoped.”
Percival, riding for Medway Velo Club, was quickest female both overall and in the Age Adjusted Time, clocking 1:08-14 and 57-17 respectively in each category.
This means she adds another win to the successes she has already managed this season at West Kent Road Club on Q10/24 on April 10 and then at CC Bexley 25-mile time trial on June 1 on the same course.
On Veteran Age Adjusted Time, Meilak (VeloRefined Rule 5) came out as fastest on 49-33, ahead of Harris who was second in 51-02 and a time of 51-59 saw Simon Henderson of Thanet RC into third place.
Paul Burrows was fastest road bike with a time of 54-36 placing him sixth overall.
Despite much of the southeast suffered vicious thunderstorms over the evening and night prior to the event and the forecast predicting more for the day of the event, the forecast storms didn’t arrive and the event went ahead on schedule.
This event, run on the Q25/3 course, is a 25-mile out-and-back that starts just south of Hamstreet and heads towards Johnsons Corner to join the A2070 then continues southbound until reaching Brenzett where riders turn and follow the route back past Johnson’s Corner and Hamstreet to Cloverleaf roundabout, retracing southbound back to Brenzett with another turn at Brenzett to return northbound on the A2070 to finish south of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Nic Fennell (VeloRefined Rule 5) 51.02
2. Neil Harris (Southborough and District Wheelers) 51.23
3. Andrew Meilak (Thanet Road Club) 53.28
4. Martin Fenna (Gravesend Cycling Club) 54.03
5. Samuel Robinson (Thanet Road Club) 54.17
6. Paul Burrows (Wigmore Cycling Club) 54.36
Women: Debbie Percival (Medway Velo Club) 1:08.14