We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 704 yards | AHC/6 | Bank Road
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hannah CloughUniversity of Nottingham C C | Espoir | 2:45.0 |
| 2nd | Becky HairFTP ( Fulfil The Potential ) Race Team | Senior | 2:59.5 |
| 3rd | Alice LarkinHigh Peak Cycles RT | Veteran | 3:10.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hannah CloughUniversity of Nottingham C C | Espoir | 2:45.0 |
| 2nd | Becky HairFTP ( Fulfil The Potential ) Race Team | Senior | 2:59.5 |
| 3rd | Alice LarkinHigh Peak Cycles RT | Veteran | 3:10.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy NicholsTeam Lifting Gear Products | Senior | 1:48.0 |
| 2nd | Harry MacFarlaneTAAP Kalas | Senior | 1:49.6 |
| 3rd | Josh CoynePump & Pedal Racing | Senior | 1:52.7 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy NicholsTeam Lifting Gear Products | Senior | 1:48.0 |
| 2nd | Harry MacFarlaneTAAP Kalas | Senior | 1:49.6 |
| 3rd | Josh CoynePump & Pedal Racing | Senior | 1:52.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsAndy Nichols | Charlie Openshaw | Tom Andrews | 0:06:22 |
| 2nd | Matlock CCMark Proctor | Jamie Brough | Chris Green | 0:07:40 |
| 3rd | Matlock CCStanley Perkins | Finn Miller | Maia Howell | 0:09:24 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsAndy Nichols | Charlie Openshaw | Tom Andrews | 0:06:22 |
| 2nd | Matlock CCMark Proctor | Jamie Brough | Chris Green | 0:07:40 |
| 3rd | Matlock CCStanley Perkins | Finn Miller | Maia Howell | 0:09:24 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 1:48.0 | |
| 2nd | Road Bike | Open | Senior | 1:49.6 | |
| 3rd | Road Bike | Open | Senior | 1:52.7 | |
| 4th | Road Bike | Open | Senior | 1:52.9 | |
| 5th | Road Bike | Open | Senior | 1:53.4 | |
| 6th | Road Bike | Open | Senior | 1:55.3 | |
| 7th | Road Bike | Open | Senior | 1:58.1 | |
| 8th | Road Bike | Open | Veteran | 1:59.3 | |
| 9th | Road Bike | Open | Junior | 2:01.0 | |
| 10th | Road Bike | Open | Senior | 2:04.9 | |
| 11th | Road Bike | Open | Senior | 2:05.4 | |
| 12th | Road Bike | Open | Junior | 2:05.7 | |
| 13th | Road Bike | Open | Senior | 2:07.3 | |
| 14th | Road Bike | Open | Veteran | 2:10.4 | |
| 15th | Road Bike | Open | Junior | 2:10.7 | |
| 16th | Road Bike | Open | Senior | 2:12.2 | |
| 17th | Road Bike | Open | Senior | 2:14.0 | |
| 18th | Road Bike | Open | Senior | 2:15.6 | |
| 19th | Road Bike | Open | Veteran | 2:16.0 | |
| 20th | Road Bike | Open | Senior | 2:16.6 | |
| 21st | Road Bike | Open | Veteran | 2:16.9 | |
| 22nd | Road Bike | Open | Senior | 2:17.8 | |
| 23rd= | Road Bike | Open | Veteran | 2:19.7 | |
| 23rd= | Road Bike | Open | Senior | 2:19.7 | |
| 25th | Road Bike | Open | Senior | 2:20.3 | |
| 26th | Road Bike | Open | Senior | 2:24.2 | |
| 27th | Road Bike | Open | Espoir | 2:24.6 | |
| 28th | Road Bike | Open | Senior | 2:27.6 | |
| 29th | Road Bike | Open | Veteran | 2:28.5 | |
| 30th | Road Bike | Open | Youth | 2:28.8 | |
| 31st | Road Bike | Open | Veteran | 2:29.5 | |
| 32nd | Road Bike | Open | Veteran | 2:35.6 | |
| 33rd | Road Bike | Open | Veteran | 2:36.6 | |
| 34th | Road Bike | Open | Senior | 2:37.1 | |
| 35th | Road Bike | Open | Senior | 2:39.5 | |
| 36th | Road Bike | Open | Youth | 2:41.3 | |
| 37th= | Road Bike | Open | Veteran | 2:43.5 | |
| 37th= | Road Bike | Open | Senior | 2:43.5 | |
| 39th | Road Bike | Female | Espoir | 2:45.0 | |
| 40th | Road Bike | Open | Veteran | 2:45.4 | |
| 41st | Road Bike | Open | Senior | 2:46.8 | |
| 42nd | Road Bike | Open | Veteran | 2:47.9 | |
| 43rd | Road Bike | Open | Veteran | 2:54.0 | |
| 44th | Road Bike | Open | Senior | 2:56.9 | |
| 45th | Road Bike | Open | Veteran | 2:57.7 | |
| 46th | Road Bike | Female | Senior | 2:59.5 | |
| 47th | Road Bike | Open | Senior | 3:04.0 | |
| 48th | Road Bike | Open | Youth | 3:04.3 | |
| 49th | Road Bike | Open | Veteran | 3:06.0 | |
| 50th | Road Bike | Open | Youth | 3:07.6 | |
| 51st | Road Bike | Female | Veteran | 3:10.1 | |
| 52nd | Road Bike | Open | Veteran | 3:10.7 | |
| 53rd | Road Bike | Female | Junior | 3:12.4 | |
| 54th | Road Bike | Open | Veteran | 3:14.8 | |
| 55th | Road Bike | Open | Senior | 3:17.0 | |
| 56th | Road Bike | Female | Senior | 3:20.5 | |
| 57th | Road Bike | Open | Youth | 3:34.9 | |
| 58th | Road Bike | Female | Senior | 3:41.2 | |
| 59th | Road Bike | Female | Senior | 4:04.4 | |
| Road Bike | Open | Youth | DNS | ||
| Road Bike | Open | Youth | DNS | ||
| Road Bike | Female | Youth | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Junior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy NicholsTeam Lifting Gear Products | Open | Senior | Road Bike | 1:48.0 |
| 2nd | Harry MacFarlaneTAAP Kalas | Open | Senior | Road Bike | 1:49.6 |
| 3rd | Josh CoynePump & Pedal Racing | Open | Senior | Road Bike | 1:52.7 |
| 4th | David FellowsSolihull CC | Open | Senior | Road Bike | 1:52.9 |
| 5th | Cameron BiddleHUUB WattShop | Open | Senior | Road Bike | 1:53.4 |
| 6th | Ryan OldamElevate RT | Open | Senior | Road Bike | 1:55.3 |
| 7th | Charlie MacTear73 Degrees Bicycles, WestSide Coaching rt | Open | Senior | Road Bike | 1:58.1 |
| 8th | Steven PrinceLudlow Brewery Race Team | Open | Veteran | Road Bike | 1:59.3 |
| 9th | Tom LindleyTeam Sheffield | Open | Junior | Road Bike | 2:01.0 |
| 10th | Ashley WilcoxCongleton CC - MyWindsock | Open | Senior | Road Bike | 2:04.9 |
| 11th | Laurence Fryer-TaylorMacclesfield Wheelers | Open | Senior | Road Bike | 2:05.4 |
| 12th | Harley WiddowsonClancy Briggs Cycling Academy | Open | Junior | Road Bike | 2:05.7 |
| 13th | James StocktonHigh Peak Cycles RT | Open | Senior | Road Bike | 2:07.3 |
| 14th | Charlie OpenshawTeam Lifting Gear Products | Open | Veteran | Road Bike | 2:10.4 |
| 15th | Noah StarbuckSleaford Wheelers Cycling Club | Open | Junior | Road Bike | 2:10.7 |
| 16th | Dan LetherbarrowCheltenham & County Cycling Club | Open | Senior | Road Bike | 2:12.2 |
| 17th | Jonathan MotteramAlbarosa CC | Open | Senior | Road Bike | 2:14.0 |
| 18th | Mark ProctorMatlock CC | Open | Senior | Road Bike | 2:15.6 |
| 19th | Tim MelvilleStone Wheelers CC | Open | Veteran | Road Bike | 2:16.0 |
| 20th | James ScrivenerMacclesfield Wheelers | Open | Senior | Road Bike | 2:16.6 |
| 21st | Richard LatimerWelland Valley CC | Open | Veteran | Road Bike | 2:16.9 |
| 22nd | Joshua DavisBand of Climbers Cycling Club | Open | Senior | Road Bike | 2:17.8 |
| 23rd= | Andrew LaidlerSitwell Cycling Club | Open | Veteran | Road Bike | 2:19.7 |
| 23rd= | Ellis PullingerRugby Velo | Open | Senior | Road Bike | 2:19.7 |
| 25th | Stephen Greenway7 Hills Cycling Club | Open | Senior | Road Bike | 2:20.3 |
| 26th | Tom AndrewsTeam Lifting Gear Products | Open | Senior | Road Bike | 2:24.2 |
| 27th | Benjamin RawsthorneWaldy Wheelers | Open | Espoir | Road Bike | 2:24.6 |
| 28th | Craig GaleGorilla Coffee Cycling Club | Open | Senior | Road Bike | 2:27.6 |
| 29th | Matt MelvilleElevate RT | Open | Veteran | Road Bike | 2:28.5 |
| 30th | Alfie NottSheffield Youth Cycling Club | Open | Youth | Road Bike | 2:28.8 |
| 31st | Jon WildVeloviewer | Open | Veteran | Road Bike | 2:29.5 |
| 32nd | Daniel Farrandmyhillcycling.co.uk | Open | Veteran | Road Bike | 2:35.6 |
| 33rd | Ewen RossSUMMAT CC | Open | Veteran | Road Bike | 2:36.6 |
| 34th | Sean PurserSt Ives CC | Open | Senior | Road Bike | 2:37.1 |
| 35th | Adam MillingtonVelo Bavarian | Open | Senior | Road Bike | 2:39.5 |
| 36th | Jamie BroughMatlock CC | Open | Youth | Road Bike | 2:41.3 |
| 37th= | Chris GreenMatlock CC | Open | Veteran | Road Bike | 2:43.5 |
| 37th= | Luke HindTeam Lifting Gear Products | Open | Senior | Road Bike | 2:43.5 |
| 39th | Hannah CloughUniversity of Nottingham C C | Female | Espoir | Road Bike | 2:45.0 |
| 40th | Brendan HirstRugby Racing Cycling Club | Open | Veteran | Road Bike | 2:45.4 |
| 41st | Rhys EvansDerby Mercury R C | Open | Senior | Road Bike | 2:46.8 |
| 42nd | Sean ReekIlkeston Cycle Club | Open | Veteran | Road Bike | 2:47.9 |
| 43rd | Khaled BalabilHolmes Chapel Velo | Open | Veteran | Road Bike | 2:54.0 |
| 44th | James VanierisRacing Club Ravenna | Open | Senior | Road Bike | 2:56.9 |
| 45th | Tony CopeMagCAD Designs | Open | Veteran | Road Bike | 2:57.7 |
| 46th | Becky HairFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 2:59.5 |
| 47th | Phillip EvansBeeston Cycling Club | Open | Senior | Road Bike | 3:04.0 |
| 48th | Stanley PerkinsMatlock CC | Open | Youth | Road Bike | 3:04.3 |
| 49th | John HindBolsover and District CC | Open | Veteran | Road Bike | 3:06.0 |
| 50th | Finn MillerMatlock CC | Open | Youth | Road Bike | 3:07.6 |
| 51st | Alice LarkinHigh Peak Cycles RT | Female | Veteran | Road Bike | 3:10.1 |
| 52nd | Stephen BallCoalville Whs | Open | Veteran | Road Bike | 3:10.7 |
| 53rd | Maia HowellMatlock CC | Female | Junior | Road Bike | 3:12.4 |
| 54th | Nick BurtonNewark Castle C C | Open | Veteran | Road Bike | 3:14.8 |
| 55th | Matthew BaxterDerby Mercury R C | Open | Senior | Road Bike | 3:17.0 |
| 56th | Helena ShaptonBrother Uk - Team OnForm | Female | Senior | Road Bike | 3:20.5 |
| 57th | Frederick FarrMatlock CC | Open | Youth | Road Bike | 3:34.9 |
| 58th | Mary HiggsDerby Mercury R C | Female | Senior | Road Bike | 3:41.2 |
| 59th | Michelle TindallDerby Mercury R C | Female | Senior | Road Bike | 4:04.4 |
Aubrey ElmerWelland Valley CC | Open | Youth | Road Bike | DNS | |
Brodie JohnsonBeeston Road Club | Open | Youth | Road Bike | DNS | |
Phoebe LanglandsMatlock CC | Female | Youth | Road Bike | DNS | |
Tracy HughesBarnsley Road Club | Female | Veteran | Road Bike | DNS | |
Danny Lake360VRT | Open | Veteran | Road Bike | DNS | |
William McCristalMatlock CC | Open | Junior | Road Bike | DNS | |
Ross HardingRapha Cycling Club | Open | Senior | Road Bike | DNS | |
James WalkerSUMMAT CC | Open | Senior | Road Bike | DNS | |
Ben MackinsonABR Cycle Team | Open | Senior | Road Bike | DNS | |
Mike MorrisThe Black Cat Cycling Club | Open | Senior | Road Bike | DNS |
Hannah Clough (University of Nottingham CC) and Andy Nichols (Team Lifting Gear Products) made it a day to remember by taking their second wins of the day at the Matlock CC hill climb event on Bank Road.
Both riders triumphed in wet conditions in the morning event on Riber and also took victory on the shorter Bank Road event.
At just 700 yards long the Bank Road event in the middle of Matlock has an average gradient of 12% and a maximum of 25%.
Clough, aged 20, from Littleborough in Lancashire, was an unknown quantity coming into the events having not ridden a hill climb in three years.
After winning on Ribber her time of 2-45 on Bank Road was enough for a 14-second victory on this occasion.
Second woman was Becky Hair (FTP ( Fulfil The Potential ) Race Team) in 2-59 and quickest veteran on scratch was Alice Larkin (High Peak Cycles RT) who finished third overall (3-10).
The fastest junior female competitor was Maia Howell (Matlock CC) who covered the climb in 3-12.
Meanwhile, scratch rider Nichols had also enjoyed success in the morning event on the Riber climb.
With tired legs the 34-year-old, from Sheffield, recorded a time of 1-48 which was over a second clear of his nearest opponent in the open category.
Harry MacFarlane (TAAP Kalas) was narrowly pushed into second in 1-49 and Josh Coyne (Pump & Pedal Racing) placed third (1-52).
The quickest veteran was Steven Prince (Ludlow Brewery Race Team) whose time of 1-59 was good enough for eighth overall.
The quickest junior was Harley Widdowson (Clancy Briggs Cycling Academy) in 2-05, and Alfie Nott (Sheffield Youth Cycling Club) was the fastest youth (2-28)
“The roads were a bit wet still but nothing like it was in the morning,” said Nichols.
“They are very different courses too - Riber is very technical with a lot of gradient changes, potholes, tight bends and wet leaves to contend with.
“For Bank Road I think I used two gears for the whole thing and it is wide and straight enough that you could probably get up it with your eyes closed.”
Nichols is one of the many riders targeting success at next week’s National Hill Climb Championships.
He added: “I really wouldn't like to guess how it will go.
“I'm confident we can win the team prize again, but there are probably at least seven or eight riders that are capable of getting on the podium and I'll just be giving it my best effort and enjoying the event.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Andy Nichols (Team Lifting Gear Products) 1.48
2 Harry MacFarlane (TAAP Kalas) 1.49
3 Josh Coyne (Pump & Pedal Racing) 1.52
4 David Fellows (Solihull CC) 1.52
5 Cameron Biddle (HUUB WattShop) 1.53
6 Ryan Oldam (Elevate RT) 1.55
7 Charlie MacTear ("73 Degrees Bicycles, WestSide Coaching rt") 1.58
8 Steven Prince (Ludlow Brewery Race Team) 1.59
9 Ashley Wilcox (Congleton CC – MyWindsock) 2.04
10 Laurence Fryer-Taylor (Macclesfield Wheelers) 2.05
Veteran: Steven Prince (Ludlow Brewery Race Team) 1.59
Junior: Harley Widdowson (Clancy Briggs Cycling Academy) 2.05
Youth: Alfie Nott (Sheffield Youth Cycling Club) 2.28
Women
1 Hannah Clough (University of Nottingham CC) 2.45
2 Becky Hair (FTP ( Fulfil The Potential ) Race Team) 2.59
3 Alice Larkin (High Peak Cycles RT) 3.10
4 Maia Howell (Matlock CC) 3.12
5 Helena Shapton (Brother Uk - Team OnForm) 3.20
6 Mary Higgs (Derby Mercury RC) 3.41
7 Michelle Tindall (Derby Mercury RC) 4.06
Junior: Maia Howell (Matlock CC) 3.12