We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
South Yorkshire | 10 miles | O10/1
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:18 |
| 2nd | Madeline MooreTORQ Performance | Veteran | 0:24:21 |
| 3rd | Sarah HarrisonTrek Sheffield | Veteran | 0:24:46 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:18 |
| 2nd | Madeline MooreTORQ Performance | Veteran | 0:24:21 |
| 3rd | Sarah HarrisonTrek Sheffield | Veteran | 0:24:46 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Chris DykeTeam Lifting Gear Products | Veteran | 0:21:35 |
| 2nd | Rob SaxbySheffrec CC | Senior | 0:23:21 |
| 3rd | David MeakinSeacroft Whs | Veteran | 0:24:12 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Chris DykeTeam Lifting Gear Products | Veteran | 0:21:35 |
| 2nd | Rob SaxbySheffrec CC | Senior | 0:23:21 |
| 3rd | David MeakinSeacroft Whs | Veteran | 0:24:12 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Julian RamsbottomTeam Bottrill | Veteran | 0:20:25 |
| 2nd | Keith MurrayDarlington Cycling Club | Veteran | 0:20:44 |
| 3rd | Andy ThomasLindsey Roads Cycling Club | Veteran | 0:21:06 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Julian RamsbottomTeam Bottrill | Veteran | 0:20:25 |
| 2nd | Keith MurrayDarlington Cycling Club | Veteran | 0:20:44 |
| 3rd | Andy ThomasLindsey Roads Cycling Club | Veteran | 0:21:06 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lindsey Roads Cycling ClubAndy Thomas | Shaun Robinson | Anthony Nash | 1:05:27 |
| 2nd | VTTA (Yorkshire)Mark Wolstenholme | John Eric Potter | Simon Geraci | 1:11:19 |
| 3rd | Matlock CCAlan Busuttil | Thomas Woolf | David Hayward | 1:15:16 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lindsey Roads Cycling ClubAndy Thomas | Shaun Robinson | Anthony Nash | 1:05:27 |
| 2nd | VTTA (Yorkshire)Mark Wolstenholme | John Eric Potter | Simon Geraci | 1:11:19 |
| 3rd | Matlock CCAlan Busuttil | Thomas Woolf | David Hayward | 1:15:16 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:20:25 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:20:44 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:21:06 | |
| 4th | Time Trial Bike | Open | Senior | 0:21:09 | |
| 5th | Time Trial Bike | Open | Senior | 0:21:21 | |
| 6th | Time Trial Bike | Open | Veteran | 0:21:26 | |
| 7th | Time Trial Bike | Open | Veteran | 0:21:28 | |
| 8th= | Time Trial Bike | Open | Veteran | 0:21:35 | |
| 8th= | Road Bike | Open | Veteran | 0:21:35 | |
| 10th | Time Trial Bike | Open | Veteran | 0:21:59 | |
| 11th | Time Trial Bike | Open | Veteran | 0:22:05 | |
| 12th= | Time Trial Bike | Open | Veteran | 0:22:16 | |
| 12th= | Time Trial Bike | Open | Veteran | 0:22:16 | |
| 14th | Time Trial Bike | Open | Veteran | 0:22:21 | |
| 15th | Time Trial Bike | Open | Veteran | 0:22:41 | |
| 16th | Time Trial Bike | Open | Veteran | 0:23:06 | |
| 17th | Time Trial Bike | Open | Veteran | 0:23:09 | |
| 18th | Time Trial Bike | Female | Veteran | 0:23:18 | |
| 19th | Road Bike | Open | Senior | 0:23:21 | |
| 20th | Time Trial Bike | Open | Veteran | 0:23:47 | |
| 21st | Time Trial Bike | Open | Veteran | 0:24:01 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:24:02 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:24:06 | |
| 24th | Time Trial Bike | Open | Junior | 0:24:10 | |
| 25th | Road Bike | Open | Veteran | 0:24:12 | |
| 26th | Road Bike | Open | Junior | 0:24:14 | |
| 27th | Time Trial Bike | Open | Veteran | 0:24:20 | |
| 28th | Time Trial Bike | Female | Veteran | 0:24:21 | |
| 29th | Time Trial Bike | Open | Veteran | 0:24:25 | |
| 30th | Time Trial Bike | Open | Veteran | 0:24:26 | |
| 31st | Time Trial Bike | Open | Veteran | 0:24:33 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:24:38 | |
| 33rd | Time Trial Bike | Female | Veteran | 0:24:46 | |
| 34th | Time Trial Bike | Open | Veteran | 0:24:48 | |
| 35th | Road Bike | Open | Senior | 0:24:51 | |
| 36th | Time Trial Bike | Female | Veteran | 0:24:54 | |
| 37th | Road Bike | Open | Veteran | 0:24:56 | |
| 38th | Time Trial Bike | Open | Veteran | 0:25:06 | |
| 39th | Time Trial Bike | Open | Veteran | 0:25:13 | |
| 40th | Time Trial Bike | Open | Veteran | 0:25:16 | |
| 41st | Time Trial Bike | Open | Veteran | 0:25:26 | |
| 42nd | Time Trial Bike | Open | Veteran | 0:25:28 | |
| 43rd | Time Trial Bike | Open | Veteran | 0:25:58 | |
| 44th | Time Trial Bike | Open | Veteran | 0:26:04 | |
| 45th | Time Trial Bike | Open | Veteran | 0:26:05 | |
| 46th | Road Bike | Open | Veteran | 0:26:20 | |
| 47th | Time Trial Bike | Open | Veteran | 0:26:43 | |
| 48th | Time Trial Bike | Open | Veteran | 0:26:57 | |
| 49th | Time Trial Bike | Open | Veteran | 0:27:00 | |
| 50th | Time Trial Bike | Open | Veteran | 0:27:08 | |
| 51st | Time Trial Bike | Open | Veteran | 0:27:15 | |
| 52nd | Time Trial Bike | Open | Veteran | 0:27:16 | |
| 53rd | Time Trial Bike | Open | Veteran | 0:27:23 | |
| 54th | Time Trial Bike | Female | Youth | 0:27:37 | |
| 55th | Time Trial Bike | Open | Veteran | 0:28:36 | |
| 56th | Time Trial Bike | Open | Veteran | 0:28:45 | |
| 57th | Time Trial Bike | Open | Veteran | 0:28:55 | |
| 58th | Road Bike | Open | Veteran | 0:29:11 | |
| 59th | Time Trial Bike | Open | Veteran | 0:29:15 | |
| 60th | Time Trial Bike | Open | Veteran | 0:37:32 | |
| 61st | Time Trial Bike | Open | Veteran | 0:40:06 | |
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Julian RamsbottomTeam Bottrill | Open | Veteran | Time Trial Bike | 0:20:25 |
| 2nd | Keith MurrayDarlington Cycling Club | Open | Veteran | Time Trial Bike | 0:20:44 |
| 3rd | Andy ThomasLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:21:06 |
| 4th | Oliver BridgewoodBath Cycling Club | Open | Senior | Time Trial Bike | 0:21:09 |
| 5th | Mark WalkerVelo Sport Racing | Open | Senior | Time Trial Bike | 0:21:21 |
| 6th | Ian GuilorMapperley CC | Open | Veteran | Time Trial Bike | 0:21:26 |
| 7th | Mark WolstenholmeVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:21:28 |
| 8th= | Eddie HumphreysNottingham Clarion CC | Open | Veteran | Time Trial Bike | 0:21:35 |
| 8th= | Chris DykeTeam Lifting Gear Products | Open | Veteran | Road Bike | 0:21:35 |
| 10th | Matthew GoodwinBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:21:59 |
| 11th | Shaun RobinsonLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:22:05 |
| 12th= | Phillip TyasBarnsley Road Club | Open | Veteran | Time Trial Bike | 0:22:16 |
| 12th= | Anthony NashLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:22:16 |
| 14th | Martin NelsonOut of the Saddle CC | Open | Veteran | Time Trial Bike | 0:22:21 |
| 15th | Martin HailstoneADDFORM Vive Le Velo | Open | Veteran | Time Trial Bike | 0:22:41 |
| 16th | Michael LambKiveton Park Cycling Club | Open | Veteran | Time Trial Bike | 0:23:06 |
| 17th | Andy WondSowerby Sunday Club | Open | Veteran | Time Trial Bike | 0:23:09 |
| 18th | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:23:18 |
| 19th | Rob SaxbySheffrec CC | Open | Senior | Road Bike | 0:23:21 |
| 20th | Andy WhiteheadRockingham CC | Open | Veteran | Time Trial Bike | 0:23:47 |
| 21st | Duncan SmartScarborough Paragon CC | Open | Veteran | Time Trial Bike | 0:24:01 |
| 22nd | Tim BaggsSherwood CC | Open | Veteran | Time Trial Bike | 0:24:02 |
| 23rd | Alan BusuttilMatlock CC | Open | Veteran | Time Trial Bike | 0:24:06 |
| 24th | Thomas WoolfMatlock CC | Open | Junior | Time Trial Bike | 0:24:10 |
| 25th | David MeakinSeacroft Whs | Open | Veteran | Road Bike | 0:24:12 |
| 26th | Tristan Davies-BennettBarnsley Road Club | Open | Junior | Road Bike | 0:24:14 |
| 27th | Alasdair BruceHarrogate Nova CC | Open | Veteran | Time Trial Bike | 0:24:20 |
| 28th | Madeline MooreTORQ Performance | Female | Veteran | Time Trial Bike | 0:24:21 |
| 29th | James GraingerWakefield CC | Open | Veteran | Time Trial Bike | 0:24:25 |
| 30th | Jymmy TrevorCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:24:26 |
| 31st | Nicholas FairfieldCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:24:33 |
| 32nd | John Eric PotterVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:24:38 |
| 33rd | Sarah HarrisonTrek Sheffield | Female | Veteran | Time Trial Bike | 0:24:46 |
| 34th | Stephen I'AnsonBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 0:24:48 |
| 35th | Luke DixonBarton Wheelers Cycling Club | Open | Senior | Road Bike | 0:24:51 |
| 36th | Gretchen ZoellerBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | 0:24:54 |
| 37th | Marc FaircloughBeeston Road Club | Open | Veteran | Road Bike | 0:24:56 |
| 38th | Mark BurtonshawHarrogate Nova CC | Open | Veteran | Time Trial Bike | 0:25:06 |
| 39th | Simon GeraciVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:25:13 |
| 40th | Drew DonaldsonGlasgow United CC | Open | Veteran | Time Trial Bike | 0:25:16 |
| 41st | David BirdVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:25:26 |
| 42nd | Kevin ChapmanClifton CC York | Open | Veteran | Time Trial Bike | 0:25:28 |
| 43rd | Alistair ColeClifton CC York | Open | Veteran | Time Trial Bike | 0:25:58 |
| 44th | Mark SymonsHull Thursday RC | Open | Veteran | Time Trial Bike | 0:26:04 |
| 45th | Paul BrierleyHuddersfield RC | Open | Veteran | Time Trial Bike | 0:26:05 |
| 46th | Adrian StottYorkshire Road Club | Open | Veteran | Road Bike | 0:26:20 |
| 47th | Gary KondorSherwood CC | Open | Veteran | Time Trial Bike | 0:26:43 |
| 48th | Richard GuymerHull Thursday RC | Open | Veteran | Time Trial Bike | 0:26:57 |
| 49th | David HaywardMatlock CC | Open | Veteran | Time Trial Bike | 0:27:00 |
| 50th | Mark PhilipsonCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:27:08 |
| 51st | Ben HamiltonRutland Cycling Club | Open | Veteran | Time Trial Bike | 0:27:15 |
| 52nd | Mel BentleyCalder Clarion | Open | Veteran | Time Trial Bike | 0:27:16 |
| 53rd | Roy OakesTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:27:23 |
| 54th | Isla WoolfMatlock CC | Female | Youth | Time Trial Bike | 0:27:37 |
| 55th | Mike ColeHuddersfield RC | Open | Veteran | Time Trial Bike | 0:28:36 |
| 56th | Alan KayeCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:28:45 |
| 57th | Michael WeaverRotherham Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:28:55 |
| 58th | John SavageHull Thursday RC | Open | Veteran | Road Bike | 0:29:11 |
| 59th | Andrew PennyCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:29:15 |
| 60th | Alan SidesRotherham Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:37:32 |
| 61st | Christopher James FisherSowerby Brothers CRT | Open | Veteran | Time Trial Bike | 0:40:06 |
Neil DeanVelo Sport Racing | Open | Veteran | Road Bike | DNS | |
Isaac RussellTeam PB Performance | Open | Senior | Time Trial Bike | DNS | |
Amanda DeanVelo Sport Racing | Female | Veteran | Time Trial Bike | DNS | |
Paula FisherBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | DNS | |
Adam OughtibridgeBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Ian HamptonClifton CC York | Open | Veteran | Time Trial Bike | DNS |
Deb Hutson-Lumb claimed her sixth win of the season at the Rutland CC 10-mile time trial in South Yorkshire on Saturday, while Julian Ramsbottom finished fastest in the open category.
Riding for Wrekinsport CC, Hutson-Lumb recorded 23-18 to take the title ahead of Madeline Moore (TORQ Performance), whose time of 24-21 saw her finish second, while Sarah Harrison of Trek Sheffield sealed the final podium position with 24-46.
It is now back-to-back wins on the bike for 55 plus veteran rider Hutson-Lumb after she secured the title at North Shropshire Wheelers 25-mile time trial last week.
“Today was the third time I've ridden this course and I was super pleased to get a course PB,” said Hutson-Lumb. “There was quite a strong crosswind but that didn't twitch the bike around too much.
“I lost a bit of time at the turn getting caught in traffic behind a slower rider, but I managed to pace my ride well.
“I will have to come back to try and dip under 23 minutes. Great event and thanks to Rutland CC for hosting!”
In the open category Ramsbottom topped the standings with a time of 20-25, ahead of Keith Murray (Darlington CC) who clocked 20-44 to finish second, while a time of 21-06 saw Lindsey Roads Cycling Club rider Andy Thomas into third position.
For Ramsbottom it was a second win of the season after the over 50s veteran triumphed at the Sowerby Sunday Club 10-mile time trial in June.
Chris Dyke of Team Lifting Gear Products was the fastest rider on a road bike with 21-35, a time good enough for joint-eight overall, while 16-year old junior Tristan Davies-Bennett (Barnsley Road Club) set a time of 24-14 to finish 25th.
Eddie Humphreys of Nottingham Clarion CC was the first over 60s veteran to cross the line in 21-35, a time which secured him joint-eight in the standings alongside Dyke.
This 10-mile event ‘out-and-back’ event, run on the O10/1 course near Hatfield Woodhouse, begins just north of Bawtry Road/Dale Pit Road on the A614. After heading south to u-turn on Blayton roundabout, it retraces its steps to finish next to Ancient Lane, just shy of its start location.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. Julian Ramsbottom (Team Bottrill) 20.25
2. Keith Murray (Darlington Cycling Club) 20.44
3. Andy Thomas (Lindsey Roads Cycling Club) 21.06
4. Oliver Bridgewood (Bath Cycling Club) 21.09
5. Mark Walker (Velo Sport Racing) 21.21
6. Ian Guilor (Mapperley CC) 21.26
Women:
1. Deb Hutson-Lumb (Wrekinsport CC) 23.18
2. Madeline Moore (TORQ Performance) 24.21
3. Sarah Harrison (Trek Sheffield) 24.46
4. Gretchen Zoeller (Born to Bike - Bridgtown Cycles) 24.54
5. Isla Woolf (Matlock CC) 27.37