We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire East | 1.7 miles | J9/8 | Brickworks
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alison DockneyMacclesfield Wheelers | Senior | 8:28.9 |
| 2nd | Bronwen JenkinsonClwb Beicio Egni Eryri | Senior | 8:31.4 |
| 3rd | Alice LarkinGlossop Kinder Velo Cycling Club | Veteran | 8:33.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alison DockneyMacclesfield Wheelers | Senior | 8:28.9 |
| 2nd | Bronwen JenkinsonClwb Beicio Egni Eryri | Senior | 8:31.4 |
| 3rd | Alice LarkinGlossop Kinder Velo Cycling Club | Veteran | 8:33.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 6:20.9 |
| 2nd | Ross Howcroft-JonesHigh North Performance | Senior | 6:31.9 |
| 3rd | Adam KenwayTeam Brother UK | Senior | 6:36.8 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 6:20.9 |
| 2nd | Ross Howcroft-JonesHigh North Performance | Senior | 6:31.9 |
| 3rd | Adam KenwayTeam Brother UK | Senior | 6:36.8 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Macclesfield WheelersLaurence Fryer-Taylor | Bhima Bowden | Christian Atkinson | 0:20:36 |
| 2nd | Rapha Cycling ClubJon Bray | Guy Butterworth | Ross Harding | 0:22:11 |
| 3rd | Macclesfield WheelersMatthew Larkins | Louie Trezise | Benjamin Brown | 0:23:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Macclesfield WheelersLaurence Fryer-Taylor | Bhima Bowden | Christian Atkinson | 0:20:36 |
| 2nd | Rapha Cycling ClubJon Bray | Guy Butterworth | Ross Harding | 0:22:11 |
| 3rd | Macclesfield WheelersMatthew Larkins | Louie Trezise | Benjamin Brown | 0:23:45 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 6:20.9 | |
| 2nd | Road Bike | Male | Senior | 6:31.9 | |
| 3rd | Road Bike | Male | Senior | 6:36.8 | |
| 4th | Road Bike | Male | Senior | 6:42.0 | |
| 5th | Road Bike | Male | Espoir | 6:46.1 | |
| 6th | Road Bike | Male | Junior | 6:47.0 | |
| 7th | Road Bike | Male | Senior | 6:50.8 | |
| 8th | Road Bike | Male | Senior | 6:51.8 | |
| 9th | Road Bike | Male | Veteran | 6:52.5 | |
| 10th | Road Bike | Male | Veteran | 6:59.1 | |
| 11th | Road Bike | Male | Senior | 7:03.2 | |
| 12th | Road Bike | Male | Veteran | 7:08.4 | |
| 13th | Road Bike | Male | Senior | 7:12.2 | |
| 14th | Road Bike | Male | Veteran | 7:12.7 | |
| 15th | Road Bike | Male | Senior | 7:12.8 | |
| 16th | Road Bike | Male | Junior | 7:14.0 | |
| 17th | Road Bike | Male | Junior | 7:17.2 | |
| 18th | Road Bike | Male | Senior | 7:19.6 | |
| 19th | Road Bike | Male | Senior | 7:28.9 | |
| 20th | Road Bike | Male | Senior | 7:37.4 | |
| 21st | Road Bike | Male | Senior | 7:39.2 | |
| 22nd | Road Bike | Male | Veteran | 7:42.0 | |
| 23rd | Road Bike | Male | Senior | 7:42.3 | |
| 24th | Road Bike | Male | Senior | 7:43.3 | |
| 25th | Road Bike | Male | Espoir | 7:44.6 | |
| 26th | Road Bike | Male | Espoir | 7:50.2 | |
| 27th | Road Bike | Male | Junior | 7:54.1 | |
| 28th | Road Bike | Male | Senior | 7:58.4 | |
| 29th | Road Bike | Male | Senior | 8:00.1 | |
| 30th | Road Bike | Male | Veteran | 8:03.5 | |
| 31st | Road Bike | Male | Veteran | 8:14.2 | |
| 32nd | Road Bike | Male | Youth | 8:15.3 | |
| 33rd | Road Bike | Male | Senior | 8:21.2 | |
| 34th | Road Bike | Male | Veteran | 8:22.0 | |
| 35th | Road Bike | Male | Veteran | 8:23.8 | |
| 36th | Road Bike | Male | Veteran | 8:25.2 | |
| 37th | Road Bike | Female | Senior | 8:28.9 | |
| 38th | Road Bike | Male | Veteran | 8:30.2 | |
| 39th | Road Bike | Female | Senior | 8:31.4 | |
| 40th | Road Bike | Female | Veteran | 8:33.6 | |
| 41st | Road Bike | Male | Senior | 8:38.8 | |
| 42nd | Road Bike | Female | Senior | 8:43.3 | |
| 43rd | Road Bike | Male | Veteran | 8:48.1 | |
| 44th | Road Bike | Male | Veteran | 8:55.3 | |
| 45th | Road Bike | Male | Youth | 8:58.6 | |
| 46th | Road Bike | Male | Veteran | 9:03.3 | |
| 47th | Road Bike | Male | Veteran | 9:18.0 | |
| 48th | Road Bike | Male | Veteran | 9:18.2 | |
| 49th | Road Bike | Male | Veteran | 9:38.0 | |
| 50th | Road Bike | Male | Youth | 9:47.7 | |
| 51st | Road Bike | Male | Veteran | 10:02.5 | |
| 52nd | Road Bike | Female | Senior | 10:15.9 | |
| 53rd | Road Bike | Female | Veteran | 10:31.3 | |
| 54th | Road Bike | Female | Veteran | 10:36.2 | |
| 55th | Road Bike | Female | Veteran | 10:54.6 | |
| 56th | Road Bike | Male | Veteran | 11:16.6 | |
| 57th | Road Bike | Male | Veteran | 11:53.0 | |
| 58th | Road Bike | Female | Veteran | 12:26.1 | |
| 59th | Road Bike | Female | Veteran | 12:27.9 | |
| 60th | Road Bike | Male | Veteran | 45:18.9 | |
| Road Bike | Male | Senior | DNF | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Male | Senior | Road Bike | 6:20.9 |
| 2nd | Ross Howcroft-JonesHigh North Performance | Male | Senior | Road Bike | 6:31.9 |
| 3rd | Adam KenwayTeam Brother UK | Male | Senior | Road Bike | 6:36.8 |
| 4th | Laurence Fryer-TaylorMacclesfield Wheelers | Male | Senior | Road Bike | 6:42.0 |
| 5th | Daniel PiercyRoyal Navy & Royal Marines CA | Male | Espoir | Road Bike | 6:46.1 |
| 6th | Joe Watkins-WilsonNorth Cheshire Clarion | Male | Junior | Road Bike | 6:47.0 |
| 7th | Bhima BowdenMacclesfield Wheelers | Male | Senior | Road Bike | 6:50.8 |
| 8th | Ashley WilcoxCongleton CC - MyWindsock | Male | Senior | Road Bike | 6:51.8 |
| 9th | Nicholas LatimerTeam Lifting Gear Products | Male | Veteran | Road Bike | 6:52.5 |
| 10th | Jon BrayRapha Cycling Club | Male | Veteran | Road Bike | 6:59.1 |
| 11th | Christian AtkinsonMacclesfield Wheelers | Male | Senior | Road Bike | 7:03.2 |
| 12th | Steven PrinceLudlow Brewery Race Team | Male | Veteran | Road Bike | 7:08.4 |
| 13th | Guy ButterworthRapha Cycling Club | Male | Senior | Road Bike | 7:12.2 |
| 14th | Tony CopeMagCAD Designs | Male | Veteran | Road Bike | 7:12.7 |
| 15th | Daniel StevensLiverpool Century RC | Male | Senior | Road Bike | 7:12.8 |
| 16th | Lewis SmithSheffield Youth Cycling Club | Male | Junior | Road Bike | 7:14.0 |
| 17th | Reuben CorlettBirkenhead North End CC | Male | Junior | Road Bike | 7:17.2 |
| 18th | Nick BrownbillBackpedal | Male | Senior | Road Bike | 7:19.6 |
| 19th | Tim SilmanPenge Cycle Club | Male | Senior | Road Bike | 7:28.9 |
| 20th | Stephen Greenway7 Hills Cycling Club | Male | Senior | Road Bike | 7:37.4 |
| 21st | Matthew LarkinsMacclesfield Wheelers | Male | Senior | Road Bike | 7:39.2 |
| 22nd | Iwan ParryAnglesey Cycling Group | Male | Veteran | Road Bike | 7:42.0 |
| 23rd | Luke DabbsRossendale RC | Male | Senior | Road Bike | 7:42.3 |
| 24th | Will BeauchampChorlton Velo | Male | Senior | Road Bike | 7:43.3 |
| 25th | Louie TreziseMacclesfield Wheelers | Male | Espoir | Road Bike | 7:44.6 |
| 26th | Robert CurtisUniversity of Sheffield Cycling Club | Male | Espoir | Road Bike | 7:50.2 |
| 27th | Oliver CassidyCheshire Maverick Cycle Club | Male | Junior | Road Bike | 7:54.1 |
| 28th | Matthew FullerCheshire Maverick Cycle Club | Male | Senior | Road Bike | 7:58.4 |
| 29th | Ross HardingRapha Cycling Club | Male | Senior | Road Bike | 8:00.1 |
| 30th | James PritchettCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 8:03.5 |
| 31st | Mark ReadCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 8:14.2 |
| 32nd | Osian ParryAnglesey Cycling Group | Male | Youth | Road Bike | 8:15.3 |
| 33rd | Benjamin BrownMacclesfield Wheelers | Male | Senior | Road Bike | 8:21.2 |
| 34th | Ian SlaterPocomotion Road Club | Male | Veteran | Road Bike | 8:22.0 |
| 35th | Russ DillonCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 8:23.8 |
| 36th | Graeme WinchesterCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 8:25.2 |
| 37th | Alison DockneyMacclesfield Wheelers | Female | Senior | Road Bike | 8:28.9 |
| 38th | Oliver ReeceCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 8:30.2 |
| 39th | Bronwen JenkinsonClwb Beicio Egni Eryri | Female | Senior | Road Bike | 8:31.4 |
| 40th | Alice LarkinGlossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 8:33.6 |
| 41st | Nick GaleCheshire Maverick Cycle Club | Male | Senior | Road Bike | 8:38.8 |
| 42nd | Faye SharpleyHolmes Chapel Velo | Female | Senior | Road Bike | 8:43.3 |
| 43rd | James RussellMacclesfield Wheelers | Male | Veteran | Road Bike | 8:48.1 |
| 44th | Jaime HydeStockport Clarion CC | Male | Veteran | Road Bike | 8:55.3 |
| 45th | Seb HinesCheshire Maverick Cycle Club | Male | Youth | Road Bike | 8:58.6 |
| 46th | Greg VallanceCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 9:03.3 |
| 47th | Phran RyderCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 9:18.0 |
| 48th | Michael MulroyMacclesfield Wheelers | Male | Veteran | Road Bike | 9:18.2 |
| 49th | Alan MalkieCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 9:38.0 |
| 50th | Charlie CroftESV Manchester | Male | Youth | Road Bike | 9:47.7 |
| 51st | Alec McMurchyCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 10:02.5 |
| 52nd | Yasmine CooperMacclesfield Wheelers | Female | Senior | Road Bike | 10:15.9 |
| 53rd | Sally CunliffeVelotik Racing Team | Female | Veteran | Road Bike | 10:31.3 |
| 54th | Clare PollardCheshire Maverick Cycle Club | Female | Veteran | Road Bike | 10:36.2 |
| 55th | Wendy BatemanCheshire Maverick Cycle Club | Female | Veteran | Road Bike | 10:54.6 |
| 56th | Mike PrattCheshire Maverick Cycle Club | Male | Veteran | Road Bike | 11:16.6 |
| 57th | Gareth CroftLyme Racing Club | Male | Veteran | Road Bike | 11:53.0 |
| 58th | Sue SatchithanandaCrewe Clarion Wheelers | Female | Veteran | Road Bike | 12:26.1 |
| 59th | Jackie BlackburnCheshire Maverick Cycle Club | Female | Veteran | Road Bike | 12:27.9 |
| 60th | Ronan O'CualainSeamons CC | Male | Veteran | Road Bike | 45:18.9 |
Adam HollinsCrewe Clarion Wheelers | Male | Senior | Road Bike | DNF | |
Alexander BaylissLyme Racing Club | Male | Senior | Road Bike | DNS | |
Lisa HoNewcastle (Staffs) Tri Club | Female | Senior | Road Bike | DNS | |
Alex WhitmoreRatae RC | Male | Senior | Road Bike | DNS | |
Ruth DunstanKendal Cycle Club | Female | Senior | Road Bike | DNS | |
Paul WhittinghamCheshire Maverick Cycle Club | Male | Veteran | Road Bike | DNS | |
Thomas TurtonMacclesfield Wheelers | Male | Senior | Road Bike | DNS | |
Paolo CoppoCoventry Road Club | Male | Veteran | Road Bike | DNS | |
Chris BarlowHolmes Chapel Velo | Male | Senior | Road Bike | DNS |
Kieran Wynne-Cattanach earned a dominant victory in his first event of the season at the Cheshire Mavericks hill climb, while Alison Dockney earned first place in the women’s event on Saturday afternoon.
Reigning Welsh hill climb champion Cattanach, riding for Team Lifting Gear Products, clocked 6-20 to take the win, with Ross Howcroft-Jones (High North Performance) second with 6-31, while a time of 6-36 helped Team Brother UK’s former national champion adam Kenway to take the final podium spot.
Having finished last season with seventh place at the National Hill Climb Championship preceded by three consecutive wins at the Welsh Championship, Lancashire Road Club, and North Lancashire Road Club hill climbs, Wynne-Cattanach has begun the new season in fine form and will be hoping for similar success over the coming months.
Despite Spindata listing third-placed Kenway as favourite, Wynne-Cattanach was able to exceed expectations to take his maiden success of the new campaign.
On his win, he said: “Brickworks was my first open event of the hill climb season, only done a few club events prior to this weekend.
“I always have nerves before the first one as you never know if the training will pay off or how your level will be, but kind of just let the day happen and try not to get too caught up in those feelings. The atmosphere at the event helped, lots of friendly faces and nice to see a strong women's and junior field.
“Despite being quite a pleasant bright day for Autumn, it was actually a pretty harsh headwind so I knew times would be down compared to what I set last year as the course record. My actual race felt rather sub par, constantly fighting the changing gradient and the wind, so from a mental point of view it was a battle to keep on the gas. The flat bits I thought could be a slight rest were windiest and the steeper bits just a slog.
“I came over the line pretty battered, had the classic lie down on a verge then wobbled back to HQ. Was pretty convinced I'd not done enough to win but the wind must have been tough for all, as managed to beat some really strong riders and share the podium with them, that was really nice and lovely to chat after the race.”
In the women’s event Dockney, riding for Macclesfield Wheelers, just edged a remarkably tight race in 8-28, three seconds faster than runner-up Bronwen Jenkinson (Clwb Beicio Egni Eryri) who stopped the clock at 8-31, while the third place went to Glossop Kinder Velo’s Alice Larkin in 8-33, again just two seconds behind her rival.
This event, run on the J9/8 course, starts just north of Pott Shrigley village and heads east up Bakestone Dale Road to Charles Head to finish after 1.25 miles.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
* A gallery of images from this event is available here
Results:
Men:
1. Kieran Wynne-Cattanach (Team Lifting Gear Products) 6.20
2. Ross Howcroft-Jones (High North Performance) 6.31
3. Adam Kenway (Team Brother UK) 6.36
3. Laurence Fryer-Taylor (Macclesfield Wheelers) 6.42
5. Daniel Piercy (Royal Navy & Royal Marines CA) 6.46
6. Joe Watkins-Wilson (North Cheshire Clarion) 6.47
Women:
1. Alison Dockney (Macclesfield Wheelers) 8.28
2. Bronwen Jenkinson (Clwb Beicio Egni Eryri) 8.31
3. Alice Larkin (Glossop Kinder Velo Cycling Club) 8.33
4. Faye Sharpley (Holmes Chapel Velo) 8.43
5. Yasmine Cooper (Macclesfield Wheelers) 10.15
6. Sally Cunliffe (Velotik Racing Team) 10.31