We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 1.3 miles | OHC10 | Mam Nick
| Position | Name | Actual Time |
|---|---|---|
| 1st | Olivia FrenchStolen Goat Race Team | Senior | 8:40.6 |
| 2nd | Morgan NewberryLoughborough Lightning / TRG | Senior | 9:45.1 |
| 3rd | Maia HowellMatlock CC | Youth | 9:48.9 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Olivia FrenchStolen Goat Race Team | Senior | 8:40.6 |
| 2nd | Morgan NewberryLoughborough Lightning / TRG | Senior | 9:45.1 |
| 3rd | Maia HowellMatlock CC | Youth | 9:48.9 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Harry HudsonMatlock CC | Junior | 6:17.4 |
| 2nd | Ross FawcettOrwell Velo | Senior | 6:23.2 |
| 3rd | Jamie PhilpottWahoo Le Col | Senior | 6:30.9 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Harry HudsonMatlock CC | Junior | 6:17.4 |
| 2nd | Ross FawcettOrwell Velo | Senior | 6:23.2 |
| 3rd | Jamie PhilpottWahoo Le Col | Senior | 6:30.9 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCHarry Hudson | Simon Myatt | Emil Howell | 0:20:38 |
| 2nd | Macclesfield WheelersLaurence Fryer-Taylor | Bhima Bowden | Matthew Larkins | 0:22:21 |
| 3rd | Matlock CCFinley Hudson | Jamie Brough | Maia Howell | 0:26:47 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matlock CCHarry Hudson | Simon Myatt | Emil Howell | 0:20:38 |
| 2nd | Macclesfield WheelersLaurence Fryer-Taylor | Bhima Bowden | Matthew Larkins | 0:22:21 |
| 3rd | Matlock CCFinley Hudson | Jamie Brough | Maia Howell | 0:26:47 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Junior | 6:17.4 | |
| 2nd | Road Bike | Male | Senior | 6:23.2 | |
| 3rd | Road Bike | Male | Senior | 6:30.9 | |
| 4th | Road Bike | Male | Senior | 6:34.7 | |
| 5th | Road Bike | Male | Senior | 6:36.9 | |
| 6th | Road Bike | Male | Veteran | 6:37.6 | |
| 7th | Road Bike | Male | Junior | 6:56.7 | |
| 8th | Road Bike | Male | Youth | 7:01.3 | |
| 9th | Road Bike | Male | Senior | 7:01.9 | |
| 10th | Road Bike | Male | Senior | 7:02.9 | |
| 11th | Road Bike | Male | Senior | 7:07.5 | |
| 12th | Road Bike | Male | Senior | 7:09.4 | |
| 13th | Road Bike | Male | Veteran | 7:09.6 | |
| 14th | Road Bike | Male | Junior | 7:11.5 | |
| 15th | Road Bike | Male | Senior | 7:14.6 | |
| 16th | Road Bike | Male | Senior | 7:15.8 | |
| 17th | Road Bike | Male | Veteran | 7:17.4 | |
| 18th | Road Bike | Male | Senior | 7:22.1 | |
| 19th | Road Bike | Male | Senior | 7:23.7 | |
| 20th | Road Bike | Male | Senior | 7:24.7 | |
| 21st | Road Bike | Male | Espoir | 7:28.7 | |
| 22nd | Road Bike | Male | Senior | 7:32.9 | |
| 23rd | Road Bike | Male | Senior | 7:33.3 | |
| 24th | Road Bike | Male | Senior | 7:33.9 | |
| 25th | Road Bike | Male | Senior | 7:35.4 | |
| 26th | Road Bike | Male | Senior | 7:38.1 | |
| 27th | Road Bike | Male | Senior | 7:42.5 | |
| 28th | Road Bike | Male | Espoir | 7:46.1 | |
| 29th | Road Bike | Male | Senior | 7:48.9 | |
| 30th | Road Bike | Male | Youth | 7:50.1 | |
| 31st | Road Bike | Male | Senior | 7:55.1 | |
| 32nd | Road Bike | Male | Veteran | 7:57.0 | |
| 33rd | Road Bike | Male | Senior | 7:57.5 | |
| 34th | Road Bike | Male | Veteran | 8:01.5 | |
| 35th | Road Bike | Male | Senior | 8:03.1 | |
| 36th | Road Bike | Male | Senior | 8:08.6 | |
| 37th | Road Bike | Male | Youth | 8:09.2 | |
| 38th | Road Bike | Male | Senior | 8:10.8 | |
| 39th | Road Bike | Male | Youth | 8:12.8 | |
| 40th | Road Bike | Male | Senior | 8:15.5 | |
| 41st | Road Bike | Male | Veteran | 8:19.6 | |
| 42nd | Road Bike | Male | Senior | 8:29.8 | |
| 43rd | Road Bike | Male | Espoir | 8:30.1 | |
| 44th | Road Bike | Female | Senior | 8:40.6 | |
| 45th | Time Trial Bike | Male | Veteran | 8:54.1 | |
| 46th | Road Bike | Male | Veteran | 9:00.2 | |
| 47th | Road Bike | Male | Senior | 9:03.9 | |
| 48th | Road Bike | Male | Senior | 9:06.9 | |
| 49th | Road Bike | Male | Youth | 9:08.0 | |
| 50th | Road Bike | Male | Senior | 9:12.2 | |
| 51st | Road Bike | Male | Senior | 9:14.2 | |
| 52nd | Road Bike | Male | Veteran | 9:32.1 | |
| 53rd | Road Bike | Male | Youth | 9:35.5 | |
| 54th | Road Bike | Male | Veteran | 9:41.5 | |
| 55th | Road Bike | Female | Senior | 9:45.1 | |
| 56th | Road Bike | Female | Youth | 9:48.9 | |
| 57th | Road Bike | Female | Veteran | 10:25.3 | |
| 58th | Road Bike | Male | Veteran | 10:33.0 | |
| 59th | Road Bike | Male | Veteran | 10:35.8 | |
| Road Bike | Male | Junior | DNS | ||
| Road Bike | Male | Junior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Harry HudsonMatlock CC | Male | Junior | Road Bike | 6:17.4 |
| 2nd | Ross FawcettOrwell Velo | Male | Senior | Road Bike | 6:23.2 |
| 3rd | Jamie PhilpottWahoo Le Col | Male | Senior | Road Bike | 6:30.9 |
| 4th | Iain DuffieldPMRR | Male | Senior | Road Bike | 6:34.7 |
| 5th | Ross Howcroft-JonesHigh North Performance | Male | Senior | Road Bike | 6:36.9 |
| 6th | Leon WrightPedal Power Loughborough | Male | Veteran | Road Bike | 6:37.6 |
| 7th | George StephenBeeston Cycling Club | Male | Junior | Road Bike | 6:56.7 |
| 8th | Harley WiddowsonClancy Briggs Cycling Academy | Male | Youth | Road Bike | 7:01.3 |
| 9th | Laurence Fryer-TaylorMacclesfield Wheelers | Male | Senior | Road Bike | 7:01.9 |
| 10th | Ashley WilcoxCongleton CC - MyWindsock | Male | Senior | Road Bike | 7:02.9 |
| 11th | Thomas WillanElevate RT | Male | Senior | Road Bike | 7:07.5 |
| 12th | Lee AgerMuckle Cycle Club | Male | Senior | Road Bike | 7:09.4 |
| 13th | Simon MyattMatlock CC | Male | Veteran | Road Bike | 7:09.6 |
| 14th | Emil HowellMatlock CC | Male | Junior | Road Bike | 7:11.5 |
| 15th | Tom AndrewsTeam Lifting Gear Products | Male | Senior | Road Bike | 7:14.6 |
| 16th | Niko Rainemyhillcycling.co.uk | Male | Senior | Road Bike | 7:15.8 |
| 17th | Andy PearsonSerpentine Running Club | Male | Veteran | Road Bike | 7:17.4 |
| 18th | Bhima BowdenMacclesfield Wheelers | Male | Senior | Road Bike | 7:22.1 |
| 19th | Callum StewartEast London Velo | Male | Senior | Road Bike | 7:23.7 |
| 20th | George ScottIslington Cycling Club | Male | Senior | Road Bike | 7:24.7 |
| 21st | Oliver TandySolihull CC | Male | Espoir | Road Bike | 7:28.7 |
| 22nd | Kit BuchananSolihull CC | Male | Senior | Road Bike | 7:32.9 |
| 23rd | Callum Spencer7 Hills Cycling Club | Male | Senior | Road Bike | 7:33.3 |
| 24th | Nick BrownbillBackpedal | Male | Senior | Road Bike | 7:33.9 |
| 25th | Sebastian Sturgesmyhillcycling.co.uk | Male | Senior | Road Bike | 7:35.4 |
| 26th | Alex WhitmoreRatae RC | Male | Senior | Road Bike | 7:38.1 |
| 27th | David RossElevate RT | Male | Senior | Road Bike | 7:42.5 |
| 28th | Timothy LaneUniversity of Nottingham C C | Male | Espoir | Road Bike | 7:46.1 |
| 29th | Rob SaxbySheffrec CC | Male | Senior | Road Bike | 7:48.9 |
| 30th | Finley HudsonMatlock CC | Male | Youth | Road Bike | 7:50.1 |
| 31st | Stephen Greenway7 Hills Cycling Club | Male | Senior | Road Bike | 7:55.1 |
| 32nd | Richard LatimerWelland Valley CC | Male | Veteran | Road Bike | 7:57.0 |
| 33rd | Matthew LarkinsMacclesfield Wheelers | Male | Senior | Road Bike | 7:57.5 |
| 34th | Simon WarrenNorwood Paragon CC | Male | Veteran | Road Bike | 8:01.5 |
| 35th | Christopher BainesBuxton CC/Sett Valley Cycles | Male | Senior | Road Bike | 8:03.1 |
| 36th | Tom FrickerFarnham RC | Male | Senior | Road Bike | 8:08.6 |
| 37th | Alfie NottSheffield Youth Cycling Club | Male | Youth | Road Bike | 8:09.2 |
| 38th | James ScrivenerMacclesfield Wheelers | Male | Senior | Road Bike | 8:10.8 |
| 39th | Ezra BatemanClifton CC York | Male | Youth | Road Bike | 8:12.8 |
| 40th | Barry ClayDoncaster Wheelers C.C. | Male | Senior | Road Bike | 8:15.5 |
| 41st | Todd OatesKendal Cycle Club | Male | Veteran | Road Bike | 8:19.6 |
| 42nd | Keith MelvinRock to Roll CC | Male | Senior | Road Bike | 8:29.8 |
| 43rd | Benjamin RawsthorneWaldy Wheelers | Male | Espoir | Road Bike | 8:30.1 |
| 44th | Olivia FrenchStolen Goat Race Team | Female | Senior | Road Bike | 8:40.6 |
| 45th | Gareth TuplingSitwell Cycling Club | Male | Veteran | Time Trial Bike | 8:54.1 |
| 46th | Paul FaulknerCommon Lane Occasionals | Male | Veteran | Road Bike | 9:00.2 |
| 47th | Paul ArmstrongTeam Lifting Gear Products | Male | Senior | Road Bike | 9:03.9 |
| 48th | Benjamin BrownMacclesfield Wheelers | Male | Senior | Road Bike | 9:06.9 |
| 49th | Jamie BroughMatlock CC | Male | Youth | Road Bike | 9:08.0 |
| 50th | Lawrence GillamBelper BC | Male | Senior | Road Bike | 9:12.2 |
| 51st | Dan SwainVelo Bavarian | Male | Senior | Road Bike | 9:14.2 |
| 52nd | John HindBolsover and District CC | Male | Veteran | Road Bike | 9:32.1 |
| 53rd | Seb HinesCheshire Maverick Cycle Club | Male | Youth | Road Bike | 9:35.5 |
| 54th | James RussellMacclesfield Wheelers | Male | Veteran | Road Bike | 9:41.5 |
| 55th | Morgan NewberryLoughborough Lightning / TRG | Female | Senior | Road Bike | 9:45.1 |
| 56th | Maia HowellMatlock CC | Female | Youth | Road Bike | 9:48.9 |
| 57th | Jenn DickFusion Cycling Club Dronfield | Female | Veteran | Road Bike | 10:25.3 |
| 58th | Khaled BalabilHolmes Chapel Velo | Male | Veteran | Road Bike | 10:33.0 |
| 59th | Graham CoeFusion Cycling Club Dronfield | Male | Veteran | Road Bike | 10:35.8 |
Jacob BradburyManchester Wheelers | Male | Junior | Road Bike | DNS | |
Lewis SmithSheffield Youth Cycling Club | Male | Junior | Road Bike | DNS | |
Robert Cornfordmyhillcycling.co.uk | Male | Senior | Road Bike | DNS | |
Chris MyhillPeak Road Club | Male | Veteran | Road Bike | DNS | |
Alastair Johnstone7 Hills Cycling Club | Male | Senior | Road Bike | DNS | |
Mark ConanughtonFusion Cycling Club Dronfield | Male | Veteran | Road Bike | DNS | |
Sarah LewthwaiteBorn to Bike - Bridgtown Cycles | Female | Veteran | Road Bike | DNS | |
Tom BellHigh North Performance | Male | Senior | Road Bike | DNS |
Junior rider Harry Hudson (Matlock CC) showed his talent to win his first senior open hill climb at the Rutland Cycling Club event on Mam Nick, while Olivia French (Stolen Goat Race Team) took victory in the women’s event by over one minute.
Hudson, aged 16, flew up the 2.1-kilometre climb in a winning time of six minutes and 17 seconds.
Starting outside Barber Booth the climb has an average gradient of 9.8% with steeper sections of over 13%.
Nearly 70 riders signed on at The Old Nag's Head in Edale and were treated to good conditions.
Hudson won his age category on Longstone Edge in June by a clear margin and ramped up his National Hill Climb Championship preparation by taking his first overall hill climb victory.
Ross Fawcett (Orwell Velo) won the Wolsey RC 10 in July clocking 21-52 and opened his open hill climb season with a runners-up finish this time out in 6-23.
Completing the overall podium positions was Jamie Philpott (Wahoo Le Col) who finished a further seven seconds back (6-30).
“I like Mam Nick as it’s nice and steep, I like the steep sections,” said Hudson. “I prefer longer climbs, but the gradient suited me well.”
The veteran men’s category saw Leon Wright (Pedal Power Loughborough) post the quickest time with his 6-37 good enough for sixth overall, beating Simon Myatt (Matlock CC) into second (7-09) and Andy Pearson (Serpentine Running Club) in third (7-17).
Hudson was clearly the quickest in the junior category finishing ahead of George Stephen (Beeston Cycling Club) in second (6-56) and Emil Howell (Matlock CC) in third (7-11).
Harley Widdowson (Clancy Briggs Cycling Academy) was the quickest juvenile in 7-01, Finley Huson (Matlock CC) finished second in the age category (7-50) and Alfie Nott (Sheffield Youth Cycling Club) was third (8-09).
Continuing her good form for the season French finished over a minute clear of her nearest competitor in the women’s event.
The 22-year-old from Wilmslow added the win to her collection for the season, including at the Exeter Wheelers event on Stoke Hill last month.
Para-cyclist Morgan Newberry (Loughborough Lightning/TRG) finished second woman in 9-45, while juvenile Maia Howell (Matlock CC) was third overall (9-48).
Jenn Dick (Fusion Cycling Club Dronfield) was the only veteran woman stopping the clock in 10-25.
“It was short and steep, it was good fun,” said French. “It was steep in the middle bit and the last bit hurt into a headwind.
“I’d only ridden it once before in a ride. It’s a really cool climb and the views are amazing in that bit of the Peak District.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
* A gallery of images from this event is available here
Results
1 Harry Hudson (Matlock CC) 6.17
2 Ross Fawcett (Orwell Velo) 6.23
3 Jamie Philpott (Wahoo Le Col) 6.30
4 Iain Duffield (PMRR) 6.34
5 Ross Howcroft-Jones (High North Performance) 6.36
6 Leon Wright (Pedal Power Loughborough) 6.37
Junior: Harry Hudson (Matlock CC) 6.17
Veteran: Leon Wright (Pedal Power Loughborough) 6.37
Women:
1 Olivia French (Stolen Goat Race Team) 8.40
2 Morgan Newberry (Loughborough Lightning/TRG) 9.45
3 Maia Howell (Matlock CC) 9.48
Juvenile: Maia Howell (Matlock CC) 9.48
Para-cyclist: Morgan Newberry (Loughborough Lightning/TRG) 9.45
Veteran: Jenn Dick (Fusion Cycling Club Dronfield) 10.25