We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cornwall | 10 miles | S6/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bridget BuchananKernow Racing Team | Veteran | 0:31:46 |
| 2nd | Holly TregearKernow Racing Team | Youth | 0:33:55 |
| 3rd | Sophie TreloarWheal Velocity | Youth | 0:34:01 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Angharad BerrimanPenzance Wheelers CC | Veteran | 0:26:18 |
| 2nd | Lindsay PhilpPDQ Cycle Coaching | Veteran | 0:29:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tom NancarrowPoole Wheelers Cycling Club | Senior | 0:22:33 |
| 2nd | Felix WhetterMid Devon Cycling Club | Espoir | 0:23:34 |
| 3rd | Sam NancarrowSaint Piran | Senior | 0:24:35 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steve LampierKernow Racing Team | Veteran | 0:21:20 |
| 2nd | Oliver Baylinwww.giant-helston.co.uk | Senior | 0:21:56 |
| 3rd | Larry MartinTri Logic Cornwall | Veteran | 0:23:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Penzance Wheelers CCJohn Fazakerley | Hari Slade | Angharad Berriman | 1:16:29 |
| 2nd | Wheal VelocityAndy Blake | Kevin Treloar | Simon Dodd | 1:18:37 |
| 3rd | Kernow Racing TeamSteve Lampier | Phil Walker | Bridget Buchanan | 1:23:01 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:21:20 | |
| 2nd | 0:21:56 | |
| 3rd | 0:22:33 | |
| 4th | 0:23:07 | |
| 5th | 0:23:34 | |
| 6th | 0:24:34 | |
| 7th | 0:24:35 | |
| 8th | 0:24:58 | |
| 9th | 0:25:13 | |
| 10th | 0:26:18 | |
| 11th | 0:26:32 | |
| 12th | 0:27:31 | |
| 13th | 0:29:41 | |
| 14th | 0:29:55 | |
| 15th | 0:30:54 | |
| 16th | 0:31:46 | |
| 17th | 0:31:52 | |
| 18th | 0:33:55 | |
| 19th | 0:34:01 | |
| DQ | ||
| DQ | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |