We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Sussex | 25 miles | G25/93
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:59:06 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tamar ColemanBrighton Excelsior CC | Veteran | 1:17:15 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Stuart BettisHuntBikeWheels.com | Senior | 0:59:36 |
| 2nd | Dylan CoyneBalcombe Cycle Club | Veteran | 1:01:45 |
| 3rd | Brian MolloyBrighton Excelsior CC | Veteran | 1:02:47 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:59:36 | |
| 2nd | 1:01:45 | |
| 3rd | 1:02:47 | |
| 4th | 1:07:20 | |
| 5th | 1:17:15 | |
| DNS | ||
| DNS |