We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
9.3 miles | hillingdon
| Position | Name | Actual Time |
|---|---|---|
| 1st | Caitlin HavishamPalmer Park Velo | Youth | 0:27:42 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alec RowlesHillingdon Slipstreamers | Youth | 0:20:28 |
| 2nd | Reece PittmanPalmer Park Velo | Youth | 0:21:07 |
| 3rd | MacKenzie MellishVector Cycling Race Team | Youth | 0:21:16 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hillingdon SlipstreamersAlec Rowles | Cameron Crook | Aiden Brassil | 1:07:49 |
| 2nd | Palmer Park VeloReece Pittman | Caitlin Havisham | Theo Quay-Clark | 1:17:06 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:20:28 | |
| 2nd | 0:21:07 | |
| 3rd | 0:21:16 | |
| 4th | James Brown WORX Factory Racing Powered by Silverstone | Male | Junior | Time Trial Bike | 0:21:25 |
| 5th | 0:22:31 | |
| 6th | 0:22:36 | |
| 7th | 0:24:50 | |
| 8th | 0:25:11 | |
| 9th | 0:25:24 | |
| 10th | 0:25:36 | |
| 11th | 0:27:42 | |
| 12th | 0:28:17 | |
| DNS |