We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 1 miles | QHC/11 | Kent
There was success for young riders at the Wigmore CC climb of Hollingbourne Hill with 18-year-old Finn Dunton finishing as fastest male and 14-year-old Emily Tanner winning the women’s event near Maidstone on Sunday.
trainSharp Development Team rider Dunton completed the 1350-yard course in 3-28.3 to take victory narrowly ahead of East London Velo’s Thomas Willan, who clocked 3-29.6 while third place went to David Ross (LFGSS CC) in 3-38.0.
In the women’s event Tanner, riding for Woolwich CC, finished in 4-55.6 with runner-up going to Kent Velo Girls/Boys’ Debbie Percival in 5-04.9 and the final podium place sealed by Hannah Sangan (7Oaks Tri Club) who registered 5-06.1.
Elsewhere, the tea, prize was sealed by Medway Velo Club trio Michael Stanley (4-14.9), Jonathan Graciano (4-25.2) and Matt Nunn (4-28.1), while Fastest Veteran 40-49 was claimed by Dave Richards of San Fairy Ann CC in 4-25.5, with the 50-59 category going to Gravesend CC rider Paul Foyle in 3-52.1.
Steven Penny of the promoting club clocked 4-40.0 to seal the fastest veteran 60-69 prize and 70+ was won by Brian Perry of Datalynx-Parenesis Cycling in 6-50.0.
This event, run on the QHC/11 course, starts just north of Pilgrims Way and sees riders proceed 1350 yards up Hollingbourne Hill, has an average gradient of 1 in 8, and finish by the entrance to Smith’s Granary Farm.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
| Position | Name | Actual Time |
|---|---|---|
| 1st | Emily TannerWoolwich CC | Youth | 4:55.6 |
| 2nd | Debbie PercivalKent Velo Girls/Boys | Veteran | 5:05.9 |
| 3rd | Hannah Sangan7Oaks Tri Club | Senior | 5:06.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Finn DuntontrainSharp Development Team | Junior | 3:28.3 |
| 2nd | Thomas WillanEast London Velo | Senior | 3:29.6 |
| 3rd | David RossLFGSS CC | Senior | 3:38.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Medway Velo ClubMichael Stanley | Jonathan Graciano | Matt Nunn | 13:08.2 |
| 2nd | Wigmore CCKeith Walker | Steven Penny | Jamie Harris | 13:21.5 |
| 3rd | San Fairy Ann CCDave Richards | Pritesh Patel | Richard Bayne | 13:38.4 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 3:28.3 | |
| 2nd | 3:29.6 | |
| 3rd | 3:38.0 | |
| 4th | 3:38.3 | |
| 5th | 3:52.1 | |
| 6th= | 3:55.6 | |
| 6th= | 3:55.6 | |
| 8th | 3:58.0 | |
| 9th | 4:01.1 | |
| 10th | 4:14.9 | |
| 11th | 4:19.4 | |
| 12th | 4:25.2 | |
| 13th | 4:25.5 | |
| 14th | 4:26.8 | |
| 15th | 4:28.1 | |
| 16th | 4:29.6 | |
| 17th | 4:29.8 | |
| 18th | 4:30.1 | |
| 19th | 4:40.0 | |
| 20th | 4:40.4 | |
| 21st | 4:42.6 | |
| 22nd= | 4:43.1 | |
| 22nd= | 4:43.1 | |
| 24th | 4:50.3 | |
| 25th | 4:53.6 | |
| 26th | 4:55.6 | |
| 27th | 5:05.9 | |
| 28th | 5:06.1 | |
| 29th | 5:07.4 | |
| 30th | 5:07.5 | |
| 31st | 5:34.5 | |
| 32nd | 5:37.9 | |
| 33rd | 5:44.8 | |
| 34th | 6:22.6 | |
| 35th | 6:43.7 | |
| 36th | 6:50.0 | |
| 37th | 7:05.8 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |