We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 10 miles | Q10/42
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ferne PeirceThanet RC | Youth | 0:26:25 |
| 2nd | Nina ReidThanet RC | Youth | 0:30:49 |
| 3rd | Charlotte ClaysonVC Deal | Youth | 0:35:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Douglas TulettThanet RC | Youth | 0:25:07 |
| 2nd | Augustus HarrisSouthborough & Dist. Whs | Youth | 0:26:04 |
| 3rd | Toby ClaysonVC Deal | Junior | 0:28:04 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:25:07 | |
| 2nd | 0:26:04 | |
| 3rd | 0:26:25 | |
| 4th | 0:28:04 | |
| 5th | 0:29:28 | |
| 6th | 0:30:49 | |
| 7th | 0:32:58 | |
| 8th | 0:35:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Pip Jenkins1904RT | Senior | 0:25:00 |
| 2nd | Faye FaiersThanet RC | Veteran | 0:26:09 |
| 3rd | Natasha JarmanSouthborough & Dist. Whs | Veteran | 0:28:42 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:20:14 |
| 2nd | Bill HawkesThanet RC | Veteran | 0:21:31 |
| 3rd | Mark WhittakerGS Invicta - Eye Level Optical- Herbert Cycles | Veteran | 0:22:04 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:20:14 | |
| 2nd | 0:21:31 | |
| 3rd | Mark Whittaker GS Invicta - Eye Level Optical- Herbert Cycles | Male | Veteran | Time Trial Bike | 0:22:04 |
| 4th | 0:22:20 | |
| 5th | 0:23:11 | |
| 6th | 0:24:31 | |
| 7th | 0:24:43 | |
| 8th= | 0:24:45 | |
| 8th= | 0:24:45 | |
| 10th | 0:25:00 | |
| 11th | 0:25:51 | |
| 12th | Gareth Purves Hastings & St. Leonards CC | Male | Veteran | Time Trial Bike | 0:25:53 |
| 13th | 0:25:59 | |
| 14th | 0:26:09 | |
| 15th | 0:26:52 | |
| 16th | 0:27:18 | |
| 17th | 0:27:43 | |
| 18th | 0:28:12 | |
| 19th | 0:28:42 | |
| 20th | 0:29:01 | |
| 21st | 0:29:09 | |
| 22nd | 0:29:44 | |
| 23rd | 0:30:05 | |
| 24th | 0:30:50 | |
| 25th | 0:31:06 | |
| 26th | Belinda Chapman Hastings & St. Leonards CC | Female | Veteran | Time Trial Bike | 0:31:19 |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tanya Scott-NasonThanet RC | Veteran | 0:26:28 |
| 2nd | Gillian SelmanOld Portlians CC | Veteran | 0:27:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:22:00 |
| 2nd | Alexander BellingerDulwich Paragon CC | Senior | 0:24:00 |
| 3rd | Paul FlahertyVC Deal | Veteran | 0:24:27 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:22:00 | |
| 2nd | 0:24:00 | |
| 3rd | 0:24:27 | |
| 4th | 0:25:28 | |
| 5th | 0:25:39 | |
| 6th | 0:25:45 | |
| 7th | 0:26:28 | |
| 8th | 0:27:51 | |
| 9th | 0:31:26 | |
| DNS |
| Position | Name | Result |
|---|---|---|
| 1st | Abellio - SFA Racing Team | 0:24:15 |
| Pos | Name | Result |
|---|---|---|
| 1st | Abellio - SFA Racing Team | 0:24:15 |