We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Sussex | 1 miles | GH/92 | Steyning Bostal
Gabe Dellar (Southampton University) climbed to the top spot in the Sussex CA hill climb event, while Miriam Jessett (Vredestein Basso) was the fastest finisher in the women’s event.
20-year-old Dellar clocked in at 4:14.58 to take the victory, though it was close as the next fastest finished just a second slower.
Second place behind him was Cormac Nisbet (High Wycombe CC), he clocked a time of 4:15.71, just a second quick enough to put him ahead of third placed rider Tobin Brett (Parlay CC) who finished in 4:16.72.
This was the first win of the season for Dellar in his second open hill climb event, he finished fifth in his last event. He will be looking to carry this winning form into his next event, the Blazing Saddles hill climb on Sunday.
In the women’s event it was Miriam Jessett that climbed the quickest in a time of 5:21.77, nearly 20 seconds quicker than any other woman on the day.
Kate Parrish (Lewes Wanderers CC) was second with 5:40.84, while in third was Olivia Webb (Eastbourne Rovers CC) who came in two seconds slower with a time of 5:42.10.
Richard Cartland (HuntBikeWheels.com) was the quickest veteran as he finished the course in 4:19.71 and fourth overall.
The event used the 1,704-yard climb of Bostal Road near Steyning.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by Neral Buckley.
Results:
Men:
1. Gabe Dellar (Southampton University) - 4:14.58
2. Cormac Nisbet (High Wycombe CC) - 4:15.71
3. Tobin Brett (Parlay CC) - 4:16.72
4. Richard Cartland (HuntBikeWheels.com) - 4:19.71
5. Mark Aldred (Kingston Wheelers CC) - 4:21.84
6. Thomas Willan (East London Velo) - 4:23.73
Women:
1. Miriam Jessett (Vredestein Basso) - 5:21.77
2. Kate Parrish (Lewes Wanderers CC) - 5:40.84
3. Olivia Webb (Eastbourne Rovers CC) - 5:42.10
4. Wendy Mathie (Pengle CC) - 6:00.04
5. Tina Lohr (Horsham Cycling) - 6:13.71
6. Andrea McCarthy (Vredestein Basso) - 6:15.48
| Position | Name | Actual Time |
|---|---|---|
| 1st | Miriam JessettStolen Goat Race Team | Espoir | 5:21.8 |
| 2nd | Kate ParrishLewes Wanderers CC | Senior | 5:40.9 |
| 3rd | Olivia WebbEastbourne Rovers CC | Veteran | 5:42.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Gabe DellarSouthampton University Road Cycling Club (SURC) | Espoir | 4:14.6 |
| 2nd | Cormac NisbetHigh Wycombe CC | Junior | 4:15.8 |
| 3rd | Tobin BrettParlay CC | Senior | 4:16.8 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team TMCMatthew Smith | Roger Smith | Nik Allen | 14:59.4 |
| 2nd | Stolen Goat Race TeamTom Grigson | Peter Hitt | Miriam Jessett | 15:16.9 |
| 3rd | Brighton Mitre CCJack Smith | Robb Cunningham | Paul Thatcher | 15:27.9 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | Gabe Dellar Southampton University Road Cycling Club (SURC) | Male | Espoir | Road Bike | 4:14.6 |
| 2nd | 4:15.8 | |
| 3rd | 4:16.8 | |
| 4th | 4:19.8 | |
| 5th | 4:21.9 | |
| 6th | 4:23.8 | |
| 7th | 4:31.8 | |
| 8th | James Haworth Team Jewson - MI Racing ~Poly Pipe~McCann | Male | Senior | Road Bike | 4:36.6 |
| 9th | 4:37.8 | |
| 10th | 4:38.7 | |
| 11th | 4:39.6 | |
| 12th | 4:40.7 | |
| 13th | 4:44.5 | |
| 14th | 4:47.2 | |
| 15th | 4:47.4 | |
| 16th | 4:48.7 | |
| 17th | 4:49.3 | |
| 18th | 4:50.8 | |
| 19th | 4:55.3 | |
| 20th | 5:00.0 | |
| 21st | 5:05.0 | |
| 22nd | 5:08.5 | |
| 23rd | 5:10.5 | |
| 24th | 5:15.3 | |
| 25th | 5:16.9 | |
| 26th | 5:21.2 | |
| 27th | Graham Winstanley Sussex Revolution Velo Club | Male | Veteran | Road Bike | 5:21.4 |
| 28th | 5:21.8 | |
| 29th | 5:22.6 | |
| 30th | 5:27.3 | |
| 31st | 5:27.5 | |
| 32nd | 5:37.2 | |
| 33rd | 5:40.9 | |
| 34th | 5:42.1 | |
| 35th | 5:47.3 | |
| 36th | 5:48.8 | |
| 37th | 5:52.9 | |
| 38th | 5:53.4 | |
| 39th | 5:58.9 | |
| 40th | 6:00.4 | |
| 41st | 6:00.5 | |
| 42nd | 6:01.8 | |
| 43rd | 6:02.4 | |
| 44th | 6:13.8 | |
| 45th | 6:15.5 | |
| 46th | 6:16.7 | |
| 47th | 6:20.7 | |
| 48th | 6:22.2 | |
| 49th | 7:26.6 | |
| 50th | 7:29.6 | |
| 51st | 10:12.8 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |