We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Dumfries and Galloway | 26.2 miles | WS25/01
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rebecca SaundersonStudio Velo | Junior | 1:13:04 |
| 2nd | Abbey ThompsonSuffolk Youth Race Team | Youth | 1:14:46 |
| 3rd | Sophie HeightonFerryhill Whs | Youth | 1:15:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rebecca SaundersonStudio Velo | Junior | 1:13:04 |
| 2nd | Abbey ThompsonSuffolk Youth Race Team | Youth | 1:14:46 |
| 3rd | Sophie HeightonFerryhill Whs | Youth | 1:15:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Craig PatersonEast Kilbride Road Club | Junior | 1:01:06 |
| 2nd | Harry BarrNewton Stewart Triathlon Club | Youth | 1:10:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Craig PatersonEast Kilbride Road Club | Junior | 1:01:06 |
| 2nd | Harry BarrNewton Stewart Triathlon Club | Youth | 1:10:20 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Junior | 1:01:06 | |
| 2nd | Time Trial Bike | Male | Youth | 1:10:20 | |
| 3rd | Time Trial Bike | Female | Junior | 1:13:04 | |
| 4th | Time Trial Bike | Female | Youth | 1:14:46 | |
| 5th | Time Trial Bike | Female | Youth | 1:15:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Craig PatersonEast Kilbride Road Club | Male | Junior | Time Trial Bike | 1:01:06 |
| 2nd | Harry BarrNewton Stewart Triathlon Club | Male | Youth | Time Trial Bike | 1:10:20 |
| 3rd | Rebecca SaundersonStudio Velo | Female | Junior | Time Trial Bike | 1:13:04 |
| 4th | Abbey ThompsonSuffolk Youth Race Team | Female | Youth | Time Trial Bike | 1:14:46 |
| 5th | Sophie HeightonFerryhill Whs | Female | Youth | Time Trial Bike | 1:15:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Cameron RichardsonRT 23 | Senior | 0:52:41 |
| 2nd | Tommy MurrayGS Metro | Senior | 0:55:57 |
| 3rd | Rory DownieRoarsz Performance | Senior | 0:57:30 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Cameron RichardsonRT 23 | Senior | 0:52:41 |
| 2nd | Tommy MurrayGS Metro | Senior | 0:55:57 |
| 3rd | Rory DownieRoarsz Performance | Senior | 0:57:30 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Andrew Allan ArchitectureStewart Burke | Craig Duncan | David MacNeil | 3:11:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Andrew Allan ArchitectureStewart Burke | Craig Duncan | David MacNeil | 3:11:59 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:52:41 | |
| 2nd | Time Trial Bike | Male | Senior | 0:55:57 | |
| 3rd | Time Trial Bike | Male | Senior | 0:57:30 | |
| 4th | Time Trial Bike | Male | Espoir | 0:57:42 | |
| 5th | Time Trial Bike | Male | Senior | 0:58:09 | |
| 6th | Time Trial Bike | Male | Senior | 0:59:38 | |
| 7th | Time Trial Bike | Male | Senior | 0:59:52 | |
| 8th | Time Trial Bike | Male | Senior | 1:00:01 | |
| 9th | Time Trial Bike | Male | Senior | 1:00:13 | |
| 10th | Time Trial Bike | Male | Senior | 1:00:42 | |
| 11th | Time Trial Bike | Male | Senior | 1:01:00 | |
| 12th | Time Trial Bike | Male | Senior | 1:01:04 | |
| 13th | Time Trial Bike | Male | Senior | 1:02:56 | |
| 14th | Time Trial Bike | Male | Senior | 1:03:12 | |
| 15th | Time Trial Bike | Male | Espoir | 1:04:28 | |
| 16th | Time Trial Bike | Male | Senior | 1:06:37 | |
| 17th | Time Trial Bike | Male | Senior | 1:08:46 | |
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Cameron RichardsonRT 23 | Male | Senior | Time Trial Bike | 0:52:41 |
| 2nd | Tommy MurrayGS Metro | Male | Senior | Time Trial Bike | 0:55:57 |
| 3rd | Rory DownieRoarsz Performance | Male | Senior | Time Trial Bike | 0:57:30 |
| 4th | Lewis MartinStudio Velo | Male | Espoir | Time Trial Bike | 0:57:42 |
| 5th | Sandy WallerEdinburgh Road Club | Male | Senior | Time Trial Bike | 0:58:09 |
| 6th | Graham HollingerDumfries CC | Male | Senior | Time Trial Bike | 0:59:38 |
| 7th | William BonarGTR - Return To Life | Male | Senior | Time Trial Bike | 0:59:52 |
| 8th | Stewart BurkeTeam Andrew Allan Architecture | Male | Senior | Time Trial Bike | 1:00:01 |
| 9th | Alastair McNicolDooleys RT | Male | Senior | Time Trial Bike | 1:00:13 |
| 10th | Gavin ChurchStudio Velo | Male | Senior | Time Trial Bike | 1:00:42 |
| 11th | Daniel KirkEdinburgh Road Club | Male | Senior | Time Trial Bike | 1:01:00 |
| 12th | Neil GriffithsTorvelo Racing | Male | Senior | Time Trial Bike | 1:01:04 |
| 13th | Murray FergusonTorvelo Racing | Male | Senior | Time Trial Bike | 1:02:56 |
| 14th | Craig DuncanTeam Andrew Allan Architecture | Male | Senior | Time Trial Bike | 1:03:12 |
| 15th | Ryan CanoDumfries CC | Male | Espoir | Time Trial Bike | 1:04:28 |
| 16th | Colin ReillyCarrick CC | Male | Senior | Time Trial Bike | 1:06:37 |
| 17th | David MacNeilTeam Andrew Allan Architecture | Male | Senior | Time Trial Bike | 1:08:46 |
Christopher MellorVC Glasgow South | Male | Senior | Time Trial Bike | DNS | |
James HaworthTeam Jewson - MI Racing ~Poly Pipe~McCann | Male | Senior | Time Trial Bike | DNS | |
Corin HallidayTorvelo Racing | Male | Senior | Time Trial Bike | DNS | |
Gavin ShirleyStudio Velo | Male | Senior | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Becky StorrieBrother Uk - Team OnForm | Senior | 1:01:20 |
| 2nd | Alexandra HaydenVanelli-Project GO | Senior | 1:07:55 |
| 3rd | Hazel SmythVanelli-Project GO | Veteran | 1:08:56 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Becky StorrieBrother Uk - Team OnForm | Senior | 1:01:20 |
| 2nd | Alexandra HaydenVanelli-Project GO | Senior | 1:07:55 |
| 3rd | Hazel SmythVanelli-Project GO | Veteran | 1:08:56 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Douglas WatsonGTR - Return To Life | Veteran | 0:55:30 |
| 2nd | Chris SmartGTR - Return To Life | Veteran | 0:55:56 |
| 3rd | James CusickDooleys RT | Veteran | 0:58:58 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Douglas WatsonGTR - Return To Life | Veteran | 0:55:30 |
| 2nd | Chris SmartGTR - Return To Life | Veteran | 0:55:56 |
| 3rd | James CusickDooleys RT | Veteran | 0:58:58 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To LifeDouglas Watson | Chris Smart | Gordon Murdoch | 2:56:28 |
| 2nd | Ayr Roads CCGav McDonald | Michael Curran | John McKie | 3:11:45 |
| 3rd | Dumfries CCCraig Gibson | Stephen Spellacy | Eddie Glover | 3:14:17 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To LifeDouglas Watson | Chris Smart | Gordon Murdoch | 2:56:28 |
| 2nd | Ayr Roads CCGav McDonald | Michael Curran | John McKie | 3:11:45 |
| 3rd | Dumfries CCCraig Gibson | Stephen Spellacy | Eddie Glover | 3:14:17 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Veteran | 0:55:30 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:55:56 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:58:58 | |
| 4th | Time Trial Bike | Male | Veteran | 0:59:01 | |
| 5th | Time Trial Bike | Male | Veteran | 0:59:42 | |
| 6th | Time Trial Bike | Male | Veteran | 0:59:43 | |
| 7th | Time Trial Bike | Female | Senior | 1:01:20 | |
| 8th | Time Trial Bike | Male | Veteran | 1:01:23 | |
| 9th | Time Trial Bike | Male | Veteran | 1:01:28 | |
| 10th | Time Trial Bike | Male | Veteran | 1:01:51 | |
| 11th | Time Trial Bike | Male | Veteran | 1:02:18 | |
| 12th | Time Trial Bike | Male | Veteran | 1:02:54 | |
| 13th | Time Trial Bike | Male | Veteran | 1:03:50 | |
| 14th | Time Trial Bike | Male | Veteran | 1:04:05 | |
| 15th | Time Trial Bike | Male | Veteran | 1:04:25 | |
| 16th= | Time Trial Bike | Male | Veteran | 1:05:02 | |
| 16th= | Time Trial Bike | Male | Veteran | 1:05:02 | |
| 18th | Time Trial Bike | Male | Veteran | 1:05:03 | |
| 19th | Time Trial Bike | Male | Veteran | 1:05:14 | |
| 20th | Time Trial Bike | Male | Veteran | 1:05:32 | |
| 21st | Time Trial Bike | Male | Veteran | 1:06:57 | |
| 22nd | Time Trial Bike | Male | Veteran | 1:07:01 | |
| 23rd | Time Trial Bike | Male | Veteran | 1:07:02 | |
| 24th | Time Trial Bike | Male | Veteran | 1:07:41 | |
| 25th | Time Trial Bike | Female | Senior | 1:07:55 | |
| 26th | Time Trial Bike | Male | Veteran | 1:08:12 | |
| 27th | Time Trial Bike | Male | Veteran | 1:08:30 | |
| 28th | Time Trial Bike | Male | Veteran | 1:08:47 | |
| 29th | Time Trial Bike | Female | Veteran | 1:08:56 | |
| 30th | Time Trial Bike | Female | Senior | 1:09:03 | |
| 31st | Time Trial Bike | Male | Veteran | 1:09:42 | |
| 32nd | Time Trial Bike | Male | Veteran | 1:10:21 | |
| 33rd | Time Trial Bike | Male | Veteran | 1:11:15 | |
| 34th | Time Trial Bike | Female | Veteran | 1:11:16 | |
| 35th | Time Trial Bike | Male | Veteran | 1:11:28 | |
| 36th | Time Trial Bike | Male | Veteran | 1:12:50 | |
| 37th | Time Trial Bike | Male | Veteran | 1:13:04 | |
| 38th | Time Trial Bike | Female | Veteran | 1:13:19 | |
| 39th | Time Trial Bike | Male | Veteran | 1:13:52 | |
| 40th | Time Trial Bike | Male | Veteran | 1:14:05 | |
| 41st | Time Trial Bike | Male | Veteran | 1:14:32 | |
| 42nd | Time Trial Bike | Male | Veteran | 1:18:50 | |
| 43rd | Time Trial Bike | Male | Veteran | 1:19:17 | |
| 44th | Time Trial Bike | Male | Veteran | 1:22:01 | |
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Douglas WatsonGTR - Return To Life | Male | Veteran | Time Trial Bike | 0:55:30 |
| 2nd | Chris SmartGTR - Return To Life | Male | Veteran | Time Trial Bike | 0:55:56 |
| 3rd | James CusickDooleys RT | Male | Veteran | Time Trial Bike | 0:58:58 |
| 4th | Sandy TaylorTorvelo Racing | Male | Veteran | Time Trial Bike | 0:59:01 |
| 5th | David BeattieHawick Cycling Club | Male | Veteran | Time Trial Bike | 0:59:42 |
| 6th | Gav McDonaldAyr Roads CC | Male | Veteran | Time Trial Bike | 0:59:43 |
| 7th | Becky StorrieBrother Uk - Team OnForm | Female | Senior | Time Trial Bike | 1:01:20 |
| 8th | Mark SandersMid Devon CC | Male | Veteran | Time Trial Bike | 1:01:23 |
| 9th | Mark SkillingStudio Velo | Male | Veteran | Time Trial Bike | 1:01:28 |
| 10th | Simon DightonBeacon Roads CC | Male | Veteran | Time Trial Bike | 1:01:51 |
| 11th | Craig GibsonDumfries CC | Male | Veteran | Time Trial Bike | 1:02:18 |
| 12th | Joe HandsJAM Cycling Race Team coached by BPC | Male | Veteran | Time Trial Bike | 1:02:54 |
| 13th | Michael CurranAyr Roads CC | Male | Veteran | Time Trial Bike | 1:03:50 |
| 14th | Tony ScottLoudoun Road Club | Male | Veteran | Time Trial Bike | 1:04:05 |
| 15th | Vincent PickeringSt Christopher's CC | Male | Veteran | Time Trial Bike | 1:04:25 |
| 16th= | Gordon MurdochGTR - Return To Life | Male | Veteran | Time Trial Bike | 1:05:02 |
| 16th= | Stephen SpellacyDumfries CC | Male | Veteran | Time Trial Bike | 1:05:02 |
| 18th | Alastair PellGlasgow Nightingale CC | Male | Veteran | Time Trial Bike | 1:05:03 |
| 19th | Christopher WattersVC Glasgow South | Male | Veteran | Time Trial Bike | 1:05:14 |
| 20th | Simon PorterFullarton Wheelers | Male | Veteran | Time Trial Bike | 1:05:32 |
| 21st | Eddie GloverDumfries CC | Male | Veteran | Time Trial Bike | 1:06:57 |
| 22nd | Alan MacIntyreCoatbridge Clarion CC | Male | Veteran | Time Trial Bike | 1:07:01 |
| 23rd | Ian ElliotHawick Cycling Club | Male | Veteran | Time Trial Bike | 1:07:02 |
| 24th | Neil MitchellRoad Club Cumbernauld & Kilsyth | Male | Veteran | Time Trial Bike | 1:07:41 |
| 25th | Alexandra HaydenVanelli-Project GO | Female | Senior | Time Trial Bike | 1:07:55 |
| 26th | John McKieAyr Roads CC | Male | Veteran | Time Trial Bike | 1:08:12 |
| 27th | Ian HannahNewton Stewart Triathlon Club | Male | Veteran | Time Trial Bike | 1:08:30 |
| 28th | Ian AndersonFullarton Wheelers | Male | Veteran | Time Trial Bike | 1:08:47 |
| 29th | Hazel SmythVanelli-Project GO | Female | Veteran | Time Trial Bike | 1:08:56 |
| 30th | Beth MacRaeAyr Roads CC | Female | Senior | Time Trial Bike | 1:09:03 |
| 31st | Alan TurnbullHawick Cycling Club | Male | Veteran | Time Trial Bike | 1:09:42 |
| 32nd | Jim SutherlandLoudoun Road Club | Male | Veteran | Time Trial Bike | 1:10:21 |
| 33rd | Brian MorrellDumfries CC | Male | Veteran | Time Trial Bike | 1:11:15 |
| 34th | Frances ButlerVanelli-Project GO | Female | Veteran | Time Trial Bike | 1:11:16 |
| 35th | Dougie MuirheadCoatbridge Clarion CC | Male | Veteran | Time Trial Bike | 1:11:28 |
| 36th | Archie ArthurAyr Roads CC | Male | Veteran | Time Trial Bike | 1:12:50 |
| 37th | Tony GarnettAyr Roads CC | Male | Veteran | Time Trial Bike | 1:13:04 |
| 38th | Fiona CockburnTorvelo Racing | Female | Veteran | Time Trial Bike | 1:13:19 |
| 39th | John GemmellAyr Roads CC | Male | Veteran | Time Trial Bike | 1:13:52 |
| 40th | William RamsayLoudoun Road Club | Male | Veteran | Time Trial Bike | 1:14:05 |
| 41st | James SkinnerSVTTA | Male | Veteran | Time Trial Bike | 1:14:32 |
| 42nd | George SkinnerRoyal Albert Cycling Club | Male | Veteran | Time Trial Bike | 1:18:50 |
| 43rd | Fred DentonSt Christopher's CC | Male | Veteran | Time Trial Bike | 1:19:17 |
| 44th | John SmeltDumfries CC | Male | Veteran | Time Trial Bike | 1:22:01 |
Stuart BarrNewton Stewart Triathlon Club | Male | Veteran | Time Trial Bike | DNS | |
Des GrantCoatbridge Clarion CC | Male | Veteran | Time Trial Bike | DNS | |
Robert MarshallTeam Andrew Allan Architecture | Male | Veteran | Time Trial Bike | DNS | |
David BairdLoudoun Road Club | Male | Veteran | Time Trial Bike | DNS | |
Michelle ShortHawick Cycling Club | Female | Senior | Time Trial Bike | DNS | |
Louise ScuphamLiv AWOL | Female | Senior | Time Trial Bike | DNS | |
Jessica Rhodes-JonesAeroCoach | Female | Senior | Time Trial Bike | DNS | |
Jennifer GeorgeThe Independent Pedaler - Nopinz | Female | Senior | Time Trial Bike | DNS | |
Jason RobertsVanelli-Project GO | Male | Veteran | Time Trial Bike | DNS | |
Ian DobbieWest Lothian Clarion | Male | Veteran | Time Trial Bike | DNS | |
Marc AndersonGTR - Return To Life | Male | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jemma McNeillNewton Stewart Triathlon Club | Veteran | 1:16:33 |
| 2nd | Kayla DinninDumfries CC | Youth | 1:18:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jemma McNeillNewton Stewart Triathlon Club | Veteran | 1:16:33 |
| 2nd | Kayla DinninDumfries CC | Youth | 1:18:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | B Xavier DisleyAeroCoach | Senior | 1:00:38 |
| 2nd | John DunlopLoudoun Road Club | Senior | 1:03:36 |
| 3rd | Alistair FergusonEast Kilbride Road Club | Senior | 1:05:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | B Xavier DisleyAeroCoach | Senior | 1:00:38 |
| 2nd | John DunlopLoudoun Road Club | Senior | 1:03:36 |
| 3rd | Alistair FergusonEast Kilbride Road Club | Senior | 1:05:44 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 1:00:38 | |
| 2nd | Road Bike | Male | Senior | 1:03:36 | |
| 3rd | Road Bike | Male | Senior | 1:05:44 | |
| 4th | Road Bike | Male | Junior | 1:06:37 | |
| 5th | Road Bike | Male | Veteran | 1:06:53 | |
| 6th | Road Bike | Male | Veteran | 1:11:23 | |
| 7th | Road Bike | Male | Veteran | 1:15:24 | |
| 8th | Road Bike | Female | Veteran | 1:16:33 | |
| 9th | Road Bike | Female | Youth | 1:18:55 | |
| 10th | Road Bike | Male | Veteran | 1:20:17 | |
| 11th | Road Bike | Male | Veteran | 1:21:26 | |
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Female | Espoir | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Female | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | B Xavier DisleyAeroCoach | Male | Senior | Road Bike | 1:00:38 |
| 2nd | John DunlopLoudoun Road Club | Male | Senior | Road Bike | 1:03:36 |
| 3rd | Alistair FergusonEast Kilbride Road Club | Male | Senior | Road Bike | 1:05:44 |
| 4th | Thomas HeightonFerryhill Whs | Male | Junior | Road Bike | 1:06:37 |
| 5th | Kenny BlairGlasgow Green Cycle Club | Male | Veteran | Road Bike | 1:06:53 |
| 6th | Bobby McGheeAyr Roads CC | Male | Veteran | Road Bike | 1:11:23 |
| 7th | Howard HeightonFerryhill Whs | Male | Veteran | Road Bike | 1:15:24 |
| 8th | Jemma McNeillNewton Stewart Triathlon Club | Female | Veteran | Road Bike | 1:16:33 |
| 9th | Kayla DinninDumfries CC | Female | Youth | Road Bike | 1:18:55 |
| 10th | Lindsay FosterAyrodynamic Triathlon Club | Male | Veteran | Road Bike | 1:20:17 |
| 11th | Mark KerrAyr Roads CC | Male | Veteran | Road Bike | 1:21:26 |
Kathryn BarrNewton Stewart Triathlon Club | Female | Veteran | Road Bike | DNS | |
Samantha KerrTorvelo Racing | Female | Senior | Road Bike | DNS | |
Katie ScottGlasgow University Cycling Club | Female | Espoir | Road Bike | DNS | |
Shona MacLachlanTorvelo Racing | Female | Senior | Road Bike | DNS | |
Joanna BlackburnTeam Bottrill | Female | Senior | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | David MurphyLiverpool Mercury CC | Senior | 1:04:06 |
| 2nd | Graeme ChurchTeam Milton Keynes | Veteran | 1:26:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MurphyLiverpool Mercury CC | Senior | 1:04:06 |
| 2nd | Graeme ChurchTeam Milton Keynes | Veteran | 1:26:34 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 1:04:06 | |
| 2nd | Time Trial Bike | Male | Veteran | 1:26:34 | |
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MurphyLiverpool Mercury CC | Male | Senior | Time Trial Bike | 1:04:06 |
| 2nd | Graeme ChurchTeam Milton Keynes | Male | Veteran | Time Trial Bike | 1:26:34 |
Steven CurrieGlasgow Ivy CC | Male | Senior | Time Trial Bike | DNS |
Becky Storrie (Brother UK-Team OnForm) showed her climbing ability and took her first ever open victory in the final round of the Merlin Cycles Classic Series in Castle Douglas.
The 22-year-old who finished third in last year’s National Hill Climb Championship showed her form to win the event by over six minutes.
Meanwhile, it was confirmed that Keri Parton (Pro Vision RC) won the women’s overall title ahead of Louise Scupham (Liv AWOL) – both of whom were absent at the final round.
The final round of this year’s series saw riders competing over 26.2 miles of undulating terrain with 1,000 feet of climbing along the banks of Loch Ken.
After following the Loch Ken on the outward leg along the A713 the toughest roads came on the return leg of the event including the two main climbs.
The New Galloway climb came at approximately half distance and after the Lauriston turn at about mile 21. Gradients stayed under 4% and peaked around 6% on a few short sections.
Storrie, from the Bridge of Allan in Stirlingshire, clocked a winning time of one hour, one minute and 20 seconds on her way to a clear victory – an average speed of over 25.6 miles per hour.
Alexandra Hayden (Vanelli-Project GO) was part of the team that finished third in the National Team Time Trial Championship last month.
On this occasion she took second in 1-07-55 ahead of team-mate and quickest veteran on scratch Hazel Smyth (1-08-56).
Second in women’s veteran on scratch was Frances Butler (Vanelli-Project GO) while Fiona Cockburn (Torvelo Racing) was third in the age category.
In the junior time trial category Rebecca Saunderson (Studio Velo) was quickest girl clocking 1-13-04 ahead of juvenile Abbey Thompson (Suffolk Youth Race Team) in second (1-14-46) and Sophie Heighton (Ferryhill Whs) in third (1-15-44).
Heighton also placed second overall in the junior’s category.
“It was really good, the weather was kind to us and it stayed dry,” said Storrie.
“I hadn’t ridden the course before except a quick look on Google Maps last night, the road surface was a lot rougher than I thought it was going to be.
“It was a tough course. The first half was basically in a straight line and the second half was windy, up and down. I quite like the lumpy terrain.
“I’m new to time trialling this year so I definitely want to do more in the future. The sporting courses are much more fun to ride and more to them than the straight dual carriageway courses.”
Meanwhile, in the road bike category veteran Jemma McNeill (Newton Stewart Triathlon Club) took victory clocking 1-16-33.
Second woman in the road bike category was juvenile Kayla Dinnin (Dumfries CC) who finished in 1-18-55.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.