| 1st | | 0:28:34 |
| 2nd | Alexandra NoonanFTP (Fulfil The Potential) Race Team | Female | Senior | Time Trial Bike | 0:30:06 |
| 3rd | Eleanor DixonFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 0:31:11 |
| 4th | | 0:31:48 |
| 5th | Lucy RaperTyneside Vagabonds CC | Female | Youth | Time Trial Bike | 0:34:07 |
| 6th | | 0:34:46 |
| 7th | Sarah AllenMuckle Cycle Club | Female | Senior | Road Bike | 0:34:52 |
| 8th | | 0:35:09 |
| 9th | Sophia KingNewcastle University Cycling CLub | Female | Espoir | Road Bike | 0:35:15 |
| 10th | | 0:35:22 |
| 11th | Vicki SpongMuckle Cycle Club | Female | Veteran | Road Bike | 0:35:59 |
| 12th= | Victoria CurryBerwick Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 0:36:41 |
| 12th= | | 0:36:41 |
| 14th | | 0:36:47 |
| 15th | | 0:36:51 |
| 16th | | 0:36:59 |
| 17th | | 0:37:07 |
| 18th | | 0:37:25 |
| 19th | | 0:37:31 |
| 20th | | 0:37:35 |
| 21st= | Imogen BungayNewcastle University Cycling CLub | Female | Espoir | Road Bike | 0:37:47 |
| 21st= | | 0:37:47 |
| 23rd | | 0:37:53 |
| 24th | | 0:37:55 |
| 25th | | 0:38:20 |
| 26th | | 0:38:42 |
| 27th | | 0:38:43 |
| 28th | Athene RyanNewcastle University Cycling CLub | Female | Espoir | Road Bike | 0:38:47 |
| 29th | | 0:38:49 |
| 30th | Emma ManleyNewcastle University Cycling CLub | Female | Senior | Road Bike | 0:38:57 |
| 31st | Diane ChaneyDerwentside CC | Female | Veteran | Time Trial Bike | 0:39:26 |
| 32nd | | 0:39:29 |
| 33rd | | 0:39:33 |
| 34th | | 0:39:34 |
| 35th | Helen WestAllen Valley Velo | Female | Veteran | Road Bike | 0:39:39 |
| 36th | | 0:39:42 |
| 37th | | 0:39:45 |
| 38th | Sarah MintoNorth Tyneside Riders CC | Female | Veteran | Road Bike | 0:39:46 |
| 39th | | 0:40:07 |
| 40th | | 0:40:27 |
| 41st | | 0:40:29 |
| 42nd | Edith ShawManilla Cycling | Female | Junior | Road Bike | 0:40:34 |
| 43rd= | | 0:41:33 |
| 43rd= | | 0:41:33 |
| 45th= | | 0:41:36 |
| 45th= | Steph HulfordAlnwick & District Triathlon Club | Female | Veteran | Road Bike | 0:41:36 |
| 47th | | 0:41:43 |
| 48th | | 0:41:52 |
| 49th | | 0:42:03 |
| 50th | | 0:42:14 |
| 51st | | 0:42:25 |
| 52nd | | 0:42:26 |
| 53rd= | | 0:42:50 |
| 53rd= | | 0:42:50 |
| 55th | | 0:43:02 |
| 56th | Anita DabbsVO2MAX Race Team | Female | Veteran | Time Trial Bike | 0:43:09 |
| 57th= | | 0:43:19 |
| 57th= | | 0:43:19 |
| 59th | | 0:43:30 |
| 60th | | 0:43:37 |
| 61st | | 0:44:05 |
| 62nd | | 0:44:06 |
| 63rd | Fiona PriceTyneside Vagabonds CC | Female | Veteran | Road Bike | 0:44:17 |
| 64th | | 0:44:29 |
| 65th | | 0:44:34 |
| 66th | | 0:44:48 |
| 67th | Jan ChisholmAlnwick & District Triathlon Club | Female | Veteran | Road Bike | 0:44:49 |
| 68th | | 0:44:51 |
| 69th | | 0:45:15 |
| 70th | Holly JacksonNorth Tyneside Riders CC | Female | Veteran | Road Bike | 0:45:22 |
| 71st | | 0:45:53 |
| 72nd | Elinor O'LearyNewcastle University Cycling CLub | Female | Senior | Road Bike | 0:46:04 |
| 73rd | | 0:46:17 |
| 74th | | 0:46:31 |
| 75th | | 0:46:43 |
| 76th | | 0:47:19 |
| 77th | | 0:47:33 |
| 78th | Ewa JohnsonReifen Racing | Female | Veteran | Road Bike | 0:47:37 |
| 79th | | 0:47:49 |
| 80th | | 0:47:52 |
| 81st | | 0:48:02 |
| 82nd | | 0:50:01 |
| 83rd | | 0:51:28 |
| 84th | | 0:57:04 |
| 85th | | 1:08:19 |
| Beth LachGosforth RC | Female | Senior | Time Trial Bike | DNF |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| Becky ColemanNorth Shields Polytechnic Club | Female | Veteran | Time Trial Bike | DNS |
| Jo LongFemale | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |
| | DNS |
| Jo BrooksAlnwick & District Triathlon Club | Female | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| Charlotte DoddsBerwick Wheelers Cycling Club | Female | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |
| Laura VoglerNewcastle University Cycling CLub | Female | Espoir | Road Bike | DNS |
| | DNS |
| | DNS |
| Jill HurstSun City Tri | Female | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |