| 1st | | 3:07.8 |
| 2nd | | 3:16.7 |
| 3rd | Rob DevoStrada Wheels RT - Lucentsys | Open | Senior | Road Bike | 3:26.9 |
| 4th | | 3:29.0 |
| 5th | | 3:32.2 |
| 6th | | 3:34.0 |
| 7th | Oscar HoultDefined Cycling Team | Open | Espoir | Road Bike | 3:35.0 |
| 8th | | 3:36.8 |
| 9th | Antony BaritschLoughborough Students Cycling Club | Open | Espoir | Road Bike | 3:38.0 |
| 10th | | 3:40.6 |
| 11th | | 3:42.5 |
| 12th | Alex StanleyFarnborough & Camberley CC | Open | Senior | Road Bike | 3:46.0 |
| 13th | | 3:46.5 |
| 14th | Sam DaviesRacing Club Ravenna | Open | Senior | Road Bike | 3:47.4 |
| 15th | Jack CrippsIslington Cycling Club | Open | Senior | Road Bike | 3:47.5 |
| 16th | | 3:49.2 |
| 17th | | 3:53.2 |
| 18th | | 3:53.4 |
| 19th | Steve CoombsSussex Revolution Velo Club | Open | Veteran | Road Bike | 3:57.3 |
| 20th | | 3:58.1 |
| 21st | Ben IbSussex Revolution Velo Club | Open | Veteran | Road Bike | 3:59.1 |
| 22nd | | 4:00.0 |
| 23rd | | 4:00.7 |
| 24th | | 4:01.3 |
| 25th | | 4:01.6 |
| 26th | Alfie CurreyChichester City Riders | Open | Senior | Road Bike | 4:02.4 |
| 27th | Tom BridleSouthdown Velo | Open | Senior | Road Bike | 4:02.6 |
| 28th | | 4:03.4 |
| 29th | | 4:05.9 |
| 30th | | 4:06.1 |
| 31st | | 4:10.4 |
| 32nd | | 4:13.2 |
| 33rd | | 4:14.2 |
| 34th | | 4:15.2 |
| 35th | Noah StepneyWorthing Excelsior CC | Open | Junior | Road Bike | 4:15.9 |
| 36th | Jonathan LeyChichester City Riders | Open | Senior | Road Bike | 4:16.6 |
| 37th | Sam HansonRacing Club Ravenna | Open | Veteran | Road Bike | 4:17.2 |
| 38th | | 4:17.9 |
| 39th | | 4:18.8 |
| 40th | | 4:25.9 |
| 41st | | 4:28.0 |
| 42nd | | 4:29.4 |
| 43rd | | 4:30.8 |
| 44th | Kevin PlummerStrada Wheels RT - Lucentsys | Open | Veteran | Road Bike | 4:31.7 |
| 45th | | 4:35.6 |
| 46th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 4:36.1 |
| 47th | Mathilde PaulsFTP (Fulfil The Potential) Race Team | Female | Veteran | Road Bike | 4:38.8 |
| 48th | Simon WrightChichester City Riders | Open | Veteran | Road Bike | 4:39.8 |
| 49th | | 4:48.0 |
| 50th | Graham ReesSussex Nomads CC | Open | Veteran | Road Bike | 4:51.0 |
| 51st | Olivia SloanChichester City Riders | Female | Senior | Road Bike | 4:51.7 |
| 52nd | | 4:53.2 |
| 53rd | | 4:55.8 |
| 54th | Gemma LewisSussex Revolution Velo Club | Female | Veteran | Road Bike | 4:57.1 |
| 55th | | 4:58.6 |
| 56th | | 5:12.3 |
| 57th | | 5:19.5 |
| 58th | | 5:30.6 |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |