We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hertfordshire | 1 miles | FHC/2 | Tom's Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Helen RobyRIDE REVOLUTION COACHING | Veteran | 3:13.0 |
| 2nd | Francesca RydeLeighton Buzzard Triathlon Club | Senior | 3:29.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Helen RobyRIDE REVOLUTION COACHING | Veteran | 3:13.0 |
| 2nd | Francesca RydeLeighton Buzzard Triathlon Club | Senior | 3:29.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyArctic Aircon RT | Senior | 2:09.0 |
| 2nd | Alan WylieAmersham Road Cycling Club | Senior | 2:12.0 |
| 3rd | Steve MasonTeam Milton Keynes | Veteran | 2:18.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyArctic Aircon RT | Senior | 2:09.0 |
| 2nd | Alan WylieAmersham Road Cycling Club | Senior | 2:12.0 |
| 3rd | Steve MasonTeam Milton Keynes | Veteran | 2:18.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Milton KeynesSteve Mason | Kieran Savage | Scott Osborne | 0:07:58 |
| 2nd | Berkhamsted Cycling ClubWilliam Inglis | Rob Tomei | Ian Taylor | 0:08:56 |
| 3rd | Leighton Buzzard Triathlon ClubBrian Wright | Ian Bisby | Mark Kates | 0:09:48 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Milton KeynesSteve Mason | Kieran Savage | Scott Osborne | 0:07:58 |
| 2nd | Berkhamsted Cycling ClubWilliam Inglis | Rob Tomei | Ian Taylor | 0:08:56 |
| 3rd | Leighton Buzzard Triathlon ClubBrian Wright | Ian Bisby | Mark Kates | 0:09:48 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 2:09.0 | |
| 2nd | Road Bike | Open | Senior | 2:12.0 | |
| 3rd | Road Bike | Open | Veteran | 2:18.0 | |
| 4th | Road Bike | Open | Veteran | 2:20.6 | |
| 5th | Road Bike | Open | Senior | 2:21.1 | |
| 6th | Road Bike | Open | Senior | 2:24.0 | |
| 7th | Road Bike | Open | Senior | 2:32.0 | |
| 8th | Road Bike | Open | Senior | 2:33.0 | |
| 9th | Road Bike | Open | Senior | 2:34.0 | |
| 10th | Road Bike | Open | Senior | 2:36.0 | |
| 11th | Road Bike | Open | Senior | 2:42.5 | |
| 12th | Road Bike | Open | Veteran | 2:43.3 | |
| 13th | Road Bike | Open | Senior | 2:49.0 | |
| 14th | Road Bike | Open | Veteran | 2:49.6 | |
| 15th | Road Bike | Open | Senior | 2:50.3 | |
| 16th | Road Bike | Open | Veteran | 2:54.0 | |
| 17th | Road Bike | Open | Senior | 2:55.0 | |
| 18th | Road Bike | Open | Veteran | 2:57.0 | |
| 19th | Road Bike | Open | Senior | 2:57.6 | |
| 20th | Road Bike | Open | Senior | 2:58.0 | |
| 21st | Road Bike | Open | Veteran | 2:59.0 | |
| 22nd | Road Bike | Open | Senior | 3:02.0 | |
| 23rd | Road Bike | Open | Veteran | 3:09.0 | |
| 24th | Road Bike | Open | Senior | 3:12.0 | |
| 25th= | Road Bike | Open | Senior | 3:13.0 | |
| 25th= | Road Bike | Female | Veteran | 3:13.0 | |
| 27th | Road Bike | Open | Veteran | 3:14.0 | |
| 28th= | Road Bike | Open | Veteran | 3:16.0 | |
| 28th= | Road Bike | Open | Youth | 3:16.0 | |
| 30th | Road Bike | Open | Veteran | 3:18.0 | |
| 31st | Road Bike | Open | Veteran | 3:21.2 | |
| 32nd | Road Bike | Open | Veteran | 3:21.4 | |
| 33rd | Road Bike | Female | Senior | 3:29.0 | |
| 34th | Road Bike | Open | Veteran | 3:37.0 | |
| 35th | Road Bike | Open | Veteran | 3:38.0 | |
| 36th | Road Bike | Open | Veteran | 3:44.0 | |
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyArctic Aircon RT | Open | Senior | Road Bike | 2:09.0 |
| 2nd | Alan WylieAmersham Road Cycling Club | Open | Senior | Road Bike | 2:12.0 |
| 3rd | Steve MasonTeam Milton Keynes | Open | Veteran | Road Bike | 2:18.0 |
| 4th | Dan YoungerPeckham Cycle Club | Open | Veteran | Road Bike | 2:20.6 |
| 5th | Martin EvansAmersham Road Cycling Club | Open | Senior | Road Bike | 2:21.1 |
| 6th | Shaun JarvisSt Neots CC | Open | Senior | Road Bike | 2:24.0 |
| 7th | Rodrigo MattiuzLondon Dynamo | Open | Senior | Road Bike | 2:32.0 |
| 8th | Ben NicholHigh Wycombe CC | Open | Senior | Road Bike | 2:33.0 |
| 9th | John BlightElevate RT | Open | Senior | Road Bike | 2:34.0 |
| 10th | Chris ChanceHemel Hempstead CC | Open | Senior | Road Bike | 2:36.0 |
| 11th | Kieran SavageTeam Milton Keynes | Open | Senior | Road Bike | 2:42.5 |
| 12th | Paolo CoppoAudax UK | Open | Veteran | Road Bike | 2:43.3 |
| 13th | William InglisBerkhamsted Cycling Club | Open | Senior | Road Bike | 2:49.0 |
| 14th | Chris PottsFarnham RC | Open | Veteran | Road Bike | 2:49.6 |
| 15th | Etienne DeanCambridge University CC | Open | Senior | Road Bike | 2:50.3 |
| 16th | Alastair MerrillVC 10 | Open | Veteran | Road Bike | 2:54.0 |
| 17th | Aleksandr BoschRIDE REVOLUTION COACHING | Open | Senior | Road Bike | 2:55.0 |
| 18th | Paul EastReading CC | Open | Veteran | Road Bike | 2:57.0 |
| 19th | Scott OsborneTeam Milton Keynes | Open | Senior | Road Bike | 2:57.6 |
| 20th | Rob TomeiBerkhamsted Cycling Club | Open | Senior | Road Bike | 2:58.0 |
| 21st | Lindz BarralStolen Goat Race Team | Open | Veteran | Road Bike | 2:59.0 |
| 22nd | Lyndon CarneyVELOSPORT CC | Open | Senior | Road Bike | 3:02.0 |
| 23rd | Ian TaylorBerkhamsted Cycling Club | Open | Veteran | Road Bike | 3:09.0 |
| 24th | James DavisVelo Club Godalming & Haslemere | Open | Senior | Road Bike | 3:12.0 |
| 25th= | Thomas Barnett-WelchBerkhamsted Cycling Club | Open | Senior | Road Bike | 3:13.0 |
| 25th= | Helen RobyRIDE REVOLUTION COACHING | Female | Veteran | Road Bike | 3:13.0 |
| 27th | Brian WrightLeighton Buzzard Triathlon Club | Open | Veteran | Road Bike | 3:14.0 |
| 28th= | Ian BisbyLeighton Buzzard Triathlon Club | Open | Veteran | Road Bike | 3:16.0 |
| 28th= | Isaac BarralStolen Goat Race Team | Open | Youth | Road Bike | 3:16.0 |
| 30th | Mark KatesLeighton Buzzard Triathlon Club | Open | Veteran | Road Bike | 3:18.0 |
| 31st | James QuinnReading CC | Open | Veteran | Road Bike | 3:21.2 |
| 32nd | Philip PorteousHigh Wycombe CC | Open | Veteran | Road Bike | 3:21.4 |
| 33rd | Francesca RydeLeighton Buzzard Triathlon Club | Female | Senior | Road Bike | 3:29.0 |
| 34th | Elias TorresBerkhamsted Cycling Club | Open | Veteran | Road Bike | 3:37.0 |
| 35th | Mike PlowmanBerkhamsted Cycling Club | Open | Veteran | Road Bike | 3:38.0 |
| 36th | Andy RobertsonBerkhamsted Cycling Club | Open | Veteran | Road Bike | 3:44.0 |
Steve LongAylesbury CC | Open | Veteran | Road Bike | DNS | |
Robert WellsBerkhamsted Cycling Club | Open | Veteran | Road Bike | DNS | |
Guy StaplefordHigh Wycombe CC | Open | Veteran | Road Bike | DNS | |
Deborah MatthewsLeighton Buzzard Triathlon Club | Female | Veteran | Road Bike | DNS | |
Terry StringerLeighton Buzzard Triathlon Club | Open | Senior | Road Bike | DNS | |
Andrew WongLFGSS CC | Open | Senior | Road Bike | DNS | |
Chris CilibertiTeam Milton Keynes | Open | Veteran | Road Bike | DNS | |
Ben SmithVerulam CC | Open | Veteran | Road Bike | DNS | |
Mark RoeWatford Velo Sport | Open | Veteran | Road Bike | DNS |
Ewan Tuohy (Arctic Aircon RT) conquered Toms Hill at the first attempt to win the Berkhamsted CC organised hill climb, while Helen Roby (RIDE REVOLUTION COACHING) won the women’s event.
Tuohy, aged 30, stopped at the hill climb on his way back to the South East, following a wedding, and he was rewarded by taking victory.
The Arctic Aircon RT rider covered the 800-metre-long climb in a winning time of two minutes and nine seconds.
The infamous Toms Hill starts in the Hertfordshire village of Aldbury and has an average gradient of 7.3% and maximum of 10.8%, with a hairpin towards the top.
A headwind on the climb and a wet road surface also challenged competitors and impacted on times.
Tuohy took his first open hill climb victory of the season in last weekend’s Catford CC event and added another win to his collection on this occasion.
Just three seconds back was Alan Wylie (Amersham Road Cycling Club) in second (2-12) and quickest veteran Steve Mason (Team Milton Keynes) finished third overall (2-18).
Meanwhile, the quickest youth rider was Isaac Barral (Stolen Goat Race Team) who stopped the clock in 3-16.
“The drive was a four-hour deluge, and I only arrived 40 minutes before my start with the event already underway, so no time to see the climb of Toms Hill,” said Tuohy.
“I managed 15 minutes on the rollers and then to the start, only knowing that I'd probably need something close to two minutes to take the win, any ideas of going under that were well off the cards with a howling headwind and a stream coming down the climb in places.
“With the less than perfect pre-race prep, I just rolled into the climb for the first minute fairly seated and conservative and then attacked the second half, enough to take the win by three seconds.
“Toms Hill supplied a brilliant atmosphere despite the weather, with the final hairpin littered with supporters; and credit to Berkhamsted CC, the headquarters they used in the village was fantastic for riders and spectators.”
Veteran woman competitor Roby was taking part in her second hill climb of the year, after placing third in the Watford Velo Sport event in September.
She was not to be denied this time out posting a winning time of 3-13.
The only other female competitor was Francesca Ryde (Leighton Buzzard Triathlon Club) who finished 16 seconds back in 3-29.
“I’m much more at home doing a 25 or 50-mile time trials, or long mountain climbs,” said Roby.
“I thought it would be fun to give hill climbs a go at the end of the season.
“I’m really pleased and surprised to take the win in my second ever hill climb and on my local roads.
“The conditions were far from ideal with the strong winds and rain, so good to see such a good turnout. A great way to end the season.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Ewan Tuohy (Arctic Aircon RT) 2.09
2 Alan Wylie (Amersham Road Cycling Club) 2.12
3 Steve Mason (Team Milton Keynes) 2.18
4 Dan Younger (Peckham Cycle Club) 2.20
5 Martin Evans (Amersham Road Cycling Club) 2.21
6 Shaun Jarvis (St Neots CC) 2.24
7 Rodrigo Mattiuz (London Dynamo) 2.32
8 Ben Nichol (High Wycombe CC) 2.33
9 John Blight (Elevate RT) 2.34
10 Chris Chance (Hemel Hempstead CC) 2.36
Veteran: Steve Mason (Team Milton Keynes) 2.18
Youth: Isaac Barral (Stolen Goat Race Team) 3.16
Women
1 Helen Roby (RIDE REVOLUTION COACHING) 3.13
2 Francesca Ryde (Leighton Buzzard Triathlon Club) 3.29