We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Wiltshire | 14.6 miles | P183
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sophie HeightonFerryhill Whs | Junior | 0:50:15 |
| 2nd | Marit DavidseSotonia CC | Youth | 1:07:38 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sophie HeightonFerryhill Whs | Junior | 0:50:15 |
| 2nd | Marit DavidseSotonia CC | Youth | 1:07:38 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thomas WilksSotonia CC | Youth | 0:42:37 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thomas WilksSotonia CC | Youth | 0:42:37 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Youth | 0:42:37 | |
| 2nd | Road Bike | Female | Junior | 0:50:15 | |
| 3rd | Road Bike | Female | Youth | 1:07:38 | |
| Time Trial Bike | Open | Junior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thomas WilksSotonia CC | Open | Youth | Road Bike | 0:42:37 |
| 2nd | Sophie HeightonFerryhill Whs | Female | Junior | Road Bike | 0:50:15 |
| 3rd | Marit DavidseSotonia CC | Female | Youth | Road Bike | 1:07:38 |
Samuel RidgmentSotonia CC | Open | Junior | Time Trial Bike | DNS |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:34:44 | |
| 2nd | Time Trial Bike | Open | Senior | 0:36:47 | |
| 3rd | Time Trial Bike | Open | Senior | 0:37:40 | |
| 4th | Time Trial Bike | Open | Senior | 0:38:11 | |
| 5th | Time Trial Bike | Open | Senior | 0:41:06 | |
| 6th | Time Trial Bike | Open | Senior | 0:43:04 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ben GoodwinFibrax Fenwicks Wrexham Cycling Club | Open | Senior | Time Trial Bike | 0:34:44 |
| 2nd | Chris BoothArmy Cycling | Open | Senior | Time Trial Bike | 0:36:47 |
| 3rd | Jeremy HubbardSotonia CC | Open | Senior | Time Trial Bike | 0:37:40 |
| 4th | Liam KempSouthampton University Road Cycling Club (SURC) | Open | Senior | Time Trial Bike | 0:38:11 |
| 5th | Jason MouldArmy Cycling | Open | Senior | Time Trial Bike | 0:41:06 |
| 6th | Thomas WhiteRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 0:43:04 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sien Van Der PlankNew Forest CC | Senior | 0:43:13 |
| 2nd | Alice O'NeillVelo Bavarian | Senior | 0:44:15 |
| 3rd | Louisa CooperPDQ Cycle Coaching | Veteran | 0:44:19 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sien Van Der PlankNew Forest CC | Senior | 0:43:13 |
| 2nd | Alice O'NeillVelo Bavarian | Senior | 0:44:15 |
| 3rd | Louisa CooperPDQ Cycle Coaching | Veteran | 0:44:19 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jessica Rhodes-JonesAeroCoach | Senior | 0:39:10 |
| 2nd | Keri PartonTeam Bottrill | Senior | 0:39:31 |
| 3rd | Evgeniya Righini-BrandSpalding CC | Senior | 0:44:28 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jessica Rhodes-JonesAeroCoach | Senior | 0:39:10 |
| 2nd | Keri PartonTeam Bottrill | Senior | 0:39:31 |
| 3rd | Evgeniya Righini-BrandSpalding CC | Senior | 0:44:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Espoir | 0:34:09 |
| 2nd | Oliver HurdleStolen Goat Race Team | Senior | 0:36:17 |
| 3rd | Brett WheelerPoole Wheelers Cycling Club | Senior | 0:36:27 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Espoir | 0:34:09 |
| 2nd | Oliver HurdleStolen Goat Race Team | Senior | 0:36:17 |
| 3rd | Brett WheelerPoole Wheelers Cycling Club | Senior | 0:36:27 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Dominic Righini-BrandSpalding CC | Veteran | 0:36:44 |
| 2nd | Alexander FortuneArmy Cycling | Veteran | 0:36:52 |
| 3rd | Simon SmithZeroBC Race Team | Veteran | 0:37:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Dominic Righini-BrandSpalding CC | Veteran | 0:36:44 |
| 2nd | Alexander FortuneArmy Cycling | Veteran | 0:36:52 |
| 3rd | Simon SmithZeroBC Race Team | Veteran | 0:37:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andover WheelersMax Webber | Matthew Buckley | Mitchell Webber | 1:53:21 |
| 2nd | Velo Club St RaphaelRowan Horner | Malcolm Cox | Stuart Peckham | 2:01:31 |
| 3rd | New Forest CCReece Dawson | Sien Van Der Plank | Sam Dorkings | 2:07:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andover WheelersMax Webber | Matthew Buckley | Mitchell Webber | 1:53:21 |
| 2nd | Velo Club St RaphaelRowan Horner | Malcolm Cox | Stuart Peckham | 2:01:31 |
| 3rd | New Forest CCReece Dawson | Sien Van Der Plank | Sam Dorkings | 2:07:44 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Espoir | 0:34:09 | |
| 2nd | Road Bike | Open | Senior | 0:36:17 | |
| 3rd | Road Bike | Open | Senior | 0:36:27 | |
| 4th | Time Trial Bike | Open | Veteran | 0:36:44 | |
| 5th | Time Trial Bike | Open | Veteran | 0:36:52 | |
| 6th | Road Bike | Open | Senior | 0:37:33 | |
| 7th | Road Bike | Open | Veteran | 0:37:36 | |
| 8th | Road Bike | Open | Senior | 0:37:39 | |
| 9th= | Road Bike | Open | Veteran | 0:37:41 | |
| 9th= | Road Bike | Open | Senior | 0:37:41 | |
| 11th | Road Bike | Open | Senior | 0:37:42 | |
| 12th | Time Trial Bike | Open | Veteran | 0:37:55 | |
| 13th | Road Bike | Open | Senior | 0:38:00 | |
| 14th | Time Trial Bike | Open | Veteran | 0:38:24 | |
| 15th= | Road Bike | Open | Veteran | 0:38:37 | |
| 15th= | Road Bike | Open | Veteran | 0:38:37 | |
| 17th | Time Trial Bike | Open | Veteran | 0:38:40 | |
| 18th | Road Bike | Open | Veteran | 0:38:41 | |
| 19th | Road Bike | Open | Senior | 0:38:59 | |
| 20th | Time Trial Bike | Female | Senior | 0:39:10 | |
| 21st | Road Bike | Open | Senior | 0:39:21 | |
| 22nd | Time Trial Bike | Female | Senior | 0:39:31 | |
| 23rd | Road Bike | Open | Senior | 0:39:45 | |
| 24th | Road Bike | Open | Espoir | 0:39:51 | |
| 25th | Road Bike | Open | Veteran | 0:39:57 | |
| 26th | Road Bike | Open | Veteran | 0:40:13 | |
| 27th | Time Trial Bike | Open | Veteran | 0:40:28 | |
| 28th | Road Bike | Open | Veteran | 0:41:00 | |
| 29th | Road Bike | Open | Senior | 0:42:06 | |
| 30th | Road Bike | Female | Senior | 0:43:13 | |
| 31st | Road Bike | Open | Veteran | 0:44:13 | |
| 32nd | Road Bike | Female | Senior | 0:44:15 | |
| 33rd | Road Bike | Female | Veteran | 0:44:19 | |
| 34th | Time Trial Bike | Female | Senior | 0:44:28 | |
| 35th | Road Bike | Open | Senior | 0:44:40 | |
| 36th | Road Bike | Open | Veteran | 0:44:52 | |
| 37th | Road Bike | Open | Veteran | 0:44:59 | |
| 38th | Road Bike | Open | Veteran | 0:45:04 | |
| 39th | Time Trial Bike | Female | Espoir | 0:45:24 | |
| 40th | Road Bike | Female | Veteran | 0:45:52 | |
| 41st | Road Bike | Open | Veteran | 0:47:55 | |
| 42nd | Road Bike | Female | Veteran | 0:50:19 | |
| 43rd | Road Bike | Open | Veteran | 0:51:28 | |
| 44th | Road Bike | Female | Senior | 0:52:46 | |
| 45th | Road Bike | Open | Veteran | 0:55:34 | |
| 46th | Road Bike | Open | Veteran | 1:01:30 | |
| 47th | Road Bike | Open | Veteran | 1:06:39 | |
| Road Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jamie WhitcherBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Open | Espoir | Road Bike | 0:34:09 |
| 2nd | Oliver HurdleStolen Goat Race Team | Open | Senior | Road Bike | 0:36:17 |
| 3rd | Brett WheelerPoole Wheelers Cycling Club | Open | Senior | Road Bike | 0:36:27 |
| 4th | Dominic Righini-BrandSpalding CC | Open | Veteran | Time Trial Bike | 0:36:44 |
| 5th | Alexander FortuneArmy Cycling | Open | Veteran | Time Trial Bike | 0:36:52 |
| 6th | B Xavier DisleyAeroCoach | Open | Senior | Road Bike | 0:37:33 |
| 7th | Karl Norris360VRT | Open | Veteran | Road Bike | 0:37:36 |
| 8th | Max WebberAndover Wheelers | Open | Senior | Road Bike | 0:37:39 |
| 9th= | Howard Bayley...a3crg | Open | Veteran | Road Bike | 0:37:41 |
| 9th= | Luke WaltonElevate RT | Open | Senior | Road Bike | 0:37:41 |
| 11th | Matthew BuckleyAndover Wheelers | Open | Senior | Road Bike | 0:37:42 |
| 12th | Simon SmithZeroBC Race Team | Open | Veteran | Time Trial Bike | 0:37:55 |
| 13th | Mitchell WebberAndover Wheelers | Open | Senior | Road Bike | 0:38:00 |
| 14th | Peter YounghusbandPetersfield Triathlon Club | Open | Veteran | Time Trial Bike | 0:38:24 |
| 15th= | Rowan HornerVelo Club St Raphael | Open | Veteran | Road Bike | 0:38:37 |
| 15th= | Mark Lisk3C Cycle Club | Open | Veteran | Road Bike | 0:38:37 |
| 17th | Simon DightonBeacon Roads CC | Open | Veteran | Time Trial Bike | 0:38:40 |
| 18th | Malcolm CoxVelo Club St Raphael | Open | Veteran | Road Bike | 0:38:41 |
| 19th | Simon PotterAlton Cycling Club | Open | Senior | Road Bike | 0:38:59 |
| 20th | Jessica Rhodes-JonesAeroCoach | Female | Senior | Time Trial Bike | 0:39:10 |
| 21st | Jack O'NeillTeam Enable - M.I. Racing - McCann | Open | Senior | Road Bike | 0:39:21 |
| 22nd | Keri PartonTeam Bottrill | Female | Senior | Time Trial Bike | 0:39:31 |
| 23rd | Stefan HurstRonde Cycling Club | Open | Senior | Road Bike | 0:39:45 |
| 24th | Reece DawsonNew Forest CC | Open | Espoir | Road Bike | 0:39:51 |
| 25th | Ollie MitchellGS Mossa | Open | Veteran | Road Bike | 0:39:57 |
| 26th | Robin DelveMid Devon Cycling Club | Open | Veteran | Road Bike | 0:40:13 |
| 27th | Mark SandersMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 0:40:28 |
| 28th | Paul BaileyBridgnorth Cycling Club | Open | Veteran | Road Bike | 0:41:00 |
| 29th | Michael JenkinsWarwick Lanterne Rouge Cycling Club | Open | Senior | Road Bike | 0:42:06 |
| 30th | Sien Van Der PlankNew Forest CC | Female | Senior | Road Bike | 0:43:13 |
| 31st | Stuart PeckhamVelo Club St Raphael | Open | Veteran | Road Bike | 0:44:13 |
| 32nd | Alice O'NeillVelo Bavarian | Female | Senior | Road Bike | 0:44:15 |
| 33rd | Louisa CooperPDQ Cycle Coaching | Female | Veteran | Road Bike | 0:44:19 |
| 34th | Evgeniya Righini-BrandSpalding CC | Female | Senior | Time Trial Bike | 0:44:28 |
| 35th | Sam DorkingsNew Forest CC | Open | Senior | Road Bike | 0:44:40 |
| 36th | Mike AndersonCC Moncontour | Open | Veteran | Road Bike | 0:44:52 |
| 37th | Adam PuckettFareham Wheelers CC | Open | Veteran | Road Bike | 0:44:59 |
| 38th | Paul Mansell...a3crg | Open | Veteran | Road Bike | 0:45:04 |
| 39th | Hebe PickingRFDA (Racescene Female Development Accademy) | Female | Espoir | Time Trial Bike | 0:45:24 |
| 40th | Alice LarkinGlossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 0:45:52 |
| 41st | Adrian LauchlanSouthgate CC | Open | Veteran | Road Bike | 0:47:55 |
| 42nd | Rachel WaiteAndover Wheelers | Female | Veteran | Road Bike | 0:50:19 |
| 43rd | Simon HallCrabwood Cycling Club | Open | Veteran | Road Bike | 0:51:28 |
| 44th | Julie BaileyArmy Cycling | Female | Senior | Road Bike | 0:52:46 |
| 45th | David GrayAxe Valley Pedallers | Open | Veteran | Road Bike | 0:55:34 |
| 46th | Martin Balk3C Cycle Club | Open | Veteran | Road Bike | 1:01:30 |
| 47th | Wout DavidseSotonia CC | Open | Veteran | Road Bike | 1:06:39 |
Rob WildVelo Club Long Eaton | Open | Veteran | Road Bike | DNF | |
William SimmonsChristchurch Bicycle Club | Open | Veteran | Road Bike | DNS | |
Lee ShirleySotonia CC | Open | Veteran | Road Bike | DNS | |
Ryan Smart3C Cycle Club | Open | Senior | Road Bike | DNS | |
Matt Doe...a3crg | Open | Veteran | Time Trial Bike | DNS | |
Isobel ConibearDHC (Districts of Hamwic Cyclesport) | Female | Senior | Road Bike | DNS | |
Ian Sherin3C Cycle Club | Open | Veteran | Road Bike | DNS | |
Steve SmalesHarrogate Nova CC | Open | Veteran | Time Trial Bike | DNS | |
Kirsty Mcseveney...a3crg | Female | Veteran | Time Trial Bike | DNS | |
Bryce DyerBournemouth Cycleworks - Vitec Fire - Ford Civil - Trek | Open | Veteran | Road Bike | DNS |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:37:30 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark ValentinePoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:37:30 |
Road bike competitor Jamie Whitcher (Bournemouth Cycleworks - Vitec Fire - Ford Civil – Trek) went quickest to win the opening CTT Classic Series round, while Jessica Rhodes-Jones (AeroCoach) was fastest woman.
Whitcher, aged 19, posted a winning time of 34 minutes and nine seconds over the 14.6-mile course - which included 457 metres of climbing.
The South District hosted the first of six rounds of the CTT Classic Series with a tough opening event.
The undulating course included a sharp final Pipers Wait climb in the last 1.5 kilometres up to the finish.
Teenager Whitcher won six open events last year and opened his account for 2024 in style finishing over two minutes clear of his nearest road bike competitor.
Oliver Hurdle (Stolen Goat Race Team) won a close battle for second in the road bike category with his time of 36-17 just 10 seconds faster than Brett Wheeler (Poole Wheelers) in 36-27.
“I'd raced the course last season on my training bike so I had a good idea of the course, it's pretty challenging because there no time to let off the power, it's a hard combination of staying aero on the road bike and producing power,” said Whitcher.
“I’m happy to win the event overall in both categories, it’s a good sign of what I can do this year.”
The women’s event was a two-way battle between time trial bike competitors Rhodes-Jones and Keri Parton (Team Bottrill) with just 21 seconds separating them at the finish.
It was 33-year-old Rhodes-Jones who took top spot stopping the clock in 39-10 to beat her Team Bottrill competitor into second (39-31), while Evgeniya Righini-Brand (Spalding CC) was third in the category (44-28).
“It was good for my first time trial of the year,” said Rhodes-Jones. “The rain had stopped by the time we started thankfully but the roads were still a bit wet and sandy.
“It was well organised and the few turns were well signposted. The hill up to the finish was brutal, it’s a pretty tough little hill and was shortened slightly so we finished just over the summit.
“The rest of the course was quite undulating and all the corners were floating despite some gravel on the road.
“Keri started two minutes ahead of me and I didn’t have a minute rider to catch, I didn’t see Keri at all.
“Keri is always a strong rider and it’s always pretty close between us. I’m going for the overall Series and the next round at Buxton always has a good turnout.
“I’ve ridden at Buxton three times and there’s always a lot of road riders because of the long climb.”
Finishing third woman overall Sien Van der Plank (New Forest CC) was quickest woman road bike competitor in 43-13.
A close battle for second road bike saw Alice O’Neill (Velo Bavarian) finish in 44-15 which was four seconds faster than quickest veteran woman on scratch Louisa Cooper (PDQ Cycle Coaching).
In the open time trial bike category Ben Goodwin (Fibrax Fenwicks Wrexham CC) took victory in 34-44 finishing over two minutes clear of his nearest competitor.
Chris Booth (Army Cycling) finished second in the category (36-47) and hosting club rider Jeremy Hubbard completed the podium positions (37-40).
The veteran’s category was also closely fought with Dominic Righini-Brand (Spalding CC) going fastest in 36-44 which was eight seconds quicker than Alexander Fortune (Army Cycling).
Third veteran overall was Karl Norris (360VRT) who was also quickest in the age group for road bikes after recording a time of 37-36.
The junior competition saw three road bike riders take part with youth competitor Thomas Wilks (Sotonia CC) going fastest in 42-37.
Sophie Heighton (Ferryhill Wheelers) was quickest girl and second junior overall in 50-15, while Marit Davidse (Sotonia CC) was third overall (1-07-38).
Meanwhile, Mark Valentine (Poole Wheelers) was the only para-cyclist and stopped the clock in 37-30.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.