We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Monmouthshire | 100 miles | R100/9
| Position | Name | Actual Time |
|---|---|---|
| 1st | Claire Emons...a3crg | Veteran | 4:10:41 |
| 2nd | Madison ShaddickSwansea Vale Tri | Senior | 4:14:06 |
| 3rd | Michelle LindleyPoole Wheelers Cycling Club | Veteran | 4:21:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Claire Emons...a3crg | Veteran | 4:10:41 |
| 2nd | Madison ShaddickSwansea Vale Tri | Senior | 4:14:06 |
| 3rd | Michelle LindleyPoole Wheelers Cycling Club | Veteran | 4:21:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Christopher GibbardFTP ( Fulfil The Potential ) Race Team | Veteran | 3:31:53 |
| 2nd | Anthony JonesVMCC powered by Y Beic | Veteran | 3:32:38 |
| 3rd | Henrik PerssonFTP ( Fulfil The Potential ) Race Team | Veteran | 3:33:40 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Christopher GibbardFTP ( Fulfil The Potential ) Race Team | Veteran | 3:31:53 |
| 2nd | Anthony JonesVMCC powered by Y Beic | Veteran | 3:32:38 |
| 3rd | Henrik PerssonFTP ( Fulfil The Potential ) Race Team | Veteran | 3:33:40 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | FTP ( Fulfil The Potential ) Race TeamChristopher Gibbard | Henrik Persson | Dan Kingston | 10:55:15 |
| 2nd | Port Talbot Whs CCKyle Blackmore | Neil Gregory | Hugh Pascoe | 11:30:31 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | FTP ( Fulfil The Potential ) Race TeamChristopher Gibbard | Henrik Persson | Dan Kingston | 10:55:15 |
| 2nd | Port Talbot Whs CCKyle Blackmore | Neil Gregory | Hugh Pascoe | 11:30:31 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 3:31:53 | |
| 2nd | Time Trial Bike | Open | Veteran | 3:32:38 | |
| 3rd | Time Trial Bike | Open | Veteran | 3:33:40 | |
| 4th | Time Trial Bike | Open | Senior | 3:36:16 | |
| 5th | Time Trial Bike | Open | Veteran | 3:38:15 | |
| 6th | Time Trial Bike | Open | Veteran | 3:39:55 | |
| 7th | Time Trial Bike | Open | Veteran | 3:40:50 | |
| 8th | Time Trial Bike | Open | Senior | 3:44:23 | |
| 9th | Time Trial Bike | Open | Senior | 3:46:59 | |
| 10th | Time Trial Bike | Open | Veteran | 3:49:42 | |
| 11th | Time Trial Bike | Open | Veteran | 3:51:33 | |
| 12th | Time Trial Bike | Open | Senior | 3:51:43 | |
| 13th | Time Trial Bike | Open | Veteran | 3:54:51 | |
| 14th | Time Trial Bike | Open | Veteran | 3:58:17 | |
| 15th | Time Trial Bike | Open | Veteran | 3:59:13 | |
| 16th | Time Trial Bike | Open | Veteran | 4:01:21 | |
| 17th | Time Trial Bike | Open | Veteran | 4:02:08 | |
| 18th | Time Trial Bike | Open | Veteran | 4:02:42 | |
| 19th | Time Trial Bike | Open | Veteran | 4:03:06 | |
| 20th | Time Trial Bike | Open | Veteran | 4:03:40 | |
| 21st | Time Trial Bike | Open | Veteran | 4:03:46 | |
| 22nd | Time Trial Bike | Open | Senior | 4:06:57 | |
| 23rd | Time Trial Bike | Open | Veteran | 4:09:36 | |
| 24th | Time Trial Bike | Open | Veteran | 4:10:28 | |
| 25th | Time Trial Bike | Female | Veteran | 4:10:41 | |
| 26th | Time Trial Bike | Open | Veteran | 4:11:43 | |
| 27th | Time Trial Bike | Open | Veteran | 4:12:06 | |
| 28th | Time Trial Bike | Open | Senior | 4:12:36 | |
| 29th | Time Trial Bike | Female | Senior | 4:14:06 | |
| 30th | Time Trial Bike | Open | Veteran | 4:15:18 | |
| 31st | Time Trial Bike | Open | Senior | 4:21:00 | |
| 32nd | Time Trial Bike | Female | Veteran | 4:21:51 | |
| 33rd | Time Trial Bike | Female | Veteran | 4:26:21 | |
| 34th | Time Trial Bike | Open | Veteran | 4:27:36 | |
| 35th | Time Trial Bike | Female | Senior | 4:29:01 | |
| 36th | Time Trial Bike | Open | Veteran | 4:29:12 | |
| 37th | Time Trial Bike | Open | Senior | 4:29:49 | |
| 38th | Time Trial Bike | Female | Veteran | 4:36:04 | |
| 39th | Time Trial Bike | Open | Veteran | 4:37:33 | |
| 40th | Time Trial Bike | Open | Espoir | 4:38:23 | |
| 41st | Time Trial Bike | Open | Veteran | 4:49:14 | |
| 42nd | Time Trial Bike | Open | Veteran | 4:55:09 | |
| Time Trial Bike | Female | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Christopher GibbardFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 3:31:53 |
| 2nd | Anthony JonesVMCC powered by Y Beic | Open | Veteran | Time Trial Bike | 3:32:38 |
| 3rd | Henrik PerssonFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 3:33:40 |
| 4th | Kyle BlackmorePort Talbot Whs CC | Open | Senior | Time Trial Bike | 3:36:16 |
| 5th | David James WilliamsVelotik Racing Team | Open | Veteran | Time Trial Bike | 3:38:15 |
| 6th | Owen BurgessUF Rowe & King | Open | Veteran | Time Trial Bike | 3:39:55 |
| 7th | Karl Norris360VRT | Open | Veteran | Time Trial Bike | 3:40:50 |
| 8th | Ryan JamesVirtual Cycling Club | Open | Senior | Time Trial Bike | 3:44:23 |
| 9th | Dan ElliotTricentralUk | Open | Senior | Time Trial Bike | 3:46:59 |
| 10th | Dan KingstonFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 3:49:42 |
| 11th | Neil GregoryPort Talbot Whs CC | Open | Veteran | Time Trial Bike | 3:51:33 |
| 12th | Joel DaviesMerthyr CC | Open | Senior | Time Trial Bike | 3:51:43 |
| 13th | Anthony GreenKernow Racing Team | Open | Veteran | Time Trial Bike | 3:54:51 |
| 14th | Steve HollowayRÁS | Open | Veteran | Time Trial Bike | 3:58:17 |
| 15th | Mark SandersMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 3:59:13 |
| 16th | Tommy BarlowClevedon & District Road Club | Open | Veteran | Time Trial Bike | 4:01:21 |
| 17th | Dave WilliamsCeltic Tri | Open | Veteran | Time Trial Bike | 4:02:08 |
| 18th | Hugh PascoePort Talbot Whs CC | Open | Veteran | Time Trial Bike | 4:02:42 |
| 19th | Tom Burke-NottBristol South Cycling Club | Open | Veteran | Time Trial Bike | 4:03:06 |
| 20th | Kevin WoodSherwood CC | Open | Veteran | Time Trial Bike | 4:03:40 |
| 21st | Conrad LawsonHereford Triathlon Club | Open | Veteran | Time Trial Bike | 4:03:46 |
| 22nd | Matthew SowerbyTricentralUk | Open | Senior | Time Trial Bike | 4:06:57 |
| 23rd | Chris LeaBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 4:09:36 |
| 24th | Ben ProbertHereford Triathlon Club | Open | Veteran | Time Trial Bike | 4:10:28 |
| 25th | Claire Emons...a3crg | Female | Veteran | Time Trial Bike | 4:10:41 |
| 26th | Rob PowellAbergavenny RC | Open | Veteran | Time Trial Bike | 4:11:43 |
| 27th | John LoweWithington Wheelers | Open | Veteran | Time Trial Bike | 4:12:06 |
| 28th | Mark PiercePlymouth Corinthian CC | Open | Senior | Time Trial Bike | 4:12:36 |
| 29th | Madison ShaddickSwansea Vale Tri | Female | Senior | Time Trial Bike | 4:14:06 |
| 30th | Gareth BonnerDursley Road Club | Open | Veteran | Time Trial Bike | 4:15:18 |
| 31st | Peter PhillipsNewport Phoenix CC | Open | Senior | Time Trial Bike | 4:21:00 |
| 32nd | Michelle LindleyPoole Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 4:21:51 |
| 33rd | Emma BexsonStratford Cycling Club | Female | Veteran | Time Trial Bike | 4:26:21 |
| 34th | Heath WilliamsPort Talbot Whs CC | Open | Veteran | Time Trial Bike | 4:27:36 |
| 35th | Lisa DaviesVMCC powered by Y Beic | Female | Senior | Time Trial Bike | 4:29:01 |
| 36th | Ricki MorganTenby Aces CC | Open | Veteran | Time Trial Bike | 4:29:12 |
| 37th | Brad QuinnCity RC (Hull) | Open | Senior | Time Trial Bike | 4:29:49 |
| 38th | Gretchen ZoellerBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | 4:36:04 |
| 39th | Anthony FidowNewport Phoenix CC | Open | Veteran | Time Trial Bike | 4:37:33 |
| 40th | Cameron BonnerDursley Road Club | Open | Espoir | Time Trial Bike | 4:38:23 |
| 41st | Robert JonesCardiff 100 Miles RCC | Open | Veteran | Time Trial Bike | 4:49:14 |
| 42nd | Peter LoaderMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 4:55:09 |
Corinne Clark360VRT | Female | Senior | Time Trial Bike | DNF | |
Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | DNF | |
Tom ThornelyFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | DNF | |
Christopher FinnMonmouthshire Wheelers | Open | Veteran | Road Bike | DNS | |
Sam SmithBath Cycling Club | Open | Senior | Road Bike | DNS | |
Ian GibsonAbercynon Road Club | Open | Veteran | Time Trial Bike | DNS | |
Roxy WoodfieldLudlow Brewery Race Team | Female | Senior | Time Trial Bike | DNS | |
Paul ColmanPort Talbot Whs CC | Open | Veteran | Time Trial Bike | DNS | |
Mike HallPort Talbot Whs CC | Open | Veteran | Road Bike | DNS | |
Kim Barfoot-BraceTeam Bottrill | Female | Veteran | Time Trial Bike | DNS | |
Tim RadleyGloucester City Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Jon TuneCity Cycle Couriers RT | Open | Veteran | Time Trial Bike | DNS | |
Phillip TurnerFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | DNS | |
Darran BennettEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | DNS | |
Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Open | Senior | Time Trial Bike | DNS |
Claire Emons (...a3crg) finally received the title she desired by winning the Welsh CA Championship 100, while Chris Gibbard (FTP Race Team) added another crown to his collection in the open event.
Veteran rider Emons, aged 55, finished runner-up in both the Welsh CA 25-mile event last season and in 2022 but went one better on this occasion.
Over the 100-mile distance the ..a3crg rider stopped the clock in a winning time of four hours 10 minutes and 41 seconds.
The R100/9 saw competitors complete three out-and-back laps between Abergavenny and Monmouth.
Spindata had predicted victory for Kim Barfoot-Brace (Team Bottrill) in the women’s event but she was a non-starter, along with Corinne Clark (360VRT) and Roxy Woodfield (Ludlow Brewery Race Team).
Meanwhile, Emons came into the event having won the North Hampshire RC/Reading CC 10-mile event earlier this month after three runner-up place finishes earlier in the season.
She was in formidable form on this occasion finishing over three minutes quicker than Madison Shaddick (Swansea Vale Tri) in second (4-14-06), while Michelle Lindley (Poole Wheelers Cycling Club) completed the podium positions in 4-21-51.
“I’m delighted, but a bit broken,” said Emons. “It was a brutal course. Three times around Mitchel Troy is not something I want to repeat again in a hurry.
“It’s a course which is a true test of your ability and the last 15 miles is brutal, pretty much all uphill.
“It’s the first time that I’ve ridden that course but I’ve done bits of it in 25 and 50-mile events. The win is a long time coming, I’ve placed second in every Welsh Championship event I’ve done in the last four or five years.
“To get the win, I’m really chuffed and it was not far off my 100-mile personal best. I feel I can go even better as I’ve got more in my legs, but not today.”
Defending open champion Gibbard, aged 42, won his fourth Welsh CA Championship title after seeing off rival Anthony Jones (VMCC powered by Y Beic).
Gibbard came into the event in good form after winning five open events this season from seven events.
However, Jones won the Welsh CA 100 title in 2022 and provided tough competition throughout.
Eventually Gibbard came home 3-31-53 which was 45 seconds faster than Jones in second, while Henrik Persson (FTP Race Team) completed the podium positions in 3-33-40.
“The conditions were good but it felt like you needed to be on the pedals all the way round the course,” said Gibbard.
“Usually the wind helps you out somewhere but today I didn’t feel like you got anything for free. I tried to just press on when it was hard and get some recovery when it was fast.
“I could see it was really close between myself and Anthony Jones so I had to keep my focus right to the end.
“Thankfully I was able to take my fourth Welsh 100 title which provides a bit confidence before the National 50 and 100.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. Christopher Gibbard (FTP (Fulfil the Potential) Race Team) 3:31.53
2. Anthony Jones (VMCC powered by Y Beic) 3:32.38
3. Henrik Persson (FTP Race Team) 3:33.40
4. Kyle Blackmore (Port Talbot Wheelers) 3:36.16
5. David James Williams (Velotik Racing Team) 3:38.15
6. Owen Burgess (UF Rowe & King) 3:39.55
7. Karl Norris (360VRT) 3:40.50
8. Ryan James (Virtual Cycling Club) 3:44.23
9. Dan Elliot (TricentralUk) 3:46.59
10. Dan Kingston (FTP Race Team) 3:49.42
Women:
1. Claire Emons (...a3crg) 4:10.41
2. Madison Shaddick (Swansea Vale Tri) 4:14.06
3. Michelle Lindley (Poole Wheelers) 4:21.51
4. Emma Bexson (Stratford Cycling Club) 4:26.21
5. Lisa Davies (VMCC powered by Y Beic) 4:29.01
6. Gretchen Zoeller (Born to Bike - Bridgtown Cycles) 4:36.04