We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cumbria | 9.1 miles | L817 | Shap
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 32:54.0 |
| 2nd | Joanna Cebrat360cycling | Veteran | 36:11.0 |
| 3rd | Sue CheethamNorth Lancashire Road Club | Veteran | 37:17.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deborah MossSpringfield Financial Racing Team | Veteran | 32:54.0 |
| 2nd | Joanna Cebrat360cycling | Veteran | 36:11.0 |
| 3rd | Sue CheethamNorth Lancashire Road Club | Veteran | 37:17.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bryn LawrenceTactic Sport UK Race Team | Junior | 26:50.0 |
| 2nd | David FellowsSolihull CC | Senior | 26:51.0 |
| 3rd | Matt MorrisWigan Whs CC | Senior | 27:52.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bryn LawrenceTactic Sport UK Race Team | Junior | 26:50.0 |
| 2nd | David FellowsSolihull CC | Senior | 26:51.0 |
| 3rd | Matt MorrisWigan Whs CC | Senior | 27:52.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | 360cyclingJohn Bardsley | Benjamin Horrobin | Joanna Cebrat | 1:34:31 |
| 2nd | Springfield Financial Racing TeamAndrew Whiteside | Deborah Moss | Martin Ferguson | 1:38:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | 360cyclingJohn Bardsley | Benjamin Horrobin | Joanna Cebrat | 1:34:31 |
| 2nd | Springfield Financial Racing TeamAndrew Whiteside | Deborah Moss | Martin Ferguson | 1:38:53 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Junior | 26:50.0 | |
| 2nd | Road Bike | Open | Senior | 26:51.0 | |
| 3rd | Time Trial Bike | Open | Senior | 27:52.0 | |
| 4th | Time Trial Bike | Open | Espoir | 28:15.0 | |
| 5th | Road Bike | Open | Veteran | 29:37.0 | |
| 6th | Time Trial Bike | Open | Senior | 30:05.0 | |
| 7th | Road Bike | Open | Senior | 30:15.0 | |
| 8th | Road Bike | Open | Senior | 30:20.0 | |
| 9th | Time Trial Bike | Open | Veteran | 30:41.0 | |
| 10th | Time Trial Bike | Open | Veteran | 31:00.0 | |
| 11th | Road Bike | Open | Veteran | 31:59.0 | |
| 12th | Time Trial Bike | Open | Veteran | 32:29.0 | |
| 13th | Time Trial Bike | Female | Veteran | 32:54.0 | |
| 14th | Road Bike | Open | Senior | 33:04.0 | |
| 15th | Road Bike | Open | Veteran | 34:43.0 | |
| 16th | Road Bike | Open | Veteran | 34:46.0 | |
| 17th | Road Bike | Open | Veteran | 35:18.0 | |
| 18th | Road Bike | Open | Veteran | 35:31.0 | |
| 19th | Road Bike | Open | Veteran | 35:38.0 | |
| 20th | Time Trial Bike | Open | Veteran | 36:01.0 | |
| 21st | Road Bike | Female | Veteran | 36:11.0 | |
| 22nd | Time Trial Bike | Open | Veteran | 36:15.0 | |
| 23rd | Road Bike | Open | Veteran | 36:50.0 | |
| 24th | Road Bike | Open | Veteran | 36:52.0 | |
| 25th | Time Trial Bike | Female | Veteran | 37:17.0 | |
| 26th | Road Bike | Female | Veteran | 37:54.0 | |
| 27th | Road Bike | Open | Veteran | 40:37.0 | |
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Espoir | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bryn LawrenceTactic Sport UK Race Team | Open | Junior | Time Trial Bike | 26:50.0 |
| 2nd | David FellowsSolihull CC | Open | Senior | Road Bike | 26:51.0 |
| 3rd | Matt MorrisWigan Whs CC | Open | Senior | Time Trial Bike | 27:52.0 |
| 4th | John Bardsley360cycling | Open | Espoir | Time Trial Bike | 28:15.0 |
| 5th | Paul RobyCroston Velo | Open | Veteran | Road Bike | 29:37.0 |
| 6th | Benjamin Horrobin360cycling | Open | Senior | Time Trial Bike | 30:05.0 |
| 7th | Adam WilliamsSt Neots CC | Open | Senior | Road Bike | 30:15.0 |
| 8th | Thomas HanlonHarry Middleton CC | Open | Senior | Road Bike | 30:20.0 |
| 9th | Andrew WhitesideSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 30:41.0 |
| 10th | Paul BraithwaitePendle Forest CC | Open | Veteran | Time Trial Bike | 31:00.0 |
| 11th | Todd OatesKendal Cycle Club | Open | Veteran | Road Bike | 31:59.0 |
| 12th | Peter GreenwoodClayton Velo | Open | Veteran | Time Trial Bike | 32:29.0 |
| 13th | Deborah MossSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 32:54.0 |
| 14th | Emil PetrovBorder City Whs CC | Open | Senior | Road Bike | 33:04.0 |
| 15th | John HattonLancaster CC | Open | Veteran | Road Bike | 34:43.0 |
| 16th | Martin HorrobinHorwich Cycling Club | Open | Veteran | Road Bike | 34:46.0 |
| 17th | Martin FergusonSpringfield Financial Racing Team | Open | Veteran | Road Bike | 35:18.0 |
| 18th | Daniel RobinsonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 35:31.0 |
| 19th | Paul TargettVTTA North Lancs and Lakes Group | Open | Veteran | Road Bike | 35:38.0 |
| 20th | Dougi HallBorder City Whs CC | Open | Veteran | Time Trial Bike | 36:01.0 |
| 21st | Joanna Cebrat360cycling | Female | Veteran | Road Bike | 36:11.0 |
| 22nd | Nick HigginsonCleveleys Road Club | Open | Veteran | Time Trial Bike | 36:15.0 |
| 23rd | Christopher Maffei360cycling | Open | Veteran | Road Bike | 36:50.0 |
| 24th | Mark Jones360cycling | Open | Veteran | Road Bike | 36:52.0 |
| 25th | Sue CheethamNorth Lancashire Road Club | Female | Veteran | Time Trial Bike | 37:17.0 |
| 26th | Mandy PegmanKendal Cycle Club | Female | Veteran | Road Bike | 37:54.0 |
| 27th | David BatesonNorth Lancashire Road Club | Open | Veteran | Road Bike | 40:37.0 |
David Hereward360cycling | Open | Veteran | Road Bike | DNS | |
Derek SchofieldRossendale RC | Open | Veteran | Time Trial Bike | DNS | |
Randle ShentonBorder City Whs CC | Open | Veteran | Time Trial Bike | DNS | |
Mike WestmorlandBorder City Whs CC | Open | Veteran | Road Bike | DNS | |
Martin ShawKendal Cycle Club | Open | Veteran | Road Bike | DNS | |
Chris BoothGiant-Kendal-Sidas.uk | Open | Senior | Road Bike | DNS | |
George HodgkinsonRibble Cycles | Open | Senior | Time Trial Bike | DNS | |
Maxwell Hereward360cycling | Open | Espoir | Road Bike | DNS |
Bryn Lawrence (Tactic Sport UK Race Team) and Debbie Moss (Springfield Financial Racing Team) proved quickest at the Kent Valley Road Club climb to the summit of Shap in Cumbria on Bank Holiday Monday.
The 9.1-mile ascent is one of the longest hill climbs in the calendar, and a unique challenge for all riders who took part.
Junior rider Lawrence covered the climb in a time of 26-50 to take the win by just one second from seasoned Solihull CC rider David Fellows, while third was Wigan Wheelers’ senior Matt Morris, just over a minute further back.
Meanwhile Debbie Moss was fastest female by over three minutes, her time of 32-54 giving her the win ahead of Joanna Cebrat (360cycling) with 36-11, while third was Sue Cheetham (North Lancashire Road Club) in 37-17.
Runner-up Fellows was fastest on a road bike, with second in that category being Paul Roby (Croston Velo) in fifth overall. Top female on a road bike was Cebrat, with second being Mandy Pegman (Kendal CC).
After his win, Lawrence said: “Shap is definitely one of my favourite events of the year, after putting in a decent bit of training with my coach I wasn’t sure how the form was going to be, so it was good to use the race as a test before my racing starts with my team Casano over in Italy.
“The conditions weren’t too great with a bit of rain at the start and a slight headwind up the climb which made it even harder to push up the final steep section.
“On a course with a mix of flat, downhills and uphills it’s always quite a tough one to pace, but I’m happy with the way I rode it all with my power.
“To take the win by just a second from David Fellows who I knew is a strong rider is good for seeing where I’m at for the upcoming races.”
And fastest female Debbie Moss said: “I’ve never ridden a long hill climb before, only short ones, so I was quite nervous beforehand.
“It was an interesting course, it climbs steadily with a couple of downhill sections where I could recover a bit. Then there is the killer section at the end, quite a fast descent and then a short steep bit but then keeps on climbing until almost the finish where there is a bit of relief before the finish line.
“I was really pleased to win this as it was a difficult race, I was really happy to get to the top!”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.