We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire East | 50 miles | J4/9
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 1:47:02 | |
| 2nd | Time Trial Bike | Open | Senior | 1:49:31 | |
| 3rd | Time Trial Bike | Open | Veteran | 1:53:04 | |
| 4th | Road Bike | Open | Veteran | 1:54:50 | |
| 5th | Time Trial Bike | Open | Senior | 1:55:09 | |
| 6th | Time Trial Bike | Open | Veteran | 1:55:28 | |
| 7th | Time Trial Bike | Open | Veteran | 1:55:45 | |
| 8th | Time Trial Bike | Open | Veteran | 1:57:16 | |
| 9th | Time Trial Bike | Open | Veteran | 1:57:49 | |
| 10th | Time Trial Bike | Open | Senior | 1:58:20 | |
| 11th | Time Trial Bike | Open | Veteran | 1:58:35 | |
| 12th | Time Trial Bike | Open | Senior | 1:58:49 | |
| 13th | Time Trial Bike | Open | Senior | 1:58:59 | |
| 14th | Time Trial Bike | Open | Veteran | 1:59:07 | |
| 15th | Time Trial Bike | Open | Veteran | 1:59:23 | |
| 16th | Time Trial Bike | Open | Veteran | 2:00:23 | |
| 17th | Road Bike | Open | Senior | 2:00:44 | |
| 18th | Time Trial Bike | Open | Veteran | 2:01:33 | |
| 19th | Time Trial Bike | Open | Veteran | 2:01:49 | |
| 20th | Time Trial Bike | Open | Veteran | 2:03:13 | |
| 21st | Time Trial Bike | Open | Veteran | 2:04:20 | |
| 22nd | Time Trial Bike | Open | Veteran | 2:04:50 | |
| 23rd | Time Trial Bike | Open | Senior | 2:06:04 | |
| 24th | Time Trial Bike | Open | Senior | 2:06:48 | |
| 25th | Road Bike | Open | Senior | 2:06:55 | |
| 26th | Time Trial Bike | Open | Veteran | 2:07:23 | |
| 27th | Time Trial Bike | Open | Veteran | 2:07:31 | |
| 28th | Time Trial Bike | Female | Veteran | 2:07:40 | |
| 29th | Road Bike | Open | Veteran | 2:08:08 | |
| 30th | Time Trial Bike | Open | Veteran | 2:09:21 | |
| 31st | Time Trial Bike | Open | Veteran | 2:10:09 | |
| 32nd | Time Trial Bike | Open | Veteran | 2:10:51 | |
| 33rd | Time Trial Bike | Female | Senior | 2:10:55 | |
| 34th | Time Trial Bike | Open | Veteran | 2:11:19 | |
| 35th | Time Trial Bike | Female | Veteran | 2:12:02 | |
| 36th | Time Trial Bike | Open | Veteran | 2:12:26 | |
| 37th | Time Trial Bike | Open | Veteran | 2:13:14 | |
| 38th | Road Bike | Open | Veteran | 2:13:29 | |
| 39th | Time Trial Bike | Female | Veteran | 2:14:12 | |
| 40th | Time Trial Bike | Open | Veteran | 2:14:34 | |
| 41st | Time Trial Bike | Female | Veteran | 2:14:38 | |
| 42nd | Time Trial Bike | Female | Veteran | 2:15:23 | |
| 43rd | Road Bike | Female | Senior | 2:15:49 | |
| 44th | Time Trial Bike | Open | Veteran | 2:16:49 | |
| 45th | Road Bike | Open | Veteran | 2:17:32 | |
| 46th | Time Trial Bike | Open | Veteran | 2:17:46 | |
| 47th | Time Trial Bike | Open | Veteran | 2:18:04 | |
| 48th | Road Bike | Open | Veteran | 2:18:08 | |
| 49th | Time Trial Bike | Open | Veteran | 2:20:54 | |
| 50th | Time Trial Bike | Female | Veteran | 2:21:48 | |
| 51st | Road Bike | Open | Senior | 2:24:26 | |
| 52nd | Time Trial Bike | Open | Veteran | 2:27:56 | |
| 53rd | Time Trial Bike | Female | Senior | 2:30:25 | |
| 54th | Road Bike | Open | Veteran | 2:32:51 | |
| 55th | Time Trial Bike | Open | Veteran | 2:58:27 | |
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David James WilliamsVelotik Racing Team | Open | Veteran | Time Trial Bike | 1:47:02 |
| 2nd | Thomas GarbettTotal Tri Training | Open | Senior | Time Trial Bike | 1:49:31 |
| 3rd | Andrew WhitesideSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 1:53:04 |
| 4th | Mark LovattCongleton CC - MyWindsock | Open | Veteran | Road Bike | 1:54:50 |
| 5th | Matthew DewhurstTricentralUk | Open | Senior | Time Trial Bike | 1:55:09 |
| 6th | Barry MurphyGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 1:55:28 |
| 7th | Alan ChorleySeamons CC | Open | Veteran | Time Trial Bike | 1:55:45 |
| 8th | Nick RoseTotal Tri Training | Open | Veteran | Time Trial Bike | 1:57:16 |
| 9th | William HayesVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 1:57:49 |
| 10th | Sam HughesLiverpool Century RC | Open | Senior | Time Trial Bike | 1:58:20 |
| 11th | Paul TimmsRochdale Tri Club | Open | Veteran | Time Trial Bike | 1:58:35 |
| 12th | Philip GleaveCongleton CC - MyWindsock | Open | Senior | Time Trial Bike | 1:58:49 |
| 13th | Lloyd SmithWeaver Valley CC | Open | Senior | Time Trial Bike | 1:58:59 |
| 14th | Kevin Blades360cycling | Open | Veteran | Time Trial Bike | 1:59:07 |
| 15th | Mike HoodlessTeam Wheelguru | Open | Veteran | Time Trial Bike | 1:59:23 |
| 16th | Mat StephensonCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 2:00:23 |
| 17th | Josh ThorpeBuxton CC/Sett Valley Cycles | Open | Senior | Road Bike | 2:00:44 |
| 18th | Jamie PlattManchester Triathlon Club | Open | Veteran | Time Trial Bike | 2:01:33 |
| 19th | Michael SummersTeam Wheelguru | Open | Veteran | Time Trial Bike | 2:01:49 |
| 20th | Mike WalkerCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 2:03:13 |
| 21st | Richard BowditchCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 2:04:20 |
| 22nd | Neil HollingsworthRochdale Tri Club | Open | Veteran | Time Trial Bike | 2:04:50 |
| 23rd | George CoombesNewport (Shropshire) CC | Open | Senior | Time Trial Bike | 2:06:04 |
| 24th | Gregory GodleyManchester Triathlon Club | Open | Senior | Time Trial Bike | 2:06:48 |
| 25th | Patrick Green360cycling | Open | Senior | Road Bike | 2:06:55 |
| 26th | Patrick HealyBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 2:07:23 |
| 27th | Jamie PleavinLiverpool Century RC | Open | Veteran | Time Trial Bike | 2:07:31 |
| 28th | Joanna Cebrat360cycling | Female | Veteran | Time Trial Bike | 2:07:40 |
| 29th | Mark FennShropshire CCA | Open | Veteran | Road Bike | 2:08:08 |
| 30th | Miles HaslamBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 2:09:21 |
| 31st | Nick BaileyCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 2:10:09 |
| 32nd | Stephen I'AnsonBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 2:10:51 |
| 33rd | Anna BirrellTotal Tri Training | Female | Senior | Time Trial Bike | 2:10:55 |
| 34th | Gary DaviesLiverpool Century RC | Open | Veteran | Time Trial Bike | 2:11:19 |
| 35th | Claire HarrisonCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 2:12:02 |
| 36th | Philip WoodMacclesfield Wheelers | Open | Veteran | Time Trial Bike | 2:12:26 |
| 37th | Paul NichollsCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 2:13:14 |
| 38th | Lucy RogersCongleton CC - MyWindsock | Open | Veteran | Road Bike | 2:13:29 |
| 39th | Jenny ZwijnenTotal Tri Training | Female | Veteran | Time Trial Bike | 2:14:12 |
| 40th | David WingateSeamons CC | Open | Veteran | Time Trial Bike | 2:14:34 |
| 41st | Gillian ShawSeamons CC | Female | Veteran | Time Trial Bike | 2:14:38 |
| 42nd | Gail LoweCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 2:15:23 |
| 43rd | Alice TaylorCongleton CC - MyWindsock | Female | Senior | Road Bike | 2:15:49 |
| 44th | Andy LynexCalderdale Tri Club | Open | Veteran | Time Trial Bike | 2:16:49 |
| 45th | Stephen TurnerWestmead Team 88 | Open | Veteran | Road Bike | 2:17:32 |
| 46th | Neil LaingSouthport CC | Open | Veteran | Time Trial Bike | 2:17:46 |
| 47th | Robbie HarcourtCiclosMajor.com | Open | Veteran | Time Trial Bike | 2:18:04 |
| 48th | Keith BaileyChorlton Velo | Open | Veteran | Road Bike | 2:18:08 |
| 49th | Jon BattBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 2:20:54 |
| 50th | Elizabeth BattBuxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | 2:21:48 |
| 51st | Nick ArnoldSalford Cycling Club | Open | Senior | Road Bike | 2:24:26 |
| 52nd | David PrinceCrewe Clarion Wheelers | Open | Veteran | Time Trial Bike | 2:27:56 |
| 53rd | Kelsie JohnsonTotal Tri Training | Female | Senior | Time Trial Bike | 2:30:25 |
| 54th | Sean DalyLeek CC - Den Engel Belgian Bar | Open | Veteran | Road Bike | 2:32:51 |
| 55th | Trevor HalsteadGainsborough Aegir Cycling Club | Open | Veteran | Time Trial Bike | 2:58:27 |
George ComerfordHolmes Chapel Velo | Open | Senior | Time Trial Bike | DNF | |
Ian CassonBirkenhead Victoria CC | Open | Veteran | Time Trial Bike | DNF | |
Richard TennantManchester Triathlon Club | Open | Senior | Time Trial Bike | DNF | |
Mick HutchinsCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | DNF | |
Russell MarsdenPendle Forest CC | Open | Veteran | Time Trial Bike | DNF | |
Lynsey AstlesCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | DNS | |
Anne HaslamBuxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | DNS | |
Alex HurstBuxton CC/Sett Valley Cycles | Open | Senior | Road Bike | DNS | |
Samantha BissellCity RC (Hull) | Female | Veteran | Time Trial Bike | DNS | |
Chris LeaBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | DNS | |
Matt MorrisWigan Whs CC | Open | Senior | Time Trial Bike | DNS | |
Tom RidsdaleHigh Wycombe CC | Open | Senior | Time Trial Bike | DNS | |
Alexander RoyleManchester Bicycle Club | Open | Senior | Time Trial Bike | DNS | |
David ParkinVelotik Racing Team | Open | Senior | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | 1:57:59 |
| Pos | Name | Result |
|---|---|---|
| 1st | Liverpool Braveheart Bicycle Club | 1:57:59 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alice TaylorCongleton CC - MyWindsock | Senior | 2:15:49 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alice TaylorCongleton CC - MyWindsock | Senior | 2:15:49 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanna Cebrat360cycling | Veteran | 2:07:40 |
| 2nd | Anna BirrellTotal Tri Training | Senior | 2:10:55 |
| 3rd | Claire HarrisonCongleton CC - MyWindsock | Veteran | 2:12:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joanna Cebrat360cycling | Veteran | 2:07:40 |
| 2nd | Anna BirrellTotal Tri Training | Senior | 2:10:55 |
| 3rd | Claire HarrisonCongleton CC - MyWindsock | Veteran | 2:12:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark LovattCongleton CC - MyWindsock | Veteran | 1:54:50 |
| 2nd | Josh ThorpeBuxton CC/Sett Valley Cycles | Senior | 2:00:44 |
| 3rd | Patrick Green360cycling | Senior | 2:06:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark LovattCongleton CC - MyWindsock | Veteran | 1:54:50 |
| 2nd | Josh ThorpeBuxton CC/Sett Valley Cycles | Senior | 2:00:44 |
| 3rd | Patrick Green360cycling | Senior | 2:06:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | David James WilliamsVelotik Racing Team | Veteran | 1:47:02 |
| 2nd | Thomas GarbettTotal Tri Training | Senior | 1:49:31 |
| 3rd | Andrew WhitesideSpringfield Financial Racing Team | Veteran | 1:53:04 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David James WilliamsVelotik Racing Team | Veteran | 1:47:02 |
| 2nd | Thomas GarbettTotal Tri Training | Senior | 1:49:31 |
| 3rd | Andrew WhitesideSpringfield Financial Racing Team | Veteran | 1:53:04 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Congleton CC - MyWindsockMark Lovatt | Philip Gleave | Mat Stephenson | 5:54:02 |
| 2nd | Total Tri TrainingThomas Garbett | Nick Rose | Anna Birrell | 5:57:42 |
| 3rd | 360cyclingKevin Blades | Patrick Green | Joanna Cebrat | 6:13:42 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Congleton CC - MyWindsockMark Lovatt | Philip Gleave | Mat Stephenson | 5:54:02 |
| 2nd | Total Tri TrainingThomas Garbett | Nick Rose | Anna Birrell | 5:57:42 |
| 3rd | 360cyclingKevin Blades | Patrick Green | Joanna Cebrat | 6:13:42 |
Joanna Cebrat (Bury Clarion) took her fourth open victory of the season by winning the women’s event at the Congleton CC 50 by over three minutes, while David James Williams (Velotik RT) won the open category.
Veteran rider Cebrat, aged 45, is preparing for the 12-hour National Championship next month and recorded an average speed of over 23.6 miles per hour on her way to stopping the clock in a time of two hours, seven minutes and 40 seconds.
Almost perfect conditions greeted riders as they completed almost four laps of a circuit in the Cheshire lanes between Middlewich, Cranage and Northwich.
Cebrat also won the Manchester & District Ladies CA 25-mile event last weekend and continued her winning run on this occasion.
The Bury Clarion rider, from Manchester, also finished eighth overall and fourth veteran in the National 100-mile Championship earlier this month.
She finished over three minutes ahead of Anna Birrell (Total Tri Training) in second (2-10-55), while Claire Harrison (Congleton CC myWindsock) finished third (2-12-02).
“I’m really happy with the result after having a stomach bug for the last week,” said Cebrat. “I decided to treat the event as a training ride ahead of the National 12-hour in three weeks’ time.
“I probably could have gone quicker but I’m happy with it. It’s the only 50-mile course we’ve got in Cheshire and tends to be quite slow due to traffic and tractors, but it was an early start so not too bad.
“It was good preparation for the National 12-hour and checking the kit.”
In the open category Williams picked up his third open victory of the season recording a winning time of 1-47-02.
Scratch rider Williams, aged 45, finished second in last weekend’s Manchester & District Ladies CA 25-mile event but was not to be denied this time out.
Thomas Garbett (Total Tri Training) was the only other rider to break the 1-50 barrier finishing second in 1-49-31, while Andrew Whiteside (Springfield Financial RT) finished third (1-53-04).
“Firstly, I’m really happy that Congleton CC had arranged the event as a morning event as the traffic was low and no hold ups at junctions which can happen on afternoon events on here,” said Williams.
“I had good legs today and the conditions were perfect with very light wind. It was a course personal best for me and very close to a power personal best for a 50-mile time trial too. I was really happy with that.
“I want say a big thanks to Congleton CC and mywindsock.com for organising and their efforts on the day.”
After finishing in fourth place overall Mark Lovatt (Congleton CC myWindsock) took a convincing victory in the road bike category after stopping the clock in 1-54-50.
Lovatt has been in fine form this season taking his fifth win in the road bike category.
Second in the road bike category was Josh Thorpe (Buxton CC/Sett Valley Cycles) who clocked (2-00-44), while Patrick Green (360 Cycling) finished in third (2-06-55).
Meanwhile, Alice Taylor (Congleton CC myWindsock) was the only woman road bike competitor and she completed the course in 2-15-49.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 David James Williams (Velotik RT) 1:47.02
2 Thomas Garbett (Total Tri Training) 1:49.31
3 Andrew Whiteside (Springfield Financial RT) 1:53.04
4 Mark Lovatt (Congleton CC myWindsock) 1:54.50
5 Matthew Dewhurst (Tricentral UK) 1:55.00
6 Barry Murphy (Graham Weigh Racing - Deeside Olympic) 1:55.28
7 Alan Chorley (Seamons CC) 1:55.45
8 Nick Rose (Total Tri Training) 1:57.16
9 William Hayes (Velo Club Long Eaton) 1:57.49
10 Sam Hughes (Liverpool Century RC) 1:58.20
Women
1 Joanna Cebrat (Bury Clarion) 2:07.40
2 Anna Birrell (Total Tri Training) 2:10.55
3 Claire Harrison (Congleton CC myWindsock) 2:12.02
4 Jenny Zwijnen (Total Tri Training) 2:14.12
5 Gillian Shaw (Seamons CC) 2:14.38
6 Gail Lowe (Congleton CC myWindsock) 2:15.23
7 Alice Taylor (Congleton CC myWindsock) 2:15.49
8 Liz Batt (Buxton CC/Sett Valley Cycles) 2:21.48
9 Kelsie Johnson (Total Tri Training) 2:30.25
Road bikes
1 Mark Lovatt (Congleton CC myWindsock) 1:54.50
2 Josh Thorpe (Buxton CC/Sett Valley Cycles) 2:00.44
3 Patrick Green (360 Cycling) 2:06.55
4 Mark Fenn (Shropshire CCA) 2:08.08
5 Lucy Rogers (Congleton CC myWindsock) 2:13.29
6 Stephen Turner (Westmead 88) 2:17.32
Woman: Alice Taylor (Congleton CC myWindsock) 2:15.49