We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire East | 50 miles | J4/9
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sue SatchithanandaCrewe Clarion Wheelers | Veteran | 2:28:01 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sue SatchithanandaCrewe Clarion Wheelers | Veteran | 2:28:01 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jenny ZwijnenTotal Tri Training | Veteran | 2:05:52 |
| 2nd | Claire HarrisonCongleton CC - MyWindsock | Veteran | 2:10:25 |
| 3rd | Anna BirrellTotal Tri Training | Senior | 2:10:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jenny ZwijnenTotal Tri Training | Veteran | 2:05:52 |
| 2nd | Claire HarrisonCongleton CC - MyWindsock | Veteran | 2:10:25 |
| 3rd | Anna BirrellTotal Tri Training | Senior | 2:10:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Casper Von FolsachHUUB WattShop | Senior | 1:48:13 |
| 2nd | Mark FennShropshire CCA | Veteran | 2:11:54 |
| 3rd | Lucy RogersCongleton CC - MyWindsock | Veteran | 2:16:49 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Casper Von FolsachHUUB WattShop | Senior | 1:48:13 |
| 2nd | Mark FennShropshire CCA | Veteran | 2:11:54 |
| 3rd | Lucy RogersCongleton CC - MyWindsock | Veteran | 2:16:49 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alexander RoyleManchester Bicycle Club | Senior | 1:47:19 |
| 2nd | Chris StandidgeTotal Tri Training | Veteran | 1:48:33 |
| 3rd | Bradley MurphyChorlton Velo | Veteran | 1:49:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alexander RoyleManchester Bicycle Club | Senior | 1:47:19 |
| 2nd | Chris StandidgeTotal Tri Training | Veteran | 1:48:33 |
| 3rd | Bradley MurphyChorlton Velo | Veteran | 1:49:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCRichard Shaw | Alan Chorley | Daniel Mathers | 5:41:39 |
| 2nd | Total Tri TrainingChris Standidge | Nick Rose | Tony Clarke | 5:46:32 |
| 3rd | Congleton CC - MyWindsockMat Stephenson | Mike Walker | Claire Harrison | 6:12:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCRichard Shaw | Alan Chorley | Daniel Mathers | 5:41:39 |
| 2nd | Total Tri TrainingChris Standidge | Nick Rose | Tony Clarke | 5:46:32 |
| 3rd | Congleton CC - MyWindsockMat Stephenson | Mike Walker | Claire Harrison | 6:12:14 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 1:47:19 | |
| 2nd | Road Bike | Open | Senior | 1:48:13 | |
| 3rd | Time Trial Bike | Open | Veteran | 1:48:33 | |
| 4th | Time Trial Bike | Open | Veteran | 1:49:02 | |
| 5th | Time Trial Bike | Open | Veteran | 1:50:11 | |
| 6th | Time Trial Bike | Open | Veteran | 1:51:12 | |
| 7th | Time Trial Bike | Open | Veteran | 1:51:37 | |
| 8th | Time Trial Bike | Open | Veteran | 1:51:41 | |
| 9th | Time Trial Bike | Open | Veteran | 1:52:09 | |
| 10th | Time Trial Bike | Open | Veteran | 1:56:24 | |
| 11th | Time Trial Bike | Open | Veteran | 1:57:53 | |
| 12th | Time Trial Bike | Open | Veteran | 1:59:10 | |
| 13th | Time Trial Bike | Open | Veteran | 1:59:18 | |
| 14th | Time Trial Bike | Open | Veteran | 1:59:53 | |
| 15th | Time Trial Bike | Open | Veteran | 2:00:39 | |
| 16th | Time Trial Bike | Open | Veteran | 2:01:35 | |
| 17th | Time Trial Bike | Open | Veteran | 2:01:56 | |
| 18th | Time Trial Bike | Open | Senior | 2:02:50 | |
| 19th | Time Trial Bike | Open | Veteran | 2:03:13 | |
| 20th | Time Trial Bike | Open | Veteran | 2:04:59 | |
| 21st | Time Trial Bike | Female | Veteran | 2:05:52 | |
| 22nd | Time Trial Bike | Open | Veteran | 2:06:50 | |
| 23rd | Time Trial Bike | Open | Senior | 2:07:00 | |
| 24th | Time Trial Bike | Open | Senior | 2:08:15 | |
| 25th | Time Trial Bike | Open | Veteran | 2:08:28 | |
| 26th | Time Trial Bike | Open | Veteran | 2:08:29 | |
| 27th | Time Trial Bike | Female | Veteran | 2:10:25 | |
| 28th | Time Trial Bike | Female | Senior | 2:10:44 | |
| 29th | Time Trial Bike | Open | Senior | 2:10:46 | |
| 30th | Time Trial Bike | Open | Veteran | 2:11:22 | |
| 31st | Time Trial Bike | Open | Senior | 2:11:47 | |
| 32nd | Road Bike | Open | Veteran | 2:11:54 | |
| 33rd | Time Trial Bike | Female | Veteran | 2:12:58 | |
| 34th | Time Trial Bike | Open | Veteran | 2:14:09 | |
| 35th | Time Trial Bike | Open | Junior | 2:15:00 | |
| 36th | Time Trial Bike | Open | Veteran | 2:15:40 | |
| 37th | Road Bike | Open | Veteran | 2:16:49 | |
| 38th | Time Trial Bike | Open | Veteran | 2:17:15 | |
| 39th | Road Bike | Open | Veteran | 2:18:23 | |
| 40th | Time Trial Bike | Open | Veteran | 2:21:30 | |
| 41st | Time Trial Bike | Female | Veteran | 2:21:32 | |
| 42nd | Road Bike | Female | Veteran | 2:28:01 | |
| 43rd | Time Trial Bike | Open | Veteran | 2:31:04 | |
| 44th | Time Trial Bike | Female | Veteran | 2:31:10 | |
| 45th | Time Trial Bike | Female | Veteran | 2:44:33 | |
| Time Trial Bike | Female | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alexander RoyleManchester Bicycle Club | Open | Senior | Time Trial Bike | 1:47:19 |
| 2nd | Casper Von FolsachHUUB WattShop | Open | Senior | Road Bike | 1:48:13 |
| 3rd | Chris StandidgeTotal Tri Training | Open | Veteran | Time Trial Bike | 1:48:33 |
| 4th | Bradley MurphyChorlton Velo | Open | Veteran | Time Trial Bike | 1:49:02 |
| 5th | Tony CullenTricentralUk | Open | Veteran | Time Trial Bike | 1:50:11 |
| 6th | Tom ThornelyFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 1:51:12 |
| 7th | Richard ShawSeamons CC | Open | Veteran | Time Trial Bike | 1:51:37 |
| 8th | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 1:51:41 |
| 9th | Alan ChorleySeamons CC | Open | Veteran | Time Trial Bike | 1:52:09 |
| 10th | Nick RoseTotal Tri Training | Open | Veteran | Time Trial Bike | 1:56:24 |
| 11th | Daniel MathersSeamons CC | Open | Veteran | Time Trial Bike | 1:57:53 |
| 12th | Kevin Blades360cycling | Open | Veteran | Time Trial Bike | 1:59:10 |
| 13th | Mike HoodlessTeam Wheelguru | Open | Veteran | Time Trial Bike | 1:59:18 |
| 14th | Mat StephensonCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:59:53 |
| 15th | Paul TaylorNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | 2:00:39 |
| 16th | Tony ClarkeTotal Tri Training | Open | Veteran | Time Trial Bike | 2:01:35 |
| 17th | Mike WalkerCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 2:01:56 |
| 18th | Stephen WinrowWigan Whs CC | Open | Senior | Time Trial Bike | 2:02:50 |
| 19th | Michael SummersTeam Wheelguru | Open | Veteran | Time Trial Bike | 2:03:13 |
| 20th | Jonathan LloydWestmead Team 88 | Open | Veteran | Time Trial Bike | 2:04:59 |
| 21st | Jenny ZwijnenTotal Tri Training | Female | Veteran | Time Trial Bike | 2:05:52 |
| 22nd | Paul BassonABC Centreville | Open | Veteran | Time Trial Bike | 2:06:50 |
| 23rd | Richard TennantManchester Triathlon Club | Open | Senior | Time Trial Bike | 2:07:00 |
| 24th | Rob MeadowsManchester Triathlon Club | Open | Senior | Time Trial Bike | 2:08:15 |
| 25th | Miles HaslamBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 2:08:28 |
| 26th | Liam KwanStretford Wheelers CC | Open | Veteran | Time Trial Bike | 2:08:29 |
| 27th | Claire HarrisonCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 2:10:25 |
| 28th | Anna BirrellTotal Tri Training | Female | Senior | Time Trial Bike | 2:10:44 |
| 29th | Paul EmminsSalford Cycling Club | Open | Senior | Time Trial Bike | 2:10:46 |
| 30th | Ged McGrathSKCC | Open | Veteran | Time Trial Bike | 2:11:22 |
| 31st | Philip GleaveCongleton CC - MyWindsock | Open | Senior | Time Trial Bike | 2:11:47 |
| 32nd | Mark FennShropshire CCA | Open | Veteran | Road Bike | 2:11:54 |
| 33rd | Emma-Jane BradfieldTotal Tri Training | Female | Veteran | Time Trial Bike | 2:12:58 |
| 34th | Paul TargettVTTA North Lancs and Lakes Group | Open | Veteran | Time Trial Bike | 2:14:09 |
| 35th | Nicholas SmithESV Manchester | Open | Junior | Time Trial Bike | 2:15:00 |
| 36th | Paul NichollsCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 2:15:40 |
| 37th | Lucy RogersCongleton CC - MyWindsock | Open | Veteran | Road Bike | 2:16:49 |
| 38th | Barrie WhittakerLyme Racing Club | Open | Veteran | Time Trial Bike | 2:17:15 |
| 39th | Keith BaileyChorlton Velo | Open | Veteran | Road Bike | 2:18:23 |
| 40th | Rob WildVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 2:21:30 |
| 41st | Lynsey AstlesCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 2:21:32 |
| 42nd | Sue SatchithanandaCrewe Clarion Wheelers | Female | Veteran | Road Bike | 2:28:01 |
| 43rd | Andy LynexCalderdale Tri Club | Open | Veteran | Time Trial Bike | 2:31:04 |
| 44th | Deirdre MccarthyManchester Triathlon Club | Female | Veteran | Time Trial Bike | 2:31:10 |
| 45th | Tracy GregoryBuxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | 2:44:33 |
Alice TaylorCongleton CC - MyWindsock | Female | Senior | Time Trial Bike | DNF | |
John O'HareManchester Triathlon Club | Open | Veteran | Time Trial Bike | DNF | |
Barry MurphyGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNF | |
Neil LaingSouthport CC | Open | Veteran | Time Trial Bike | DNF | |
Gary DaviesLiverpool Century RC | Open | Veteran | Time Trial Bike | DNF | |
Robbie HarcourtCiclosMajor.com | Open | Veteran | Time Trial Bike | DNS | |
Laura GrayTotal Tri Training | Female | Senior | Time Trial Bike | DNS | |
Joanna Cebrat360cycling | Female | Veteran | Time Trial Bike | DNS | |
Samantha BissellCity RC (Hull) | Female | Veteran | Road Bike | DNS | |
Molly SavillAlbarosa CC | Female | Senior | Time Trial Bike | DNS | |
Rob KennardAerologic RT | Open | Veteran | Time Trial Bike | DNS | |
Robert GarbettWrekinsport CC | Open | Veteran | Time Trial Bike | DNS | |
Andrew DowManchester Triathlon Club | Open | Veteran | Time Trial Bike | DNS | |
Adrian HughesSeamons CC | Open | Veteran | Time Trial Bike | DNS | |
Michael CoxNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | DNS | |
Curtis HuynhFogartys Insurance Tri Team | Open | Senior | Time Trial Bike | DNS | |
Peter JacksonMacclesfield Wheelers | Open | Veteran | Time Trial Bike | DNS | |
David GriffithsOswestry Paragon CC | Open | Senior | Time Trial Bike | DNS | |
Dean HanwellTotal Tri Training | Open | Senior | Time Trial Bike | DNS |
Jenny Zwinjen earned a first-ever time trial victory with success in the women’s event at the Manchester and District Time Trial Association 50, while Alexander Royle finished quickest in the open category in Cheshire.
Riding for Manchester Bicycle Club, Royle set 1:47-19 to take his first victory of the season by almost a minute from Casper Von Folsach (HUUB WattShop) who completed the circuit in 1:148-13, while a time of 1:48-33 helped Chris Standidge (Total Tri Training) to seal the final spot on the podium.
Von Folsach did finish as fastest road bike, while Richard Shaw (Seamons CC) was top of the standings on Age Adjusted Time in 1:45-21, and Handicap victor was Zwinjen.
In the women’s event, Zwinjen marked her third event of the season with success, having placed 11th at the Manchester and District Time Trial Association 25-mile two-up in April, before sixth at the Manchester Bicycle Club 10 last weekend.
On her win, Zwinjen said: “Thankfully the weather wasn’t as bad as forecast although we did have some wind (which seemed to change direction with each lap!) and a torrential downpour but that didn’t last too long before the sun came out.
“The course was four laps and flat with a few turns to navigate.
“I was feeling good from the off so knew I was going to have a good day, but I am really pleased to take the win on my second 50-mile time trial.
“Thanks to the organisers as always for putting on a great race and to the marshalls for giving up their time to support the riders.”
The Total Tri Training rider clocked 2:05-52 to see off competition from runner-up Claire Harrison (Congleton CC – MyWindsock) in 2:10-25 and Anna Birrell (Total Tri Training) managed 2:10-44 for third place.
This event, held on the J4/9 course, is a looped circuit that starts just west of Cranage and heads east before turning northbound at Cranage on the A50, then turning northwest bound on the B508 through Lach Denis, then reaching Rudheath and turning back southbound for the penultimate leg to Middlewich, then north to Byley to continue past the start to complete two further full laps, finishing on the fourth lap at Middlewich.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Alexander Royle (Manchester Bicycle Club) 1:47.19
2. Casper Von Folsach (HUUB WattShop) 1:48.13
3. Chris Standidge (Total Tri Training) 1:48.33
4. Bradley Murphy (Chorlton Velo) 1:49.02
5. Tony Cullen (Tricentral UK) 1:50.11
6. Tom Thornely (FTP Fulfil the Potential Race Team) 1:51.12
7. Richard Shaw (Seamons CC) 1:51.37
8. Alan Broadbent (Graham Weigh Racing – Deeside Olympic) 1:51.41
9. Alan Chorley (Seamons CC) 1:52.09
10. Nick Rose (Total Tri Training) 1:56.24
Female:
1. Jenny Zwijnen (Total Tri Training) 2:05.52
2. Claire Harrison (Congleton CC – MyWindsock) 2:10.25
3. Anna Birrell (Total Tri Training) 2:10.44
4. Emma-Jane Bradfield (Total Tri Training) 2:12.58
5. Lynsey Astles (Congleton CC – MyWindsock) 2:21.32
6. Sue Satchithananda (Crewe Clarion Wheelers) 2:28.01
7. Deirdre McCarthy (Manchester Triathlon Club) 2:31.10