We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Surrey | 25 miles | H25/88
| Position | Name | Actual Time |
|---|---|---|
| 1st | Karl Norris360VRT | Veteran | 0:54:13 |
| 2nd | Daniel LeggNorth Hampshire RC | Veteran | 0:55:03 |
| 3rd | Edward RenwickDulwich Paragon CC | Veteran | 0:55:18 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Karl Norris360VRT | Veteran | 0:54:13 |
| 2nd | Daniel LeggNorth Hampshire RC | Veteran | 0:55:03 |
| 3rd | Edward RenwickDulwich Paragon CC | Veteran | 0:55:18 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:54:13 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:55:03 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:55:18 | |
| 4th | Time Trial Bike | Open | Senior | 0:55:31 | |
| 5th | Time Trial Bike | Open | Senior | 0:55:37 | |
| 6th | Road Bike | Open | Senior | 0:55:43 | |
| 7th | Time Trial Bike | Open | Senior | 0:55:59 | |
| 8th | Time Trial Bike | Open | Veteran | 0:56:03 | |
| 9th | Time Trial Bike | Open | Veteran | 0:56:53 | |
| 10th | Time Trial Bike | Open | Veteran | 0:57:05 | |
| 11th | Time Trial Bike | Open | Veteran | 0:58:50 | |
| 12th | Time Trial Bike | Open | Veteran | 1:02:16 | |
| 13th | Time Trial Bike | Open | Veteran | 1:02:50 | |
| 14th | Time Trial Bike | Open | Veteran | 1:02:55 | |
| 15th | Time Trial Bike | Open | Veteran | 1:03:54 | |
| 16th | Time Trial Bike | Open | Veteran | 1:04:23 | |
| 17th | Time Trial Bike | Open | Veteran | 1:20:41 | |
| 18th | Time Trial Bike | Open | Veteran | 1:20:54 | |
| Time Trial Bike | Female | Veteran | DNF | ||
| Road Bike | Open | Senior | DNF | ||
| Time Trial Bike | Female | Veteran | DNF | ||
| Road Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Karl Norris360VRT | Open | Veteran | Time Trial Bike | 0:54:13 |
| 2nd | Daniel LeggNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:55:03 |
| 3rd | Edward RenwickDulwich Paragon CC | Open | Veteran | Time Trial Bike | 0:55:18 |
| 4th | Pat WrightPaceline RT | Open | Senior | Time Trial Bike | 0:55:31 |
| 5th | Johnny GarrettClapham Chasers | Open | Senior | Time Trial Bike | 0:55:37 |
| 6th | Raif OzKingston Wheelers CC | Open | Senior | Road Bike | 0:55:43 |
| 7th | Neal BeauchampKingston Wheelers CC | Open | Senior | Time Trial Bike | 0:55:59 |
| 8th | Simon BraceBath Cycling Club | Open | Veteran | Time Trial Bike | 0:56:03 |
| 9th | Paul HaywoodEpsom CC | Open | Veteran | Time Trial Bike | 0:56:53 |
| 10th | Chris JonesBynea Cycling Club | Open | Veteran | Time Trial Bike | 0:57:05 |
| 11th | Ian CheesmanWorthing Excelsior CC | Open | Veteran | Time Trial Bike | 0:58:50 |
| 12th | Andrew HallidayWesterley Cycling Club | Open | Veteran | Time Trial Bike | 1:02:16 |
| 13th | Tony DodsworthAudax UK | Open | Veteran | Time Trial Bike | 1:02:50 |
| 14th | Dominic PaulTotal Tri Training | Open | Veteran | Time Trial Bike | 1:02:55 |
| 15th | Mike CooperChichester Triathlon Club | Open | Veteran | Time Trial Bike | 1:03:54 |
| 16th | Nicholas CoeVerulam Really Moving | Open | Veteran | Time Trial Bike | 1:04:23 |
| 17th | Robin JohnsonBrighton Mitre CC | Open | Veteran | Time Trial Bike | 1:20:41 |
| 18th | Peter HorsfieldRedmon CC | Open | Veteran | Time Trial Bike | 1:20:54 |
Mary CooperChichester Triathlon Club | Female | Veteran | Time Trial Bike | DNF | |
Youssef TalalEpsom CC | Open | Senior | Road Bike | DNF | |
Gina BrownVTTA (London & Home Counties) | Female | Veteran | Time Trial Bike | DNF | |
Matt Phipps-TaylorPaceline RT | Open | Veteran | Road Bike | DNF | |
Peter WilsonBath Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Philip BurginNewbury Velo | Open | Veteran | Time Trial Bike | DNS | |
Simon Carson-JonesFarnham RC | Open | Veteran | Road Bike | DNS | |
Ben SkeltonLondon Dynamo | Open | Veteran | Time Trial Bike | DNS | |
Robert GilmourHounslow & District Whs | Open | Veteran | Road Bike | DNS | |
Karl BoehmFul-on Tri | Open | Veteran | Time Trial Bike | DNS | |
Oliver BerneyUtag RT | Open | Veteran | Time Trial Bike | DNS | |
Nat Orpen-PalmerDulwich Paragon CC | Open | Senior | Time Trial Bike | DNS | |
Nicolas StaggHounslow & District Whs | Open | Veteran | Time Trial Bike | DNS |
Karl Norris defied Spindata predictions to claim an impressive win at the Epsom Cycling Club 25-mile time trial on Sunday morning.
Having been predicted to finish fourth overall, Norris posted 54-12 as the 360VRT rider instead finished top of the standings ahead of North Hampshire Road Club’s Daniel Legg who finished in 55-03, while a time of 55-18 helped Edward Renwick of Dulwich Paragon Cycling Club to take the final spot on the podium.
Spindata’s predicted winner Pat Wright (Paceline Race Team) could only finish in fourth with a time of 55-31.
Norris has enjoyed a packed calendar this season, with 32 events producing five wins, including consecutive road bike wins in March at U601 Chippenham and District Wheelers 9.3-mile time trial and then at the 30-mile Swindon Road Club and Swindon Wheelers time trial on course U871.
On his win, Norris said: “Turning up with the car thermometer saying 4 degrees – when last year it was 19 - after a 50-mile ride the day before I did think ‘What am I doing?’
“After a 10-mile out leg of cross headwind and a bumpy surface I was still thinking the same but the legs started working with power up and a much nicer road I managed to get over the line to repeat last year’s win.
“Full credit to Epsom Cycling Club for the number of marshals who came out to brave the cold.”
Raif Oz, riding for Kingston Wheelers, finished as quickest road bike in 55-43 which also helped secure a sixth place finished overall.
In the women’s event, both Mary Cooper (Chichester Triathlon Club) and Gina Brown (VTTA London and Home Counties) did not finish the event.
This 25-mile event, run on the H25/88 course, is an out-and-back circuit that starts just east of Farnham on the A31 and heads northeast past Bentley and then Alton before reaching the roundabout at Froyle where riders turn and follow the route back to Farnham, turning at Holybourne and then again at Froyle, before completing a full return leg to finish near the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Karl Norris (360VRT) 54.12
2. Daniel Legg (North Hampshire Road Club) 55.03
3. Edward Renwick (Dulwich Paragon Cycling Club) 55.18
4. Pat Wright (Paceline Race Team) 55.31
5. Johnny Garrett (Clapham Chasers) 55.37
6. Raif Oz (Kingston Wheelers Cycling Club) 55.43
7. Neal Beauchamp (Kingston Wheelers Cycling Club) 55.59
8. Simon Brace (Bath Cycling Club) 56.02
9. Paul Haywood (Epsom Cycling Club) 56.53
10. Chris Jones (Bynea Cycling Club) 57.05