We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Somerset | 25 miles | U370
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sara JamesClevedon & District Road Club | Veteran | 1:15:40 |
| 2nd | Verity AylwardBath Cycling Club | Veteran | 1:23:56 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sara JamesClevedon & District Road Club | Veteran | 1:15:40 |
| 2nd | Verity AylwardBath Cycling Club | Veteran | 1:23:56 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kim Barfoot-BraceTeam Bottrill | Veteran | 1:00:50 |
| 2nd | Liz KempPronto Bikes | Veteran | 1:06:32 |
| 3rd | Odette CollettBath Cycling Club | Veteran | 1:09:11 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kim Barfoot-BraceTeam Bottrill | Veteran | 1:00:50 |
| 2nd | Liz KempPronto Bikes | Veteran | 1:06:32 |
| 3rd | Odette CollettBath Cycling Club | Veteran | 1:09:11 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Henry BondBath Cycling Club | Senior | 1:00:14 |
| 2nd | Paul WilkinsonPronto Bikes | Veteran | 1:00:39 |
| 3rd | Andrew MetherellVelo Club Bristol | Veteran | 1:01:07 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Henry BondBath Cycling Club | Senior | 1:00:14 |
| 2nd | Paul WilkinsonPronto Bikes | Veteran | 1:00:39 |
| 3rd | Andrew MetherellVelo Club Bristol | Veteran | 1:01:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Senior | 0:50:41 |
| 2nd | Rob FrancisTeam Bottrill | Senior | 0:52:55 |
| 3rd | Joel HydePronto Bikes | Veteran | 0:55:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Senior | 0:50:41 |
| 2nd | Rob FrancisTeam Bottrill | Senior | 0:52:55 |
| 3rd | Joel HydePronto Bikes | Veteran | 0:55:32 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team BottrillJake Sargent | Rob Francis | Kim Barfoot-Brace | 2:44:26 |
| 2nd | Bath Cycling ClubSteven Cottington | Henry Bond | Tony Overington | 3:00:58 |
| 3rd | Pronto BikesJoel Hyde | Paul Wilkinson | Liz Kemp | 3:02:43 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team BottrillJake Sargent | Rob Francis | Kim Barfoot-Brace | 2:44:26 |
| 2nd | Bath Cycling ClubSteven Cottington | Henry Bond | Tony Overington | 3:00:58 |
| 3rd | Pronto BikesJoel Hyde | Paul Wilkinson | Liz Kemp | 3:02:43 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:50:41 | |
| 2nd | Time Trial Bike | Open | Senior | 0:52:55 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:55:32 | |
| 4th | Time Trial Bike | Open | Veteran | 0:55:39 | |
| 5th | Time Trial Bike | Open | Senior | 0:56:02 | |
| 6th | Time Trial Bike | Open | Veteran | 0:56:49 | |
| 7th | Time Trial Bike | Open | Veteran | 0:57:14 | |
| 8th | Time Trial Bike | Open | Junior | 0:58:19 | |
| 9th | Time Trial Bike | Open | Veteran | 0:58:24 | |
| 10th | Time Trial Bike | Open | Senior | 0:58:54 | |
| 11th | Time Trial Bike | Open | Veteran | 0:59:38 | |
| 12th | Time Trial Bike | Open | Senior | 0:59:46 | |
| 13th | Road Bike | Open | Senior | 1:00:14 | |
| 14th | Road Bike | Open | Veteran | 1:00:39 | |
| 15th | Time Trial Bike | Female | Veteran | 1:00:50 | |
| 16th | Time Trial Bike | Open | Veteran | 1:01:06 | |
| 17th | Road Bike | Open | Veteran | 1:01:07 | |
| 18th | Time Trial Bike | Open | Veteran | 1:01:11 | |
| 19th | Road Bike | Open | Veteran | 1:02:20 | |
| 20th | Time Trial Bike | Open | Veteran | 1:03:59 | |
| 21st | Time Trial Bike | Open | Veteran | 1:04:37 | |
| 22nd | Road Bike | Open | Veteran | 1:05:23 | |
| 23rd | Time Trial Bike | Open | Veteran | 1:05:53 | |
| 24th | Time Trial Bike | Female | Veteran | 1:06:32 | |
| 25th | Time Trial Bike | Open | Veteran | 1:08:11 | |
| 26th | Time Trial Bike | Open | Senior | 1:08:51 | |
| 27th | Road Bike | Open | Senior | 1:09:03 | |
| 28th | Time Trial Bike | Female | Veteran | 1:09:11 | |
| 29th | Time Trial Bike | Female | Senior | 1:10:11 | |
| 30th | Time Trial Bike | Open | Veteran | 1:10:20 | |
| 31st | Road Bike | Open | Veteran | 1:11:28 | |
| 32nd | Time Trial Bike | Female | Veteran | 1:13:41 | |
| 33rd | Road Bike | Female | Veteran | 1:15:40 | |
| 34th | Time Trial Bike | Open | Veteran | 1:16:12 | |
| 35th | Road Bike | Female | Veteran | 1:23:56 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Veteran | DQ | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Open | Senior | Time Trial Bike | 0:50:41 |
| 2nd | Rob FrancisTeam Bottrill | Open | Senior | Time Trial Bike | 0:52:55 |
| 3rd | Joel HydePronto Bikes | Open | Veteran | Time Trial Bike | 0:55:32 |
| 4th | Jeremy AddisGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:55:39 |
| 5th | Chris BoothArmy Cycling | Open | Senior | Time Trial Bike | 0:56:02 |
| 6th | Tony ChapmanFrome and District Wheelers | Open | Veteran | Time Trial Bike | 0:56:49 |
| 7th | Tim RadleyGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:57:14 |
| 8th | Theo HesterAvid Sport | Open | Junior | Time Trial Bike | 0:58:19 |
| 9th | Steven CottingtonBath Cycling Club | Open | Veteran | Time Trial Bike | 0:58:24 |
| 10th | Jamie Richardson PaigeMagspeed Racing | Open | Senior | Time Trial Bike | 0:58:54 |
| 11th | Nick CreedSomer Valley Cycling Club | Open | Veteran | Time Trial Bike | 0:59:38 |
| 12th | Finn FitzgeraldFul-on Tri | Open | Senior | Time Trial Bike | 0:59:46 |
| 13th | Henry BondBath Cycling Club | Open | Senior | Road Bike | 1:00:14 |
| 14th | Paul WilkinsonPronto Bikes | Open | Veteran | Road Bike | 1:00:39 |
| 15th | Kim Barfoot-BraceTeam Bottrill | Female | Veteran | Time Trial Bike | 1:00:50 |
| 16th | Gary FouracresYeovil Cycling Club | Open | Veteran | Time Trial Bike | 1:01:06 |
| 17th | Andrew MetherellVelo Club Bristol | Open | Veteran | Road Bike | 1:01:07 |
| 18th | Mark BradleyBristol South Cycling Club | Open | Veteran | Time Trial Bike | 1:01:11 |
| 19th | Tony OveringtonBath Cycling Club | Open | Veteran | Road Bike | 1:02:20 |
| 20th | Daniel KempeBristol South Cycling Club | Open | Veteran | Time Trial Bike | 1:03:59 |
| 21st | Andy KellyBristol South Cycling Club | Open | Veteran | Time Trial Bike | 1:04:37 |
| 22nd | Chris HamblinBath Cycling Club | Open | Veteran | Road Bike | 1:05:23 |
| 23rd | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 1:05:53 |
| 24th | Liz KempPronto Bikes | Female | Veteran | Time Trial Bike | 1:06:32 |
| 25th | Andrew AlcornBath Cycling Club | Open | Veteran | Time Trial Bike | 1:08:11 |
| 26th | Scott ChalmersMagspeed Racing | Open | Senior | Time Trial Bike | 1:08:51 |
| 27th | Ash SmithBath Amphibians Triathlon Club | Open | Senior | Road Bike | 1:09:03 |
| 28th | Odette CollettBath Cycling Club | Female | Veteran | Time Trial Bike | 1:09:11 |
| 29th | Claire FennellPronto Bikes | Female | Senior | Time Trial Bike | 1:10:11 |
| 30th | Toby BishopBath Cycling Club | Open | Veteran | Time Trial Bike | 1:10:20 |
| 31st | Chris LoweSwindon Road Club | Open | Veteran | Road Bike | 1:11:28 |
| 32nd | Joanna Legge-KnightBristol South Cycling Club | Female | Veteran | Time Trial Bike | 1:13:41 |
| 33rd | Sara JamesClevedon & District Road Club | Female | Veteran | Road Bike | 1:15:40 |
| 34th | Robbie RichardsonChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 1:16:12 |
| 35th | Verity AylwardBath Cycling Club | Female | Veteran | Road Bike | 1:23:56 |
Vincent DouglasGloucester City Cycling Club | Open | Veteran | Time Trial Bike | DNF | |
Sue SmithSwindon Wheelers | Open | Veteran | Road Bike | DQ | |
Will DuffyBath Cycling Club | Open | Senior | Road Bike | DNS | |
Stuart CurtisBath Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Martin FullekrugBath Cycling Club | Open | Veteran | Road Bike | DNS |
Kimberley Barfoot-Brace earned a third win of the season with success in the women’s event at a slightly lengthened Bath Cycling Club 25-mile time trial on Sunday morning in Somerset, with team-mate Jake Sargent the fastest in the open category.
Riding for Team Bottrill, Barfoot-Brace set a winning time of 1:00-50, seeing off the challenge of runner-up Liz Kemp who put down 1:06-32, with a time of 1:09-11 helping Bath Cycling Club’s Odette Collett to the final spot on the podium
Barfoot-Brace has enjoyed a fine campaign so far, having finished second at the …a3crg 50-mile time trial on June 2, first at the Bath Cycling Club 10-mile time trial on May 12, after opening his season by securing Cardiff 100 miles Road Cycling Club 15-mile time trial victory on February 24.
On her win, Barfoot-Brace said: “It was brilliant to take the women’s win and be part of the winning team with super speedy Jake and Rob.
“I was a bit disappointed with my time of 1:00-50 as I was held up by traffic three times on fast bits of the course - funnily enough not one of the 19 roundabout crossings - and was expecting to go sub-60 and get the course record.
“But back at HQ I then realised the course was made slightly longer 25.7 miles due to a necessary change to the start and finish location.
“Bath Cycling Club is my club, and this race has been going on for over 100 years, so I really didn’t want to miss it.
“It was superbly organised and I’m very grateful to everyone who helps make it happen!”
In the men’s event, Sargent earned victory in 50-41, with Team Bottrill clubmate Rob Francis second in 52-55, while Joel Hyde of Pronto set 55-32 for third place.
On his ride, Sargent said: “On the whole the whole it was a great day out, the weather was near perfect with warm temperatures and very little wind!
“The course had to be lengthened due to an event being held at the start which meant the course was 25.7 miles long, and the added traffic on the course held up a lot of riders.
“I know both my teammates had lengthy hold ups, but I was very lucky and had a clear run of the 13 roundabouts!
“I'm very pleased with my ride and should have comfortably gone under 50min had the course been the original length, which was the original goal, the form is looking good ahead of the upcoming national championships!
“Rob and I are both off to the F11/10 next weekend to hopefully get some PBs.”
The female road bike category saw Sara James (Clevedon and District Wheelers) earn the top prize in 1:15-40, ahead of Verity Aylward (Bath CC) in 1:23-56, while Henry Bond (Bath CC) took the honours in the open road bike category too see off the challenge of runner-up Paul Wilkinson (Pronto) in 1:00-39.
Barfoot-Brace, Francis and Sargent combined to win the team prize in a combined 2:44-26, while veteran road bike went to Wilkinson (Pronto) in 57-41, and veteran time trial bike was Hyde (Pronto) in 52-52.
This event, run on the U370 course, usually starts by Frome showground on the B3092 and heads northbound through West Woodlands and along past Frome to the Blatchbridge roundabout on the A361 continuing onto Oldford roundabout, where riders turn and follow back to Blatchbridge roundabout, with riders then completing the circuit twice more and on the third circuit continuing southbound to Maiden Bradley and finishing opposite the start line.
However, the 25-mile U370 course had to be slightly lengthened on the day, as the usual start and finish layby was in use for an antiques fair.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Jake Sargent (Team Bottrill) 50.41
2. Rob Francis (Team Bottrill) 52.55
3. Joel Hyde (Pronto) 55.32
Female:
1. Kimberley Barfoot-Brace (Team Bottrill) 1:00.50
2. Liz Kemp (Pronto) 1:06.32
3. Odette Collett (Bath CC) 1:09.11