We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire West and Chester | 10 miles | D10/25
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:21:40 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:21:50 | |
| 3rd= | Road Bike | Open | Senior | 0:22:02 | |
| 3rd= | Time Trial Bike | Open | Senior | 0:22:02 | |
| 5th | Time Trial Bike | Open | Veteran | 0:22:16 | |
| 6th | Time Trial Bike | Open | Senior | 0:22:48 | |
| 7th | Time Trial Bike | Open | Veteran | 0:23:01 | |
| 8th | Time Trial Bike | Open | Veteran | 0:23:33 | |
| 9th | Time Trial Bike | Open | Veteran | 0:23:34 | |
| 10th | Time Trial Bike | Female | Veteran | 0:23:47 | |
| 11th | Time Trial Bike | Open | Veteran | 0:23:48 | |
| 12th | Time Trial Bike | Open | Veteran | 0:23:53 | |
| 13th | Time Trial Bike | Open | Veteran | 0:24:30 | |
| 14th | Time Trial Bike | Open | Senior | 0:24:35 | |
| 15th | Time Trial Bike | Open | Veteran | 0:24:54 | |
| 16th | Time Trial Bike | Open | Veteran | 0:25:19 | |
| 17th | Time Trial Bike | Open | Veteran | 0:25:20 | |
| 18th | Time Trial Bike | Open | Veteran | 0:25:22 | |
| 19th | Time Trial Bike | Female | Veteran | 0:25:39 | |
| 20th | Road Bike | Open | Veteran | 0:25:43 | |
| 21st | Road Bike | Open | Senior | 0:26:01 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:26:04 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:26:09 | |
| 24th | Time Trial Bike | Female | Veteran | 0:26:11 | |
| 25th | Time Trial Bike | Open | Veteran | 0:26:25 | |
| 26th | Time Trial Bike | Open | Senior | 0:26:33 | |
| 27th | Time Trial Bike | Open | Veteran | 0:26:54 | |
| 28th | Road Bike | Open | Veteran | 0:27:07 | |
| 29th | Time Trial Bike | Open | Youth | 0:27:33 | |
| 30th | Time Trial Bike | Female | Veteran | 0:27:36 | |
| 31st | Time Trial Bike | Open | Veteran | 0:27:37 | |
| 32nd | Road Bike | Open | Veteran | 0:28:23 | |
| 33rd | Road Bike | Open | Veteran | 0:30:21 | |
| 34th | Road Bike | Female | Veteran | 0:30:52 | |
| 35th | Time Trial Bike | Open | Veteran | 0:31:09 | |
| 36th | Time Trial Bike | Female | Veteran | 0:31:16 | |
| 37th | Road Bike | Open | Veteran | 0:32:45 | |
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Barry MurphyGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:21:40 |
| 2nd | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:21:50 |
| 3rd= | Steven FidlerVelo6 Racing | Open | Senior | Road Bike | 0:22:02 |
| 3rd= | James SmithChester RC | Open | Senior | Time Trial Bike | 0:22:02 |
| 5th | Neil BuckleyPort Sunlight Wheelers | Open | Veteran | Time Trial Bike | 0:22:16 |
| 6th | Sam HughesLiverpool Century RC | Open | Senior | Time Trial Bike | 0:22:48 |
| 7th | Ben LoveGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:23:01 |
| 8th | Graham NobleGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:23:33 |
| 9th | Mark LiptrotGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:23:34 |
| 10th | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:23:47 |
| 11th | Richard ElmittFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:23:48 |
| 12th | Liam FerrisPort Sunlight Wheelers | Open | Veteran | Time Trial Bike | 0:23:53 |
| 13th | Arthur WinstanleyLiverpool Century RC | Open | Veteran | Time Trial Bike | 0:24:30 |
| 14th | Andrew BrookfieldLiverpool Century RC | Open | Senior | Time Trial Bike | 0:24:35 |
| 15th | Wesley IyandaLiverpool Century RC | Open | Veteran | Time Trial Bike | 0:24:54 |
| 16th | Jan KardaszFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:25:19 |
| 17th | Simon PriceRuthin Cycling Club / Clwb Seiclo Rhuthun | Open | Veteran | Time Trial Bike | 0:25:20 |
| 18th | Martin SturgeGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:25:22 |
| 19th | Penny ThornPort Sunlight Wheelers | Female | Veteran | Time Trial Bike | 0:25:39 |
| 20th | Alan ForresterGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | 0:25:43 |
| 21st | Peter KavanaghBirkenhead Victoria CC | Open | Senior | Road Bike | 0:26:01 |
| 22nd | James LowryGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:26:04 |
| 23rd | Mark JonesFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:26:09 |
| 24th | Sally CunliffeVelotik Racing Team | Female | Veteran | Time Trial Bike | 0:26:11 |
| 25th | Paul WilliamsFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:26:25 |
| 26th | Andrew NeweyRibble Valley C&RC | Open | Senior | Time Trial Bike | 0:26:33 |
| 27th | Paul EdwardsGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:26:54 |
| 28th | Malcolm GilesPocomotion Road Club | Open | Veteran | Road Bike | 0:27:07 |
| 29th | Oliver LiptrotFibrax Fenwicks Wrexham Cycling Club | Open | Youth | Time Trial Bike | 0:27:33 |
| 30th | Janet FaircloughLiverpool Phoenix CC (Aintree) | Female | Veteran | Time Trial Bike | 0:27:36 |
| 31st | Paul EdwardsGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:27:37 |
| 32nd | Adrian SmythBirkenhead Victoria CC | Open | Veteran | Road Bike | 0:28:23 |
| 33rd | Phil GuyNorth Shropshire Wheelers | Open | Veteran | Road Bike | 0:30:21 |
| 34th | Moyna OneillMersey Tri | Female | Veteran | Road Bike | 0:30:52 |
| 35th | Geraint CatherallAnfield BC | Open | Veteran | Time Trial Bike | 0:31:09 |
| 36th | Sharon CliffordSheHair Racing Team | Female | Veteran | Time Trial Bike | 0:31:16 |
| 37th | Phil DobbingBirkenhead Victoria CC | Open | Veteran | Road Bike | 0:32:45 |
Ade GloverGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | DNS | |
Brian WoodsGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNS | |
Kevin Louis BurnettPort Sunlight Wheelers | Open | Veteran | Time Trial Bike | DNS | |
Chris LawsonGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNS | |
Paul ModernGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNS | |
Jarod GarringtonVelotik Racing Team | Open | Veteran | Time Trial Bike | DNS |
Barry Murphy admitted he was “absolutely delighted” to earn his maiden time trial in the open category at the Port Sunlight 10-mile time trial on Saturday afternoon, with Deb Hutson-Lumb finishing as fastest female.
Riding for Graham Weigh Racing – Deeside Olympic, Murphy set a time of 21-40 to pip clubmate Alan Broadbent to the top spot by 10 seconds.
Third place saw a dramatic tie between James Smith (Chester Road Club) and Steven Fidler (Velo6 Racing) with both posting 22-02 to share the spoils.
After his win, Murphy said: “I’m absolutely delighted to get my first ever win at a CTT event.
“With a number of the local quick riders away I knew there was a chance. And I had some extra motivation as the last time I rode this course I double punctured after hitting a hole in sight of the line.
“A headwind out and tailwind back suited me and to get the win was brilliant, only made better by beating my club mate and TT nemesis Alan Broadbent into second.
“Many thanks to the Port Sunlight Wheelers for putting in a great event and it was really well marshalled and the brownies at HQ were amazing!”
In the women’s event, Hutson-Lumb (Wrekinsport CC) earned a dominant win in 23-47 with second-placed Penny Thorn, riding for the promoting club, clocking 26-39 while a time of 26-11 helped Sally Cunliffe (Velotik Racing Team) to seal the final spot on the podium.
“This was my second race on this course, this time with a strong headwind on the way out but no major traffic issues,” said Hutson-Lumb.
“I managed to pace the ride fairly well and had a good return leg with the tailwind although in hindsight could probably have pushed on more. I am pleased with my result and thanks go to Port Sunlight Wheelers for a great event.”
Fidler was also quickest open category road bike, while Moyna O’Neill was fastest female on a road bike in 32-45.
This event, run on the D10/25 course, is a 10-mile out-and back circuit that starts east of Farndon on Barton Road, before heading west then curving southwest to the Llan-y-pwll roundabout to turn southeast to reach the Hogmore Lane roundabout, then return up the roundabout, then retracing the route back to finish just west of the start on Barton Road on the A534.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Barry Murphy (Graham Weigh Racing – Deeside Olympic) 21.40
2. Alan Broadbent (Graham Weigh Racing – Deeside Olympic) 21.50
3. James Smith (Chester Road Club) 22.02
4. Steven Fidler (Velo6 Racing) 22.02
5. Neil Buckley (Port sunlight Wheelers) 22.16
6. Sam Hughes (Liverpool Century Road Club) 22.48
7. Ben Love (Graham Weigh Racing – Deeside Olympic) 23.01
8. Graham Noble (Graham Weigh Racing – Deeside Olympic) 23.33
9. Mark Liptrot (Graham Weigh Racing – Deeside Olympic) 23.34
Women:
1. Deb Hutson-Lumb (Wrekinsport CC) 23.47
2. Penny Thorn (Port Sunlight Wheelers) 26.39
3. Sally Cunliffe (Velotik Racing Team) 26.11
4. Janet Fairclough (Liverpool Phoenix CC) 27.36
5. Sharon Clifford (SheHair Racing Team) 21.16
6. Moyna O’Neill (Mersey Tri) 32.45
| Position | Name | Actual Time |
|---|---|---|
| 1st | Moyna OneillMersey Tri | Veteran | 0:30:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Moyna OneillMersey Tri | Veteran | 0:30:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:47 |
| 2nd | Penny ThornPort Sunlight Wheelers | Veteran | 0:25:39 |
| 3rd | Sally CunliffeVelotik Racing Team | Veteran | 0:26:11 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:47 |
| 2nd | Penny ThornPort Sunlight Wheelers | Veteran | 0:25:39 |
| 3rd | Sally CunliffeVelotik Racing Team | Veteran | 0:26:11 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steven FidlerVelo6 Racing | Senior | 0:22:02 |
| 2nd | Alan ForresterGraham Weigh Racing-Deeside Olympic | Veteran | 0:25:43 |
| 3rd | Peter KavanaghBirkenhead Victoria CC | Senior | 0:26:01 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Steven FidlerVelo6 Racing | Senior | 0:22:02 |
| 2nd | Alan ForresterGraham Weigh Racing-Deeside Olympic | Veteran | 0:25:43 |
| 3rd | Peter KavanaghBirkenhead Victoria CC | Senior | 0:26:01 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Barry MurphyGraham Weigh Racing-Deeside Olympic | Veteran | 0:21:40 |
| 2nd | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Veteran | 0:21:50 |
| 3rd | James SmithChester RC | Senior | 0:22:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Barry MurphyGraham Weigh Racing-Deeside Olympic | Veteran | 0:21:40 |
| 2nd | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Veteran | 0:21:50 |
| 3rd | James SmithChester RC | Senior | 0:22:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Graham Weigh Racing-Deeside OlympicBarry Murphy | Alan Broadbent | Ben Love | 1:06:31 |
| 2nd | Port Sunlight WheelersNeil Buckley | Liam Ferris | Penny Thorn | 1:11:48 |
| 3rd | Liverpool Century RCSam Hughes | Arthur Winstanley | Andrew Brookfield | 1:11:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Graham Weigh Racing-Deeside OlympicBarry Murphy | Alan Broadbent | Ben Love | 1:06:31 |
| 2nd | Port Sunlight WheelersNeil Buckley | Liam Ferris | Penny Thorn | 1:11:48 |
| 3rd | Liverpool Century RCSam Hughes | Arthur Winstanley | Andrew Brookfield | 1:11:53 |