We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire West and Chester | 22 miles | D22/1
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sally CunliffeVelotik Racing Team | Veteran | 1:03:21 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sally CunliffeVelotik Racing Team | Veteran | 1:03:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steven FidlerVelo6 Racing | Senior | 0:47:56 |
| 2nd | Chris SpencerCongleton CC - MyWindsock | Senior | 0:52:31 |
| 3rd | Ade GloverGraham Weigh Racing-Deeside Olympic | Veteran | 0:53:21 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Steven FidlerVelo6 Racing | Senior | 0:47:56 |
| 2nd | Chris SpencerCongleton CC - MyWindsock | Senior | 0:52:31 |
| 3rd | Ade GloverGraham Weigh Racing-Deeside Olympic | Veteran | 0:53:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jozsef OwenADDFORM Vive Le Velo | Senior | 0:44:10 |
| 2nd | Benjamin GoodfellowFibrax Fenwicks Wrexham Cycling Club | Senior | 0:44:26 |
| 3rd | Toby WilliamsVelotik Racing Team | Senior | 0:44:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jozsef OwenADDFORM Vive Le Velo | Senior | 0:44:10 |
| 2nd | Benjamin GoodfellowFibrax Fenwicks Wrexham Cycling Club | Senior | 0:44:26 |
| 3rd | Toby WilliamsVelotik Racing Team | Senior | 0:44:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Velotik Racing TeamToby Williams | Jarod Garrington | Robin Hennessy | 2:22:58 |
| 2nd | Graham Weigh Racing-Deeside OlympicAlan Broadbent | Barry Murphy | Ade Glover | 2:33:50 |
| 3rd | Birkenhead North End CCRichard Evans | George Higgins | Andy Langan | 2:33:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Velotik Racing TeamToby Williams | Jarod Garrington | Robin Hennessy | 2:22:58 |
| 2nd | Graham Weigh Racing-Deeside OlympicAlan Broadbent | Barry Murphy | Ade Glover | 2:33:50 |
| 3rd | Birkenhead North End CCRichard Evans | George Higgins | Andy Langan | 2:33:59 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:44:10 | |
| 2nd | Time Trial Bike | Open | Senior | 0:44:26 | |
| 3rd | Time Trial Bike | Open | Senior | 0:44:55 | |
| 4th | Time Trial Bike | Open | Senior | 0:45:36 | |
| 5th | Time Trial Bike | Open | Senior | 0:47:08 | |
| 6th | Road Bike | Open | Senior | 0:47:56 | |
| 7th | Time Trial Bike | Open | Veteran | 0:48:43 | |
| 8th | Time Trial Bike | Open | Veteran | 0:48:45 | |
| 9th | Time Trial Bike | Open | Senior | 0:49:18 | |
| 10th | Time Trial Bike | Open | Veteran | 0:49:42 | |
| 11th | Time Trial Bike | Open | Senior | 0:49:53 | |
| 12th | Time Trial Bike | Open | Veteran | 0:50:34 | |
| 13th | Time Trial Bike | Open | Senior | 0:50:50 | |
| 14th | Time Trial Bike | Open | Veteran | 0:51:46 | |
| 15th | Time Trial Bike | Open | Veteran | 0:52:02 | |
| 16th | Time Trial Bike | Open | Senior | 0:52:03 | |
| 17th | Time Trial Bike | Open | Veteran | 0:52:15 | |
| 18th | Time Trial Bike | Open | Veteran | 0:52:18 | |
| 19th | Road Bike | Open | Senior | 0:52:31 | |
| 20th | Time Trial Bike | Open | Veteran | 0:53:16 | |
| 21st | Time Trial Bike | Open | Senior | 0:53:19 | |
| 22nd | Road Bike | Open | Veteran | 0:53:21 | |
| 23rd | Road Bike | Open | Senior | 0:53:23 | |
| 24th | Time Trial Bike | Open | Veteran | 0:53:53 | |
| 25th | Time Trial Bike | Open | Senior | 0:53:55 | |
| 26th | Time Trial Bike | Open | Veteran | 0:54:59 | |
| 27th | Time Trial Bike | Open | Veteran | 0:55:03 | |
| 28th | Time Trial Bike | Open | Veteran | 0:55:23 | |
| 29th | Time Trial Bike | Open | Veteran | 0:55:58 | |
| 30th | Time Trial Bike | Open | Veteran | 0:56:00 | |
| 31st | Time Trial Bike | Open | Veteran | 0:56:05 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:56:10 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:57:11 | |
| 34th | Time Trial Bike | Open | Veteran | 0:57:19 | |
| 35th | Time Trial Bike | Open | Veteran | 0:57:40 | |
| 36th | Road Bike | Open | Veteran | 0:57:56 | |
| 37th | Road Bike | Open | Veteran | 0:58:44 | |
| 38th | Time Trial Bike | Open | Veteran | 0:58:56 | |
| 39th | Time Trial Bike | Open | Veteran | 0:59:03 | |
| 40th | Time Trial Bike | Open | Senior | 0:59:11 | |
| 41st | Time Trial Bike | Open | Senior | 0:59:15 | |
| 42nd | Time Trial Bike | Open | Veteran | 1:00:29 | |
| 43rd | Time Trial Bike | Open | Veteran | 1:00:44 | |
| 44th | Road Bike | Open | Veteran | 1:02:10 | |
| 45th | Time Trial Bike | Open | Youth | 1:02:57 | |
| 46th | Time Trial Bike | Female | Veteran | 1:03:21 | |
| 47th | Time Trial Bike | Open | Veteran | 1:03:26 | |
| 48th | Road Bike | Open | Veteran | 1:07:13 | |
| 49th | Time Trial Bike | Open | Veteran | 1:07:22 | |
| 50th | Road Bike | Open | Veteran | 1:11:09 | |
| 51st | Time Trial Bike | Open | Veteran | 1:15:56 | |
| Time Trial Bike | Open | Senior | DNF | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jozsef OwenADDFORM Vive Le Velo | Open | Senior | Time Trial Bike | 0:44:10 |
| 2nd | Benjamin GoodfellowFibrax Fenwicks Wrexham Cycling Club | Open | Senior | Time Trial Bike | 0:44:26 |
| 3rd | Toby WilliamsVelotik Racing Team | Open | Senior | Time Trial Bike | 0:44:55 |
| 4th | Thomas BrazierHUUB WattShop | Open | Senior | Time Trial Bike | 0:45:36 |
| 5th | Kieran MorrisTotal Tri Training | Open | Senior | Time Trial Bike | 0:47:08 |
| 6th | Steven FidlerVelo6 Racing | Open | Senior | Road Bike | 0:47:56 |
| 7th | Alan BroadbentGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:48:43 |
| 8th | Jarod GarringtonVelotik Racing Team | Open | Veteran | Time Trial Bike | 0:48:45 |
| 9th | Robin HennessyVelotik Racing Team | Open | Senior | Time Trial Bike | 0:49:18 |
| 10th | Neil BuckleyPort Sunlight Wheelers | Open | Veteran | Time Trial Bike | 0:49:42 |
| 11th | Richard EvansBirkenhead North End CC | Open | Senior | Time Trial Bike | 0:49:53 |
| 12th | Kevin LarmerPort Sunlight Wheelers | Open | Veteran | Time Trial Bike | 0:50:34 |
| 13th | George HigginsBirkenhead North End CC | Open | Senior | Time Trial Bike | 0:50:50 |
| 14th | Barry MurphyGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:51:46 |
| 15th | Steven HankeyWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | 0:52:02 |
| 16th | Daniel WallerMersey Tri | Open | Senior | Time Trial Bike | 0:52:03 |
| 17th | Mick HutchinsCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:52:15 |
| 18th | Mike WalkerCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:52:18 |
| 19th | Chris SpencerCongleton CC - MyWindsock | Open | Senior | Road Bike | 0:52:31 |
| 20th | Andy LanganBirkenhead North End CC | Open | Veteran | Time Trial Bike | 0:53:16 |
| 21st | Nathan JamesChester Triathlon Club | Open | Senior | Time Trial Bike | 0:53:19 |
| 22nd | Ade GloverGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | 0:53:21 |
| 23rd | Luke TaylorStolen Goat Race Team | Open | Senior | Road Bike | 0:53:23 |
| 24th | Mark LiptrotGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:53:53 |
| 25th | Sam HughesLiverpool Century RC | Open | Senior | Time Trial Bike | 0:53:55 |
| 26th | Richard BakerAudlem Cycling Club | Open | Veteran | Time Trial Bike | 0:54:59 |
| 27th | Mark DonnellyBirkenhead North End CC | Open | Veteran | Time Trial Bike | 0:55:03 |
| 28th | Richard ElmittFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:55:23 |
| 29th | Jamie PleavinLiverpool Century RC | Open | Veteran | Time Trial Bike | 0:55:58 |
| 30th | Arthur WinstanleyLiverpool Century RC | Open | Veteran | Time Trial Bike | 0:56:00 |
| 31st | Nigel SmithChester Triathlon Club | Open | Veteran | Time Trial Bike | 0:56:05 |
| 32nd | Neil WilsonParamount CRT | Open | Veteran | Time Trial Bike | 0:56:10 |
| 33rd | Paul JohnstoneMersey Tri | Open | Veteran | Time Trial Bike | 0:57:11 |
| 34th | Gareth HughesChester RC | Open | Veteran | Time Trial Bike | 0:57:19 |
| 35th | Simon PriceRuthin Cycling Club / Clwb Seiclo Rhuthun | Open | Veteran | Time Trial Bike | 0:57:40 |
| 36th | Peter GrindleyLiverpool Century RC | Open | Veteran | Road Bike | 0:57:56 |
| 37th | Neil UptonPort Sunlight Wheelers | Open | Veteran | Road Bike | 0:58:44 |
| 38th | Greg SinnottTotal Transition Triathlon Club | Open | Veteran | Time Trial Bike | 0:58:56 |
| 39th | Chris LawsonGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:59:03 |
| 40th | Sean KennedyChester Triathlon Club | Open | Senior | Time Trial Bike | 0:59:11 |
| 41st | Chris BeckerlegGraham Weigh Racing-Deeside Olympic | Open | Senior | Time Trial Bike | 0:59:15 |
| 42nd | Martin SturgeGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 1:00:29 |
| 43rd | Tim BarrettTotal Transition Triathlon Club | Open | Veteran | Time Trial Bike | 1:00:44 |
| 44th | Alan ForresterGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | 1:02:10 |
| 45th | Oliver LiptrotFibrax Fenwicks Wrexham Cycling Club | Open | Youth | Time Trial Bike | 1:02:57 |
| 46th | Sally CunliffeVelotik Racing Team | Female | Veteran | Time Trial Bike | 1:03:21 |
| 47th | Paul ModernGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 1:03:26 |
| 48th | Adrian SmythBirkenhead Victoria CC | Open | Veteran | Road Bike | 1:07:13 |
| 49th | Paul EdwardsGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 1:07:22 |
| 50th | Michael YatesLiverpool Century RC | Open | Veteran | Road Bike | 1:11:09 |
| 51st | Geraint CatherallAnfield BC | Open | Veteran | Time Trial Bike | 1:15:56 |
Joe RendallCongleton CC - MyWindsock | Open | Senior | Time Trial Bike | DNF | |
James LowryGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | DNS | |
Paul CubbinsTricentralUk | Open | Veteran | Time Trial Bike | DNS | |
Kevin Louis BurnettPort Sunlight Wheelers | Open | Veteran | Time Trial Bike | DNS | |
Phil EllisonWigan Whs CC | Open | Veteran | Time Trial Bike | DNS | |
Ian EllisMersey Tri | Open | Veteran | Time Trial Bike | DNS | |
Ian CassonBirkenhead Victoria CC | Open | Veteran | Time Trial Bike | DNS | |
Jay BrittlesMersey Tri | Open | Senior | Time Trial Bike | DNS | |
James MeldrumMersey Tri | Open | Veteran | Time Trial Bike | DNS | |
Andy WhiteheadSeamons CC | Open | Veteran | Time Trial Bike | DNS | |
Will TurtonMersey Tri | Open | Veteran | Time Trial Bike | DNS | |
Dean HanwellTotal Tri Training | Open | Senior | Time Trial Bike | DNS | |
Richard GadsdenLiverpool Braveheart Bicycle Club | Open | Senior | Road Bike | DNS | |
Stuart MccormickChester RC | Open | Veteran | Time Trial Bike | DNS |
Jozsef Owen began his 2024 campaign with victory at the Birkenhead North End Cycling Club 22-mile time trial in Cheshire on Friday morning, with fastest female being Sally Cunliffe.
Riding for his new team ADDFORM Vive Le Velo, Owen clocked 44-10 to take first place by just 16 seconds from runner-up Benjamin Goodfellow (Fibrax Fenwicks Wrexham Cycling Club) in 44-26, while the final spot on the podium went to Velotik Racing Team rider Toby Williams in 44-55.
Having ended his 2023 season with victory at the West Cheshire TTA 25-mile time trial on September 10 – one of six victories last year – Owen has picked up where he left off.
On his win, Owen said: “The Birkenhead North End CC 22 is a local race to me which marks the start of the season.
“The weather is often hit or miss this time of year - but we were lucky to have the sun on our side in this year's edition.
“My race went well, and I was glad to take the win in my first open of the year. It felt like a long winter so I'm glad to be back racing.”
Cunliffe took the prize for fastest female with a time of 1:03-21 for Velotik Racing.
Fastest road bike was claimed by Steven Fidler (Velo6 Racing) in 47-56 for sixth place overall, ahead of Chris Spencer (Congleton CC – MyWindsock) who set 52-31, with a time of 53-21 helping Ade Golver (Graham Weigh Racing – Deeside Olympic) to third place in the road bike category.
This event, run on the D22/1 course, is a 22-mile hilly time trial on a looped circuit that starts just west of Clutton and heads southbound on the A41 through No Man’s Heath before reaching Whitchurch where riders turn northbound on the A49 to tackle the return leg of the loop, turning westbound at Ridley to ride into the finish on Barnhill Road, east of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
* Photos by Paul Lawton.
Results:
Open:
1. Jozsef Owen (ADDFORM Vive Le Velo) TT Bike 44.10
2. Benjamin Goodfellow (Fibrax Fenwicks Wrexham Cycling Club) TT Bike 44.26
3. Toby Williams (Velotik Racing Team) TT Bike 44.55
4. Thomas Brazier (HUUB WattShop) TT Bike 45.36
5. Kieran Morris (Total Tri Traiing) TT Bike 47.08
6. Steven Fidler (Velo6 Racing) Road Bike 47.56
7. Alan Broadbent (Graham Weigh Racing – Deeside Olympic) TT Bike 48.43
8. Jarod Garrington (Velotik Racing Team) TT Bike 48.45
9. Robin Hennessey (Velotik Racing Team) TT Bike 49.18
10. Neil Buckley (Port Sunlight Wheelers) TT Bike 49.42
Female:
1. Sally Cunliffe (Velotik Racing Team) TT Bike 1:03.21