We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Norfolk | 10 miles | B10/37R
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kayleigh WalesWisbech Whs | Senior | 0:27:29 |
| 2nd | Sally WitheySwift Racing | Veteran | 0:27:47 |
| 3rd | Denese HallahanWisbech Whs | Veteran | 0:37:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kayleigh WalesWisbech Whs | Senior | 0:27:29 |
| 2nd | Sally WitheySwift Racing | Veteran | 0:27:47 |
| 3rd | Denese HallahanWisbech Whs | Veteran | 0:37:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Robert GoldingEly & District CC/B&T Motor Repairs | Veteran | 0:23:51 |
| 2nd | John ManlowEly & District CC/B&T Motor Repairs | Veteran | 0:24:28 |
| 3rd | David WebsterVelouse Flyers | Veteran | 0:25:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Robert GoldingEly & District CC/B&T Motor Repairs | Veteran | 0:23:51 |
| 2nd | John ManlowEly & District CC/B&T Motor Repairs | Veteran | 0:24:28 |
| 3rd | David WebsterVelouse Flyers | Veteran | 0:25:20 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Darran BennettEly & District CC/B&T Motor Repairs | Veteran | 0:21:40 |
| 2nd | Matthew McclureWisbech Whs | Senior | 0:21:56 |
| 3rd | Terry GarlingeEasterley Road Club | Veteran | 0:22:25 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Darran BennettEly & District CC/B&T Motor Repairs | Veteran | 0:21:40 |
| 2nd | Matthew McclureWisbech Whs | Senior | 0:21:56 |
| 3rd | Terry GarlingeEasterley Road Club | Veteran | 0:22:25 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Velouse FlyersDean Buckingham | Ben Keeley | Jamie MacPherson | 1:08:21 |
| 2nd | Kings Lynn CCRichard Camp | Daniel Bloy | Steven Neill | 1:09:33 |
| 3rd | Ely & District CC/B&T Motor RepairsDarran Bennett | Robert Golding | John Manlow | 1:09:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Velouse FlyersDean Buckingham | Ben Keeley | Jamie MacPherson | 1:08:21 |
| 2nd | Kings Lynn CCRichard Camp | Daniel Bloy | Steven Neill | 1:09:33 |
| 3rd | Ely & District CC/B&T Motor RepairsDarran Bennett | Robert Golding | John Manlow | 1:09:59 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:21:40 | |
| 2nd | Time Trial Bike | Open | Senior | 0:21:56 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:22:25 | |
| 4th | Time Trial Bike | Open | Senior | 0:22:29 | |
| 5th | Time Trial Bike | Open | Senior | 0:22:32 | |
| 6th | Time Trial Bike | Open | Veteran | 0:22:38 | |
| 7th | Time Trial Bike | Open | Veteran | 0:22:48 | |
| 8th | Time Trial Bike | Open | Veteran | 0:23:18 | |
| 9th | Time Trial Bike | Open | Veteran | 0:23:20 | |
| 10th | Time Trial Bike | Open | Veteran | 0:23:37 | |
| 11th | Road Bike | Open | Veteran | 0:23:51 | |
| 12th | Time Trial Bike | Open | Veteran | 0:24:01 | |
| 13th | Time Trial Bike | Open | Veteran | 0:24:07 | |
| 14th | Road Bike | Open | Veteran | 0:24:28 | |
| 15th | Time Trial Bike | Open | Veteran | 0:25:16 | |
| 16th | Road Bike | Open | Veteran | 0:25:20 | |
| 17th | Time Trial Bike | Open | Veteran | 0:25:29 | |
| 18th | Time Trial Bike | Open | Veteran | 0:26:14 | |
| 19th | Road Bike | Open | Senior | 0:26:22 | |
| 20th | Time Trial Bike | Open | Veteran | 0:26:23 | |
| 21st | Time Trial Bike | Open | Veteran | 0:27:14 | |
| 22nd | Time Trial Bike | Female | Senior | 0:27:29 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:27:43 | |
| 24th | Time Trial Bike | Female | Veteran | 0:27:47 | |
| 25th | Time Trial Bike | Open | Veteran | 0:27:55 | |
| 26th | Time Trial Bike | Open | Veteran | 0:28:04 | |
| 27th | Time Trial Bike | Open | Veteran | 0:30:02 | |
| 28th | Time Trial Bike | Open | Veteran | 0:30:36 | |
| 29th | Time Trial Bike | Open | Veteran | 0:30:42 | |
| 30th | Time Trial Bike | Female | Veteran | 0:37:45 | |
| 31st | Road Bike | Open | Veteran | 0:40:33 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Darran BennettEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 0:21:40 |
| 2nd | Matthew McclureWisbech Whs | Open | Senior | Time Trial Bike | 0:21:56 |
| 3rd | Terry GarlingeEasterley Road Club | Open | Veteran | Time Trial Bike | 0:22:25 |
| 4th | Dean BuckinghamVelouse Flyers | Open | Senior | Time Trial Bike | 0:22:29 |
| 5th | Ben KeeleyVelouse Flyers | Open | Senior | Time Trial Bike | 0:22:32 |
| 6th | Richard CampKings Lynn CC | Open | Veteran | Time Trial Bike | 0:22:38 |
| 7th | Keith DorlingTeam Bottrill | Open | Veteran | Time Trial Bike | 0:22:48 |
| 8th | Daniel BloyKings Lynn CC | Open | Veteran | Time Trial Bike | 0:23:18 |
| 9th | Jamie MacPhersonVelouse Flyers | Open | Veteran | Time Trial Bike | 0:23:20 |
| 10th | Steven NeillKings Lynn CC | Open | Veteran | Time Trial Bike | 0:23:37 |
| 11th | Robert GoldingEly & District CC/B&T Motor Repairs | Open | Veteran | Road Bike | 0:23:51 |
| 12th | Thomas CarrollCC Breckland | Open | Veteran | Time Trial Bike | 0:24:01 |
| 13th | Michael MartinCC Ashwell | Open | Veteran | Time Trial Bike | 0:24:07 |
| 14th | John ManlowEly & District CC/B&T Motor Repairs | Open | Veteran | Road Bike | 0:24:28 |
| 15th | Peter TibbittsFord CC | Open | Veteran | Time Trial Bike | 0:25:16 |
| 16th | David WebsterVelouse Flyers | Open | Veteran | Road Bike | 0:25:20 |
| 17th | Carl MaceVelouse Flyers | Open | Veteran | Time Trial Bike | 0:25:29 |
| 18th | Robert WalthewKings Lynn CC | Open | Veteran | Time Trial Bike | 0:26:14 |
| 19th | Simon TaylorVelouse Flyers | Open | Senior | Road Bike | 0:26:22 |
| 20th | Chris NuddsCC Breckland | Open | Veteran | Time Trial Bike | 0:26:23 |
| 21st | Rob GoultEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 0:27:14 |
| 22nd | Kayleigh WalesWisbech Whs | Female | Senior | Time Trial Bike | 0:27:29 |
| 23rd | Mark EastwoodWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 0:27:43 |
| 24th | Sally WitheySwift Racing | Female | Veteran | Time Trial Bike | 0:27:47 |
| 25th | Roger SewellWisbech Whs | Open | Veteran | Time Trial Bike | 0:27:55 |
| 26th | Martin PyneWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 0:28:04 |
| 27th | Wayne HillBourne Wheelers | Open | Veteran | Time Trial Bike | 0:30:02 |
| 28th | Paul WillisKings Lynn CC | Open | Veteran | Time Trial Bike | 0:30:36 |
| 29th | John SteedWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 0:30:42 |
| 30th | Denese HallahanWisbech Whs | Female | Veteran | Time Trial Bike | 0:37:45 |
| 31st | Andrew PitchfordFenland Clarion CC | Open | Veteran | Road Bike | 0:40:33 |
Bob BrabbinsVTTA West Group | Open | Veteran | Time Trial Bike | DNS | |
Mark FairheadCC Breckland | Open | Veteran | Time Trial Bike | DNS | |
Julia FreemanEasterley Road Club | Female | Veteran | Time Trial Bike | DNS | |
Paul JohnsonKings Lynn CC | Open | Veteran | Time Trial Bike | DNS | |
Craig LambAlford Whs | Open | Veteran | Time Trial Bike | DNS | |
James WylieEly & District CC/B&T Motor Repairs | Open | Veteran | Road Bike | DNS |
Kayleigh Wales (Wisbech Wheelers) was quickest female, while Darran Bennett (Ely and District CC) was fastest in the open category at the Kings Lynn CC 10-mile time trial in Norfolk on Saturday.
Bennett clocked 21-40 to take victory on the B10/37r course near Tottenhill by 16 seconds from Matthew McClure (Wisbech Wheelers), while Terry Garlinge (Easterley Road Club) was third in 22-25.
Wales covered the course in 27-29 and was fastest female by just 18 seconds with Sally Withey (Swift Racing) runner-up and Denese Hallahan (Fenland Clarion) completing the podium in third.
“I was pleased with the result in tough conditions,” said Bennett. “It was the fastest start ever on that course with a strong back wind, then I was holding on as strong as I could after the turn. Hopefully this is a good omen for the rest of the season!”
Bennett now plans to ride the Cambridge CC 15 next weekend, then the following weekend the Lee Valley CC 25.
Wisbech Wheelers’ Kayleigh Wales, the fastest female, said afterwards: “On the morning of the race I was a little nervous, the weather wasn’t how I was hoping and I’d only just got my bike back out on the road since hanging it up in September.
“I wasn’t feeling fully prepared or ready for the race ahead and this was going to be my third time trial since taking up cycling (Duathlons is my usual race).
“But I wasn’t going to let the wind defeat me, especially the head wind on the final stretch so I used the tail wind as much as I could to gain some speed.
“The rain held off so all in all a great race, I was extremely happy with the result. A very well organised race.”
Velouse Flyers were the winning team with their trio being made up of Dean Buckingham, Ben Keeley and Jamie MacPherson. And Robert Golding (Ely and District CC) was fastest on a road bike in 23-51, 37 seconds better than his team-mate John Manlow.
The event was run off on a sunny but chilly day with a northerly wind, with a tailwind on the leg to Bexwell providing welcome assistance.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.