We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northumberland | 1.1 miles | MH11 | Hedley On The Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Freya JohnsonGosforth RC | Youth | 6:55.6 |
| 2nd | Angela McGurkBlaydon CC | Veteran | 7:05.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Freya JohnsonGosforth RC | Youth | 6:55.6 |
| 2nd | Angela McGurkBlaydon CC | Veteran | 7:05.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 4:27.5 |
| 2nd | Andy CunninghamWHEELBASE CABTECH CASTELLI | Senior | 4:28.7 |
| 3rd | Alexander StoreyGS Metro | Senior | 4:32.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 4:27.5 |
| 2nd | Andy CunninghamWHEELBASE CABTECH CASTELLI | Senior | 4:28.7 |
| 3rd | Alexander StoreyGS Metro | Senior | 4:32.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubJohn Bowman | Adrian Armstrong | Colin Atkinson | 0:14:34 |
| 2nd | Muckle Cycle ClubMatty Smith | Lee Cuthbertson | Hugo Storey | 0:15:04 |
| 3rd | GS MetroAlexander Storey | Hal Kennedy | James Corfield | 0:15:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubJohn Bowman | Adrian Armstrong | Colin Atkinson | 0:14:34 |
| 2nd | Muckle Cycle ClubMatty Smith | Lee Cuthbertson | Hugo Storey | 0:15:04 |
| 3rd | GS MetroAlexander Storey | Hal Kennedy | James Corfield | 0:15:29 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 4:27.5 | |
| 2nd | Road Bike | Male | Senior | 4:28.7 | |
| 3rd | Road Bike | Male | Senior | 4:32.6 | |
| 4th | Road Bike | Male | Senior | 4:35.9 | |
| 5th | Road Bike | Male | Veteran | 4:47.6 | |
| 6th | Road Bike | Male | Senior | 4:51.9 | |
| 7th | Road Bike | Male | Veteran | 4:55.1 | |
| 8th | Road Bike | Male | Senior | 4:55.3 | |
| 9th= | Road Bike | Male | Senior | 5:00.2 | |
| 9th= | Road Bike | Male | Senior | 5:00.2 | |
| 11th | Road Bike | Male | Espoir | 5:07.5 | |
| 12th | Time Trial Bike | Male | Senior | 5:08.9 | |
| 13th | Road Bike | Male | Senior | 5:09.3 | |
| 14th | Road Bike | Male | Senior | 5:16.2 | |
| 15th | Road Bike | Male | Veteran | 5:20.5 | |
| 16th | Road Bike | Male | Junior | 5:23.9 | |
| 17th | Road Bike | Male | Senior | 5:25.5 | |
| 18th | Road Bike | Male | Senior | 5:28.3 | |
| 19th | Road Bike | Male | Youth | 5:28.4 | |
| 20th | Road Bike | Male | Veteran | 5:32.9 | |
| 21st | Road Bike | Male | Junior | 5:33.8 | |
| 22nd | Road Bike | Male | Veteran | 5:42.9 | |
| 23rd | Road Bike | Male | Senior | 5:44.3 | |
| 24th | Road Bike | Male | Veteran | 5:44.6 | |
| 25th | Road Bike | Male | Veteran | 5:46.0 | |
| 26th | Road Bike | Male | Senior | 5:49.3 | |
| 27th | Road Bike | Male | Senior | 5:52.8 | |
| 28th | Road Bike | Male | Veteran | 6:12.9 | |
| 29th | Road Bike | Male | Veteran | 6:16.3 | |
| 30th | Road Bike | Male | Senior | 6:18.4 | |
| 31st | Road Bike | Male | Veteran | 6:23.4 | |
| 32nd | Road Bike | Male | Veteran | 6:33.3 | |
| 33rd | Road Bike | Male | Veteran | 6:41.6 | |
| 34th | Road Bike | Male | Senior | 6:49.5 | |
| 35th | Road Bike | Female | Youth | 6:55.6 | |
| 36th | Road Bike | Female | Veteran | 7:05.6 | |
| 37th | Road Bike | Male | Senior | 7:33.6 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Male | Senior | Road Bike | 4:27.5 |
| 2nd | Andy CunninghamWHEELBASE CABTECH CASTELLI | Male | Senior | Road Bike | 4:28.7 |
| 3rd | Alexander StoreyGS Metro | Male | Senior | Road Bike | 4:32.6 |
| 4th | Ross Howcroft-JonesHigh North Performance | Male | Senior | Road Bike | 4:35.9 |
| 5th | John BowmanMuckle Cycle Club | Male | Veteran | Road Bike | 4:47.6 |
| 6th | Adrian ArmstrongMuckle Cycle Club | Male | Senior | Road Bike | 4:51.9 |
| 7th | Colin AtkinsonMuckle Cycle Club | Male | Veteran | Road Bike | 4:55.1 |
| 8th | Matty SmithMuckle Cycle Club | Male | Senior | Road Bike | 4:55.3 |
| 9th= | Lee CuthbertsonMuckle Cycle Club | Male | Senior | Road Bike | 5:00.2 |
| 9th= | David HillGiant-Kendal-Sidas.uk | Male | Senior | Road Bike | 5:00.2 |
| 11th | Hal KennedyGS Metro | Male | Espoir | Road Bike | 5:07.5 |
| 12th | Hugo StoreyMuckle Cycle Club | Male | Senior | Time Trial Bike | 5:08.9 |
| 13th | Tom HarcourtTeam Bikestop Tyrekey 3FS | Male | Senior | Road Bike | 5:09.3 |
| 14th | Michael CharltonBarnesbury CC | Male | Senior | Road Bike | 5:16.2 |
| 15th | Noel StoddartAllen Valley Velo | Male | Veteran | Road Bike | 5:20.5 |
| 16th | Charlie ThewRacing Metro 15 | Male | Junior | Road Bike | 5:23.9 |
| 17th | Michael NobleMuckle Cycle Club | Male | Senior | Road Bike | 5:25.5 |
| 18th | Daniel KaneMuckle Cycle Club | Male | Senior | Road Bike | 5:28.3 |
| 19th | Mason BulfinManilla Cycling | Male | Youth | Road Bike | 5:28.4 |
| 20th | Scott McCanceDerwentside CC | Male | Veteran | Road Bike | 5:32.9 |
| 21st | Owen HaggertyMuckle Cycle Club | Male | Junior | Road Bike | 5:33.8 |
| 22nd | Ian GallonNorth Tyneside Riders CC | Male | Veteran | Road Bike | 5:42.9 |
| 23rd | Jacob HobbsNewcastle University Cycling CLub | Male | Senior | Road Bike | 5:44.3 |
| 24th | Brendan McMillanTyne & Wear Fire & Rescue Service CC | Male | Veteran | Road Bike | 5:44.6 |
| 25th | Daniel RobinsonNorth Tyneside Riders CC | Male | Veteran | Road Bike | 5:46.0 |
| 26th | James CorfieldGS Metro | Male | Senior | Road Bike | 5:49.3 |
| 27th | Tim NicholBlaydon CC | Male | Senior | Road Bike | 5:52.8 |
| 28th | Scott GibsonMuckle Cycle Club | Male | Veteran | Road Bike | 6:12.9 |
| 29th | Mark WhaleyBlaydon CC | Male | Veteran | Road Bike | 6:16.3 |
| 30th | Greg Paton-KerrAllen Valley Velo | Male | Senior | Road Bike | 6:18.4 |
| 31st | John NewtonNorth Tyneside Riders CC | Male | Veteran | Road Bike | 6:23.4 |
| 32nd | John HopperZeus CRT | Male | Veteran | Road Bike | 6:33.3 |
| 33rd | David LaveryNorth Tyneside Riders CC | Male | Veteran | Road Bike | 6:41.6 |
| 34th | Frank MooreGS Metro | Male | Senior | Road Bike | 6:49.5 |
| 35th | Freya JohnsonGosforth RC | Female | Youth | Road Bike | 6:55.6 |
| 36th | Angela McGurkBlaydon CC | Female | Veteran | Road Bike | 7:05.6 |
| 37th | Lea StephensonAllen Valley Velo | Male | Senior | Road Bike | 7:33.6 |
Michael TrowBlaydon CC | Male | Veteran | Road Bike | DNS | |
Josef MurrayAIMS Cycling | Male | Senior | Road Bike | DNS | |
Adam PinderMuckle Cycle Club | Male | Senior | Road Bike | DNS | |
Martin Mikkelsen-BarronVelo Club Cumbria | Male | Senior | Road Bike | DNS |
Kieran Wynne-Cattanach (Team Lifting Gear Products) took victory by a single second in the GS Metro event at Hedley on the Hill, while juvenile Freya Johnson (Gosforth RC) was the quickest female.
Wynne-Cattanach marked the start of his hill climb campaign by taking his second win of the weekend in a time of four minutes and 27 seconds.
The 1.7-kilometre climb was used for the 2017 National Championships when Dan Evans recorded a time of 3-52 to win the men’s and Joss Lowden the women’s in 4-49.
The climb between Stocksfield Golf Club and Hedley on the Hill has varying gradients with an average of 7.5%.
Wynne-Cattanach took four open hill climb victories last season before placing seventh at the National Hill Climb Championships.
The 26-year-old opened his hill climb account for 2023 by winning the Cheshire Maverick CC event on Brickworks the previous day and made it two from two at Hedley on the Hill.
Andy Cunningham (Wheelbase Cabtech) was a close second stopping the clock in 4-28, while Alexander Storey finished third for host club GS Metro in 4-32.
“It was quite nice as I’ve not won two events in a weekend before,” said Wynne-Cattanach.
“I last rode the climb for the National Championships in 2017, it took about 15 seconds longer today. It was a slow day and very different as there wasn’t a massive crowd either, it was a lot more low-key.
“The two hill climbs I’ve done this weekend have had a lot of changing gradients so they’ve been quite hard to plan with dips and high peaks in power.
“I was pretty spent at the top, although I held a bit back for a sprint to the finish. Yesterday was my first open this year, so it was nice to follow that up with another win.”
Quickest veteran rider was John Bowman (Muckle CC) whose time of 4-47 was good enough for fifth place overall.
Fastest junior was Charlie Thew (Racing Metro 15) who stopped the clock in 5-23, while Mason Bulfin (Manilla Cycling) was quickest juvenile (5-28).
The female event saw juvenile rider Johnson post a winning time of six minutes and 55 seconds on the 1.7-kilometre climb.
Veteran rider Angela McGurk (Blaydon CC) was the only other female competitor taking second place in 7-05.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Men:
1 Kieran Wynne-Cattanach (Team Lifting Gear Products) 4.27
2 Andy Cunningham (Wheelbase Cabtech) 4.28
3 Alexander Storey (GS Metro) 4.32
4 Ross Howcroft-Jones (High North Performance) 4.35
5 John Bowman (Muckle Cycle Club) 4.47
6 Adrian Armstrong (Muckle Cycle Club) 4.51
Women:
1 Freya Johnson (Gosforth RC) 6.55
2 Angela McGurk (Blaydon CC) 7.05