We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
North Somerset | 2 miles | UH26 | Burrington Combe
| Position | Name | Actual Time |
|---|---|---|
| 1st | Harvey ThomasBristol Road Club | Junior | 7:55.1 |
| 2nd | Angus CollardPortishead Cycling Club | Junior | 8:18.9 |
| 3rd | Freddie WillsonAvid Sport | Junior | 9:10.7 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Harvey ThomasBristol Road Club | Junior | 7:55.1 |
| 2nd | Angus CollardPortishead Cycling Club | Junior | 8:18.9 |
| 3rd | Freddie WillsonAvid Sport | Junior | 9:10.7 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Junior | 7:55.1 | |
| 2nd | Road Bike | Male | Junior | 8:18.9 | |
| 3rd | Road Bike | Male | Junior | 9:10.7 | |
| 4th | Road Bike | Male | Junior | 9:26.4 | |
| 5th | Road Bike | Male | Junior | 10:04.3 | |
| 6th | Road Bike | Male | Youth | 15:27.3 | |
| Road Bike | Male | Junior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Harvey ThomasBristol Road Club | Male | Junior | Road Bike | 7:55.1 |
| 2nd | Angus CollardPortishead Cycling Club | Male | Junior | Road Bike | 8:18.9 |
| 3rd | Freddie WillsonAvid Sport | Male | Junior | Road Bike | 9:10.7 |
| 4th | Walter DaviesBristol South Cycling Club | Male | Junior | Road Bike | 9:26.4 |
| 5th | Jai BhatoolaulSwindon Wheelers | Male | Junior | Road Bike | 10:04.3 |
| 6th | Torsten MarkkanenBristol South Cycling Club | Male | Youth | Road Bike | 15:27.3 |
Akira BeesSodbury Cycle Sport | Male | Junior | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Josie HarcourtFTP ( Fulfil The Potential ) Race Team | Senior | 9:53.6 |
| 2nd | Vikki VoyseyWellington Wheelers Cycling Club | Senior | 10:00.5 |
| 3rd | Emily LockwoodPerformance Cycles CC | Senior | 10:05.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Josie HarcourtFTP ( Fulfil The Potential ) Race Team | Senior | 9:53.6 |
| 2nd | Vikki VoyseyWellington Wheelers Cycling Club | Senior | 10:00.5 |
| 3rd | Emily LockwoodPerformance Cycles CC | Senior | 10:05.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jacques CoatesTeam PB Performance | Espoir | 7:08.1 |
| 2nd | Jake SargentTeam Bottrill | Senior | 7:27.1 |
| 3rd | Gabe DellarStolen Goat Race Team | Espoir | 7:32.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jacques CoatesTeam PB Performance | Espoir | 7:08.1 |
| 2nd | Jake SargentTeam Bottrill | Senior | 7:27.1 |
| 3rd | Gabe DellarStolen Goat Race Team | Espoir | 7:32.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bristol Road ClubPhil Stonelake | Steve Thomas | Simon Bright | 0:25:54 |
| 2nd | University of Bristol Cycling Club (UOBCC)Ted Cross | Matthew Skeats | Alastair Hales | 0:26:17 |
| 3rd | 360VRTKarl Norris | James Pugh | James Gill | 0:27:04 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bristol Road ClubPhil Stonelake | Steve Thomas | Simon Bright | 0:25:54 |
| 2nd | University of Bristol Cycling Club (UOBCC)Ted Cross | Matthew Skeats | Alastair Hales | 0:26:17 |
| 3rd | 360VRTKarl Norris | James Pugh | James Gill | 0:27:04 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Espoir | 7:08.1 | |
| 2nd | Road Bike | Male | Senior | 7:27.1 | |
| 3rd | Road Bike | Male | Espoir | 7:32.0 | |
| 4th | Road Bike | Male | Senior | 7:35.0 | |
| 5th | Road Bike | Male | Veteran | 7:41.4 | |
| 6th | Road Bike | Male | Senior | 7:42.8 | |
| 7th | Road Bike | Male | Senior | 7:54.3 | |
| 8th | Road Bike | Male | Senior | 7:57.8 | |
| 9th | Road Bike | Male | Espoir | 8:00.0 | |
| 10th | Road Bike | Male | Senior | 8:01.7 | |
| 11th | Road Bike | Male | Senior | 8:12.9 | |
| 12th | Road Bike | Male | Veteran | 8:16.3 | |
| 13th | Road Bike | Male | Veteran | 8:17.2 | |
| 14th | Road Bike | Male | Veteran | 8:26.5 | |
| 15th | Road Bike | Male | Veteran | 8:32.1 | |
| 16th | Road Bike | Male | Veteran | 8:34.9 | |
| 17th | Road Bike | Male | Espoir | 8:35.9 | |
| 18th | Road Bike | Male | Veteran | 8:42.0 | |
| 19th | Road Bike | Male | Veteran | 8:42.5 | |
| 20th | Road Bike | Male | Senior | 8:49.2 | |
| 21st= | Road Bike | Male | Senior | 9:01.0 | |
| 21st= | Road Bike | Male | Senior | 9:01.0 | |
| 23rd | Road Bike | Male | Veteran | 9:09.2 | |
| 24th | Road Bike | Male | Senior | 9:10.3 | |
| 25th | Road Bike | Male | Senior | 9:11.8 | |
| 26th | Road Bike | Male | Senior | 9:17.9 | |
| 27th | Road Bike | Male | Senior | 9:19.5 | |
| 28th | Road Bike | Male | Senior | 9:28.9 | |
| 29th | Road Bike | Male | Senior | 9:29.8 | |
| 30th | Road Bike | Male | Senior | 9:30.9 | |
| 31st | Road Bike | Male | Senior | 9:32.1 | |
| 32nd | Road Bike | Male | Veteran | 9:32.5 | |
| 33rd | Road Bike | Male | Senior | 9:32.9 | |
| 34th | Road Bike | Male | Senior | 9:40.5 | |
| 35th | Road Bike | Male | Veteran | 9:41.9 | |
| 36th | Road Bike | Male | Veteran | 9:43.2 | |
| 37th | Road Bike | Male | Senior | 9:43.6 | |
| 38th | Road Bike | Male | Veteran | 9:45.4 | |
| 39th | Road Bike | Female | Senior | 9:53.6 | |
| 40th | Road Bike | Male | Senior | 9:54.3 | |
| 41st | Road Bike | Male | Veteran | 9:58.4 | |
| 42nd | Road Bike | Male | Veteran | 9:59.4 | |
| 43rd | Road Bike | Female | Senior | 10:00.5 | |
| 44th | Road Bike | Male | Senior | 10:01.9 | |
| 45th | Road Bike | Male | Senior | 10:02.4 | |
| 46th | Road Bike | Female | Senior | 10:05.0 | |
| 47th | Road Bike | Female | Senior | 10:06.2 | |
| 48th | Road Bike | Male | Veteran | 10:06.4 | |
| 49th | Road Bike | Male | Veteran | 10:08.9 | |
| 50th | Road Bike | Male | Veteran | 10:17.5 | |
| 51st | Road Bike | Male | Veteran | 10:23.5 | |
| 52nd | Road Bike | Male | Senior | 10:32.9 | |
| 53rd | Road Bike | Female | Senior | 10:39.3 | |
| 54th | Road Bike | Male | Senior | 10:39.5 | |
| 55th | Road Bike | Male | Veteran | 10:59.1 | |
| 56th | Road Bike | Female | Veteran | 11:05.3 | |
| 57th | Road Bike | Male | Senior | 11:15.1 | |
| 58th | Road Bike | Male | Veteran | 11:16.3 | |
| 59th | Road Bike | Female | Veteran | 11:27.6 | |
| 60th | Road Bike | Male | Veteran | 11:28.8 | |
| 61st | Road Bike | Female | Senior | 11:41.2 | |
| 62nd | Road Bike | Female | Senior | 11:41.5 | |
| 63rd | Road Bike | Male | Veteran | 11:44.6 | |
| 64th | Road Bike | Male | Veteran | 12:11.2 | |
| 65th | Road Bike | Male | Veteran | 13:17.5 | |
| 66th | Road Bike | Female | Senior | 13:22.2 | |
| 67th | Road Bike | Male | Veteran | 13:46.6 | |
| 68th | Road Bike | Male | Senior | 13:55.6 | |
| 69th | Road Bike | Male | Veteran | 14:07.3 | |
| 70th | Road Bike | Female | Veteran | 17:04.7 | |
| 71st | Road Bike | Male | Veteran | 21:52.5 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Female | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jacques CoatesTeam PB Performance | Male | Espoir | Road Bike | 7:08.1 |
| 2nd | Jake SargentTeam Bottrill | Male | Senior | Road Bike | 7:27.1 |
| 3rd | Gabe DellarStolen Goat Race Team | Male | Espoir | Road Bike | 7:32.0 |
| 4th | Archie CrossVelo Schils Interbike RT | Male | Senior | Road Bike | 7:35.0 |
| 5th | Phil StonelakeBristol Road Club | Male | Veteran | Road Bike | 7:41.4 |
| 6th | Ted CrossUniversity of Bristol Cycling Club (UOBCC) | Male | Senior | Road Bike | 7:42.8 |
| 7th | Robert FrancisPronto Bikes | Male | Senior | Road Bike | 7:54.3 |
| 8th | Harry ChamberlainBynea Cycling Club | Male | Senior | Road Bike | 7:57.8 |
| 9th | Luka CherrimanUniversity of Bath Cycling Club | Male | Espoir | Road Bike | 8:00.0 |
| 10th | Matthew SkeatsUniversity of Bristol Cycling Club (UOBCC) | Male | Senior | Road Bike | 8:01.7 |
| 11th | Andrew LockwoodChippenham & District Wheelers | Male | Senior | Road Bike | 8:12.9 |
| 12th | Daniel Eastment1st Chard Wheelers | Male | Veteran | Road Bike | 8:16.3 |
| 13th | Kevin ThomasBradford-on-Avon Cycling Club | Male | Veteran | Road Bike | 8:17.2 |
| 14th | Glyndwr Griffiths73 Degrees Bicycles, WestSide Coaching rt | Male | Veteran | Road Bike | 8:26.5 |
| 15th | Andrew MetherellSalt and Sham Cycle Club | Male | Veteran | Road Bike | 8:32.1 |
| 16th | Karl Norris360VRT | Male | Veteran | Road Bike | 8:34.9 |
| 17th | Will DeelySouthampton University Road Cycling Club (SURC) | Male | Espoir | Road Bike | 8:35.9 |
| 18th | Ben TurnerWellington Wheelers Cycling Club | Male | Veteran | Road Bike | 8:42.0 |
| 19th | Steve ThomasBristol Road Club | Male | Veteran | Road Bike | 8:42.5 |
| 20th | Thomas HallBristol South Cycling Club | Male | Senior | Road Bike | 8:49.2 |
| 21st= | Cameron GraleyBristol South Cycling Club | Male | Senior | Road Bike | 9:01.0 |
| 21st= | Jamie Richardson PaigeMagspeed Racing | Male | Senior | Road Bike | 9:01.0 |
| 23rd | Tony SymonsTavistock Whs CC | Male | Veteran | Road Bike | 9:09.2 |
| 24th | Liam CahillBath Cycling Club | Male | Senior | Road Bike | 9:10.3 |
| 25th | James Pugh360VRT | Male | Senior | Road Bike | 9:11.8 |
| 26th | James Gill360VRT | Male | Senior | Road Bike | 9:17.9 |
| 27th | Tom AndrewsBristol South Cycling Club | Male | Senior | Road Bike | 9:19.5 |
| 28th | Ben CoreBristol South Cycling Club | Male | Senior | Road Bike | 9:28.9 |
| 29th | Jack LukeBristol South Cycling Club | Male | Senior | Road Bike | 9:29.8 |
| 30th | Simon BrightBristol Road Club | Male | Senior | Road Bike | 9:30.9 |
| 31st | Simon Von BromleyBristol South Cycling Club | Male | Senior | Road Bike | 9:32.1 |
| 32nd | Kevin BowenBath Cycling Club | Male | Veteran | Road Bike | 9:32.5 |
| 33rd | Tom Peirson-SmithFTP ( Fulfil The Potential ) Race Team | Male | Senior | Road Bike | 9:32.9 |
| 34th | Andrew CatterallNewbury Velo | Male | Senior | Road Bike | 9:40.5 |
| 35th | Robin TaylorBristol South Cycling Club | Male | Veteran | Road Bike | 9:41.9 |
| 36th | Tommy BarlowClevedon & District Road Club | Male | Veteran | Road Bike | 9:43.2 |
| 37th | Joseph DurrantBristol South Cycling Club | Male | Senior | Road Bike | 9:43.6 |
| 38th | Christopher BrittenSodbury Cycle Sport | Male | Veteran | Road Bike | 9:45.4 |
| 39th | Josie HarcourtFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 9:53.6 |
| 40th | Felix SmithBristol South Cycling Club | Male | Senior | Road Bike | 9:54.3 |
| 41st | Vincent DouglasGloucester City Cycling Club | Male | Veteran | Road Bike | 9:58.4 |
| 42nd | Marc AllenSwindon Road Club | Male | Veteran | Road Bike | 9:59.4 |
| 43rd | Vikki VoyseyWellington Wheelers Cycling Club | Female | Senior | Road Bike | 10:00.5 |
| 44th | Mark HallsBristol South Cycling Club | Male | Senior | Road Bike | 10:01.9 |
| 45th | Michael KearneyBristol South Cycling Club | Male | Senior | Road Bike | 10:02.4 |
| 46th | Emily LockwoodPerformance Cycles CC | Female | Senior | Road Bike | 10:05.0 |
| 47th | Ellie HunterBristol & District Triathletes (BAD TRI) | Female | Senior | Road Bike | 10:06.2 |
| 48th | Richard LukesSheffrec CC | Male | Veteran | Road Bike | 10:06.4 |
| 49th | Greg LancasterVelo Club Bristol | Male | Veteran | Road Bike | 10:08.9 |
| 50th | Frankie MountjoyBristol South Cycling Club | Male | Veteran | Road Bike | 10:17.5 |
| 51st | Jonathan AdamsWellington Wheelers Cycling Club | Male | Veteran | Road Bike | 10:23.5 |
| 52nd | Alastair HalesUniversity of Bristol Cycling Club (UOBCC) | Male | Senior | Road Bike | 10:32.9 |
| 53rd | Marie-Louise KertzmanFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 10:39.3 |
| 54th | Jim KarthauserAudax UK | Male | Senior | Road Bike | 10:39.5 |
| 55th | Simon CoxChippenham & District Wheelers | Male | Veteran | Road Bike | 10:59.1 |
| 56th | Wiebke Rietz1st Chard Wheelers | Female | Veteran | Road Bike | 11:05.3 |
| 57th | Ben RichardsHertfordshire Whs | Male | Senior | Road Bike | 11:15.1 |
| 58th | Pauli MarkkanenBristol South Cycling Club | Male | Veteran | Road Bike | 11:16.3 |
| 59th | Lisa ElliottClevedon & District Road Club | Female | Veteran | Road Bike | 11:27.6 |
| 60th | Andrew AlcornBath Cycling Club | Male | Veteran | Road Bike | 11:28.8 |
| 61st | Claire RendallBristol & District Triathletes (BAD TRI) | Female | Senior | Road Bike | 11:41.2 |
| 62nd | Claire FennellPronto Bikes | Female | Senior | Road Bike | 11:41.5 |
| 63rd | Richard EmerySevern Road Club | Male | Veteran | Road Bike | 11:44.6 |
| 64th | Richard BurtDursley Road Club | Male | Veteran | Road Bike | 12:11.2 |
| 65th | Robert LatchemSomer Valley Cycling Club | Male | Veteran | Road Bike | 13:17.5 |
| 66th | Katy BarneyUniversity of Bristol Cycling Club (UOBCC) | Female | Senior | Road Bike | 13:22.2 |
| 67th | Michael AshurstRoyal Air Force Cycling Association | Male | Veteran | Road Bike | 13:46.6 |
| 68th | Oliver TownsendSotonia CC | Male | Senior | Road Bike | 13:55.6 |
| 69th | Phil CollardPortishead Cycling Club | Male | Veteran | Road Bike | 14:07.3 |
| 70th | Begum RiceBath Amphibians Triathlon Club | Female | Veteran | Road Bike | 17:04.7 |
| 71st | Geoff PickinPDQ Cycle Coaching | Male | Veteran | Road Bike | 21:52.5 |
Jaz ClarkeBristol South Cycling Club | Male | Veteran | Road Bike | DNS | |
Simon DavisVTTA (Midlands) | Male | Veteran | Road Bike | DNS | |
James HopkinsBristol & District Triathletes (BAD TRI) | Male | Veteran | Road Bike | DNS | |
Rich HobbsMendip Cycling Club | Male | Senior | Road Bike | DNS | |
Josh PackfordSwindon Road Club | Male | Senior | Road Bike | DNS | |
Liz KempPronto Bikes | Female | Veteran | Road Bike | DNS | |
Haydn DaviesGiant CC Halo Films | Male | Veteran | Road Bike | DNS | |
Andy CollinsChew Valley Cycling Club | Male | Veteran | Road Bike | DNS | |
Nick LivermoreBristol South Cycling Club | Male | Senior | Road Bike | DNS | |
Joseph WalkerBelper BC | Male | Senior | Road Bike | DNS | |
Ben MillarPrimera-Teamjobs | Male | Senior | Road Bike | DNS | |
Jennifer HudsonFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | DNS |
Jacques Coates earned a second successive win in the men’s event at the Bristol South Burrington Combe hill climb in Somerset on Sunday morning, with Josie Harcourt finishing as fastest female.
Riding for Fulfil the Potential Race Team, Harcourt took the honours with a time of 9-53.60 with Vikki Voysey second in 10-000.50 for Wellington Wheelers, while Performance Cycle CC’s Emily Locked took the final spot on the podium in a time of 10-05.
After consecutive third-placed finishes at VC Walcot and Chew Valley CC hill climbs, Harcourt secured victory as the only female to break the 10-00.00 barrier on the day.
Harcourt said: “I am really pleased with how today went, Burrington is a climb I know well with it being quite local to me so that makes it even more special to take the win.
“I think the climb suits me well since I’m more of a time trial rider and it’s one of the longer hill climbs in the area. It was a great event run by BSCC as always!”
Riding for Team PB Performance, Coates clocked 7-08.10 for victory in the men’s event, finishing ahead of Team Bottrill’s Jake Sergent in 7-27.07, while a time of 7-32.00 helped Gabe Dellar (Stolen Goat Race Team) to third place.
Coates opened his season with a third place at the Bath Cycling Club hill climb on October 8, before winning the Chew Valley Cycling Club hill climb a week later.
On his success, Coates said: On his success, Coates said: “It felt good, I had better power than during my previous two weekends of hill climbs. I feel it was a slower day with a bit of a headwind so I tried to keep seated.
“It was a really brilliantly run event, I really enjoyed competing in it and of course I was really happy to take the win ahead of next weekend.”
In the veteran categories, 45+ was claimed by Thomas’ clubmate Phil Stonelake in 7-41.4, with Daniel Eastment winning 40+ for 1st Chard Wheelers in 8-16.3, while 8-32.1 was enough for Salt and Sham Cycling Club’s Andrew Metherell to win the 50+ grouping, and 55+ going to Bristol Road Club’s Steve Thomas.
The women’s veteran 45 title went to Lisa Elliot of Clevedon & District Road Club in 11-27.6, with Wiebke Rietz (1st Chard Wheelers) registering 11-05.3 for the veteran 55 prize.
Richard Burt of Dursley Road Club went as quickest 65+ in 12-11.2, while Royal Air Force Cycling Association rider Michael Ashurst clocked 13-46.6 on his way to the 70+ crown and Somer Valley CC’s Robert Latchem the quickest 75+ in 13-17.5.
This event, run on the UH26 course, starts just above Burrington Inn in front of the stone Mendip Hills, and heads eastbound up Burrington Combe on the B3134 to finish at the top of the combe just short of Two Trees Junction.
*All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Jacques Coates (Team PB Performance) 7:08.10
2. Jake Sargent (Team Bottrill) 7:27.07
3. Gabe Dellar (Stolen Goat Race Team) 7:32.00
4. Archie Cross (Velo Schills Interbike RT) 7:35.00
5. Phil Stonelake (Bristol Road Club) 7:41.40
6. Ted Cross (University of Bristol Cycling Club) 7:42.80
Women:
1. Josie Harcourt (FTP Fulfil The Potential Race Team) 9:53.60
2. Vikki Voysey (Wellington Wheelers Cycling Club) 10:00.50
3. Emily Lockwood (Performance Cycle CC) 10:05
4. Ellie Hunter (Bristol & District Triathletes) 10:06.20
5. Marie-Louise Kertzman (Fulfil the Potential Race Team) 10:39.30
6. Wiebke Rietz (1st Chard Wheelers) 11:05.30