OS Grid Ref | Description | Distance |
SU881737 | START on the tarmacked area, at the gated entrance to Snipes lane, immediately before the junction of | 0.000 |
Weller's lane and the A330 Ascot road. Proceed South East on A330 through Maidens Green and | ||
SU929731 | Winkfield, bearing left onto the B3022 to the junction with Drift Road at Cranbourne. Turn left (M1) onto Drift road | 3.881 |
SU873750 | Continue on Drift road to the roundabout at the junction with the A330. Turn left (M2) onto the A330, | 7.940 |
SU881737 | up Hawthorn Hill continue through the start, to commence the second circuit. | 8.956 |
Repeat the circuit as before. | 17.912 | |
SU881737 | Continue through the start, through Maidens Green and Winkfield, bearing left onto the B3022 to the | |
SU929731 | junction with Drift road at Cranbourne. Turn left (M1) onto Drift road | 21.793 |
SU887751 | Continue on Drift road to the start of the kerb stoned entrance to Trump's farm, 10 yards West of the | |
electricity cables that cross Drift road where FINISH | 25.000 |
HCC001 | Fifield 25 milesBerkshire | 25 miles
Medium
Flat
Course Description
Upcoming Events
Recent Events
Fastest Riders
News
