We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 25 miles | Q25/3
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lesley NewmanAshford Whs | Veteran | 1:25:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lesley NewmanAshford Whs | Veteran | 1:25:32 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tim KingstonGS Invicta - Eye Level Optical- Herbert Cycles | Veteran | 1:04:04 |
| 2nd | Fraser BlandfordMedway Velo Club | Veteran | 1:13:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tim KingstonGS Invicta - Eye Level Optical- Herbert Cycles | Veteran | 1:04:04 |
| 2nd | Fraser BlandfordMedway Velo Club | Veteran | 1:13:14 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Veteran | 1:04:04 | |
| 2nd | Road Bike | Male | Veteran | 1:13:14 | |
| 3rd | Road Bike | Female | Veteran | 1:25:32 | |
| Road Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tim KingstonGS Invicta - Eye Level Optical- Herbert Cycles | Male | Veteran | Road Bike | 1:04:04 |
| 2nd | Fraser BlandfordMedway Velo Club | Male | Veteran | Road Bike | 1:13:14 |
| 3rd | Lesley NewmanAshford Whs | Female | Veteran | Road Bike | 1:25:32 |
Paul BurrowsThanet RC | Male | Veteran | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rebecca WilsonRye & District Wheelers CC | Veteran | 1:16:57 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rebecca WilsonRye & District Wheelers CC | Veteran | 1:16:57 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:51:03 |
| 2nd | Andrew MeilakVeloRefined Rule 5 | Veteran | 0:52:52 |
| 3rd | James OdendaalArmy Cycling | Senior | 0:53:21 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:51:03 |
| 2nd | Andrew MeilakVeloRefined Rule 5 | Veteran | 0:52:52 |
| 3rd | James OdendaalArmy Cycling | Senior | 0:53:21 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Simon Henderson | Mathew Lister | 2:45:51 |
| 2nd | Ashford WhsMartin Fenna | Matt Clark | Ryan Edwards | 2:54:17 |
| 3rd | Wigmore CCPhilip Appleby | David Wastall | Steven Penny | 3:11:42 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Simon Henderson | Mathew Lister | 2:45:51 |
| 2nd | Ashford WhsMartin Fenna | Matt Clark | Ryan Edwards | 2:54:17 |
| 3rd | Wigmore CCPhilip Appleby | David Wastall | Steven Penny | 3:11:42 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:51:03 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:52:52 | |
| 3rd | Time Trial Bike | Male | Senior | 0:53:21 | |
| 4th | Time Trial Bike | Male | Veteran | 0:53:26 | |
| 5th | Time Trial Bike | Male | Veteran | 0:55:15 | |
| 6th | Time Trial Bike | Male | Veteran | 0:55:34 | |
| 7th | Time Trial Bike | Male | Senior | 0:55:48 | |
| 8th | Time Trial Bike | Male | Veteran | 0:57:14 | |
| 9th | Time Trial Bike | Male | Veteran | 0:57:16 | |
| 10th | Time Trial Bike | Male | Veteran | 0:57:32 | |
| 11th | Time Trial Bike | Male | Senior | 0:59:16 | |
| 12th | Time Trial Bike | Male | Senior | 1:00:40 | |
| 13th | Time Trial Bike | Male | Senior | 1:01:15 | |
| 14th | Time Trial Bike | Male | Veteran | 1:01:38 | |
| 15th | Time Trial Bike | Male | Veteran | 1:02:10 | |
| 16th | Time Trial Bike | Male | Veteran | 1:02:35 | |
| 17th | Time Trial Bike | Male | Veteran | 1:02:52 | |
| 18th | Time Trial Bike | Male | Veteran | 1:03:12 | |
| 19th | Time Trial Bike | Male | Senior | 1:03:20 | |
| 20th | Time Trial Bike | Male | Veteran | 1:03:21 | |
| 21st | Time Trial Bike | Male | Veteran | 1:04:33 | |
| 22nd | Time Trial Bike | Male | Veteran | 1:04:40 | |
| 23rd | Time Trial Bike | Male | Veteran | 1:05:13 | |
| 24th | Time Trial Bike | Male | Veteran | 1:06:09 | |
| 25th | Time Trial Bike | Male | Veteran | 1:06:17 | |
| 26th | Time Trial Bike | Male | Veteran | 1:06:32 | |
| 27th | Time Trial Bike | Male | Veteran | 1:07:28 | |
| 28th | Time Trial Bike | Male | Veteran | 1:09:24 | |
| 29th | Time Trial Bike | Male | Veteran | 1:11:04 | |
| 30th | Time Trial Bike | Male | Veteran | 1:11:09 | |
| 31st | Time Trial Bike | Male | Veteran | 1:13:53 | |
| 32nd | Time Trial Bike | Female | Veteran | 1:16:57 | |
| 33rd | Time Trial Bike | Male | Veteran | 1:19:17 | |
| 34th | Time Trial Bike | Male | Veteran | 1:20:16 | |
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Male | Senior | Time Trial Bike | 0:51:03 |
| 2nd | Andrew MeilakVeloRefined Rule 5 | Male | Veteran | Time Trial Bike | 0:52:52 |
| 3rd | James OdendaalArmy Cycling | Male | Senior | Time Trial Bike | 0:53:21 |
| 4th | Neil LauderArctic Aircon RT | Male | Veteran | Time Trial Bike | 0:53:26 |
| 5th | Huseyin VardalGemini BC | Male | Veteran | Time Trial Bike | 0:55:15 |
| 6th | Mark HillVeloRefined Rule 5 | Male | Veteran | Time Trial Bike | 0:55:34 |
| 7th | Martin FennaAshford Whs | Male | Senior | Time Trial Bike | 0:55:48 |
| 8th | Matt ClarkAshford Whs | Male | Veteran | Time Trial Bike | 0:57:14 |
| 9th | Simon HendersonThanet RC | Male | Veteran | Time Trial Bike | 0:57:16 |
| 10th | Mathew ListerThanet RC | Male | Veteran | Time Trial Bike | 0:57:32 |
| 11th | Philip ApplebyWigmore CC | Male | Senior | Time Trial Bike | 0:59:16 |
| 12th | Matt NunnMedway Velo Club | Male | Senior | Time Trial Bike | 1:00:40 |
| 13th | Ryan EdwardsAshford Whs | Male | Senior | Time Trial Bike | 1:01:15 |
| 14th | David PromSan Fairy Ann CC | Male | Veteran | Time Trial Bike | 1:01:38 |
| 15th | David GreenwoodRye & District Wheelers CC | Male | Veteran | Time Trial Bike | 1:02:10 |
| 16th | Allan ThurstonGS Avanti | Male | Veteran | Time Trial Bike | 1:02:35 |
| 17th | Dave RichardsSan Fairy Ann CC | Male | Veteran | Time Trial Bike | 1:02:52 |
| 18th | James HarrisonHythe Cycling Club | Male | Veteran | Time Trial Bike | 1:03:12 |
| 19th | Luke DavisonOcean Lake Triathlon | Male | Senior | Time Trial Bike | 1:03:20 |
| 20th | Andy RobinsonAshford Whs | Male | Veteran | Time Trial Bike | 1:03:21 |
| 21st | Andy MacPhersonVC Deal | Male | Veteran | Time Trial Bike | 1:04:33 |
| 22nd | Mark ColeWoolwich CC | Male | Veteran | Time Trial Bike | 1:04:40 |
| 23rd | Michael StanleyMedway Velo Club | Male | Veteran | Time Trial Bike | 1:05:13 |
| 24th | David WastallWigmore CC | Male | Veteran | Time Trial Bike | 1:06:09 |
| 25th | Steven PennyWigmore CC | Male | Veteran | Time Trial Bike | 1:06:17 |
| 26th | Michael NewmanAshford Whs | Male | Veteran | Time Trial Bike | 1:06:32 |
| 27th | Christopher BaxThanet RC | Male | Veteran | Time Trial Bike | 1:07:28 |
| 28th | Michael CoulterGravesend CC | Male | Veteran | Time Trial Bike | 1:09:24 |
| 29th | Darren HeadAshford Whs | Male | Veteran | Time Trial Bike | 1:11:04 |
| 30th | Julian ScutterEast Grinstead CC | Male | Veteran | Time Trial Bike | 1:11:09 |
| 31st | Shay GilesThanet RC | Male | Veteran | Time Trial Bike | 1:13:53 |
| 32nd | Rebecca WilsonRye & District Wheelers CC | Female | Veteran | Time Trial Bike | 1:16:57 |
| 33rd | Robin JohnsonBrighton Mitre CC | Male | Veteran | Time Trial Bike | 1:19:17 |
| 34th | Andy BurrowsThanet RC | Male | Veteran | Time Trial Bike | 1:20:16 |
Andy GrantChelmer CC | Male | Veteran | Time Trial Bike | DNF | |
Michael PhilpotRoyal Navy & Royal Marines CA | Male | Veteran | Time Trial Bike | DNS | |
Gregory WoodfordReading CC | Male | Veteran | Time Trial Bike | DNS | |
Jamie HarrisWigmore CC | Male | Senior | Time Trial Bike | DNS | |
Antony BeeWigmore CC | Male | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Medway Velo Club | 1:10:23 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Medway Velo Club | 1:10:23 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rye & District Wheelers CC | 0:55:40 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rye & District Wheelers CC | 0:55:40 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Abellio - SFA Racing Team | San Fairy Ann CC | 1:00:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Abellio - SFA Racing Team | San Fairy Ann CC | 1:00:08 |
| Position | Name | Result |
|---|---|---|
| 1st | Rye & District Wheelers CC | 0:55:40 |
| 2nd | Abellio - SFA Racing Team | San Fairy Ann CC | 1:00:08 |
| 3rd | Medway Velo Club | 1:10:23 |
| - | Ashford Whs | Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Result |
|---|---|---|
| 1st | Rye & District Wheelers CC | 0:55:40 |
| 2nd | Abellio - SFA Racing Team | San Fairy Ann CC | 1:00:08 |
| 3rd | Medway Velo Club | 1:10:23 |
| - | Ashford Whs | Time Trial Bike | Male | Veteran | DNS |
Nicholas Fennell clinched victory as fastest male at the Medway Velo Club 25-mile time trial in Kent on Sunday morning, while quickest woman was Rebecca Wilson.
In dry and bright conditions, Thanet RC rider Fennell lived up to his pre-race status as Spindata favourite finishing in 51-03, more than a minute ahead of VeloRefined-Rule 5’s Andrew Meilak who took the runners-up spot, while third place went to James Odendaal (Army Cycling) in 53-21.
Fennell bounced back from his second place at the Gravesend CC 25-mile time trial on May 14, having previously racked up wins at the Medway Velo Club 10-mile time trial on May 13, the Wigmore CC 25 a week before, the VTTA Kent Group Champs 10 on April 23 and the Kent CA 10-mile time trial on April 16.
“It was good to ride the new Q25/3 course for the first time this year as the previous events had to be shortened due to road works,” said Fennell. “I enjoy that stretch of road for time trials as the surface is good and it's not normally too busy.
“Medway Velo had done a great job of organising this event and the 10 the weekend previous. It was a fairly tough day with the north easterly wind making it a slog from Brenzett to Ashford.
“I was happy with my time as it’s the fastest 25 for me this season, I’m looking forward to getting the next go on the course.”
In the women’s event, Wilson, riding for Rye & District Wheelers CC, finished in 1:16-57 to win the women’s event and beat Lesley Newman (Ashford Wheelers) who registered 1:25-32.
This event, run on the Q25/3 course, was new and well-received by the competitors. It starts just south of Hamstreet and runs along the A2070 between Brenzett and Ashford.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Nicholas Fennell (Thanet RC) 51.03
2. Andrew Meilak (VeloRefined Rule 5) 52.25
3. James Odendaal (Army Cycling) 53.21
4. Neil Lauder (Arctic Aircon RT) 53.26
5. Huseyin Vardal (Gemini BC) 55.15
6. Mark Hill (VeloRefined Rule 5) 55.34
Women:
1. Rebecca Wilson (Rye & District Wh) 1:16.57
2. Lesley Newman (Ashford Wheelers) 1:25.32