| 1st | Andy NicholsTeam Lifting Gear Products | Open | Senior | Time Trial Bike | 1:24.2 |
| 2nd | | 1:28.7 |
| 3rd | | 1:31.8 |
| 4th | | 1:34.1 |
| 5th | | 1:36.5 |
| 6th | | 1:36.8 |
| 7th | | 1:37.2 |
| 8th | Liam Kirkby7 Hills Cycling Club | Open | Senior | Road Bike | 1:37.8 |
| 9th | | 1:38.9 |
| 10th | | 1:39.5 |
| 11th | Rachel GallerFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 1:40.4 |
| 12th | | 1:40.7 |
| 13th | | 1:43.7 |
| 14th | | 1:43.8 |
| 15th | | 1:44.3 |
| 16th | Jack ClarkeTeam Lifting Gear Products | Open | Senior | Road Bike | 1:45.3 |
| 17th | | 1:46.0 |
| 18th | | 1:47.9 |
| 19th | | 1:50.0 |
| 20th | | 1:50.7 |
| 21st | | 1:52.5 |
| 22nd= | | 1:52.6 |
| 22nd= | | 1:52.6 |
| 24th | | 1:54.9 |
| 25th | | 1:55.6 |
| 26th | Sam LovieBolsover and District CC | Open | Senior | Road Bike | 1:56.5 |
| 27th | | 1:58.2 |
| 28th | | 1:59.5 |
| 29th | Tom BrownTavistock Whs CC | Open | Espoir | Road Bike | 2:00.1 |
| 30th | | 2:01.2 |
| 31st | | 2:02.2 |
| 32nd | | 2:02.6 |
| 33rd | Max PriceSelby CC | Open | Senior | Road Bike | 2:03.8 |
| 34th | | 2:04.2 |
| 35th | Alex Goodall7 Hills Cycling Club | Open | Senior | Road Bike | 2:06.0 |
| 36th | John HindBolsover and District CC | Open | Veteran | Road Bike | 2:07.5 |
| 37th | | 2:08.2 |
| 38th | | 2:08.6 |
| 39th | | 2:09.3 |
| 40th | | 2:09.7 |
| 41st | Jake FieldMansfield Road Club | Open | Senior | Road Bike | 2:09.8 |
| 42nd | Robert AtkinBolsover and District CC | Open | Veteran | Road Bike | 2:10.7 |
| 43rd | Neil FryerBolsover and District CC | Open | Veteran | Road Bike | 2:12.3 |
| 44th | | 2:12.5 |
| 45th | Colin HarrisBolsover and District CC | Open | Veteran | Road Bike | 2:13.4 |
| 46th | | 2:13.6 |
| 47th | | 2:15.5 |
| 48th | Lilja RaineLoughborough Students Cycling Club | Female | Espoir | Road Bike | 2:15.6 |
| 49th | | 2:22.2 |
| 50th | Steve ClarkeBeeston Cycling Club | Open | Veteran | Road Bike | 2:23.9 |
| 51st | Helen HagueBolsover and District CC | Female | Senior | Road Bike | 2:29.6 |
| 52nd | | 2:34.6 |
| 53rd | Lisa LevertonBolsover and District CC | Female | Veteran | Road Bike | 2:37.4 |
| 54th | Egg CameronMacclesfield Wheelers | Female | Veteran | Road Bike | 2:37.6 |
| 55th | Nigel CockingBolsover and District CC | Open | Veteran | Road Bike | 2:41.6 |
| 56th | | 2:46.0 |
| 57th | | 2:46.6 |
| 58th | Maddi SmithBolsover and District CC | Female | Veteran | Road Bike | 2:48.5 |
| 59th | Ian LloydBolsover and District CC | Open | Veteran | Road Bike | 2:52.3 |
| 60th | | 2:55.0 |
| 61st | | 2:57.3 |
| 62nd | Will HarperBolsover and District CC | Open | Senior | Road Bike | 2:58.8 |
| 63rd | Richard CookBolsover and District CC | Open | Veteran | Road Bike | 3:00.4 |
| 64th | | 3:14.8 |
| 65th | Darren ToplisBolsover and District CC | Open | Veteran | Road Bike | 3:18.5 |
| | DNS |
| | DNS |
| Alan Royle7 Hills Cycling Club | Open | Veteran | Road Bike | DNS |
| | DNS |
| Alex HartMid Shropshire Wheelers | Open | Espoir | Road Bike | DNS |
| | DNS |