| 1st | | 0:32:57 |
| 2nd | Andrew DanielWorcester St. Johns CC | Open | Veteran | Time Trial Bike | 0:34:23 |
| 3rd | | 0:34:41 |
| 4th | | 0:34:44 |
| 5th | | 0:35:08 |
| 6th | Dan GeislerTeam Echelon | Open | Senior | Time Trial Bike | 0:35:14 |
| 7th | Peter MulliganDroitwich Cycling Club | Open | Veteran | Time Trial Bike | 0:35:28 |
| 8th | Ed MossLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:35:44 |
| 9th | | 0:36:55 |
| 10th | Mark HamerLegato Racing Team (LRT) | Open | Veteran | Road Bike | 0:37:16 |
| 11th | | 0:37:20 |
| 12th | Kris PooleCheltenham & County Cycling Club | Open | Veteran | Road Bike | 0:37:32 |
| 13th | Ian FosterStafford RC | Open | Veteran | Time Trial Bike | 0:37:50 |
| 14th | Simon DightonLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:37:52 |
| 15th | Mike LythgoeLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:37:58 |
| 16th | Andy Duff360VRT | Open | Veteran | Time Trial Bike | 0:38:44 |
| 17th | | 0:39:20 |
| 18th | Tony LakeGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:39:22 |
| 19th | Mark WiseTeam M.I. Racing Townsend Vehicle Hire | Open | Veteran | Road Bike | 0:39:44 |
| 20th | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:40:30 |
| 21st | Victoria WebbBorn to Bike - Bridgtown Cycles | Female | Veteran | Road Bike | 0:40:41 |
| 22nd | David PullenWorcester St. Johns CC | Open | Veteran | Time Trial Bike | 0:40:52 |
| 23rd | Steven LoraineLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:41:06 |
| 24th | Gary SmithStourbridge CC | Open | Veteran | Time Trial Bike | 0:41:28 |
| 25th | | 0:41:57 |
| 26th | Paul GardinerBirmingham Midland Cycling Club | Open | Veteran | Road Bike | 0:41:58 |
| 27th | | 0:42:00 |
| 28th | Emma BexsonStratford Cycling Club | Female | Veteran | Time Trial Bike | 0:42:35 |
| 29th | | 0:46:22 |
| 30th | Peter VarianBirmingham Midland Cycling Club | Open | Veteran | Road Bike | 0:47:29 |
| 31st | Jo KellyDynamic Rides CC | Female | Veteran | Time Trial Bike | 0:47:55 |
| 32nd | Steve PriceWalsall Roads Cycling Club | Open | Veteran | Road Bike | 0:49:05 |
| 33rd | Philip LockDynamic Rides CC | Open | Veteran | Road Bike | 0:50:24 |
| 34th | | 0:50:36 |
| 35th | | 0:53:21 |
| 36th | Graham HewsonBirmingham Midland Cycling Club | Open | Veteran | Road Bike | 0:54:39 |
| 37th | Paul JacobsThe Tricycle Association (Midland Region) | Open | Veteran | Tricycle | 1:05:30 |
| 38th | | 1:14:27 |
| | DNF |
| Deb Hutson-LumbLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | DNF |
| Karl MoseleyBridgnorth Cycling Club | Open | Veteran | Road Bike | DNS |
| Paul GethingBirmingham Midland Cycling Club | Open | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |
| Stuart DayEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | DNS |
| Bob AwcockBorn to Bike - Bridgtown Cycles | Open | Veteran | Time Trial Bike | DNS |
| Alex CastleDroitwich Cycling Club | Open | Veteran | Time Trial Bike | DNS |
| Antony NeadsPDQ Cycle Coaching | Open | Veteran | Time Trial Bike | DNS |
| | DNS |
| Michael AllenTeam M.I. Racing Townsend Vehicle Hire | Open | Veteran | Time Trial Bike | DNS |