10 mile TT on dual carriageway, through 1 RAB, to second RAB where you turn and retrace course back toward the start.
On the right day this can be one of the fastest 10 courses in Kent.
Hopefully you can join us.
We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 10 miles | Q10/30 | Thanet Way
10 mile TT on dual carriageway, through 1 RAB, to second RAB where you turn and retrace course back toward the start.
On the right day this can be one of the fastest 10 courses in Kent.
Hopefully you can join us.
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tracy Wilkinson-BeggVeloRefined Rule5 Aerosmiths | Veteran | 0:25:07 |
| 2nd | Debbie PercivalMedway Velo Club | Veteran | 0:26:34 |
| 3rd | Fiona HowarthThanet RC | Veteran | 0:27:28 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tracy Wilkinson-BeggVeloRefined Rule5 Aerosmiths | Veteran | 0:25:07 |
| 2nd | Debbie PercivalMedway Velo Club | Veteran | 0:26:34 |
| 3rd | Fiona HowarthThanet RC | Veteran | 0:27:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:21:01 |
| 2nd | Mark CainK20 Cycling club | Veteran | 0:22:22 |
| 3rd | Fred VaughanVC Deal | Senior | 0:22:31 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:21:01 |
| 2nd | Mark CainK20 Cycling club | Veteran | 0:22:22 |
| 3rd | Fred VaughanVC Deal | Senior | 0:22:31 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:18:39 |
| 2nd | Kevin TyeVeloRefined Rule5 Aerosmiths | Veteran | 0:19:47 |
| 3rd | Sam RobinsonAshford Whs | Senior | 0:20:00 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:18:39 |
| 2nd | Kevin TyeVeloRefined Rule5 Aerosmiths | Veteran | 0:19:47 |
| 3rd | Sam RobinsonAshford Whs | Senior | 0:20:00 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark Vowells TricycleSan Fairy Ann CC | Veteran | 0:24:18 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark Vowells TricycleSan Fairy Ann CC | Veteran | 0:24:18 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Paul Burrows | Douglas Tulett | 1:00:41 |
| 2nd | VeloRefined Rule5 AerosmithsKevin Tye | Mark Hill | Stephen Wilkinson | 1:01:56 |
| 3rd | Ashford WhsSam Robinson | Mick Claydon | Andy Robinson | 1:05:58 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Paul Burrows | Douglas Tulett | 1:00:41 |
| 2nd | VeloRefined Rule5 AerosmithsKevin Tye | Mark Hill | Stephen Wilkinson | 1:01:56 |
| 3rd | Ashford WhsSam Robinson | Mick Claydon | Andy Robinson | 1:05:58 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:18:39 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:19:47 | |
| 3rd | Time Trial Bike | Open | Senior | 0:20:00 | |
| 4th | Time Trial Bike | Open | Veteran | 0:20:03 | |
| 5th | Time Trial Bike | Open | Senior | 0:20:44 | |
| 6th | Time Trial Bike | Open | Veteran | 0:20:53 | |
| 7th | Time Trial Bike | Open | Veteran | 0:20:58 | |
| 8th= | Road Bike | Open | Veteran | 0:21:01 | |
| 8th= | Time Trial Bike | Open | Veteran | 0:21:01 | |
| 8th= | Time Trial Bike | Open | Junior | 0:21:01 | |
| 11th | Time Trial Bike | Open | Veteran | 0:21:04 | |
| 12th | Time Trial Bike | Open | Veteran | 0:21:11 | |
| 13th | Time Trial Bike | Open | Veteran | 0:21:34 | |
| 14th | Time Trial Bike | Open | Veteran | 0:21:39 | |
| 15th | Time Trial Bike | Open | Veteran | 0:22:21 | |
| 16th | Road Bike | Open | Veteran | 0:22:22 | |
| 17th | Time Trial Bike | Open | Veteran | 0:22:26 | |
| 18th | Road Bike | Open | Senior | 0:22:31 | |
| 19th | Time Trial Bike | Open | Senior | 0:22:53 | |
| 20th | Road Bike | Open | Veteran | 0:23:08 | |
| 21st | Time Trial Bike | Open | Veteran | 0:23:32 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:24:01 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:24:13 | |
| 24th | Tricycle | Open | Veteran | 0:24:18 | |
| 25th | Time Trial Bike | Open | Veteran | 0:24:19 | |
| 26th | Time Trial Bike | Female | Veteran | 0:25:07 | |
| 27th | Time Trial Bike | Female | Veteran | 0:26:34 | |
| 28th | Time Trial Bike | Female | Veteran | 0:27:28 | |
| 29th | Time Trial Bike | Female | Youth | 0:27:52 | |
| 30th | Time Trial Bike | Open | Veteran | 0:28:18 | |
| 31st | Time Trial Bike | Open | Veteran | 0:30:59 | |
| Road Bike | Female | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Open | Senior | Time Trial Bike | 0:18:39 |
| 2nd | Kevin TyeVeloRefined Rule5 Aerosmiths | Open | Veteran | Time Trial Bike | 0:19:47 |
| 3rd | Sam RobinsonAshford Whs | Open | Senior | Time Trial Bike | 0:20:00 |
| 4th | Matt SteelPronto Bikes | Open | Veteran | Time Trial Bike | 0:20:03 |
| 5th | Reuban DaveySan Fairy Ann CC | Open | Senior | Time Trial Bike | 0:20:44 |
| 6th | David ClarkEastbourne Rovers CC | Open | Veteran | Time Trial Bike | 0:20:53 |
| 7th | Mark HillVeloRefined Rule5 Aerosmiths | Open | Veteran | Time Trial Bike | 0:20:58 |
| 8th= | Paul BurrowsThanet RC | Open | Veteran | Road Bike | 0:21:01 |
| 8th= | Alex MilneAshford Tri Club | Open | Veteran | Time Trial Bike | 0:21:01 |
| 8th= | Douglas TulettThanet RC | Open | Junior | Time Trial Bike | 0:21:01 |
| 11th | Gary GraylandCC Bexley | Open | Veteran | Time Trial Bike | 0:21:04 |
| 12th | Stephen WilkinsonVeloRefined Rule5 Aerosmiths | Open | Veteran | Time Trial Bike | 0:21:11 |
| 13th | Pete ElmsThanet RC | Open | Veteran | Time Trial Bike | 0:21:34 |
| 14th | Antony BeeWigmore CC | Open | Veteran | Time Trial Bike | 0:21:39 |
| 15th | Andy MacphersonTeam Bottrill Nopinz | Open | Veteran | Time Trial Bike | 0:22:21 |
| 16th | Mark CainK20 Cycling club | Open | Veteran | Road Bike | 0:22:22 |
| 17th | Mick ClaydonAshford Whs | Open | Veteran | Time Trial Bike | 0:22:26 |
| 18th | Fred VaughanVC Deal | Open | Senior | Road Bike | 0:22:31 |
| 19th | Thomas BowdenEastbourne Rovers CC | Open | Senior | Time Trial Bike | 0:22:53 |
| 20th | Dave RichardsSan Fairy Ann CC | Open | Veteran | Road Bike | 0:23:08 |
| 21st | Andy RobinsonAshford Whs | Open | Veteran | Time Trial Bike | 0:23:32 |
| 22nd | Moses MansarayThanet RC | Open | Veteran | Time Trial Bike | 0:24:01 |
| 23rd | Michael PhilpotRoyal Navy Cycling (RNC) | Open | Veteran | Time Trial Bike | 0:24:13 |
| 24th | Mark Vowells TricycleSan Fairy Ann CC | Open | Veteran | Tricycle | 0:24:18 |
| 25th | David GreenwoodRye & District Wheelers CC | Open | Veteran | Time Trial Bike | 0:24:19 |
| 26th | Tracy Wilkinson-BeggVeloRefined Rule5 Aerosmiths | Female | Veteran | Time Trial Bike | 0:25:07 |
| 27th | Debbie PercivalMedway Velo Club | Female | Veteran | Time Trial Bike | 0:26:34 |
| 28th | Fiona HowarthThanet RC | Female | Veteran | Time Trial Bike | 0:27:28 |
| 29th | Alice TulettThanet RC | Female | Youth | Time Trial Bike | 0:27:52 |
| 30th | Mark ThomasBigfoot CC | Open | Veteran | Time Trial Bike | 0:28:18 |
| 31st | Mike PerryThanet RC | Open | Veteran | Time Trial Bike | 0:30:59 |
Autumn RichardsonSan Fairy Ann CC | Female | Senior | Road Bike | DNS | |
Andrew MeilakVeloRefined Rule5 Aerosmiths | Open | Veteran | Time Trial Bike | DNS | |
Rob NicholasDeal Tri | Open | Veteran | Time Trial Bike | DNS | |
Vernon ThomasGreenwich Tritons Tri Club | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| 1st | Blaydon CC | Born to Bike - Bridgtown Cycles | 0:24:29 |
| Pos | Name | Result |
|---|---|---|
| 1st | Blaydon CC | Born to Bike - Bridgtown Cycles | 0:24:29 |
Thanet Road Club promoted their 10 on course Q10/30, the Thanet Way, on Sunday 9 August, first rider away at 07:00. It is a flat 10 miles of dual carriageway, out from Hawthorn Corner and back, and it counts towards the RTTC British Best All Rounder. Headquarters was St Bartholomew's Church Hall on King Edward Road, Herne Bay. The event sits in the South East district.
TT's and collaborations in Kent.
Thanet Road Club 10 & VTTA (Kent) 10 Championship, 9th August 2026.
Like many clubs we have been struggling to get organisers, helpers and riders to events in Kent in 2026.
We had to cancel our 25-mile event in June as we required more helpers than we had entrants!
Thanet Road Club have taken a collaborative approach this year thanks to the suggestion of Paul Burrows.
Paul loves a TT; he is currently focussing on road bikes.
Paul has a young family, started a new job this year that has played havoc with his training and cycling etc.
Due to his new work commitments, he was unable to fully organise this event for TRC and suggested a club collaborative approach with individuals doing different tasks.
We have enough marshals thanks to club members Andy Burrows, Malcolm Adams, Steve Wright, President Andy Mcall, Malcolm Whitehead, Peter Huckstep, Mark Huckstep and Chairperson Paul Griffiths
Paul putting the signs out before riding and Andy McCall collected them in.
I have tried to bring everything together.
Paul's wife Lisa took care of the HQ, refreshments and sign on.
Tracy Henderson provided homemade cakes that went down well.
Dave Abbots from Gravesend CC officiated the finish time keeping helped by Christine Burrows, TRC member.
I did my 1st open event start timekeeping and graciously took away a few pointers from Dave and Christine.
Bob Giles, prolific in organising TT's in Kent for the VTTA is off to Australia and was unable to get an organiser for the Kent VTTA 10 on 19th July.
Through collaboration with Mark Vowell's at VTTA (Kent) our TRC event will now count as the VTTA 10 Championship in Kent for 2026.
Back at the hall after the event riders gathered to find their times, which is now so easy with CTT live.
RESULTS & PRESENTATION HIGHLIGHTS
Riders in Kent were competing to be the fastest and be awarded the Ray Jessett Memorial Cup.
Ray Jessett
Off at No.1 was Ray Jessett's youngest granddaughter Miriam Jessett (Blaydon CC) piloting Ella Bryant (Born to Bike-Bridgetown Cycles) on a tandem who was doing her first TT.
They did a 24:29, not bad for a first TT.
Miriam was able to present her grandad's memorial cup to the fastest rider from Kent on the day, Nic Fennell (Thanet Road Club) 18:39.
The marshals and helpers were applauded and thanked by all the riders and spectators.
TRC prizes were presented as in the table below.
Mark Vowell's from VTTA (Kent Group) announced the VTTA winners.
Well done to all the winners.
I made mistake of the day and didn't present the team prize to Nic Fennell, Paul Burrows & Dougie Tulett, hopefully they will eventually forgive me!
Dougie achieved a TRC club record for a 17-year-old, 21:01, well done.
Thanks to everyone who entered, rode and helped.
Conditions (Nic Fennell):
It was good conditions for the course today, warm with a gentle south westerly breeze. Gave a slight bit of assistance on the outward leg and mostly sheltered for the return.
Minimal traffic which made navigating the turn much easier.
Simon Henderson
Thanet Road Club
Cycling Time Trials thanks Simon Henderson and Thanet Road Club, and the VTTA (Kent Group), with whom the event was promoted. Photography by Cliff Jessett. St Bartholomew's Church Hall, Herne Bay, was the headquarters.