| 1st | | 0:24:40 |
| 2nd | Rob FrancisTeam Bottrill | Open | Senior | Time Trial Bike | 0:24:46 |
| 3rd | | 0:26:14 |
| 4th | | 0:26:25 |
| 5th | Tony ChapmanFrome and District Wheelers | Open | Veteran | Time Trial Bike | 0:27:40 |
| 6th | Matthew HillGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:28:39 |
| 7th | Arran ArmstrongFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 0:29:39 |
| 8th | | 0:29:45 |
| 9th | Roy CarlessSwindon Road Club | Open | Veteran | Time Trial Bike | 0:30:14 |
| 10th | Anthony WalkerFTP (Fulfil The Potential) Race Team | Open | Senior | Road Bike | 0:30:34 |
| 11th | Vincent DouglasGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:31:14 |
| 12th | | 0:31:22 |
| 13th | Maris BrugisBristol Road Club | Open | Veteran | Time Trial Bike | 0:31:39 |
| 14th | Edric HobbsSomer Valley Cycling Club | Open | Veteran | Time Trial Bike | 0:31:40 |
| 15th | Daryl StroudGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:31:46 |
| 16th | | 0:31:51 |
| 17th | Josie HarcourtFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 0:31:57 |
| 18th | Peter IfflandChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:32:00 |
| 19th | | 0:32:03 |
| 20th | Paul HaigSikh Cycling Club | Open | Veteran | Time Trial Bike | 0:32:07 |
| 21st | Emma BexsonStratford Cycling Club | Female | Veteran | Time Trial Bike | 0:32:59 |
| 22nd | Joe ColleyRoyal Air Force Cycling Association | Open | Senior | Road Bike | 0:33:02 |
| 23rd | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:33:03 |
| 24th | Karl MoseleyDroitwich Cycling Club | Open | Veteran | Road Bike | 0:33:10 |
| 25th | Gerry McGarrFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | 0:33:15 |
| 26th | | 0:33:24 |
| 27th | | 0:33:46 |
| 28th | Nathan MonkGloucester City Cycling Club | Open | Veteran | Road Bike | 0:34:46 |
| 29th | Esther IveBristol South Cycling Club | Female | Senior | Road Bike | 0:36:18 |
| 30th | Sue SmithSwindon Wheelers | Female | Veteran | Road Bike | 0:36:52 |
| 31st | | 0:37:31 |
| 32nd | Robert JonesCardiff 100 Miles RCC | Open | Veteran | Time Trial Bike | 0:38:08 |
| 33rd | | 0:41:38 |
| 34th | | 0:42:41 |
| 35th | Chris LoweSwindon Road Club | Open | Veteran | Time Trial Bike | 0:49:43 |
| Luke SmithBristol South Cycling Club | Open | Veteran | Time Trial Bike | DNS |
| | DNS |