We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northumberland | 2.4 miles | MH24 | Allendale
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sarah WilkinsonBlaydon CC | Veteran | 12:18.9 |
| 2nd | Elspeth ChattoBlaydon CC | Senior | 12:49.0 |
| 3rd | Louise BurnieBlaydon CC | Veteran | 13:00.6 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sarah WilkinsonBlaydon CC | Veteran | 12:18.9 |
| 2nd | Elspeth ChattoBlaydon CC | Senior | 12:49.0 |
| 3rd | Louise BurnieBlaydon CC | Veteran | 13:00.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Marcus CramMuckle Cycle Club | Senior | 9:15.8 |
| 2nd | Iain DuffieldVENTURE RACING | Senior | 9:18.0 |
| 3rd | Alexander StoreyGS Metro | Senior | 9:27.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Marcus CramMuckle Cycle Club | Senior | 9:15.8 |
| 2nd | Iain DuffieldVENTURE RACING | Senior | 9:18.0 |
| 3rd | Alexander StoreyGS Metro | Senior | 9:27.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubMarcus Cram | Adam Pinder | Adrian Armstrong | 0:28:42 |
| 2nd | GS MetroAlexander Storey | Lewis Wake | Michael Charlton | 0:30:40 |
| 3rd | Muckle Cycle ClubColin Atkinson | Lee Ager | Charlie Thew | 0:30:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubMarcus Cram | Adam Pinder | Adrian Armstrong | 0:28:42 |
| 2nd | GS MetroAlexander Storey | Lewis Wake | Michael Charlton | 0:30:40 |
| 3rd | Muckle Cycle ClubColin Atkinson | Lee Ager | Charlie Thew | 0:30:44 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 9:15.8 | |
| 2nd | Road Bike | Open | Senior | 9:18.0 | |
| 3rd | Road Bike | Open | Senior | 9:27.1 | |
| 4th | Road Bike | Open | Senior | 9:38.5 | |
| 5th | Road Bike | Open | Junior | 9:46.1 | |
| 6th | Road Bike | Open | Senior | 9:47.6 | |
| 7th | Road Bike | Open | Senior | 9:48.6 | |
| 8th | Road Bike | Open | Veteran | 9:59.9 | |
| 9th | Road Bike | Open | Veteran | 10:03.1 | |
| 10th | Road Bike | Open | Senior | 10:05.6 | |
| 11th | Road Bike | Open | Senior | 10:15.0 | |
| 12th | Road Bike | Open | Junior | 10:24.5 | |
| 13th | Road Bike | Open | Junior | 10:36.1 | |
| 14th | Road Bike | Open | Espoir | 10:41.3 | |
| 15th | Road Bike | Open | Youth | 10:47.0 | |
| 16th | Road Bike | Open | Senior | 10:53.6 | |
| 17th | Road Bike | Open | Senior | 10:58.7 | |
| 18th | Road Bike | Open | Senior | 11:00.8 | |
| 19th | Road Bike | Open | Senior | 11:05.1 | |
| 20th | Road Bike | Open | Senior | 11:05.4 | |
| 21st= | Road Bike | Open | Veteran | 11:05.8 | |
| 21st= | Road Bike | Open | Senior | 11:05.8 | |
| 23rd | Road Bike | Open | Veteran | 11:06.1 | |
| 24th | Road Bike | Open | Veteran | 11:11.9 | |
| 25th | Road Bike | Open | Senior | 11:25.4 | |
| 26th | Road Bike | Open | Senior | 11:53.7 | |
| 27th | Road Bike | Open | Veteran | 12:13.4 | |
| 28th | Road Bike | Open | Veteran | 12:16.0 | |
| 29th | Road Bike | Female | Veteran | 12:18.9 | |
| 30th | Road Bike | Open | Senior | 12:21.6 | |
| 31st | Road Bike | Open | Senior | 12:24.4 | |
| 32nd | Road Bike | Open | Veteran | 12:41.1 | |
| 33rd | Road Bike | Open | Veteran | 12:41.8 | |
| 34th | Road Bike | Open | Veteran | 12:43.7 | |
| 35th | Road Bike | Open | Youth | 12:46.8 | |
| 36th | Road Bike | Open | Senior | 12:47.3 | |
| 37th | Road Bike | Female | Senior | 12:49.0 | |
| 38th | Road Bike | Open | Veteran | 12:52.5 | |
| 39th | Road Bike | Female | Veteran | 13:00.6 | |
| 40th | Road Bike | Open | Veteran | 13:28.4 | |
| 41st | Road Bike | Open | Veteran | 13:32.7 | |
| 42nd | Road Bike | Open | Veteran | 13:35.4 | |
| 43rd | Road Bike | Open | Senior | 14:20.9 | |
| 44th | Road Bike | Open | Veteran | 14:23.0 | |
| 45th | Road Bike | Female | Espoir | 14:25.6 | |
| 46th | Road Bike | Open | Veteran | 14:26.1 | |
| 47th | Road Bike | Open | Senior | 14:28.9 | |
| 48th | Road Bike | Open | Youth | 15:21.5 | |
| 49th | Road Bike | Open | Youth | 16:26.1 | |
| 50th | Road Bike | Open | Veteran | 17:26.7 | |
| 51st | Road Bike | Open | Youth | 17:40.8 | |
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Junior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Marcus CramMuckle Cycle Club | Open | Senior | Road Bike | 9:15.8 |
| 2nd | Iain DuffieldVENTURE RACING | Open | Senior | Road Bike | 9:18.0 |
| 3rd | Alexander StoreyGS Metro | Open | Senior | Road Bike | 9:27.1 |
| 4th | Adam PinderMuckle Cycle Club | Open | Senior | Road Bike | 9:38.5 |
| 5th | Rhys EdwardstrainSharp | Open | Junior | Road Bike | 9:46.1 |
| 6th | Marcus HalsonDurham University Cycling Club | Open | Senior | Road Bike | 9:47.6 |
| 7th | Adrian ArmstrongMuckle Cycle Club | Open | Senior | Road Bike | 9:48.6 |
| 8th | Jonathan BayleyReifen Racing | Open | Veteran | Road Bike | 9:59.9 |
| 9th | Colin AtkinsonMuckle Cycle Club | Open | Veteran | Road Bike | 10:03.1 |
| 10th | Lee AgerMuckle Cycle Club | Open | Senior | Road Bike | 10:05.6 |
| 11th | Lewis WakeGS Metro | Open | Senior | Road Bike | 10:15.0 |
| 12th | Cameron AnnableDerwentside CC | Open | Junior | Road Bike | 10:24.5 |
| 13th | Charlie ThewMuckle Cycle Club | Open | Junior | Road Bike | 10:36.1 |
| 14th | Ed GaskarthDurham University Cycling Club | Open | Espoir | Road Bike | 10:41.3 |
| 15th | Wilfred PughAllen Valley Velo | Open | Youth | Road Bike | 10:47.0 |
| 16th | Harry PrestonMuckle Cycle Club | Open | Senior | Road Bike | 10:53.6 |
| 17th | Michael CharltonGS Metro | Open | Senior | Road Bike | 10:58.7 |
| 18th | Christopher WilcockMuckle Cycle Club | Open | Senior | Road Bike | 11:00.8 |
| 19th | Tom CampbellMuckle Cycle Club | Open | Senior | Road Bike | 11:05.1 |
| 20th | James CorfieldGS Metro | Open | Senior | Road Bike | 11:05.4 |
| 21st= | Noel StoddartAllen Valley Velo | Open | Veteran | Road Bike | 11:05.8 |
| 21st= | Dan KendallRock to Roll CC | Open | Senior | Road Bike | 11:05.8 |
| 23rd | Joe StringerMuckle Cycle Club | Open | Veteran | Road Bike | 11:06.1 |
| 24th | Darren RobsonMuckle Cycle Club | Open | Veteran | Road Bike | 11:11.9 |
| 25th | Daniel KaneMuckle Cycle Club | Open | Senior | Road Bike | 11:25.4 |
| 26th | Keith MelvinRock to Roll CC | Open | Senior | Road Bike | 11:53.7 |
| 27th | Steve PughAllen Valley Velo | Open | Veteran | Road Bike | 12:13.4 |
| 28th | Colin BlacklockMuckle Cycle Club | Open | Veteran | Road Bike | 12:16.0 |
| 29th | Sarah WilkinsonBlaydon CC | Female | Veteran | Road Bike | 12:18.9 |
| 30th | Ben WilkinsonMuckle Cycle Club | Open | Senior | Road Bike | 12:21.6 |
| 31st | William BowersMuckle Cycle Club | Open | Senior | Road Bike | 12:24.4 |
| 32nd | Mark WhaleyBlaydon CC | Open | Veteran | Road Bike | 12:41.1 |
| 33rd | Mark FurnessNorth Tyneside Riders CC | Open | Veteran | Road Bike | 12:41.8 |
| 34th | James RobinsonAllen Valley Velo | Open | Veteran | Road Bike | 12:43.7 |
| 35th | Aidan RafteryNorth Tyneside Riders CC | Open | Youth | Road Bike | 12:46.8 |
| 36th | Tim NicholBlaydon CC | Open | Senior | Road Bike | 12:47.3 |
| 37th | Elspeth ChattoBlaydon CC | Female | Senior | Road Bike | 12:49.0 |
| 38th | John FlanaganMoonglu CC | Open | Veteran | Road Bike | 12:52.5 |
| 39th | Louise BurnieBlaydon CC | Female | Veteran | Road Bike | 13:00.6 |
| 40th | Barry MiltonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 13:28.4 |
| 41st | Jeff HaywoodTyne & Wear Fire & Rescue Service CC | Open | Veteran | Road Bike | 13:32.7 |
| 42nd | Howie BuckinghamAllen Valley Velo | Open | Veteran | Road Bike | 13:35.4 |
| 43rd | Kyle HodgsonNorth Tyneside Riders CC | Open | Senior | Road Bike | 14:20.9 |
| 44th | Michael TrowBlaydon CC | Open | Veteran | Road Bike | 14:23.0 |
| 45th | Anna KlenermanTeam Newcastle Triathlon | Female | Espoir | Road Bike | 14:25.6 |
| 46th | Peter McglynnAllen Valley Velo | Open | Veteran | Road Bike | 14:26.1 |
| 47th | Greg Paton-KerrAllen Valley Velo | Open | Senior | Road Bike | 14:28.9 |
| 48th | Ned McclintockAllen Valley Velo | Open | Youth | Road Bike | 15:21.5 |
| 49th | George LuntAllen Valley Velo | Open | Youth | Road Bike | 16:26.1 |
| 50th | Neil VeitchAllen Valley Velo | Open | Veteran | Road Bike | 17:26.7 |
| 51st | Billy McclintockAllen Valley Velo | Open | Youth | Road Bike | 17:40.8 |
Angela McGurkBlaydon CC | Female | Veteran | Road Bike | DNS | |
Ciaran LallyReifen Racing | Open | Junior | Road Bike | DNS | |
Dominic MunnellyEMC Cycling | Open | Veteran | Road Bike | DNS | |
Matty SmithMuckle Cycle Club | Open | Senior | Road Bike | DNS | |
Tom SelbyRoyal Navy Cycling (RNC) | Open | Senior | Road Bike | DNS |
Sarah Wilkinson (Blaydon CC) and Marcus Cram (Muckle Cycle Club) set new course records in the women’s and open categories at the Allen Valley Velo hill climb.
Veteran rider Wilkinson set a new women’s benchmark time of 12 minutes and 18 seconds and Cram the new open record of 9-15.
Meanwhile, a fine ride by Rhys Edwards (trainSharp) saw the junior finish fifth overall and set a new category course record of 9-46.
Starting at Thornley Gate the 2.43-mile climb starts at a shallow gradient before rising through the trees at about a 7% gradient. The course then opens into exposed moorland.
You could see the low hanging cloud and mist covering the upper parts of the climb from the race headquarters on the outskirts of Allendale, but conditions were good with no wind.
Wilkinson took her first open hill climb victory of the season after finishing in the podium positions at four other events.
The women’s podium was dominated by Blaydon CC riders with Elspeth Chatto finishing second in 12-49 and Louise Burnie third (13-00).
"It made such a difference this year not having a strong headwind the whole way, even though it was misty - you couldn't really see the finish line,” said Wilkinson.
“I think I paced it pretty well as it's easy to set off too hard on this climb. I was pleased with the win as my team-mates Louise and Elspeth are both going well.
“It was especially great to see ‘The Blaydies’ taking the podium places. Thank you to all of the organisers and volunteers - this is always a well organised event and a wonderful spread afterwards.”
After winning on Winters Gibbet earlier this month Cram, aged 31, picked up his second open hill climb victory of the season in 9-15.
Iain Duffield (VENTURE RACING) had been tipped to take victory by Spindata but had to settle for runner-up on this occasion finishing three seconds back in 9-18.
Completing the open podium position was Alexander Storey (GS Metro) who posted a time of 9-27.
"I was pleasantly surprised with the win today as the course is one that doesn't particularly suit me,” said Cram.
“It is great to see the Northeast clubs having healthy fields for open hill climbs, particularly as we are hosting nationals in the region this year.
“After a heavy weekend with events, I'm looking forward to an easier week. Thanks to Allen Valley Velo for a great morning.”
Edwards was the quickest junior and Jonathan Bayley (Reifen Racing) the quickest veteran in 9-59.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.