We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northumberland | 100 miles | M100/10
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 3:43:39 | |
| 2nd | Time Trial Bike | Open | Veteran | 3:51:37 | |
| 3rd | Time Trial Bike | Open | Senior | 3:54:47 | |
| 4th | Time Trial Bike | Open | Senior | 3:57:32 | |
| 5th | Time Trial Bike | Open | Senior | 3:58:50 | |
| 6th | Time Trial Bike | Open | Veteran | 4:02:47 | |
| 7th | Time Trial Bike | Open | Senior | 4:03:39 | |
| 8th | Time Trial Bike | Open | Senior | 4:05:30 | |
| 9th | Time Trial Bike | Open | Veteran | 4:05:50 | |
| 10th | Time Trial Bike | Open | Veteran | 4:05:51 | |
| 11th | Time Trial Bike | Open | Senior | 4:06:24 | |
| 12th | Time Trial Bike | Open | Veteran | 4:07:50 | |
| 13th | Time Trial Bike | Female | Veteran | 4:28:00 | |
| 14th | Time Trial Bike | Open | Veteran | 4:28:58 | |
| 15th | Road Bike | Open | Veteran | 4:30:06 | |
| 16th | Time Trial Bike | Open | Veteran | 4:32:39 | |
| 17th | Time Trial Bike | Open | Veteran | 4:33:25 | |
| 18th | Time Trial Bike | Open | Veteran | 4:34:37 | |
| 19th | Time Trial Bike | Open | Senior | 4:43:02 | |
| 20th | Time Trial Bike | Open | Veteran | 4:45:56 | |
| 21st | Time Trial Bike | Open | Veteran | 4:46:49 | |
| 22nd | Time Trial Bike | Female | Veteran | 4:47:18 | |
| 23rd | Time Trial Bike | Open | Veteran | 4:55:42 | |
| 24th | Road Bike | Female | Senior | 5:01:02 | |
| 25th | Time Trial Bike | Open | Veteran | 5:13:18 | |
| 26th | Time Trial Bike | Open | Veteran | 5:13:47 | |
| 27th | Time Trial Bike | Female | Veteran | 5:19:52 | |
| 28th | Time Trial Bike | Open | Veteran | 5:32:13 | |
| 29th | Road Bike | Open | Veteran | 5:57:40 | |
| 30th | Time Trial Bike | Open | Veteran | 6:28:04 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Chris SmartGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 3:43:39 |
| 2nd | John RoutledgeGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 3:51:37 |
| 3rd | Rob GrahamGTR - Return To Life p/b Streamline | Open | Senior | Time Trial Bike | 3:54:47 |
| 4th | Andrew WhiteleyTeam Lifting Gear Products | Open | Senior | Time Trial Bike | 3:57:32 |
| 5th | Jay PittOutlands | Open | Senior | Time Trial Bike | 3:58:50 |
| 6th | Stephen BoxallHoughton CC | Open | Veteran | Time Trial Bike | 4:02:47 |
| 7th | Daniel KaneMuckle Cycle Club | Open | Senior | Time Trial Bike | 4:03:39 |
| 8th | Adam SmithTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 4:05:30 |
| 9th | Sean QuinnLaw Wheelers | Open | Veteran | Time Trial Bike | 4:05:50 |
| 10th | Vincent PickeringSt Christopher's CC | Open | Veteran | Time Trial Bike | 4:05:51 |
| 11th | Joshua HodgsonGS Metro | Open | Senior | Time Trial Bike | 4:06:24 |
| 12th | Philip KennellGS Metro | Open | Veteran | Time Trial Bike | 4:07:50 |
| 13th | Joanna Cebrat360cycling | Female | Veteran | Time Trial Bike | 4:28:00 |
| 14th | Martin RasmussenTyneside Vagabonds CC | Open | Veteran | Time Trial Bike | 4:28:58 |
| 15th | Paul RichardsonDerwentside CC | Open | Veteran | Road Bike | 4:30:06 |
| 16th | Mick FlahertySeacroft Whs | Open | Veteran | Time Trial Bike | 4:32:39 |
| 17th | David NicholFerryhill Whs | Open | Veteran | Time Trial Bike | 4:33:25 |
| 18th | Christopher BeatyGS Metro | Open | Veteran | Time Trial Bike | 4:34:37 |
| 19th | Matthew WhittakerTotal Tri Training | Open | Senior | Time Trial Bike | 4:43:02 |
| 20th | Jason ProcterValley Striders Cycling Club | Open | Veteran | Time Trial Bike | 4:45:56 |
| 21st | James MuirGlasgow Nightingale CC | Open | Veteran | Time Trial Bike | 4:46:49 |
| 22nd | Angela Hannon-FlahertySeacroft Whs | Female | Veteran | Time Trial Bike | 4:47:18 |
| 23rd | Andrew SimpkinsTeam Echelon | Open | Veteran | Time Trial Bike | 4:55:42 |
| 24th | Sarah ScottTorvelo Racing | Female | Senior | Road Bike | 5:01:02 |
| 25th | Gary ChivertonBournemouth Jubilee Whs | Open | Veteran | Time Trial Bike | 5:13:18 |
| 26th | Mike PotterScarborough Paragon CC | Open | Veteran | Time Trial Bike | 5:13:47 |
| 27th | Kathryn SmithSleaford Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 5:19:52 |
| 28th | Paul LofthouseTyne Tri | Open | Veteran | Time Trial Bike | 5:32:13 |
| 29th | Howard HeightonFerryhill Whs | Open | Veteran | Road Bike | 5:57:40 |
| 30th | Trevor HalsteadGainsborough Aegir Cycling Club | Open | Veteran | Time Trial Bike | 6:28:04 |
Steve HallWearside Triathlon | Open | Veteran | Time Trial Bike | DNF | |
Phil WrightHartlepool CC | Open | Veteran | Time Trial Bike | DNF | |
Ian GallonNorth Tyneside Riders CC | Open | Veteran | Road Bike | DNF | |
James WoodWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | DNF | |
Josef MurrayProtech Velo | Open | Senior | Road Bike | DNF | |
Angus WilsonDundee Thistle | Open | Veteran | Time Trial Bike | DNF | |
Charlotte DaddMelton Olympic CC | Female | Veteran | Time Trial Bike | DNS | |
James ReesAudax UK | Open | Veteran | Time Trial Bike | DNS | |
Richard TennantManchester Triathlon Club | Open | Senior | Time Trial Bike | DNS | |
Oliver BridgewoodBath Cycling Club | Open | Senior | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sarah ScottTorvelo Racing | Senior | 5:01:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sarah ScottTorvelo Racing | Senior | 5:01:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanna Cebrat360cycling | Veteran | 4:28:00 |
| 2nd | Angela Hannon-FlahertySeacroft Whs | Veteran | 4:47:18 |
| 3rd | Kathryn SmithSleaford Wheelers Cycling Club | Veteran | 5:19:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joanna Cebrat360cycling | Veteran | 4:28:00 |
| 2nd | Angela Hannon-FlahertySeacroft Whs | Veteran | 4:47:18 |
| 3rd | Kathryn SmithSleaford Wheelers Cycling Club | Veteran | 5:19:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul RichardsonDerwentside CC | Veteran | 4:30:06 |
| 2nd | Howard HeightonFerryhill Whs | Veteran | 5:57:40 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul RichardsonDerwentside CC | Veteran | 4:30:06 |
| 2nd | Howard HeightonFerryhill Whs | Veteran | 5:57:40 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Chris SmartGTR - Return To Life p/b Streamline | Veteran | 3:43:39 |
| 2nd | John RoutledgeGTR - Return To Life p/b Streamline | Veteran | 3:51:37 |
| 3rd | Rob GrahamGTR - Return To Life p/b Streamline | Senior | 3:54:47 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Chris SmartGTR - Return To Life p/b Streamline | Veteran | 3:43:39 |
| 2nd | John RoutledgeGTR - Return To Life p/b Streamline | Veteran | 3:51:37 |
| 3rd | Rob GrahamGTR - Return To Life p/b Streamline | Senior | 3:54:47 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To Life p/b StreamlineChris Smart | John Routledge | Rob Graham | 11:30:03 |
| 2nd | GS MetroJoshua Hodgson | Philip Kennell | Christopher Beaty | 12:48:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To Life p/b StreamlineChris Smart | John Routledge | Rob Graham | 11:30:03 |
| 2nd | GS MetroJoshua Hodgson | Philip Kennell | Christopher Beaty | 12:48:51 |
Chris Smart (GTR - Return to Life p/b Streamline) and Joanna Cebrat (360cycling) were the quickest riders on scratch and age adjusted time as they scooped honours at the VTTA National 100 organised by Tyneside Vagabonds CC.
Smart, from Scotland, clinched his first VTTA title with his finishing time of 3-43-39 giving him an adjusted time of 3-42-01.
The M250 saw riders start outside Morpeth before heading across to Ashington and then north on the A1068 to Broomhill and then looping back south to the start to Morpeth.
Riders completed four laps of the undulating 25-mile course to make the 100-mile distance.
Second on age adjusted time by just over a minute was 72-year-old David Nichol (Ferryhill Whs) with his time of 4-33-25 adjusted to 3-43-21.
The bronze medal went to Philip Kennell (GS Metro) whose time of 4-07-50 was reduced to 3-50-48 on adjusted time.
There was an extremely tight result for the winning Group Team. The North Group (David Nichol, Philip Kennell, and Stephen Boxall) took the team medals but by a margin of only 18 seconds over Scotland (Chris Smart, Vincent Pickering and Sean Quinn).
North Groups’ age adjusted time was 11-35-18 just beating Scotland’s 11-35-36.
On scratch Smart led a one-two-three for GTR - Return To Life P/B Streamline finishing ahead of team-mates John Routledge (3-51-37) and Rob Graham (3-54-47).
“We rode the 100 after doing the National 10-mile Championships the day before,” said Smart.
“At the time of entering it seemed like a great idea to finish the road trip. Maybe not so 80 miles in.
“It’s a brutal course for a 100. As far away from a drag strip you can get.
“It was very technical so there was lots of opportunities to come out of the poles to relax a bit and get out the saddle. It was a proper hard man’s race.
“It was a great event and it was super-good to get a one, two, three.”
In the women’s event Cebrat added to her collection of championship titles after posting a winning time of 4-28-00.
The 45-year-old saw her time adjusted to 3-59-34 on age adjusted time for victory.
Kathryn Smith (Sleaford Wheelers Cycling Club) continued her amazing season with a silver medal to add to her championship winning rides in both the VTTA 12 and 24-hour events.
This time out Smith, aged 70, posted a time of 5-19-52 which was reduced to 4-03-05 on adjusted time.
Angela Hannon-Flaherty took a well-deserved bronze medal with her time of 4-47-18 reduced to 4-11-11.
Third woman on scratch was Sarah Scott (Torvelo Racing) who stopped the clock in a time of 5-01-02.
“It was a great event and very well organised,” said Cebrat afterwards.
“This is a rather challenging sporting course and felt very hard in today's windy conditions. I was happy to win both on scratch and also on age adjusted handicap.
“It was a hard course to pace right. I knew it wouldn't be easy to win the VTTA national title today as I had to beat Kathryn Smith who had one hour and 16 minutes handicap and she's a superb time trialist for her age, but this is the beauty of the VTTA racing and why we all love it.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results on Age Adjusted time
1 Chris Smart (GTR - Return To Life P/B Streamline) 3:42.01
2 David Nichol (Ferryhill Whs) 3:43.21
3 Philip Kennell (GS Metro) 3:50.48
4 Vincent Pickering (St Christopher's CC) 3:56.38
5 Sean Quinn (Law Wheelers) 3:56:57
6 Stephen Boxall (Houghton CC) 4:01.09
Women
1 Joanna Cebrat (360cycling) 3:59.34
2 Kathryn Smith (Sleaford Wheelers Cycling Club) 4:03:05
3 Angela Hannon-Flaherty (Seacroft Whs) 4:11.11
Results on scratch
1 Chris Smart (GTR - Return To Life P/B Streamline) 3:43.39
2 John Routledge (GTR - Return To Life P/B Streamline) 3:51.37
3 Rob Graham (GTR - Return To Life P/B Streamline) 3:54.47
4 Andrew Whiteley (Team Lifting Gear Products) 3:57.32
5 Jay Pitt (Outlands) 3:58.50
6 Stephen Boxall (Houghton CC) 4:02.47
Women
1 Joanna Cebrat (360cycling) 4:28.00
2 Angela Hannon-Flaherty (Seacroft Whs) 4:47.18
3 Sarah Scott (Torvelo Racing) 5:01.02
4 Kathryn Smith (Sleaford Wheelers Cycling Club) 5:19.52