We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northumberland | 25 miles | M254
| Position | Name | Actual Time |
|---|---|---|
| 1st | Celia MichieTyneside Vagabonds CC | Senior | 1:09:36 |
| 2nd | Caroline CunninghamNorth Tyneside Riders CC | Veteran | 1:11:58 |
| 3rd | Susanne StephensonDerwentside CC | Veteran | 1:21:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Celia MichieTyneside Vagabonds CC | Senior | 1:09:36 |
| 2nd | Caroline CunninghamNorth Tyneside Riders CC | Veteran | 1:11:58 |
| 3rd | Susanne StephensonDerwentside CC | Veteran | 1:21:59 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanne ReaTeam Kirkley Cycles | Senior | 1:01:48 |
| 2nd | Adele McAleerTeam VC | Veteran | 1:04:02 |
| 3rd | Sarah WilkinsonBlaydon CC | Veteran | 1:04:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joanne ReaTeam Kirkley Cycles | Senior | 1:01:48 |
| 2nd | Adele McAleerTeam VC | Veteran | 1:04:02 |
| 3rd | Sarah WilkinsonBlaydon CC | Veteran | 1:04:15 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hugo StoreyMuckle Cycle Club | Senior | 0:58:24 |
| 2nd | Simon CrispGosforth RC | Senior | 1:00:07 |
| 3rd | Lee RiddenReifen Racing | Veteran | 1:01:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hugo StoreyMuckle Cycle Club | Senior | 0:58:24 |
| 2nd | Simon CrispGosforth RC | Senior | 1:00:07 |
| 3rd | Lee RiddenReifen Racing | Veteran | 1:01:29 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hamish ArmittBarrow Central Wheelers | Espoir | 0:51:45 |
| 2nd | Lewis WakeTeam Kirkley Cycles | Senior | 0:51:53 |
| 3rd | John RoutledgeGTR - Return To Life p/b Streamline | Veteran | 0:53:39 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hamish ArmittBarrow Central Wheelers | Espoir | 0:51:45 |
| 2nd | Lewis WakeTeam Kirkley Cycles | Senior | 0:51:53 |
| 3rd | John RoutledgeGTR - Return To Life p/b Streamline | Veteran | 0:53:39 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Kirkley CyclesLewis Wake | Julian MacBride | Zach Haigh | 2:43:59 |
| 2nd | GS MetroJoshua Hodgson | Philip Kennell | Michael Charlton | 2:45:07 |
| 3rd | Muckle Cycle ClubDaniel Kane | Jonathan Cairns | Hugo Storey | 2:50:16 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Kirkley CyclesLewis Wake | Julian MacBride | Zach Haigh | 2:43:59 |
| 2nd | GS MetroJoshua Hodgson | Philip Kennell | Michael Charlton | 2:45:07 |
| 3rd | Muckle Cycle ClubDaniel Kane | Jonathan Cairns | Hugo Storey | 2:50:16 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Espoir | 0:51:45 | |
| 2nd | Time Trial Bike | Open | Senior | 0:51:53 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:53:39 | |
| 4th | Time Trial Bike | Open | Senior | 0:54:21 | |
| 5th | Time Trial Bike | Open | Senior | 0:54:25 | |
| 6th | Time Trial Bike | Open | Veteran | 0:54:28 | |
| 7th | Time Trial Bike | Open | Senior | 0:54:45 | |
| 8th | Time Trial Bike | Open | Veteran | 0:54:50 | |
| 9th | Time Trial Bike | Open | Veteran | 0:55:34 | |
| 10th | Time Trial Bike | Open | Senior | 0:56:14 | |
| 11th | Time Trial Bike | Open | Senior | 0:56:32 | |
| 12th | Time Trial Bike | Open | Veteran | 0:57:06 | |
| 13th | Time Trial Bike | Open | Senior | 0:57:31 | |
| 14th | Time Trial Bike | Open | Senior | 0:57:35 | |
| 15th | Time Trial Bike | Open | Veteran | 0:58:06 | |
| 16th | Time Trial Bike | Open | Veteran | 0:58:15 | |
| 17th | Road Bike | Open | Senior | 0:58:24 | |
| 18th | Time Trial Bike | Open | Veteran | 0:58:36 | |
| 19th | Time Trial Bike | Open | Senior | 0:58:56 | |
| 20th | Road Bike | Open | Senior | 1:00:07 | |
| 21st | Time Trial Bike | Open | Veteran | 1:00:25 | |
| 22nd | Time Trial Bike | Open | Senior | 1:00:27 | |
| 23rd | Road Bike | Open | Veteran | 1:01:29 | |
| 24th | Time Trial Bike | Open | Senior | 1:01:33 | |
| 25th | Road Bike | Open | Senior | 1:01:41 | |
| 26th | Time Trial Bike | Female | Senior | 1:01:48 | |
| 27th | Road Bike | Open | Veteran | 1:03:17 | |
| 28th | Road Bike | Open | Veteran | 1:03:19 | |
| 29th | Time Trial Bike | Female | Veteran | 1:04:02 | |
| 30th | Road Bike | Open | Veteran | 1:04:06 | |
| 31st | Road Bike | Open | Veteran | 1:04:08 | |
| 32nd | Time Trial Bike | Female | Veteran | 1:04:15 | |
| 33rd | Time Trial Bike | Open | Veteran | 1:04:38 | |
| 34th | Road Bike | Open | Veteran | 1:04:58 | |
| 35th | Time Trial Bike | Open | Veteran | 1:06:02 | |
| 36th | Time Trial Bike | Female | Junior | 1:07:09 | |
| 37th | Time Trial Bike | Open | Veteran | 1:07:12 | |
| 38th | Time Trial Bike | Open | Veteran | 1:07:22 | |
| 39th | Time Trial Bike | Open | Veteran | 1:07:43 | |
| 40th | Road Bike | Open | Veteran | 1:07:59 | |
| 41st | Road Bike | Open | Veteran | 1:08:06 | |
| 42nd= | Road Bike | Female | Senior | 1:09:36 | |
| 42nd= | Time Trial Bike | Female | Senior | 1:09:36 | |
| 44th | Road Bike | Open | Veteran | 1:10:48 | |
| 45th | Road Bike | Female | Veteran | 1:11:58 | |
| 46th | Time Trial Bike | Open | Veteran | 1:12:31 | |
| 47th | Road Bike | Open | Espoir | 1:13:56 | |
| 48th | Time Trial Bike | Open | Veteran | 1:15:58 | |
| 49th | Road Bike | Open | Junior | 1:16:35 | |
| 50th | Road Bike | Open | Veteran | 1:18:40 | |
| 51st | Road Bike | Open | Veteran | 1:21:41 | |
| 52nd | Road Bike | Female | Veteran | 1:21:59 | |
| 53rd | Road Bike | Open | Veteran | 1:23:17 | |
| Road Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Espoir | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hamish ArmittBarrow Central Wheelers | Open | Espoir | Time Trial Bike | 0:51:45 |
| 2nd | Lewis WakeTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:51:53 |
| 3rd | John RoutledgeGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:53:39 |
| 4th | Daniel KaneMuckle Cycle Club | Open | Senior | Time Trial Bike | 0:54:21 |
| 5th | Joshua HodgsonGS Metro | Open | Senior | Time Trial Bike | 0:54:25 |
| 6th | Philip KennellGS Metro | Open | Veteran | Time Trial Bike | 0:54:28 |
| 7th | Euan AdamDurham City Velo | Open | Senior | Time Trial Bike | 0:54:45 |
| 8th | Kris WhitelawVector Racing | Open | Veteran | Time Trial Bike | 0:54:50 |
| 9th | Julian MacBrideTeam Kirkley Cycles | Open | Veteran | Time Trial Bike | 0:55:34 |
| 10th | Michael CharltonGS Metro | Open | Senior | Time Trial Bike | 0:56:14 |
| 11th | Zach HaighTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:56:32 |
| 12th | Ray HallProtech Velo | Open | Veteran | Time Trial Bike | 0:57:06 |
| 13th | Jonathan CairnsMuckle Cycle Club | Open | Senior | Time Trial Bike | 0:57:31 |
| 14th | Frank MooreGS Metro | Open | Senior | Time Trial Bike | 0:57:35 |
| 15th | Owen JeffriesGosforth RC | Open | Veteran | Time Trial Bike | 0:58:06 |
| 16th | Christopher BeatyGS Metro | Open | Veteran | Time Trial Bike | 0:58:15 |
| 17th | Hugo StoreyMuckle Cycle Club | Open | Senior | Road Bike | 0:58:24 |
| 18th | Neil WilkinsonBlaydon CC | Open | Veteran | Time Trial Bike | 0:58:36 |
| 19th | Adam LunnTeam VC | Open | Senior | Time Trial Bike | 0:58:56 |
| 20th | Simon CrispGosforth RC | Open | Senior | Road Bike | 1:00:07 |
| 21st | Mark ReedTyneside Vagabonds CC | Open | Veteran | Time Trial Bike | 1:00:25 |
| 22nd | Jack SiddowayBlaydon CC | Open | Senior | Time Trial Bike | 1:00:27 |
| 23rd | Lee RiddenReifen Racing | Open | Veteran | Road Bike | 1:01:29 |
| 24th | Scott WaltonTyne Tri | Open | Senior | Time Trial Bike | 1:01:33 |
| 25th | Oliver Walker-HayesTyneside Vagabonds CC | Open | Senior | Road Bike | 1:01:41 |
| 26th | Joanne ReaTeam Kirkley Cycles | Female | Senior | Time Trial Bike | 1:01:48 |
| 27th | Brian JohnsonReifen Racing | Open | Veteran | Road Bike | 1:03:17 |
| 28th | Kenny McLellanReifen Racing | Open | Veteran | Road Bike | 1:03:19 |
| 29th | Adele McAleerTeam VC | Female | Veteran | Time Trial Bike | 1:04:02 |
| 30th | Ian GallonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 1:04:06 |
| 31st | Chris CousinDerwentside CC | Open | Veteran | Road Bike | 1:04:08 |
| 32nd | Sarah WilkinsonBlaydon CC | Female | Veteran | Time Trial Bike | 1:04:15 |
| 33rd | Howie BuckinghamAllen Valley Velo | Open | Veteran | Time Trial Bike | 1:04:38 |
| 34th | Christian RobertsAllen Valley Velo | Open | Veteran | Road Bike | 1:04:58 |
| 35th | Iain KatzVO2MAX Race Team | Open | Veteran | Time Trial Bike | 1:06:02 |
| 36th | Freya JohnsonGosforth RC | Female | Junior | Time Trial Bike | 1:07:09 |
| 37th | David SnowdonSouth Shields Velo Cycling Club | Open | Veteran | Time Trial Bike | 1:07:12 |
| 38th | Carl LatimerTyne & Wear Fire & Rescue Service CC | Open | Veteran | Time Trial Bike | 1:07:22 |
| 39th | Andy DelaneyNorthumbria Police C.C. | Open | Veteran | Time Trial Bike | 1:07:43 |
| 40th | James MacLeanBarnesbury CC | Open | Veteran | Road Bike | 1:07:59 |
| 41st | Stephen BrownReifen Racing | Open | Veteran | Road Bike | 1:08:06 |
| 42nd= | Celia MichieTyneside Vagabonds CC | Female | Senior | Road Bike | 1:09:36 |
| 42nd= | Nicki MurphyWearside Triathlon | Female | Senior | Time Trial Bike | 1:09:36 |
| 44th | David LaveryNorth Tyneside Riders CC | Open | Veteran | Road Bike | 1:10:48 |
| 45th | Caroline CunninghamNorth Tyneside Riders CC | Female | Veteran | Road Bike | 1:11:58 |
| 46th | Henry PoveyNorth Tyneside Riders CC | Open | Veteran | Time Trial Bike | 1:12:31 |
| 47th | Benjamin WebsterDurham University Cycling Club | Open | Espoir | Road Bike | 1:13:56 |
| 48th | Ray BellDerwentside CC | Open | Veteran | Time Trial Bike | 1:15:58 |
| 49th | Jay RobertsSouth Shields Velo Cycling Club | Open | Junior | Road Bike | 1:16:35 |
| 50th | Phil TraversDerwentside CC | Open | Veteran | Road Bike | 1:18:40 |
| 51st | Richard JohnstoneNorth Shields Polytechnic Club | Open | Veteran | Road Bike | 1:21:41 |
| 52nd | Susanne StephensonDerwentside CC | Female | Veteran | Road Bike | 1:21:59 |
| 53rd | Stephen KerrSunderland Clarion | Open | Veteran | Road Bike | 1:23:17 |
Alexander StoreyGS Metro | Open | Senior | Road Bike | DNF | |
Jay PittOutlands | Open | Senior | Time Trial Bike | DNF | |
Gareth DaviesBarnesbury CC | Open | Veteran | Road Bike | DNS | |
Nicholas StevensonWearside Triathlon | Open | Veteran | Time Trial Bike | DNS | |
Graham CrammondVector Racing | Open | Veteran | Time Trial Bike | DNS | |
Steve SmalesHarrogate Nova CC | Open | Veteran | Time Trial Bike | DNS | |
Josef MurrayProtech Velo | Open | Senior | Road Bike | DNS | |
Matt HillZurbaran Racing | Open | Veteran | Time Trial Bike | DNS | |
Joshua TarlingINEOS Grenadiers | Open | Espoir | Time Trial Bike | DNS |
Joanne Rea (Team Kirkley Cycles) was quickest woman at the Sunderland Clarion 25 and won the Northumberland & Durham CA 25-Mile Championship, while Hamish Armitt (Barrow Central Wheelers) was quickest in the open category.
Rea, aged 36, took her second victory from as many open events this season in a time of one hour, one minute and 48 seconds.
The M254 saw competitors start outside Ponteland before competing out and back along the A656 to Kirkwhelpington before returning.
Weather conditions were described as tough going out to the turn at the 12.5-mile mark, but fast on the return.
The event doubled up as the Northumberland & Durham Cycling Association (N&DCA) 25-Mile Championship and also a counter for the VTTA (North Group).
Rea also won the Blaydon CC event over 12 miles last month and lived up to her favourite billing to take a clear victory.
Veteran Adele McAleer (Team VC) finished runner-up on her last two outings and finished second again on this occasion in 1-04-02.
Rounding out the women’s podium positions was fellow veteran Sarah Wilkinson (Blaydon CC) who finished a further 13 seconds back (1-04-15) and was the best veteran woman on age adjusted time.
Junior rider Freya Johnson (Gosforth RC) finished fourth place overall completing the course in 1-07-09.
“I’m super happy to get my name back on the regional 25 championships trophy,” said Rea.
“The M254 is one of my favourite time trial courses in Northumberland, rolling out and super-fast back.
“Today we did have to battle with a very strong wind which made it even tougher going out.
“I was a way off my best time on there but enjoying getting back into some local racing.
“Thank you to Sunderland Clarion and the marshals for getting up at the crack of dawn!”
Armitt continued his winning form in the open category taking his second victory from as many events this season.
The 21-year-post posted a winning time of 51-45 which was eight seconds quicker than his nearest competitor.
However, it was Lewis Wake (Team Kirkley Cycles) who won the Northumberland & Durham Cycling Association (N&DCA) 25-mile championship honours finishing second overall in 51-53.
Completing the open podium positions was John Routledge (GTR - Return to Life P/B Streamline) who stopped the clock in 53-39.
Philip Kennell (GS Metro) was the best veteran on age adjusted time with a scratch time of 54-28.
“It was a good time trial, there was a tough wind on the way out and it was fast on the way back,” said Armitt.
“It’s the first 25-mile time trial I’ve done so I just tried to evenly pace it which I was able to do. It was a great event.”
Armitt was taking part in just his second open time trial after also winning the VC Glasgow South, after making the transition from running.
“It’s been good, there is a lot to learn but I’m enjoying it,” said Armitt. “Time trailing is similar to running, there are a lot more variables you can control and less external factors than road racing.”
In the road bike category Hugo Storey (Muckle Cycle Club) picked up his first open category victory of the season in 58-24.
Simon Crisp (Gosforth RC) finished second in 1-00-07, while Lee Ridden (Reifen Racing) rounded off the open road bike podium positions (1-01-29).
The women’s road bike category was won by Celia Michie (Tyneside Vagabonds CC) in 1-09-36, ahead of Caroline Cunningham (North Tyneside Riders CC) in second (1-11-58) and Susanne Stephenson (Derwentside CC) completed the podium positions (1-21-59).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1 Hamish Armitt (Barrow Central Wheelers) 51.45
2 Lewis Wake (Team Kirkley Cycles) 51.53
3 John Routledge (GTR - Return to Life P/B Streamline) 53.39
4 Daniel Kane (Muckle Cycle Club) 54.21
5 Joshua Hodgson (GS Metro) 54.25
6 Philip Kennell (GS Metro) 54.28
7 Euan Adam (Durham City Velo) 54.45
8 Kris Whitelaw (Vector Racing) 54.50
9 Julian MacBride (Team Kirkley Cycles) 55.34
10 Michael Charlton (GS Metro) 56.14
Women:
1Joanne Rea (Team Kirkley Cycles) 1:01.48
2 Adele McAleer (Team VC) 1:04.02
3 Sarah Wilkinson (Blaydon CC) 1:04.15
4 Freya Johnson (Gosforth RC) 1:07:09
5 Celia Michie (Tyneside Vagabonds CC) 1:09.36
6 Nicki Murphy (Wearside Triathlon) 1:09.36
7 Caroline Cunningham (North Tyneside Riders CC) 1:11.58
8 Susanne Stephenson (Derwentside CC) 1:21.59
Junior: Freya Johnson (Gosforth RC) 1:07:09
Road bikes:
1 Hugo Storey (Muckle Cycle Club) 58.24
2 Simon Crisp (Gosforth RC) 1:00.07
3 Lee Ridden (Reifen Racing) 1:01.29
4 Oliver Walker-Hayes (Tyneside Vagabonds CC) 1:01.41
5 Brian Johnson (Reifen Racing) 1:03.17
6 Kenny McLellan (Reifen Racing) 1:03.19
7 Ian Gallon (North Tyneside Riders CC) 1:04.06
8 Chris Cousin (Derwentside CC) 1:04.08
9 Christian Roberts (Allen Valley Velo) 1:04.58
10 James MacLean (Barnesbury CC) 1:07.59
Women:
1 Celia Michie (Tyneside Vagabonds CC) 1:09.36
2 Caroline Cunningham (North Tyneside Riders CC) 1:11.58
3 Susanne Stephenson (Derwentside CC) 1:21.59