We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cumbria | 10 miles | L1010 | Keswick
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lucy Mikkelsen-BarronDerwent Valley Cycling Club | Senior | 0:22:14 |
| 2nd | Rebecca NewarkVelo Bavarian | Senior | 0:25:09 |
| 3rd | Sandra BurrowsVive Le Velo | Veteran | 0:26:36 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lucy Mikkelsen-BarronDerwent Valley Cycling Club | Senior | 0:22:14 |
| 2nd | Rebecca NewarkVelo Bavarian | Senior | 0:25:09 |
| 3rd | Sandra BurrowsVive Le Velo | Veteran | 0:26:36 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kevin CrawleyBorder City Whs CC | Veteran | 0:25:26 |
| 2nd | Phil BarnesSheHair Racing Team | Veteran | 0:26:18 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kevin CrawleyBorder City Whs CC | Veteran | 0:25:26 |
| 2nd | Phil BarnesSheHair Racing Team | Veteran | 0:26:18 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Chris SmartGTR - Return To Life p/b Streamline | Veteran | 0:19:14 |
| 2nd | Chris BoothGiant-Kendal-Sidas.uk | Senior | 0:19:31 |
| 3rd | Mark ParsonsTeam ASL-Bolton | Veteran | 0:20:30 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Chris SmartGTR - Return To Life p/b Streamline | Veteran | 0:19:14 |
| 2nd | Chris BoothGiant-Kendal-Sidas.uk | Senior | 0:19:31 |
| 3rd | Mark ParsonsTeam ASL-Bolton | Veteran | 0:20:30 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Brian MooreThe Tricycle Association - North Western Region | Veteran | 0:33:30 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Brian MooreThe Tricycle Association - North Western Region | Veteran | 0:33:30 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Border City Whs CCDavid J Gibson | Dougi Hall | Kevin Crawley | 1:13:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Border City Whs CCDavid J Gibson | Dougi Hall | Kevin Crawley | 1:13:32 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:19:14 | |
| 2nd | Time Trial Bike | Open | Senior | 0:19:31 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:20:30 | |
| 4th | Time Trial Bike | Open | Veteran | 0:20:39 | |
| 5th | Time Trial Bike | Open | Veteran | 0:20:40 | |
| 6th | Time Trial Bike | Open | Veteran | 0:20:41 | |
| 7th | Time Trial Bike | Open | Veteran | 0:20:43 | |
| 8th | Time Trial Bike | Open | Espoir | 0:20:58 | |
| 9th | Time Trial Bike | Open | Veteran | 0:21:27 | |
| 10th | Time Trial Bike | Open | Veteran | 0:21:47 | |
| 11th | Time Trial Bike | Open | Veteran | 0:21:54 | |
| 12th | Time Trial Bike | Open | Veteran | 0:22:04 | |
| 13th | Time Trial Bike | Female | Senior | 0:22:14 | |
| 14th | Time Trial Bike | Open | Veteran | 0:22:17 | |
| 15th | Time Trial Bike | Open | Veteran | 0:22:27 | |
| 16th | Time Trial Bike | Open | Veteran | 0:22:37 | |
| 17th | Time Trial Bike | Open | Veteran | 0:23:18 | |
| 18th | Time Trial Bike | Open | Veteran | 0:23:47 | |
| 19th | Time Trial Bike | Open | Veteran | 0:24:12 | |
| 20th | Time Trial Bike | Open | Veteran | 0:24:19 | |
| 21st | Time Trial Bike | Open | Veteran | 0:24:23 | |
| 22nd | Time Trial Bike | Female | Senior | 0:25:09 | |
| 23rd | Time Trial Bike | Open | Senior | 0:25:19 | |
| 24th | Road Bike | Open | Veteran | 0:25:26 | |
| 25th | Time Trial Bike | Open | Veteran | 0:25:27 | |
| 26th | Time Trial Bike | Open | Veteran | 0:25:43 | |
| 27th | Road Bike | Open | Veteran | 0:26:18 | |
| 28th | Time Trial Bike | Open | Veteran | 0:26:20 | |
| 29th | Time Trial Bike | Female | Veteran | 0:26:36 | |
| 30th | Time Trial Bike | Open | Veteran | 0:27:05 | |
| 31st | Time Trial Bike | Open | Veteran | 0:27:10 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:27:26 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:27:43 | |
| 34th | Time Trial Bike | Female | Veteran | 0:30:27 | |
| 35th | Time Trial Bike | Female | Veteran | 0:31:53 | |
| 36th | Tricycle | Open | Veteran | 0:33:30 | |
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Chris SmartGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:19:14 |
| 2nd | Chris BoothGiant-Kendal-Sidas.uk | Open | Senior | Time Trial Bike | 0:19:31 |
| 3rd | Mark ParsonsTeam ASL-Bolton | Open | Veteran | Time Trial Bike | 0:20:30 |
| 4th | Andrew WhitesideSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 0:20:39 |
| 5th | David ThompsonRock to Roll CC | Open | Veteran | Time Trial Bike | 0:20:40 |
| 6th | Karl Norris360VRT | Open | Veteran | Time Trial Bike | 0:20:41 |
| 7th | Nikki ElderSBRT – Outsider Events | Open | Veteran | Time Trial Bike | 0:20:43 |
| 8th | Jude DavisonBeacon Wheelers | Open | Espoir | Time Trial Bike | 0:20:58 |
| 9th | Matt StellSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | 0:21:27 |
| 10th | Steven PurdieGlasgow Green Cycle Club | Open | Veteran | Time Trial Bike | 0:21:47 |
| 11th | Robin GillespieBeacon Wheelers | Open | Veteran | Time Trial Bike | 0:21:54 |
| 12th | Richard ShieldVelo Club Cumbria | Open | Veteran | Time Trial Bike | 0:22:04 |
| 13th | Lucy Mikkelsen-BarronDerwent Valley Cycling Club | Female | Senior | Time Trial Bike | 0:22:14 |
| 14th | Alistair WoodmanLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:22:17 |
| 15th | David TobinManchester Wheelers | Open | Veteran | Time Trial Bike | 0:22:27 |
| 16th | Richard TysonRock to Roll CC | Open | Veteran | Time Trial Bike | 0:22:37 |
| 17th | Brian NicolVelo Club Vitesse | Open | Veteran | Time Trial Bike | 0:23:18 |
| 18th | David J GibsonBorder City Whs CC | Open | Veteran | Time Trial Bike | 0:23:47 |
| 19th | Russell McLeanBootleggers Cycle Club | Open | Veteran | Time Trial Bike | 0:24:12 |
| 20th | Dougi HallBorder City Whs CC | Open | Veteran | Time Trial Bike | 0:24:19 |
| 21st | John Eric PotterVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:24:23 |
| 22nd | Rebecca NewarkVelo Bavarian | Female | Senior | Time Trial Bike | 0:25:09 |
| 23rd | Andrew NeweyRibble Valley C&RC | Open | Senior | Time Trial Bike | 0:25:19 |
| 24th | Kevin CrawleyBorder City Whs CC | Open | Veteran | Road Bike | 0:25:26 |
| 25th | Alex McpheeDooleys RT | Open | Veteran | Time Trial Bike | 0:25:27 |
| 26th | William ArmstrongVelo Club Cumbria | Open | Veteran | Time Trial Bike | 0:25:43 |
| 27th | Phil BarnesSheHair Racing Team | Open | Veteran | Road Bike | 0:26:18 |
| 28th | Stephen GlenwrightVTTA (Merseyside) | Open | Veteran | Time Trial Bike | 0:26:20 |
| 29th | Sandra BurrowsVive Le Velo | Female | Veteran | Time Trial Bike | 0:26:36 |
| 30th | Richard BelkKent Valley RC | Open | Veteran | Time Trial Bike | 0:27:05 |
| 31st | Peter RoweKent Valley RC | Open | Veteran | Time Trial Bike | 0:27:10 |
| 32nd | Steve DonaldsonFullarton Wheelers | Open | Veteran | Time Trial Bike | 0:27:26 |
| 33rd | Peter MacklamYorkshire Road Club | Open | Veteran | Time Trial Bike | 0:27:43 |
| 34th | Sharon CliffordSheHair Racing Team | Female | Veteran | Time Trial Bike | 0:30:27 |
| 35th | Jennifer NicolVelo Club Vitesse | Female | Veteran | Time Trial Bike | 0:31:53 |
| 36th | Brian MooreThe Tricycle Association - North Western Region | Open | Veteran | Tricycle | 0:33:30 |
Rob GrahamGTR - Return To Life p/b Streamline | Open | Senior | Time Trial Bike | DNS | |
Mick BraithwaiteSpringfield Financial Racing Team | Open | Veteran | Time Trial Bike | DNS | |
Ray WilsonGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | DNS | |
Brian MorrellDumfries CC | Open | Veteran | Time Trial Bike | DNS | |
Luke JohnstonVelo Club Cumbria | Open | Senior | Time Trial Bike | DNS | |
Simon WoodliffAyr Burners Cycling | Open | Veteran | Time Trial Bike | DNS | |
Steven FullertonDarlington Cycling Club | Open | Veteran | Time Trial Bike | DNS |
Chris Smart earned a first win in four rides with victory at the Border City Wheelers 10-mile time trial on Saturday evening, while Lucy Mikkelson-Barron took the honours in the women’s category.
Riding for GTR – Return to Life p/b Streamline, Smart posted an impressive 19-14 to win from runner-up Chris Booth (Giant Kendal Sidas UK) who was 17 seconds back in 19-31, with third place earned in 20-30 by Mark Pearson (Team ASL – Bolton) to take the final spot on the podium.
Having opened his season with four consecutive wins – at GTR – Return to Life p/b Streamline Ice Breaker 10 two-up on March 17, then at Fife Century Road Club 25 on April 14, Royal Albert CC 10 then at Loudon Road Club Conberry Classic 17 in April, Smart then managed third at Glasgow Nightingale CC 10-mile time trial on April 28, before returning to winning ways at CTT Classic Series 22-mile time trial on May 5, but has since been winless over his last four rides.
In the women’s event, Mikkelson-Barron was clear of the field, the Derwent Valley CC rider posting 22-14, almost three minutes ahead of Velo Bavarian’s Rebecca Newark with Sandra Burrows (Vive Le Velo) third in 26-36.
On her win, Mikkelson-Barron said: “I just classically went out too hard from the off and hung on for grim death!
“I’ve done that route a couple of times this year and was chuffed to get a PB of 1-06, I’m not sure where it came from really!
“Thanks to Border City Wheelers for a great event with a friendly atmosphere.”
It was a poor summer’s day, with showers during the morning while during the event it improved to warm conditions with rain threatening during the event but was calm which made for good racing conditions.
This event, run on the L1010 course, is an out-and-back circuit that starts on the Bassenthwaite Lake side of the A66 and heads southeasterly on the A66 through Thornthwaite, Braithwaite and Portinscale until reaching the Keswick roundabout where riders turn and follow the route back to finish south of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Chris Smart (GTR - Return to Life p/b Streamline) 19.14
2. Chris Booth (Giant - Kendal - Sidas UK) 19.31
3. Mark Pearson (Team ASL – Bolton) 20.30
4. Andrew Whiteside (Springfield Financial RT) 20.39
5. David Thompson (Rock to Roll) 20.40
6. Karl Norris (360VRT) 20.41
Women:
1. Lucy Mikkelson-Barron (Derwent Valley CC) 22.14
2. Rebbeca Newark (Velo Bavarian) 25.09
3. Sandra Burrows (Vive Le Velo) 26.36