We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Renfrewshire | 10 miles | WW10/01 | West Ferry
| Position | Name | Actual Time |
|---|---|---|
| 1st | Victoria SmithAlba `development Road Team | Senior | 0:21:51 |
| 2nd | Margaret McmillanDeeside Thistle CC | Veteran | 0:24:30 |
| 3rd | Esther HamillDumfries CC | Veteran | 0:26:11 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Victoria SmithAlba `development Road Team | Senior | 0:21:51 |
| 2nd | Margaret McmillanDeeside Thistle CC | Veteran | 0:24:30 |
| 3rd | Esther HamillDumfries CC | Veteran | 0:26:11 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Duncan EwingVeloclub Edinburgh | Senior | 0:21:42 |
| 2nd | Lee McQueenFalkirk B C | Youth | 0:24:11 |
| 3rd | Giovanni MezzulloGlasgow Green Cycle Club | Senior | 0:24:22 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Duncan EwingVeloclub Edinburgh | Senior | 0:21:42 |
| 2nd | Lee McQueenFalkirk B C | Youth | 0:24:11 |
| 3rd | Giovanni MezzulloGlasgow Green Cycle Club | Senior | 0:24:22 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Douglas WatsonGTR - Return To Life p/b Streamline | Veteran | 0:19:18 |
| 2nd | Graham HollingerTorvelo Racing | Senior | 0:19:29 |
| 3rd | Rob GrahamGTR - Return To Life p/b Streamline | Senior | 0:19:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Douglas WatsonGTR - Return To Life p/b Streamline | Veteran | 0:19:18 |
| 2nd | Graham HollingerTorvelo Racing | Senior | 0:19:29 |
| 3rd | Rob GrahamGTR - Return To Life p/b Streamline | Senior | 0:19:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To Life p/b StreamlineDouglas Watson | Rob Graham | Marc Anderson | 0:59:18 |
| 2nd | Ayr Roads CCMichael Curran | Ross Milvenan | John Gemmell | 1:11:56 |
| 3rd | Kinross CCRichard Sanderson | Robert Holmes | Miriam Rennet | 1:13:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | GTR - Return To Life p/b StreamlineDouglas Watson | Rob Graham | Marc Anderson | 0:59:18 |
| 2nd | Ayr Roads CCMichael Curran | Ross Milvenan | John Gemmell | 1:11:56 |
| 3rd | Kinross CCRichard Sanderson | Robert Holmes | Miriam Rennet | 1:13:15 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:19:18 | |
| 2nd | Time Trial Bike | Open | Senior | 0:19:29 | |
| 3rd | Time Trial Bike | Open | Senior | 0:19:51 | |
| 4th | Time Trial Bike | Open | Veteran | 0:20:09 | |
| 5th | Time Trial Bike | Open | Senior | 0:20:52 | |
| 6th | Time Trial Bike | Open | Senior | 0:20:58 | |
| 7th | Time Trial Bike | Open | Veteran | 0:21:02 | |
| 8th | Time Trial Bike | Open | Senior | 0:21:11 | |
| 9th | Time Trial Bike | Open | Veteran | 0:21:21 | |
| 10th | Time Trial Bike | Open | Veteran | 0:21:28 | |
| 11th | Time Trial Bike | Open | Veteran | 0:21:39 | |
| 12th | Road Bike | Open | Senior | 0:21:42 | |
| 13th | Time Trial Bike | Open | Veteran | 0:21:47 | |
| 14th | Time Trial Bike | Female | Senior | 0:21:51 | |
| 15th | Time Trial Bike | Open | Veteran | 0:21:57 | |
| 16th | Time Trial Bike | Open | Senior | 0:21:59 | |
| 17th | Time Trial Bike | Open | Veteran | 0:22:01 | |
| 18th | Time Trial Bike | Open | Veteran | 0:22:14 | |
| 19th | Time Trial Bike | Open | Espoir | 0:22:18 | |
| 20th | Time Trial Bike | Open | Veteran | 0:22:24 | |
| 21st | Time Trial Bike | Open | Veteran | 0:22:33 | |
| 22nd | Time Trial Bike | Open | Senior | 0:22:44 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:22:48 | |
| 24th= | Time Trial Bike | Open | Espoir | 0:22:53 | |
| 24th= | Time Trial Bike | Open | Veteran | 0:22:53 | |
| 26th | Time Trial Bike | Open | Veteran | 0:23:07 | |
| 27th | Time Trial Bike | Open | Senior | 0:23:09 | |
| 28th | Time Trial Bike | Open | Veteran | 0:23:16 | |
| 29th | Time Trial Bike | Open | Veteran | 0:23:25 | |
| 30th= | Time Trial Bike | Open | Veteran | 0:23:38 | |
| 30th= | Time Trial Bike | Open | Veteran | 0:23:38 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:23:59 | |
| 33rd | Road Bike | Open | Youth | 0:24:11 | |
| 34th | Time Trial Bike | Open | Veteran | 0:24:14 | |
| 35th= | Time Trial Bike | Open | Veteran | 0:24:17 | |
| 35th= | Time Trial Bike | Open | Veteran | 0:24:17 | |
| 37th | Time Trial Bike | Open | Veteran | 0:24:20 | |
| 38th | Road Bike | Open | Senior | 0:24:22 | |
| 39th | Time Trial Bike | Female | Veteran | 0:24:30 | |
| 40th | Time Trial Bike | Open | Veteran | 0:24:36 | |
| 41st | Time Trial Bike | Open | Veteran | 0:24:50 | |
| 42nd | Time Trial Bike | Open | Veteran | 0:24:52 | |
| 43rd | Time Trial Bike | Open | Veteran | 0:25:16 | |
| 44th | Time Trial Bike | Open | Veteran | 0:25:23 | |
| 45th | Time Trial Bike | Open | Veteran | 0:25:33 | |
| 46th | Time Trial Bike | Open | Veteran | 0:26:04 | |
| 47th | Time Trial Bike | Female | Veteran | 0:26:11 | |
| 48th | Time Trial Bike | Open | Veteran | 0:26:29 | |
| 49th | Road Bike | Open | Senior | 0:26:43 | |
| 50th | Time Trial Bike | Open | Veteran | 0:26:48 | |
| 51st | Time Trial Bike | Open | Veteran | 0:26:52 | |
| 52nd | Time Trial Bike | Female | Veteran | 0:26:54 | |
| 53rd | Time Trial Bike | Female | Veteran | 0:26:58 | |
| 54th | Time Trial Bike | Open | Veteran | 0:27:07 | |
| 55th | Time Trial Bike | Open | Veteran | 0:27:16 | |
| 56th | Time Trial Bike | Open | Veteran | 0:28:01 | |
| 57th | Time Trial Bike | Open | Veteran | 0:29:29 | |
| 58th | Road Bike | Open | Veteran | 0:30:31 | |
| 59th | Time Trial Bike | Female | Veteran | 0:30:40 | |
| 60th | Time Trial Bike | Open | Veteran | 0:32:11 | |
| 61st | Time Trial Bike | Female | Veteran | 0:33:20 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Douglas WatsonGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:19:18 |
| 2nd | Graham HollingerTorvelo Racing | Open | Senior | Time Trial Bike | 0:19:29 |
| 3rd | Rob GrahamGTR - Return To Life p/b Streamline | Open | Senior | Time Trial Bike | 0:19:51 |
| 4th | Marc AndersonGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:20:09 |
| 5th | Chris PetrieAberdeen Wheelers | Open | Senior | Time Trial Bike | 0:20:52 |
| 6th | Richard SandersonKinross CC | Open | Senior | Time Trial Bike | 0:20:58 |
| 7th | Tony ScottGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:21:02 |
| 8th | William BonarGTR - Return To Life p/b Streamline | Open | Senior | Time Trial Bike | 0:21:11 |
| 9th | John McElroyTeam Andrew Allan Architecture | Open | Veteran | Time Trial Bike | 0:21:21 |
| 10th | Nikki ElderHawick Cycling Club | Open | Veteran | Time Trial Bike | 0:21:28 |
| 11th | Michael CurranAyr Roads CC | Open | Veteran | Time Trial Bike | 0:21:39 |
| 12th | Duncan EwingVeloclub Edinburgh | Open | Senior | Road Bike | 0:21:42 |
| 13th | Sean QuinnLaw Wheelers | Open | Veteran | Time Trial Bike | 0:21:47 |
| 14th | Victoria SmithAlba `development Road Team | Female | Senior | Time Trial Bike | 0:21:51 |
| 15th | Graeme JardineBute Wheelers | Open | Veteran | Time Trial Bike | 0:21:57 |
| 16th | Liam WhiteTorvelo Racing | Open | Senior | Time Trial Bike | 0:21:59 |
| 17th | Simon WoodliffAyr Burners Cycling | Open | Veteran | Time Trial Bike | 0:22:01 |
| 18th | Marc PreeceTriBridges | Open | Veteran | Time Trial Bike | 0:22:14 |
| 19th | Lewis KeoghanRoyal Albert Cycling Club | Open | Espoir | Time Trial Bike | 0:22:18 |
| 20th | Andrew GallacherVanelli-Project GO | Open | Veteran | Time Trial Bike | 0:22:24 |
| 21st | James MuirGlasgow Nightingale CC | Open | Veteran | Time Trial Bike | 0:22:33 |
| 22nd | Graeme DeanVC Glasgow South | Open | Senior | Time Trial Bike | 0:22:44 |
| 23rd | Adrian HayDunfermline CC | Open | Veteran | Time Trial Bike | 0:22:48 |
| 24th= | Eamon O'KeeffeGlasgow University Cycling Club | Open | Espoir | Time Trial Bike | 0:22:53 |
| 24th= | Alan MacintyreCoatbridge Clarion CC | Open | Veteran | Time Trial Bike | 0:22:53 |
| 26th | Steven PurdieGlasgow Green Cycle Club | Open | Veteran | Time Trial Bike | 0:23:07 |
| 27th | Andy KellyJohnstone Wheelers | Open | Senior | Time Trial Bike | 0:23:09 |
| 28th | Graham JonesEdinburgh Road Club | Open | Veteran | Time Trial Bike | 0:23:16 |
| 29th | Ross MilvenanAyr Roads CC | Open | Veteran | Time Trial Bike | 0:23:25 |
| 30th= | Iain WilsonMusselburgh RCC | Open | Veteran | Time Trial Bike | 0:23:38 |
| 30th= | James HarrisonDundee Thistle | Open | Veteran | Time Trial Bike | 0:23:38 |
| 32nd | Brian McGheeRoad Club Cumbernauld & Kilsyth | Open | Veteran | Time Trial Bike | 0:23:59 |
| 33rd | Lee McQueenFalkirk B C | Open | Youth | Road Bike | 0:24:11 |
| 34th | Brendan McCabeAberdeen Wheelers | Open | Veteran | Time Trial Bike | 0:24:14 |
| 35th= | Brian NicolVelo Club Vitesse | Open | Veteran | Time Trial Bike | 0:24:17 |
| 35th= | Alastair PellGlasgow Nightingale CC | Open | Veteran | Time Trial Bike | 0:24:17 |
| 37th | Scott McIntoshJohnstone Wheelers | Open | Veteran | Time Trial Bike | 0:24:20 |
| 38th | Giovanni MezzulloGlasgow Green Cycle Club | Open | Senior | Road Bike | 0:24:22 |
| 39th | Margaret McmillanDeeside Thistle CC | Female | Veteran | Time Trial Bike | 0:24:30 |
| 40th | Gordon DickLomond Roads CC | Open | Veteran | Time Trial Bike | 0:24:36 |
| 41st | Ian ElliotHawick Cycling Club | Open | Veteran | Time Trial Bike | 0:24:50 |
| 42nd | Jim BarrVC Glasgow South | Open | Veteran | Time Trial Bike | 0:24:52 |
| 43rd | William BunyanTeam Andrew Allan Architecture | Open | Veteran | Time Trial Bike | 0:25:16 |
| 44th | Robert HolmesKinross CC | Open | Veteran | Time Trial Bike | 0:25:23 |
| 45th | Steve WallaceDunfermline CC | Open | Veteran | Time Trial Bike | 0:25:33 |
| 46th | Stuart McclymontLomond Roads CC | Open | Veteran | Time Trial Bike | 0:26:04 |
| 47th | Esther HamillDumfries CC | Female | Veteran | Time Trial Bike | 0:26:11 |
| 48th | Alex McpheeDooleys RT | Open | Veteran | Time Trial Bike | 0:26:29 |
| 49th | Callum DeboysAyr Burners Cycling | Open | Senior | Road Bike | 0:26:43 |
| 50th | James SmithGlasgow Nightingale CC | Open | Veteran | Time Trial Bike | 0:26:48 |
| 51st | John GemmellAyr Roads CC | Open | Veteran | Time Trial Bike | 0:26:52 |
| 52nd | Miriam RennetKinross CC | Female | Veteran | Time Trial Bike | 0:26:54 |
| 53rd | Valerie MartinDooleys RT | Female | Veteran | Time Trial Bike | 0:26:58 |
| 54th | Liam FarrellSVTTA | Open | Veteran | Time Trial Bike | 0:27:07 |
| 55th | Peter HornLomond Roads CC | Open | Veteran | Time Trial Bike | 0:27:16 |
| 56th | Garry QuinnGlasgow Wheelers | Open | Veteran | Time Trial Bike | 0:28:01 |
| 57th | Steve DonaldsonFullarton Wheelers | Open | Veteran | Time Trial Bike | 0:29:29 |
| 58th | David NeillLomond Roads CC | Open | Veteran | Road Bike | 0:30:31 |
| 59th | Isobel FletcherVC Glasgow South | Female | Veteran | Time Trial Bike | 0:30:40 |
| 60th | Alexander MunroSVTTA | Open | Veteran | Time Trial Bike | 0:32:11 |
| 61st | Jennifer NicolVelo Club Vitesse | Female | Veteran | Time Trial Bike | 0:33:20 |
Shane SempleTi Raleigh Vintage Cycling Club GB | Open | Veteran | Time Trial Bike | DNS | |
Liz BallValley Striders Cycling Club | Female | Veteran | Time Trial Bike | DNS | |
Thomas BrownJohnstone Wheelers | Open | Senior | Time Trial Bike | DNS | |
Patricia BairdEcosse Performance Cycling Club | Female | Veteran | Time Trial Bike | DNS | |
Thomas WalkerFullarton Wheelers | Open | Senior | Time Trial Bike | DNS | |
Peter EttlesRT 23 | Open | Veteran | Time Trial Bike | DNS | |
Simon PorterFullarton Wheelers | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ayrodynamic Triathlon Club | 0:24:10 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ayrodynamic Triathlon Club | 0:24:10 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Vanelli-Project GO | 0:20:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Vanelli-Project GO | 0:20:41 |
| Position | Name | Result |
|---|---|---|
| 1st | Vanelli-Project GO | 0:20:41 |
| 2nd | Ayrodynamic Triathlon Club | 0:24:10 |
| Pos | Name | Result |
|---|---|---|
| 1st | Vanelli-Project GO | 0:20:41 |
| 2nd | Ayrodynamic Triathlon Club | 0:24:10 |
Douglas Watson took victory at the St Christopher’s CC Willie Rafferty Memorial 10-mile time trial on Sunday morning, with Victoria Smith taking the prize for quickest female.
Riding for GTR – Return to Life p/b Streamline, Watson clocked 19-18, outperforming his pre-race Spindata prediction of 19-25 by seven seconds but falling shot of John Archibald’s course record of 17-46.
Eleven seconds behind in the runners-up spot was Torvelo Racing’s Graham Hollinger in 19-29, while a time of 19-51 helped Watson’s clubmate Rob Graham clinch the final spot on the podium in 19-51.
This was Watson’s first success since winning the Velo Club Cumbria 10-mile time trial on May 14, having since registered runners-up finishes at the West Pennine RC 10-mile time trial on May 19 and then at the Fife Century SVTTA Scottish Regional Championship RC Ali Speed trophy on May 27.
On his win, Watson said: “The Westferry course is lovely to race on now with lots of sections resurfaced, although the memories of getting your teeth rattled out live on!
“There were some strong rides today with Graham in second and my team-mate Rob going under 20 for the first time on that course.
“Vicky put in a great time in the women’s race too.”
In the women’s event Smith, riding for Alba Development Team, finished in 21-51 for the top prize, while Lorna Lumley (Ayrodynamic Triathlon Club) was second in 24-10, with Deeside Thistle CC’s Margaret McMillan third in 24-30.
After the race, Smith said: “It was a friendly and well organised event and the weather stayed dry!
“I enjoyed the race and it's good to be getting into doing some TTs again. I haven't picked my next event yet, but I look forward to doing more TTs this season.”
Quickest tandem went to Vanelli-Project GO pair Warren Crombie and Mark Anderson in 20.41.
This 10-mile event, run on the WW10/01 course, is an out-and-back circuit that starts directly under the railway bridge at West Ferry roundabout and proceeds westbound along to the Port Glasgow roundabout before returning along the slip road on the A8 to finish just north of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
* Photos from this event are available on this link and this link
Results:
Open:
1. Douglas Watson (GTR – Return to Life p/b Streamline) 19.18
2. Graham Hollinger (Torvelo Racing) 19.29
3. Rob Graham (GTR – Return to Life p/b Streamline) 19.51
4. Marc Anderson (GTR – Return to Life p/b Streamline) 20.09
5. Chris Petrie (Aberdeen Wheelers) 20.52
6. Richard Sanderson (Kinross CC) 20.58
7. Tony Scott (GTR – Return to Life p/b Streamline) 21.02
8. William Bonar (GTR – Return to Life p/b Streamline) 21.11
9. John McElroy (Team Andrew Allan Architecture) 21.21
10. Nikki Elder (Hawick Cycling Club) 21.28
Female:
1. Victoria Smith (Alba Development Team) 21.51
2. Lorna Lumley (Ayrodynamic Triathlon Club) 24.10
3. Margaret Mcmillan (Deeside Thistle CC) 24.30
4. Esther Hamill (Dumfries CC) 26.11
5. Miriam Rennet (Kinross CC) 26.54
6. Valerie Martin (Dooleys RT) 26.58
7. Isobel Fletcher (VC Glasgow South) 30.40
8. Jennifer Nicol (Velo Club Vitesse) 33.20