We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Staffordshire | 10 miles | K15/10R
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alexandra RichardsSalisbury Road and Mountain CC | Senior | 0:30:34 |
| 2nd | Iggy CampbellSolihull CC | Junior | 0:32:38 |
| 3rd | Lezley MoranRedditch Road & Path CC | Veteran | 0:35:36 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alexandra RichardsSalisbury Road and Mountain CC | Senior | 0:30:34 |
| 2nd | Iggy CampbellSolihull CC | Junior | 0:32:38 |
| 3rd | Lezley MoranRedditch Road & Path CC | Veteran | 0:35:36 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:25:01 |
| 2nd | Zoe ShepherdTeam Enable - M.I. Racing | Veteran | 0:28:06 |
| 3rd | Pamela MooreCoalville Whs | Veteran | 0:28:28 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:25:01 |
| 2nd | Zoe ShepherdTeam Enable - M.I. Racing | Veteran | 0:28:06 |
| 3rd | Pamela MooreCoalville Whs | Veteran | 0:28:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul WestwoodBrereton Whs | Veteran | 0:22:55 |
| 2nd | Chris SidneyCoalville Whs | Veteran | 0:24:06 |
| 3rd | James VeitchCoalville Whs | Veteran | 0:24:09 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul WestwoodBrereton Whs | Veteran | 0:22:55 |
| 2nd | Chris SidneyCoalville Whs | Veteran | 0:24:06 |
| 3rd | James VeitchCoalville Whs | Veteran | 0:24:09 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Veteran | 0:20:46 |
| 2nd | James RichardsWardPerformanceUK.com | Senior | 0:21:38 |
| 3rd | Ed MossBeacon Roads CC | Veteran | 0:22:49 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Veteran | 0:20:46 |
| 2nd | James RichardsWardPerformanceUK.com | Senior | 0:21:38 |
| 3rd | Ed MossBeacon Roads CC | Veteran | 0:22:49 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Enable - M.I. RacingDavid Mead | Simon Law | Mark Wise | 1:07:18 |
| 2nd | Coalville WhsChris Sidney | James Veitch | Stephen Ball | 1:13:35 |
| 3rd | Team Enable - M.I. RacingThomas Bradley | Gregory Ashley | Zoe Shepherd | 1:18:04 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Enable - M.I. RacingDavid Mead | Simon Law | Mark Wise | 1:07:18 |
| 2nd | Coalville WhsChris Sidney | James Veitch | Stephen Ball | 1:13:35 |
| 3rd | Team Enable - M.I. RacingThomas Bradley | Gregory Ashley | Zoe Shepherd | 1:18:04 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:20:46 | |
| 2nd | Time Trial Bike | Open | Senior | 0:21:38 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:22:49 | |
| 4th | Road Bike | Open | Veteran | 0:22:55 | |
| 5th | Time Trial Bike | Open | Senior | 0:22:58 | |
| 6th | Time Trial Bike | Open | Veteran | 0:23:00 | |
| 7th | Time Trial Bike | Open | Senior | 0:23:04 | |
| 8th | Time Trial Bike | Open | Senior | 0:23:12 | |
| 9th | Time Trial Bike | Open | Veteran | 0:23:29 | |
| 10th | Time Trial Bike | Open | Veteran | 0:23:32 | |
| 11th | Time Trial Bike | Open | Veteran | 0:23:37 | |
| 12th | Road Bike | Open | Veteran | 0:24:06 | |
| 13th | Road Bike | Open | Veteran | 0:24:09 | |
| 14th | Road Bike | Open | Senior | 0:24:33 | |
| 15th | Road Bike | Open | Veteran | 0:24:51 | |
| 16th | Time Trial Bike | Female | Veteran | 0:25:01 | |
| 17th | Time Trial Bike | Open | Veteran | 0:25:10 | |
| 18th | Time Trial Bike | Open | Veteran | 0:25:19 | |
| 19th | Time Trial Bike | Open | Veteran | 0:25:20 | |
| 20th | Time Trial Bike | Open | Veteran | 0:25:25 | |
| 21st | Time Trial Bike | Open | Veteran | 0:27:42 | |
| 22nd | Time Trial Bike | Female | Veteran | 0:28:06 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:28:15 | |
| 24th | Time Trial Bike | Female | Veteran | 0:28:28 | |
| 25th | Time Trial Bike | Open | Veteran | 0:28:39 | |
| 26th | Time Trial Bike | Open | Veteran | 0:29:59 | |
| 27th | Road Bike | Female | Senior | 0:30:34 | |
| 28th | Road Bike | Female | Junior | 0:32:38 | |
| 29th | Time Trial Bike | Open | Veteran | 0:32:49 | |
| 30th | Time Trial Bike | Open | Veteran | 0:33:19 | |
| 31st | Time Trial Bike | Female | Senior | 0:34:25 | |
| 32nd | Road Bike | Female | Veteran | 0:35:36 | |
| 33rd | Road Bike | Open | Veteran | 0:35:56 | |
| 34th | Time Trial Bike | Open | Veteran | 0:38:30 | |
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David MeadTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:20:46 |
| 2nd | James RichardsWardPerformanceUK.com | Open | Senior | Time Trial Bike | 0:21:38 |
| 3rd | Ed MossBeacon Roads CC | Open | Veteran | Time Trial Bike | 0:22:49 |
| 4th | Paul WestwoodBrereton Whs | Open | Veteran | Road Bike | 0:22:55 |
| 5th | Josh GilbertIlkeston Cycle Club | Open | Senior | Time Trial Bike | 0:22:58 |
| 6th | Simon LawTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:23:00 |
| 7th | Euan BellIlkeston Cycle Club | Open | Senior | Time Trial Bike | 0:23:04 |
| 8th | Isaac RussellTeam PB Performance | Open | Senior | Time Trial Bike | 0:23:12 |
| 9th | Leon OReganABR Cycle Team | Open | Veteran | Time Trial Bike | 0:23:29 |
| 10th | Mark WiseTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:23:32 |
| 11th | Joe MurrayHinckley Cycle Racing Club | Open | Veteran | Time Trial Bike | 0:23:37 |
| 12th | Chris SidneyCoalville Whs | Open | Veteran | Road Bike | 0:24:06 |
| 13th | James VeitchCoalville Whs | Open | Veteran | Road Bike | 0:24:09 |
| 14th | Thomas BradleyTeam Enable - M.I. Racing | Open | Senior | Road Bike | 0:24:33 |
| 15th | Steve GodwinTamworth Cycling Club | Open | Veteran | Road Bike | 0:24:51 |
| 16th | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:25:01 |
| 17th | Ed TarelliRace Hub | Open | Veteran | Time Trial Bike | 0:25:10 |
| 18th | Philip WooldridgeVTTA (Midlands) | Open | Veteran | Time Trial Bike | 0:25:19 |
| 19th | Stephen BallCoalville Whs | Open | Veteran | Time Trial Bike | 0:25:20 |
| 20th | Gregory AshleyTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:25:25 |
| 21st | Rob WildVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 0:27:42 |
| 22nd | Zoe ShepherdTeam Enable - M.I. Racing | Female | Veteran | Time Trial Bike | 0:28:06 |
| 23rd | Rod J WestonMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:28:15 |
| 24th | Pamela MooreCoalville Whs | Female | Veteran | Time Trial Bike | 0:28:28 |
| 25th | Garry ShukerWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:28:39 |
| 26th | Christopher HuxleyStratford Cycling Club | Open | Veteran | Time Trial Bike | 0:29:59 |
| 27th | Alexandra RichardsSalisbury Road and Mountain CC | Female | Senior | Road Bike | 0:30:34 |
| 28th | Iggy CampbellSolihull CC | Female | Junior | Road Bike | 0:32:38 |
| 29th | Stephen CookeWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:32:49 |
| 30th | Chris JonesBirmingham Midland Cycling Club | Open | Veteran | Time Trial Bike | 0:33:19 |
| 31st | Alexandra DurstonWarwick Lanterne Rouge Cycling Club | Female | Senior | Time Trial Bike | 0:34:25 |
| 32nd | Lezley MoranRedditch Road & Path CC | Female | Veteran | Road Bike | 0:35:36 |
| 33rd | Nigel GleesonVTTA (Merseyside) | Open | Veteran | Road Bike | 0:35:56 |
| 34th | Steven Robinson1485 Tri Club | Open | Veteran | Time Trial Bike | 0:38:30 |
Kirsty MatthewsTamworth Cycling Club | Female | Veteran | Road Bike | DNS | |
Karl MoseleyDroitwich Cycling Club | Open | Veteran | Road Bike | DNS | |
John CapelCoalville Whs | Open | Veteran | Time Trial Bike | DNS | |
Simon DavisVTTA (Midlands) | Open | Veteran | Time Trial Bike | DNS | |
Graham GreenTeam Bottrill | Open | Veteran | Time Trial Bike | DNS | |
David AlexanderCoalville Whs | Open | Veteran | Time Trial Bike | DNS | |
Rhys RichardsBeacon Roads CC | Open | Veteran | Time Trial Bike | DNS | |
Christopher HallBPC Race Team | Open | Senior | Time Trial Bike | DNS | |
Gareth PymmCoalville Whs | Open | Veteran | Time Trial Bike | DNS | |
Mark BottrillTeam Bottrill | Open | Senior | Time Trial Bike | DNS | |
Silas Vanden BrandenUniversity of Birmingham Cycling Club | Open | Senior | Time Trial Bike | DNS |
Deb Hutson-Lumb claimed a second successive time trial win with success in the women’s category at the Legato Race Team 10-mile time trial, with David Mead winning the open event in Staffordshire on Sunday morning.
Riding for Wrekinsport Cycling Club, Hutson-Lumb clocked 25-01 ahead of Team Enable rider Zoe Shepherd who sealed the runners-up spot in 28-06, while a time of 28-28 helped Coalville Wheelers’ rider Pamela Moore to complete the top three.
This continues to be a promising season for Hutson-Lumb, having won at Port Sunlight Wheelers 10 on June 29, second at Shropshire CCA 25-mile time trial on June 27, third at Birkenhead CC 25-mile time trial on June 23, eighth at Hemel Hempstead CC 10-mile time trial on June 15.
“I set a race plan slightly below where I'd usually want to be power wise for a 25-mile time trial as I've been struggling with form so far this season,” said Hutson-Lumb after the win.
“That and a few tweaks to bike set up seemed to work well and legs felt good.
“Unfortunately shipped and jammed my chain at seven miles which required freewheeling past a slip road before I could get off and sort it.
“It is a great course and hopefully one we'll see used again soon.”
She has also registered a third place at Hafren CC 10 on June 5, first at Chester Road Club 25 on June 2, third at VTTA North Midlands 10-mile time trial on May 18, first at West Cheshire TTCA 10 on May 11, second at Manchester and District LCA on May 4 and fourth at Bridgnorth Cycling Club Hilly 21-mile time trial on April 20.
In the open event Mead, also riding for Team Enable, set 20-46 to live up to his status as pre-race Spindata favourite, while WardPerformanceUk.com rider James Richards was 54 seconds back in second with 21-38 and a time of 22-49 helped Ed Moss (Beacon Roads CC) to third.
Mead’s success also helped Team Enable secure the team prize.
Quickest veteran and VTTA member was a resurgent Joe Murray of Hinckley CRC, who is enjoying a fine comeback after a decade away from racing.
In the Women’s road bike event, Alexandra Richards of Redditch Road & Path CC was first, while the Open road bike race saw Paul Westwood (Brereton Wheelers) was first and he was also fourth overall.
The revised course, K15/10T (on the B5493 north-east of Tamworth) presented a decent challenge on a cool (12c), sunny and breezy morning, with a 15kph wind from the south-west providing a tailwind for the outward leg of just over 5 miles.
The return leg to the second and final turn was just over three miles but riders still found conditions overall to be quite testing, particularly the short rise to the finish in Shuttington village with 34 riders finishing from 45 entries.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. David Mead (Team Enable – MI Racing – McCann) 20.46
2. James Richards (WardPerformanceUK.com) 21.38
3. Ed Moss (Beacon Roads CC) 22.49
4. Paul Westwood (Brereton Wheelers) 22.55
5. Josh Gilbert (Ilkeston Cycle Club) 22.58
6. Simon Law (Team Enable – MI Racing – McCann) 23.00
7. Euan Bell (Ilkeston Cycle Club) 23.04
8. Isaac Russell (Team PB Performance) 23.12
9. Leon O’Regan (ABR Cycle Team) 23.29
10, Mark Wise (Team Enable – MI Racing – McCann) 23.32
Women:
1. Deb Hutson-Lumb (Wrekinsport Cycle Club) 25.01
2. Zoe Shepherd (Team Enable – MI Racing – McCann) 28.06
3. Pamela Moore (Coalville Wheelers) 28.28
4. Alexandra Richards (Salisbury Road Club) 30.34
5. Iggy Campbell (Solihull Cycling Club) 32.38
6. Alexandra Durston (Warwick Lanterne Rouge CC) 34.25
7. Lezley Moran (Redditch Road and Path CC) 35.36