We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Oxfordshire | 10 miles | H10/17R
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hannah MakinsMickey Cranks Cycling Club | Veteran | 0:30:36 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hannah MakinsMickey Cranks Cycling Club | Veteran | 0:30:36 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jo WilkieCheltenham & County Cycling Club | Veteran | 0:24:00 |
| 2nd | Kate BradleyBorn to Bike - Bridgtown Cycles | Veteran | 0:25:27 |
| 3rd | Elizabeth LonginottiCowley Road Condors CC | Senior | 0:25:28 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jo WilkieCheltenham & County Cycling Club | Veteran | 0:24:00 |
| 2nd | Kate BradleyBorn to Bike - Bridgtown Cycles | Veteran | 0:25:27 |
| 3rd | Elizabeth LonginottiCowley Road Condors CC | Senior | 0:25:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Gino CasaleOxonian CC | Espoir | 0:22:52 |
| 2nd | Phillip StaceyDidcot Phoenix CC | Veteran | 0:26:12 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Gino CasaleOxonian CC | Espoir | 0:22:52 |
| 2nd | Phillip StaceyDidcot Phoenix CC | Veteran | 0:26:12 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Renzo CasaleUniversity of Bath Cycling Club | Senior | 0:20:22 |
| 2nd | Anthony TurnerMickey Cranks Cycling Club | Veteran | 0:20:23 |
| 3rd | Daniel LeggNorth Hampshire RC | Veteran | 0:20:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Renzo CasaleUniversity of Bath Cycling Club | Senior | 0:20:22 |
| 2nd | Anthony TurnerMickey Cranks Cycling Club | Veteran | 0:20:23 |
| 3rd | Daniel LeggNorth Hampshire RC | Veteran | 0:20:32 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Wayne BakerTeam Echelon | Veteran | 0:27:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Wayne BakerTeam Echelon | Veteran | 0:27:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Oxonian CCJonathan Garrow | Russell Kingston | Gino Casale | 1:05:20 |
| 2nd | Oxonian CCStephen Parfitt | Emma McDermott | Bernard Calnan | 1:17:10 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Oxonian CCJonathan Garrow | Russell Kingston | Gino Casale | 1:05:20 |
| 2nd | Oxonian CCStephen Parfitt | Emma McDermott | Bernard Calnan | 1:17:10 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:20:22 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:20:23 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:20:32 | |
| 4th | Time Trial Bike | Open | Veteran | 0:20:42 | |
| 5th | Time Trial Bike | Open | Espoir | 0:20:45 | |
| 6th | Time Trial Bike | Open | Senior | 0:20:59 | |
| 7th | Time Trial Bike | Open | Veteran | 0:21:10 | |
| 8th | Time Trial Bike | Open | Veteran | 0:21:18 | |
| 9th | Time Trial Bike | Open | Senior | 0:21:31 | |
| 10th | Time Trial Bike | Open | Senior | 0:21:37 | |
| 11th | Time Trial Bike | Open | Senior | 0:21:38 | |
| 12th | Time Trial Bike | Open | Veteran | 0:21:49 | |
| 13th | Time Trial Bike | Open | Senior | 0:21:59 | |
| 14th | Road Bike | Open | Espoir | 0:22:52 | |
| 15th= | Time Trial Bike | Open | Senior | 0:23:11 | |
| 15th= | Time Trial Bike | Open | Veteran | 0:23:11 | |
| 17th | Time Trial Bike | Open | Veteran | 0:23:14 | |
| 18th | Time Trial Bike | Open | Veteran | 0:23:28 | |
| 19th | Time Trial Bike | Open | Senior | 0:23:37 | |
| 20th | Time Trial Bike | Open | Veteran | 0:23:42 | |
| 21st | Time Trial Bike | Female | Veteran | 0:24:00 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:24:11 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:24:14 | |
| 24th | Time Trial Bike | Open | Veteran | 0:24:25 | |
| 25th | Time Trial Bike | Open | Veteran | 0:24:26 | |
| 26th | Time Trial Bike | Open | Veteran | 0:24:45 | |
| 27th | Time Trial Bike | Open | Veteran | 0:25:08 | |
| 28th | Time Trial Bike | Female | Veteran | 0:25:27 | |
| 29th | Time Trial Bike | Female | Senior | 0:25:28 | |
| 30th | Time Trial Bike | Female | Veteran | 0:25:31 | |
| 31st | Road Bike | Open | Veteran | 0:26:12 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:26:17 | |
| 33rd | Time Trial Bike | Female | Veteran | 0:27:35 | |
| 34th | Tricycle | Open | Veteran | 0:27:55 | |
| 35th | Time Trial Bike | Open | Veteran | 0:28:25 | |
| 36th | Time Trial Bike | Female | Veteran | 0:28:37 | |
| 37th | Time Trial Bike | Open | Veteran | 0:28:54 | |
| 38th | Time Trial Bike | Open | Veteran | 0:29:33 | |
| 39th | Road Bike | Female | Veteran | 0:30:36 | |
| 40th | Time Trial Bike | Open | Veteran | 0:33:04 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Renzo CasaleUniversity of Bath Cycling Club | Open | Senior | Time Trial Bike | 0:20:22 |
| 2nd | Anthony TurnerMickey Cranks Cycling Club | Open | Veteran | Time Trial Bike | 0:20:23 |
| 3rd | Daniel LeggNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:20:32 |
| 4th | Robert WestTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:20:42 |
| 5th | Luka CherrimanUniversity of Bath Cycling Club | Open | Espoir | Time Trial Bike | 0:20:45 |
| 6th | Tom QuinlanFTP ( Fulfil The Potential ) Race Team | Open | Senior | Time Trial Bike | 0:20:59 |
| 7th | Jonathan GarrowOxonian CC | Open | Veteran | Time Trial Bike | 0:21:10 |
| 8th | Russell KingstonOxonian CC | Open | Veteran | Time Trial Bike | 0:21:18 |
| 9th | Jack SmyArmy Cycling | Open | Senior | Time Trial Bike | 0:21:31 |
| 10th | James EllisKingston Wheelers CC | Open | Senior | Time Trial Bike | 0:21:37 |
| 11th | Matthew RussellSwindon Wheelers | Open | Senior | Time Trial Bike | 0:21:38 |
| 12th | Jeremy RedfordArmy Cycling | Open | Veteran | Time Trial Bike | 0:21:49 |
| 13th | Jamie Richardson PaigeMagspeed Racing | Open | Senior | Time Trial Bike | 0:21:59 |
| 14th | Gino CasaleOxonian CC | Open | Espoir | Road Bike | 0:22:52 |
| 15th= | Franz MiltzOxford University CC | Open | Senior | Time Trial Bike | 0:23:11 |
| 15th= | Adrian MasonBicester Millennium CC | Open | Veteran | Time Trial Bike | 0:23:11 |
| 17th | Stephen ParfittOxonian CC | Open | Veteran | Time Trial Bike | 0:23:14 |
| 18th | Jonathan CockburnBicester Millennium CC | Open | Veteran | Time Trial Bike | 0:23:28 |
| 19th | Matthew FallonRoss on Wye & Dist CC | Open | Senior | Time Trial Bike | 0:23:37 |
| 20th | Neil DruceDidcot Phoenix CC | Open | Veteran | Time Trial Bike | 0:23:42 |
| 21st | Jo WilkieCheltenham & County Cycling Club | Female | Veteran | Time Trial Bike | 0:24:00 |
| 22nd | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:24:11 |
| 23rd | Paul JamesVTTA West Group | Open | Veteran | Time Trial Bike | 0:24:14 |
| 24th | James QuinnReading CC | Open | Veteran | Time Trial Bike | 0:24:25 |
| 25th | Stu CarverNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:24:26 |
| 26th | Chris LoweSwindon Road Club | Open | Veteran | Time Trial Bike | 0:24:45 |
| 27th | Oliver BerneyUtag RT | Open | Veteran | Time Trial Bike | 0:25:08 |
| 28th | Kate BradleyBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | 0:25:27 |
| 29th | Elizabeth LonginottiCowley Road Condors CC | Female | Senior | Time Trial Bike | 0:25:28 |
| 30th | Emma McDermottOxonian CC | Female | Veteran | Time Trial Bike | 0:25:31 |
| 31st | Phillip StaceyDidcot Phoenix CC | Open | Veteran | Road Bike | 0:26:12 |
| 32nd | Steven BuckleyPDQ Cycle Coaching | Open | Veteran | Time Trial Bike | 0:26:17 |
| 33rd | Gina BrownVTTA (London & Home Counties) | Female | Veteran | Time Trial Bike | 0:27:35 |
| 34th | Wayne BakerTeam Echelon | Open | Veteran | Tricycle | 0:27:55 |
| 35th | Bernard CalnanOxonian CC | Open | Veteran | Time Trial Bike | 0:28:25 |
| 36th | Rachel GreenCheltenham & County Cycling Club | Female | Veteran | Time Trial Bike | 0:28:37 |
| 37th | Chris SummersSotonia CC | Open | Veteran | Time Trial Bike | 0:28:54 |
| 38th | Les GardnerMaidenhead & District CC | Open | Veteran | Time Trial Bike | 0:29:33 |
| 39th | Hannah MakinsMickey Cranks Cycling Club | Female | Veteran | Road Bike | 0:30:36 |
| 40th | Peter WilsonBath Cycling Club | Open | Veteran | Time Trial Bike | 0:33:04 |
Matthew RobsonOxonian CC | Open | Veteran | Time Trial Bike | DNS | |
David EnglandCrabwood Cycling Club | Open | Veteran | Time Trial Bike | DNS |
Renzo Casale (University of Bath Cycling Club) got the first open time trial victory he desired in the Oxonian CC 10, while Jo Wilkie (Cheltenham & County Cycling Club) took a clear win in the women’s event.
Casale, aged 23, recorded a winning time of 20 minutes and 22 seconds to take his maiden win by a single second.
A lovely morning with blue skies greeted riders and little wind, but times were slightly down on those expected for the conditions.
The H10/17R saw competitors compete out and back along the A420 between Pusey Wood, near Kingston Bagpuize and the turn at Tubney Wood Quarry.
Fine conditions resulted in a good turnout and closely contested first place on the open event and for second place in women’s event.
Last weekend Casale, from Cambridge, placed second in the Farnham RC 10 missing out on victory by just a single second on that occasion.
However, this time out the University of Bath Cycling Club turned that result on its head to take a fine victory.
Veteran Anthony Turner (Mickey Cranks Cycling Club) cruelly missed out on victory placing second in 20-23, while Daniel Legg (North Hampshire RC) finished third (20-32).
Turner was also the best veteran on standard with +6.49, slightly better than Legg in second (+6.40) and Robert West (Team Ohten Aveas) in third (+6.04).
“I was pretty pleased,” said Casale. “It was nice conditions with not much wind and I thought it was going to be quick.
“It felt a bit slower than I had hoped and I didn’t quite make my target of the 30 miles per hour average.
“I’ve been trying to get the win after coming in the top two or three in the last few weeks. There was a good road surface, it wasn’t too technical so I didn’t have to think about it but to put down the power.
“It was a proper test of the legs. I’ve got the Finsbury Park CC event next weekend and then I’ll take a few weeks off time trialling. Hopefully I’ll have good form for the National 10.”
In the women’s event veteran rider Wilkie, aged 46, posted a winning time of 24 minutes exactly which was 1-27 clear of her nearest opponent.
The battle for second could not have been closer with veteran Kate Bradley (Born to Bike - Bridgtown Cycles) clocking 25-27 which was a single second faster than Elizabeth Longinotti (Cowley Road Condors CC) in 25-28.
In the road bikes category Gino Casale (Oxonian CC) posted a winning time of 22-52 which was over three minutes clear of his only opponent in the category Phillip Stacey (Didcot Phoenix CC) who clocked 26-12.
The only woman on a road bike was Hannah Makins (Mickey Cranks Cycling Club) who stopped the clock in 30-36.
Meanwhile, Wayne Baker (Team Echelon) was the only tricycle competition and completed the course in 27-55.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Renzo Casale (University of Bath Cycling Club) 20.22
2 Anthony Turner (Mickey Cranks Cycling Club) 20.23
3 Daniel Legg (North Hampshire RC) 20.32
4 Robert West (Team Ohten Aveas) 20.42
5 Luka Cherriman (University of Bath Cycling Club) 20.45
6 Tom Quinlan (FTP ( Fulfil The Potential ) Race Team) 20.59
7 Jonathan Garrow (Oxonian CC) 21.10
8 Russell Kingston (Oxonian CC) 21.18
9 Jack Smy (Army Cycling) 21.31
10 James Ellis (Kingston Wheelers CC) 21.37
Veteran on standard
1 Anthony Turner (Mickey Cranks Cycling Club) +6.49
2 Daniel Legg (North Hampshire RC) +6.40
3 Robert West (Team Ohten Aveas) +6.04
Women
1 Jo Wilkie (Cheltenham & County Cycling Club) 24.00
2 Kate Bradley (Born to Bike - Bridgtown Cycles) 25.27
3 Elizabeth Longinotti (Cowley Road Condors CC) 25.28
4 Emma McDermott (Oxonian CC) 25.31
5 Gina Brown (VTTA (London & Home Counties) 27.35
6 Rachel Green (Cheltenham & County Cycling Club) 28.37
7 Hannah Makins (Mickey Cranks Cycling Club) 30.36
Road bikes
1 Gino Casale (Oxonian CC) 22.52
2 Phillip Stacey (Didcot Phoenix CC) 26.12
Women: Hannah Makins (Mickey Cranks Cycling Club) 30.36
Tricycle: Wayne Baker (Team Echelon) 27.55