We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Wiltshire | 1 miles | UH80 | Bowden Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Grace ReynoldsBrother Uk - Team OnForm | Senior | 5:42.0 |
| 2nd | Emily LockwoodChippenham & District Wheelers | Senior | 6:10.0 |
| 3rd | Hayley WoodBradford-on-Avon Cycling Club | Veteran | 8:03.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Grace ReynoldsBrother Uk - Team OnForm | Senior | 5:42.0 |
| 2nd | Emily LockwoodChippenham & District Wheelers | Senior | 6:10.0 |
| 3rd | Hayley WoodBradford-on-Avon Cycling Club | Veteran | 8:03.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Gabe DellarStolen Goat Race Team | Senior | 4:22.7 |
| 2nd | Joshua HallElevate RT | Espoir | 4:31.9 |
| 3rd | Joe ReesCardiff Ajax CC | Senior | 4:33.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Gabe DellarStolen Goat Race Team | Senior | 4:22.7 |
| 2nd | Joshua HallElevate RT | Espoir | 4:31.9 |
| 3rd | Joe ReesCardiff Ajax CC | Senior | 4:33.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Chippenham & District WheelersAndrew Lockwood | Matthew Chapple | James Eccleston | 0:17:00 |
| 2nd | Chippenham & District WheelersEmily Lockwood | David English | Paul Winchcombe | 0:20:54 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Chippenham & District WheelersAndrew Lockwood | Matthew Chapple | James Eccleston | 0:17:00 |
| 2nd | Chippenham & District WheelersEmily Lockwood | David English | Paul Winchcombe | 0:20:54 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 4:22.7 | |
| 2nd | Road Bike | Open | Espoir | 4:31.9 | |
| 3rd | Road Bike | Open | Senior | 4:33.0 | |
| 4th | Road Bike | Open | Espoir | 4:38.4 | |
| 5th | Road Bike | Open | Senior | 4:40.6 | |
| 6th | Road Bike | Open | Espoir | 4:41.9 | |
| 7th | Road Bike | Open | Senior | 4:44.7 | |
| 8th | Road Bike | Open | Senior | 4:56.3 | |
| 9th | Road Bike | Open | Senior | 4:57.4 | |
| 10th | Road Bike | Open | Veteran | 4:59.1 | |
| 11th | Road Bike | Open | Senior | 5:00.0 | |
| 12th | Road Bike | Open | Senior | 5:02.0 | |
| 13th | Road Bike | Open | Senior | 5:05.7 | |
| 14th | Road Bike | Open | Senior | 5:08.1 | |
| 15th | Road Bike | Open | Veteran | 5:10.6 | |
| 16th | Road Bike | Open | Veteran | 5:13.8 | |
| 17th | Road Bike | Open | Junior | 5:16.2 | |
| 18th | Road Bike | Open | Veteran | 5:21.8 | |
| 19th | Road Bike | Open | Senior | 5:31.2 | |
| 20th | Road Bike | Open | Senior | 5:37.7 | |
| 21st | Road Bike | Female | Senior | 5:42.0 | |
| 22nd | Road Bike | Open | Senior | 5:54.4 | |
| 23rd | Road Bike | Open | Veteran | 6:04.5 | |
| 24th | Road Bike | Open | Senior | 6:06.4 | |
| 25th | Road Bike | Female | Senior | 6:10.0 | |
| 26th | Road Bike | Open | Veteran | 6:14.3 | |
| 27th | Road Bike | Open | Senior | 6:16.9 | |
| 28th | Road Bike | Open | Veteran | 6:17.2 | |
| 29th | Road Bike | Open | Veteran | 6:35.4 | |
| 30th | Road Bike | Open | Veteran | 6:36.5 | |
| 31st | Road Bike | Open | Veteran | 6:45.0 | |
| 32nd | Road Bike | Female | Veteran | 8:03.0 | |
| 33rd | Road Bike | Open | Veteran | 8:07.7 | |
| 34th | Road Bike | Female | Veteran | 10:22.9 | |
| Road Bike | Open | Senior | DNF | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Gabe DellarStolen Goat Race Team | Open | Senior | Road Bike | 4:22.7 |
| 2nd | Joshua HallElevate RT | Open | Espoir | Road Bike | 4:31.9 |
| 3rd | Joe ReesCardiff Ajax CC | Open | Senior | Road Bike | 4:33.0 |
| 4th | Ben ElliotRedhill CC | Open | Espoir | Road Bike | 4:38.4 |
| 5th | Matthew FergusonRedhill CC | Open | Senior | Road Bike | 4:40.6 |
| 6th | William MeadArmy Cycling | Open | Espoir | Road Bike | 4:41.9 |
| 7th | Matthew Skeatsmyhillcycling.co.uk | Open | Senior | Road Bike | 4:44.7 |
| 8th | Harry ChamberlainBynea Cycling Club | Open | Senior | Road Bike | 4:56.3 |
| 9th | Thomas KeySPRNT | Open | Senior | Road Bike | 4:57.4 |
| 10th | Kevin ThomasBradford-on-Avon Cycling Club | Open | Veteran | Road Bike | 4:59.1 |
| 11th | Andrew LockwoodChippenham & District Wheelers | Open | Senior | Road Bike | 5:00.0 |
| 12th | Henry BondBath Cycling Club | Open | Senior | Road Bike | 5:02.0 |
| 13th | Patrick JonesGloucester City Cycling Club | Open | Senior | Road Bike | 5:05.7 |
| 14th | Ed SlotSotonia CC | Open | Senior | Road Bike | 5:08.1 |
| 15th | Glyndwr Griffiths73 Degrees Bicycles, WestSide Coaching rt | Open | Veteran | Road Bike | 5:10.6 |
| 16th | Robin TaylorBristol South Cycling Club | Open | Veteran | Road Bike | 5:13.8 |
| 17th | Charlie HoyPronto Bikes | Open | Junior | Road Bike | 5:16.2 |
| 18th | Andrew MetherellVelo Club Bristol | Open | Veteran | Road Bike | 5:21.8 |
| 19th | George WestallRoyal Air Force Cycling Association | Open | Senior | Road Bike | 5:31.2 |
| 20th | Jamie Richardson PaigeMagspeed Racing | Open | Senior | Road Bike | 5:37.7 |
| 21st | Grace ReynoldsBrother Uk - Team OnForm | Female | Senior | Road Bike | 5:42.0 |
| 22nd | Matthew ChappleChippenham & District Wheelers | Open | Senior | Road Bike | 5:54.4 |
| 23rd | Chris PottsFarnham RC | Open | Veteran | Road Bike | 6:04.5 |
| 24th | James EcclestonChippenham & District Wheelers | Open | Senior | Road Bike | 6:06.4 |
| 25th | Emily LockwoodChippenham & District Wheelers | Female | Senior | Road Bike | 6:10.0 |
| 26th | John MeadArmy Cycling | Open | Veteran | Road Bike | 6:14.3 |
| 27th | Toby RyanBristol Mile Monkeys | Open | Senior | Road Bike | 6:16.9 |
| 28th | Anton BlackieRapha Cycling Club | Open | Veteran | Road Bike | 6:17.2 |
| 29th | Marc AllenSwindon Road Club | Open | Veteran | Road Bike | 6:35.4 |
| 30th | David EnglishChippenham & District Wheelers | Open | Veteran | Road Bike | 6:36.5 |
| 31st | Mark AylingCC Abergavenny / Owen Associates | Open | Veteran | Road Bike | 6:45.0 |
| 32nd | Hayley WoodBradford-on-Avon Cycling Club | Female | Veteran | Road Bike | 8:03.0 |
| 33rd | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Road Bike | 8:07.7 |
| 34th | Begum RiceBath Amphibians Triathlon Club | Female | Veteran | Road Bike | 10:22.9 |
Paul LaceyBradford-on-Avon Cycling Club | Open | Senior | Road Bike | DNF | |
Jennifer HudsonFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | DNS | |
Simon CoxBristol South Cycling Club | Open | Veteran | Road Bike | DNS | |
Morgan CurlePronto Bikes | Open | Senior | Road Bike | DNS |
Gabriel Dellar successfully defended his crown at Chippenham and District Wheelers Bowden Hill climb, with Grace Reynolds winning the female category on Saturday morning in Wiltshire.
In posting 4:22-61, Stolen Goat Race Team rider Dellar managed to improve on his winning 2023 time by eight seconds on his way to retaining his title ahead of runner-up Joshua Hall (Elevate Race Team) who set 4:31-87, while a time of 4:32-99 helped Cardiff Ajax CC’s Joe Rees to third place.
This event marked Dellar’ first hill climb of the 2024 season and first race since the 2023 National Championship on The Struggle where he took 21st place.
This was also Dellar’s first open win since the Severn Road Club hill climb on October 7 last year on course UH90.
After the win, Dellar said: “It was great to start off my hill climb season with a win at my most local event.
“It was a cold but sunny morning and really well organised. I can't ask for any more.”
In the women’s event Brother UK – Team OnForm rider Reynolds posted 5:41-92 to win from promoting club rider Emily Lockwood in 6:09-93, while Bradford-on-Avon Cycling Club rider Hayley Wood earned third place in 8:02-93.
In the veteran categories, V40 went to Kevin Thomas, with Andrew Metherall quickest V50 and Paul Winchcombe topping the standings in V60, while Charlie Hoy claimed the fastest junior title and quickest Espoir going to Hall alongside his overall second place.
Riders enjoyed near perfect conditions, with light winds and glorious blue skies and temperatures that warmed up through the day aiding the field of 35 riders who had a sizeable crowd of supporters waiting at the top of the hill.
This event, held on the UH80 course, starts just north of Mead Farm and heads along Bewley Crescent and then across Bewley common, climbing Bowden Hill past the Rising Sun Public House to cross Bowden Hill Common, turning the left-hand corner at Bowden Hill House and finishing at the top of the hill by Spye Park.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Gabriel Dellar (Stolen Goat Race Team) 4:22.61
2. Joshua Hall (Elevate Race Team) 4:31.87
3. Joe Rees (Cardiff Ajax Cycling Club) 4:32.99
4. Ben Elliot (Redhill Cycling Club) 4:38.39
5. Matthew Ferguson (Redhill Cycling Club) 40.55
6. William Mead (Army Cycling) 4:41.89
7. Matthew Skeats (myhillcycling.co.uk) 4:44.65
8. Harry Chamberlain (Bynea Cycling Club) 4:56.3
9. Thomas Key (SPRNT) 4:57.4
10. Kevin Thomas (Bradford-on-Avon Cycling Club) 4:59.1
Women:
1. Grace Reynolds (Brother UK – Team OnForm) 5:41.92
2. Emily Lockwood (Chippenham and District Wheelers) 6:09.93
3. Hayley Wood (Bradford-on-Avon Cycling Club) 8:02.93
4. Begum Rice (Bath Amphibians Triathlon Club) 10:22.82