We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Gloucestershire | 10 miles | U7B
| Position | Name | Actual Time |
|---|---|---|
| 1st | Josie HarcourtFTP ( Fulfil The Potential ) Race Team | Senior | 0:25:22 |
| 2nd | Esther IveBristol South Cycling Club | Senior | 0:28:20 |
| 3rd | Iggy CampbellSolihull CC | Junior | 0:31:57 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Josie HarcourtFTP ( Fulfil The Potential ) Race Team | Senior | 0:25:22 |
| 2nd | Esther IveBristol South Cycling Club | Senior | 0:28:20 |
| 3rd | Iggy CampbellSolihull CC | Junior | 0:31:57 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Emma WyattHereford & Dist Whs CC | Veteran | 0:24:53 |
| 2nd | Niamh MurphyLiv CC Halo Films | Espoir | 0:25:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Emma WyattHereford & Dist Whs CC | Veteran | 0:24:53 |
| 2nd | Niamh MurphyLiv CC Halo Films | Espoir | 0:25:14 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alan WardBristol South Cycling Club | Senior | 0:24:02 |
| 2nd | Anthony WalkerFTP ( Fulfil The Potential ) Race Team | Senior | 0:24:46 |
| 3rd | Robert HutchinsonBristol South Cycling Club | Veteran | 0:30:07 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alan WardBristol South Cycling Club | Senior | 0:24:02 |
| 2nd | Anthony WalkerFTP ( Fulfil The Potential ) Race Team | Senior | 0:24:46 |
| 3rd | Robert HutchinsonBristol South Cycling Club | Veteran | 0:30:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Senior | 0:19:59 |
| 2nd | Matthew CoxFTP ( Fulfil The Potential ) Race Team | Senior | 0:20:39 |
| 3rd | Nick EnglishAeroCoach | Veteran | 0:21:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Senior | 0:19:59 |
| 2nd | Matthew CoxFTP ( Fulfil The Potential ) Race Team | Senior | 0:20:39 |
| 3rd | Nick EnglishAeroCoach | Veteran | 0:21:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | FTP ( Fulfil The Potential ) Race TeamMatthew Cox | Anthony Walker | Josie Harcourt | 1:10:47 |
| 2nd | Bristol South Cycling ClubAaron Pascovitch | Alan Ward | Esther Ive | 1:14:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | FTP ( Fulfil The Potential ) Race TeamMatthew Cox | Anthony Walker | Josie Harcourt | 1:10:47 |
| 2nd | Bristol South Cycling ClubAaron Pascovitch | Alan Ward | Esther Ive | 1:14:45 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:19:59 | |
| 2nd | Time Trial Bike | Open | Senior | 0:20:39 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:21:52 | |
| 4th | Time Trial Bike | Open | Veteran | 0:21:55 | |
| 5th | Time Trial Bike | Open | Veteran | 0:22:04 | |
| 6th | Time Trial Bike | Open | Senior | 0:22:23 | |
| 7th | Time Trial Bike | Open | Veteran | 0:22:27 | |
| 8th | Time Trial Bike | Open | Veteran | 0:23:04 | |
| 9th | Time Trial Bike | Open | Senior | 0:23:40 | |
| 10th | Time Trial Bike | Open | Veteran | 0:23:45 | |
| 11th | Time Trial Bike | Open | Veteran | 0:23:53 | |
| 12th | Road Bike | Open | Senior | 0:24:02 | |
| 13th | Time Trial Bike | Open | Veteran | 0:24:08 | |
| 14th | Time Trial Bike | Open | Senior | 0:24:33 | |
| 15th | Time Trial Bike | Open | Veteran | 0:24:40 | |
| 16th | Time Trial Bike | Open | Espoir | 0:24:42 | |
| 17th | Time Trial Bike | Open | Veteran | 0:24:43 | |
| 18th | Road Bike | Open | Senior | 0:24:46 | |
| 19th | Time Trial Bike | Female | Veteran | 0:24:53 | |
| 20th | Time Trial Bike | Open | Veteran | 0:24:55 | |
| 21st | Time Trial Bike | Open | Veteran | 0:25:01 | |
| 22nd | Time Trial Bike | Female | Espoir | 0:25:14 | |
| 23rd | Road Bike | Female | Senior | 0:25:22 | |
| 24th | Time Trial Bike | Open | Veteran | 0:26:25 | |
| 25th | Time Trial Bike | Open | Veteran | 0:27:33 | |
| 26th | Time Trial Bike | Open | Veteran | 0:28:04 | |
| 27th | Road Bike | Female | Senior | 0:28:20 | |
| 28th | Road Bike | Open | Veteran | 0:30:07 | |
| 29th | Time Trial Bike | Open | Veteran | 0:30:56 | |
| 30th | Road Bike | Female | Junior | 0:31:57 | |
| 31st | Road Bike | Female | Veteran | 0:33:09 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Tricycle | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Open | Senior | Time Trial Bike | 0:19:59 |
| 2nd | Matthew CoxFTP ( Fulfil The Potential ) Race Team | Open | Senior | Time Trial Bike | 0:20:39 |
| 3rd | Nick EnglishAeroCoach | Open | Veteran | Time Trial Bike | 0:21:52 |
| 4th | Daniel WyattHereford & Dist Whs CC | Open | Veteran | Time Trial Bike | 0:21:55 |
| 5th | John O'DwyerVelo Club Bristol | Open | Veteran | Time Trial Bike | 0:22:04 |
| 6th | Aaron PascovitchBristol South Cycling Club | Open | Senior | Time Trial Bike | 0:22:23 |
| 7th | Niel DunnagePDQ Cycle Coaching | Open | Veteran | Time Trial Bike | 0:22:27 |
| 8th | David LeightonVelo Club Bristol | Open | Veteran | Time Trial Bike | 0:23:04 |
| 9th | Aaron LawrenceExeter Whs CC | Open | Senior | Time Trial Bike | 0:23:40 |
| 10th | Vincent DouglasGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:23:45 |
| 11th | Gareth JonesClevedon & District Road Club | Open | Veteran | Time Trial Bike | 0:23:53 |
| 12th | Alan WardBristol South Cycling Club | Open | Senior | Road Bike | 0:24:02 |
| 13th | Nick CreedSomer Valley Cycling Club | Open | Veteran | Time Trial Bike | 0:24:08 |
| 14th | Joshua PorterPortishead Cycling Club | Open | Senior | Time Trial Bike | 0:24:33 |
| 15th | Daryl StroudGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:24:40 |
| 16th | Mahir AhsanUniversity of Exeter Cycling Club | Open | Espoir | Time Trial Bike | 0:24:42 |
| 17th | Maris BrugisBristol Road Club | Open | Veteran | Time Trial Bike | 0:24:43 |
| 18th | Anthony WalkerFTP ( Fulfil The Potential ) Race Team | Open | Senior | Road Bike | 0:24:46 |
| 19th | Emma WyattHereford & Dist Whs CC | Female | Veteran | Time Trial Bike | 0:24:53 |
| 20th | Calum CheshireMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 0:24:55 |
| 21st | Kev FowlerVTTA West Group | Open | Veteran | Time Trial Bike | 0:25:01 |
| 22nd | Niamh MurphyLiv CC Halo Films | Female | Espoir | Time Trial Bike | 0:25:14 |
| 23rd | Josie HarcourtFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 0:25:22 |
| 24th | Dan Laasna ReuterVirtual Cycling Club | Open | Veteran | Time Trial Bike | 0:26:25 |
| 25th | Jason MauleSomer Valley Cycling Club | Open | Veteran | Time Trial Bike | 0:27:33 |
| 26th | David RyanYeovil Cycling Club | Open | Veteran | Time Trial Bike | 0:28:04 |
| 27th | Esther IveBristol South Cycling Club | Female | Senior | Road Bike | 0:28:20 |
| 28th | Robert HutchinsonBristol South Cycling Club | Open | Veteran | Road Bike | 0:30:07 |
| 29th | Bob SymonsPDQ Cycle Coaching | Open | Veteran | Time Trial Bike | 0:30:56 |
| 30th | Iggy CampbellSolihull CC | Female | Junior | Road Bike | 0:31:57 |
| 31st | Mary-Jane HutchinsonBristol South Cycling Club | Female | Veteran | Road Bike | 0:33:09 |
Stephen BoxallHoughton CC | Open | Veteran | Time Trial Bike | DNF | |
Nick GurminSevern Road Club | Open | Veteran | Road Bike | DNS | |
Deacon CutterhamVelo Club Bristol | Open | Veteran | Road Bike | DNS | |
Wayne BakerTeam Echelon | Open | Veteran | Tricycle | DNS | |
Pete BishopExeter Whs CC | Open | Veteran | Road Bike | DNS | |
Robert BayntonPDQ Cycle Coaching | Open | Veteran | Time Trial Bike | DNS | |
Paul HaigSikh Cycling Club | Open | Veteran | Time Trial Bike | DNS |
Emma Wyatt and Jake Sargent powered to victories at the University of Bristol CC’s 10-mile time trial in Gloucestershire on Saturday morning.
Sargent, the 24-year-old Team Bottrill rider from Almondsbury who won the 2022 National 100-Mile Championship, clocked 19-59 and was the only rider to go under the 20-minute mark with second-placed Matthew Cox (FTP Fulfil the Potential Race Team) covering the U7b course in 20-39.
Third in the open category was AeroCoach rider Nick English with 21-52, while fastest on a road bike was Alan Ward (Bristol South CC) in 24-02.
Riding for Hereford and District Wheelers, 47-year-old Wyatt meanwhile set a time of 24-53 to win the women’s category by 21 seconds from Niamh Murphy (Liv CC Halo Films), while third fastest female was road bike rider Josie Harcourt (FTP Fulfil the Potential Race Team) who was just another eight seconds off the pace.
Afterwards, Wyatt said: “It was very windy on the way out with quite a cross wind, so I'm happy with my time this early on in the season.”
After missing out on riding his last two entered events, this victory for Sargent comes after he was also victorious in the Severn Road Club 12.5-mile event back in February on much the same roads in his first open ride of 2024.
He will be gunning for another victory next Saturday when he rides the Gillingham and District Wheelers 18.4-mile event near Bruton in Somerset, which is also a round of the Western TTA Hardriders Series.
“It was a good race for me,” said Sargent. “This course is local to me and one I tackle every year, and to get under 20 minutes at this time of year is always a good sign!
“The weather was good, the rain held off but there was a tough headwind on the outward leg, which made local knowledge and pacing all the more valuable.”
Emma Wyatt’s victory comes after she placed fourth at her only other open time trial performance of the year so far at the Cardiff 100 Miles RCC 15-mile event in South Wales, with a field stacked with quality riders.
She is next due to be in action at the Hereford and District Wheelers 25 in April, and has also entered the Welsh 25-Mile Championships in early May.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. Jake Sargent (Team Bottrill) 19:59
2. Matthew Cox (FTP Fulfil the Potential Race Team) 20:39
3. Nick English (AeroCoach) 21:52
Women:
1. Emma Wyatt (Hereford & Dist Wh) 24:53
2. Niamh Murphy (Liv CC Halo Films) 25:14
3. Josie Harcourt (FTP Fulfil the Potential Race Team) 25:22
Open Road Bike: Alan Ward (Bristol South CC) 24:02
Women’s Road Bike: Josie Harcourt 25:22