We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 1 miles | GH/32 | Yorks Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rianna Mahoney4T+ Cyclopark | Youth | 3:15.9 |
| 2nd | Tina LohrHorsham Cycling | Veteran | 3:16.7 |
| 3rd | Kate TidmarshElevate RT | Espoir | 3:28.9 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rianna Mahoney4T+ Cyclopark | Youth | 3:15.9 |
| 2nd | Tina LohrHorsham Cycling | Veteran | 3:16.7 |
| 3rd | Kate TidmarshElevate RT | Espoir | 3:28.9 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyArctic Aircon RT | Senior | 1:55.8 |
| 2nd | Harry MacFarlaneTAAP Kalas | Senior | 1:58.2 |
| 3rd | Ben Neal05/03 | Espoir | 2:09.5 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyArctic Aircon RT | Senior | 1:55.8 |
| 2nd | Harry MacFarlaneTAAP Kalas | Senior | 1:58.2 |
| 3rd | Ben Neal05/03 | Espoir | 2:09.5 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | 4T+ CycloparkMatthew Fletcher | Oliver Gunn | Ross Matheson | 0:07:02 |
| 2nd | 4T+ CycloparkFinley Andrews | Ian Reid | Riley Mahoney | 0:08:35 |
| 3rd | 4T+ CycloparkLuke Fletcher | Rianna Mahoney | John Fletcher | 0:09:58 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | 4T+ CycloparkMatthew Fletcher | Oliver Gunn | Ross Matheson | 0:07:02 |
| 2nd | 4T+ CycloparkFinley Andrews | Ian Reid | Riley Mahoney | 0:08:35 |
| 3rd | 4T+ CycloparkLuke Fletcher | Rianna Mahoney | John Fletcher | 0:09:58 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 1:55.8 | |
| 2nd | Road Bike | Open | Senior | 1:58.2 | |
| 3rd | Road Bike | Open | Espoir | 2:09.5 | |
| 4th | Road Bike | Open | Veteran | 2:14.1 | |
| 5th | Road Bike | Open | Junior | 2:15.6 | |
| 6th | Road Bike | Open | Senior | 2:16.4 | |
| 7th | Road Bike | Open | Senior | 2:18.4 | |
| 8th | Road Bike | Open | Youth | 2:18.5 | |
| 9th | Road Bike | Open | Senior | 2:19.9 | |
| 10th= | Road Bike | Open | Veteran | 2:21.6 | |
| 10th= | Road Bike | Open | Youth | 2:21.6 | |
| 12th= | Road Bike | Open | Senior | 2:22.1 | |
| 12th= | Road Bike | Open | Veteran | 2:22.1 | |
| 14th | Road Bike | Open | Senior | 2:27.5 | |
| 15th | Road Bike | Open | Youth | 2:30.6 | |
| 16th | Road Bike | Open | Senior | 2:32.3 | |
| 17th | Road Bike | Open | Senior | 2:33.6 | |
| 18th | Road Bike | Open | Senior | 2:35.0 | |
| 19th | Road Bike | Open | Veteran | 2:35.6 | |
| 20th | Road Bike | Open | Veteran | 2:36.0 | |
| 21st | Road Bike | Open | Senior | 2:38.2 | |
| 22nd | Road Bike | Open | Senior | 2:48.9 | |
| 23rd | Road Bike | Open | Senior | 2:50.2 | |
| 24th | Road Bike | Open | Veteran | 2:52.8 | |
| 25th | Road Bike | Open | Senior | 2:54.0 | |
| 26th | Road Bike | Open | Veteran | 2:58.1 | |
| 27th | Road Bike | Open | Veteran | 3:05.1 | |
| 28th | Road Bike | Open | Senior | 3:10.7 | |
| 29th | Road Bike | Open | Youth | 3:12.2 | |
| 30th | Road Bike | Open | Senior | 3:13.6 | |
| 31st | Road Bike | Open | Youth | 3:15.4 | |
| 32nd | Road Bike | Female | Youth | 3:15.9 | |
| 33rd | Road Bike | Female | Veteran | 3:16.7 | |
| 34th | Road Bike | Open | Veteran | 3:25.3 | |
| 35th | Road Bike | Open | Veteran | 3:27.5 | |
| 36th | Road Bike | Female | Espoir | 3:28.9 | |
| 37th | Road Bike | Open | Veteran | 3:29.8 | |
| 38th | Road Bike | Open | Veteran | 3:31.3 | |
| 39th | Road Bike | Open | Veteran | 3:34.3 | |
| 40th | Road Bike | Female | Veteran | 3:35.6 | |
| 41st | Road Bike | Open | Veteran | 3:36.1 | |
| 42nd | Road Bike | Open | Youth | 3:40.2 | |
| 43rd | Road Bike | Open | Youth | 3:56.8 | |
| 44th | Road Bike | Female | Junior | 4:07.9 | |
| 45th | Road Bike | Female | Veteran | 4:21.9 | |
| 46th | Road Bike | Female | Senior | 4:54.7 | |
| 47th | Road Bike | Female | Senior | 8:47.9 | |
| Road Bike | Open | Veteran | DQ | ||
| Road Bike | Female | Espoir | DQ | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ewan TuohyArctic Aircon RT | Open | Senior | Road Bike | 1:55.8 |
| 2nd | Harry MacFarlaneTAAP Kalas | Open | Senior | Road Bike | 1:58.2 |
| 3rd | Ben Neal05/03 | Open | Espoir | Road Bike | 2:09.5 |
| 4th | Dan YoungerPeckham Cycle Club | Open | Veteran | Road Bike | 2:14.1 |
| 5th | Charles LangfordSouthend Wheelers | Open | Junior | Road Bike | 2:15.6 |
| 6th | James McIntyrePaceline RT | Open | Senior | Road Bike | 2:16.4 |
| 7th | Hunter ThomsonBrixton Cycles Club | Open | Senior | Road Bike | 2:18.4 |
| 8th | Matthew Fletcher4T+ Cyclopark | Open | Youth | Road Bike | 2:18.5 |
| 9th | WIlliam CollieElevate RT | Open | Senior | Road Bike | 2:19.9 |
| 10th= | Martin KoberAbellio - SFA Racing Team | Open | Veteran | Road Bike | 2:21.6 |
| 10th= | Oliver Gunn4T+ Cyclopark | Open | Youth | Road Bike | 2:21.6 |
| 12th= | Ben MoodyElite Cycling | Open | Senior | Road Bike | 2:22.1 |
| 12th= | Ross Matheson4T+ Cyclopark | Open | Veteran | Road Bike | 2:22.1 |
| 14th | Charles KennyBootleggers Cycle Club | Open | Senior | Road Bike | 2:27.5 |
| 15th | Finley Andrews4T+ Cyclopark | Open | Youth | Road Bike | 2:30.6 |
| 16th | Timothy Wells7Oaks Tri Club | Open | Senior | Road Bike | 2:32.3 |
| 17th | Avinash MahandruParlay CC | Open | Senior | Road Bike | 2:33.6 |
| 18th | Thomas LegerBrixton Cycles Club | Open | Senior | Road Bike | 2:35.0 |
| 19th | David TateArctic Aircon RT | Open | Veteran | Road Bike | 2:35.6 |
| 20th | James WrightLFGSS CC | Open | Veteran | Road Bike | 2:36.0 |
| 21st | Tom PearceClapham Chasers | Open | Senior | Road Bike | 2:38.2 |
| 22nd | James NicholsOxford University CC | Open | Senior | Road Bike | 2:48.9 |
| 23rd | Tim LongleyTeam De Ver | Open | Senior | Road Bike | 2:50.2 |
| 24th | Ian Reid4T+ Cyclopark | Open | Veteran | Road Bike | 2:52.8 |
| 25th | Alfred CurryCambridge University CC | Open | Senior | Road Bike | 2:54.0 |
| 26th | Tony DodsworthAudax UK | Open | Veteran | Road Bike | 2:58.1 |
| 27th | Sebastian MorrisonRapha Cycling Club | Open | Veteran | Road Bike | 3:05.1 |
| 28th | Luke AlexandreAbellio - SFA Racing Team | Open | Senior | Road Bike | 3:10.7 |
| 29th | Riley Mahoney4T+ Cyclopark | Open | Youth | Road Bike | 3:12.2 |
| 30th | Oliver SimonsSouthborough & Dist. Whs | Open | Senior | Road Bike | 3:13.6 |
| 31st | Luke Fletcher4T+ Cyclopark | Open | Youth | Road Bike | 3:15.4 |
| 32nd | Rianna Mahoney4T+ Cyclopark | Female | Youth | Road Bike | 3:15.9 |
| 33rd | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 3:16.7 |
| 34th | Daniel KayPenge Cycle Club | Open | Veteran | Road Bike | 3:25.3 |
| 35th | John Fletcher4T+ Cyclopark | Open | Veteran | Road Bike | 3:27.5 |
| 36th | Kate TidmarshElevate RT | Female | Espoir | Road Bike | 3:28.9 |
| 37th | Stephen HopeKingston Wheelers CC | Open | Veteran | Road Bike | 3:29.8 |
| 38th | James QuinnReading CC | Open | Veteran | Road Bike | 3:31.3 |
| 39th | Philip JollyBigfoot CC | Open | Veteran | Road Bike | 3:34.3 |
| 40th | Michelle LewisPeckham Cycle Club | Female | Veteran | Road Bike | 3:35.6 |
| 41st | Mark FosberyBritish Masters Cycle Racing | Open | Veteran | Road Bike | 3:36.1 |
| 42nd | Riley Wastall4T+ Cyclopark | Open | Youth | Road Bike | 3:40.2 |
| 43rd | Ryan Fletcher4T+ Cyclopark | Open | Youth | Road Bike | 3:56.8 |
| 44th | Emily TannerWoolwich CC | Female | Junior | Road Bike | 4:07.9 |
| 45th | Suzannah KinsellaTunbridge Wells Triathlon Club | Female | Veteran | Road Bike | 4:21.9 |
| 46th | Alice ConnorLondon Academy Racing | Female | Senior | Road Bike | 4:54.7 |
| 47th | Charlotte DaltonElevate RT | Female | Senior | Road Bike | 8:47.9 |
John FullerTunbridge Wells Triathlon Club | Open | Veteran | Road Bike | DQ | |
Noemie ThomsonSouthborough & Dist. Whs | Female | Espoir | Road Bike | DQ | |
Chris TerryBrixton Cycles Club | Open | Senior | Road Bike | DNS | |
Ben GriffinSussex Nomads CC | Open | Senior | Road Bike | DNS | |
Dave RichardsAbellio - SFA Racing Team | Open | Veteran | Road Bike | DNS | |
Nigel StephensTeam Terminator | Open | Veteran | Road Bike | DNS | |
Johnny VineallSouthampton University Road Cycling Club (SURC) | Open | Senior | Road Bike | DNS |
After several years of trying, Ewan Tuohy (Arctic Aircon RT) finally clinched victory at the iconic Catford CC hill-climb on Sunday, while youth rider Rianna Mahoney (4T+ Cyclopark) was fastest female.
Tuohy, 30 and from Swanley in Kent, powered up the 707-yard Yorks Hill climb near Goathurst Common in 1-55.8 to take victory on the day by 2.4 seconds from Harry MacFarlane (TAAP Kalas), while Ben Neal (05/03) was another ten seconds back in third.
Top talent Mahoney, just 15 years old, clocked 3-15.9 to finish as fastest female overall by 0.8 seconds from Horsham Cycling veteran Tina Lohr, while Kate Tidmarsh (Elevate RT) was third female in 3-28.9.
Tuohy, who has placed second on two occasions and fourth twice as well, said afterwards: “I'd almost given up on the thought of getting a win at Catford.
“There was also the lure of the 1983 record that still hadn't been beaten until last year (Andy Nichols, 1.45.2), which always attracted some of the best riders around to contend with, making it an event that you could never take for granted.
“Harry Macfarlane (TAAP Kalas) was rightly tipped for the win this year, so I was relying mainly on a bit of home advantage, living close to the climb and this being my 11th year of riding the event, and experience.”
The event began at 8am on a cold morning, with a fairly damp road surface, although the local council had swept the road to leave a clean and smooth surface.
“In terms of how I executed and poured out the power, it was the best yet,” added Tuohy. “I had a time check on Harry at halfway and was four seconds up, and unlike last year where I almost came to a halt at the top having trialled an all-out approach, I managed to keep a good gear going and roll it home.
“The atmosphere is still fantastic at this event, and while entries seemed to be down on other years due to a number of other big events taking place, it was a special one to open my account for this year, all be it later than expected
“A big thank you to the Catford Cycling Club for continually pulling out the stops. I first did this race aged 16, and it was what got me hooked on hill climbing.”
Fastest female Rianna Mahoney’s victory came after she had placed second at the Beachy Head CC climb of Butts Lane near Willingdon on Saturday.
After winning the Catford CC event, she then went on to place fourth in the Bec CC event in a close finish, with riders second to fourth split by just one second.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.