We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Sussex | 2 miles | GH/85
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| Road Bike | Open | Youth | DNS |
| Pos | Name | Actual Time |
|---|---|---|
Cooper AberdourPreston Park Youth Cycling Club | Open | Youth | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tina LohrHorsham Cycling | Veteran | 6:55.0 |
| 2nd | Sally SymesSussex Nomads CC | Veteran | 7:59.0 |
| 3rd | Julie HillHorsham Cycling | Veteran | 8:41.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tina LohrHorsham Cycling | Veteran | 6:55.0 |
| 2nd | Sally SymesSussex Nomads CC | Veteran | 7:59.0 |
| 3rd | Julie HillHorsham Cycling | Veteran | 8:41.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matthew FergusonRedhill CC | Senior | 4:50.0 |
| 2nd | Ben ElliotRedhill CC | Espoir | 4:53.0 |
| 3rd | Chris BarkerSussex Revolution Velo Club | Veteran | 5:12.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matthew FergusonRedhill CC | Senior | 4:50.0 |
| 2nd | Ben ElliotRedhill CC | Espoir | 4:53.0 |
| 3rd | Chris BarkerSussex Revolution Velo Club | Veteran | 5:12.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sussex Revolution Velo ClubChris Barker | Olly Thomas | Steve Coombs | 0:16:00 |
| 2nd | Horsham CyclingLuke Burgess | Ryan Edwards | Tina Lohr | 0:18:23 |
| 3rd | Sussex Nomads CCBen Griffin | Graham Rees | David Padwick | 0:19:31 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sussex Revolution Velo ClubChris Barker | Olly Thomas | Steve Coombs | 0:16:00 |
| 2nd | Horsham CyclingLuke Burgess | Ryan Edwards | Tina Lohr | 0:18:23 |
| 3rd | Sussex Nomads CCBen Griffin | Graham Rees | David Padwick | 0:19:31 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 4:50.0 | |
| 2nd | Road Bike | Open | Espoir | 4:53.0 | |
| 3rd | Road Bike | Open | Veteran | 5:12.0 | |
| 4th | Road Bike | Open | Senior | 5:16.0 | |
| 5th | Road Bike | Open | Veteran | 5:17.0 | |
| 6th | Road Bike | Open | Senior | 5:23.0 | |
| 7th | Road Bike | Open | Youth | 5:28.0 | |
| 8th | Road Bike | Open | Veteran | 5:32.0 | |
| 9th | Road Bike | Open | Senior | 5:34.0 | |
| 10th | Road Bike | Open | Veteran | 5:42.0 | |
| 11th | Road Bike | Open | Veteran | 5:45.0 | |
| 12th | Road Bike | Open | Senior | 6:05.0 | |
| 13th | Road Bike | Open | Veteran | 6:10.0 | |
| 14th | Road Bike | Open | Veteran | 6:25.0 | |
| 15th | Road Bike | Open | Senior | 6:36.0 | |
| 16th | Road Bike | Open | Veteran | 6:53.0 | |
| 17th | Road Bike | Open | Youth | 6:54.0 | |
| 18th | Road Bike | Female | Veteran | 6:55.0 | |
| 19th | Road Bike | Open | Veteran | 7:04.0 | |
| 20th | Road Bike | Open | Veteran | 7:29.0 | |
| 21st | Road Bike | Open | Veteran | 7:40.0 | |
| 22nd | Road Bike | Female | Veteran | 7:59.0 | |
| 23rd | Road Bike | Female | Veteran | 8:41.0 | |
| 24th | Road Bike | Open | Veteran | 9:55.0 | |
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Espoir | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Espoir | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matthew FergusonRedhill CC | Open | Senior | Road Bike | 4:50.0 |
| 2nd | Ben ElliotRedhill CC | Open | Espoir | Road Bike | 4:53.0 |
| 3rd | Chris BarkerSussex Revolution Velo Club | Open | Veteran | Road Bike | 5:12.0 |
| 4th | Olly ThomasSussex Revolution Velo Club | Open | Senior | Road Bike | 5:16.0 |
| 5th | Richard CartlandHuntBikeWheels.com | Open | Veteran | Road Bike | 5:17.0 |
| 6th | Luke BurgessHorsham Cycling | Open | Senior | Road Bike | 5:23.0 |
| 7th | Finley Andrews4T+ Cyclopark | Open | Youth | Road Bike | 5:28.0 |
| 8th | Steve CoombsSussex Revolution Velo Club | Open | Veteran | Road Bike | 5:32.0 |
| 9th | Ben GriffinSussex Nomads CC | Open | Senior | Road Bike | 5:34.0 |
| 10th | Kevin NewlynSussex Revolution Velo Club | Open | Veteran | Road Bike | 5:42.0 |
| 11th | Ben IbSussex Revolution Velo Club | Open | Veteran | Road Bike | 5:45.0 |
| 12th | Ryan EdwardsHorsham Cycling | Open | Senior | Road Bike | 6:05.0 |
| 13th | Kevin PlummerTeam TMC | Open | Veteran | Road Bike | 6:10.0 |
| 14th | Peter BakerLewes Wanderers CC | Open | Veteran | Road Bike | 6:25.0 |
| 15th | Tim CooganEast Grinstead Tri Club | Open | Senior | Road Bike | 6:36.0 |
| 16th | Graham ReesSussex Nomads CC | Open | Veteran | Road Bike | 6:53.0 |
| 17th | Raphael Vesey HoltPreston Park Youth Cycling Club | Open | Youth | Road Bike | 6:54.0 |
| 18th | Tina LohrHorsham Cycling | Female | Veteran | Road Bike | 6:55.0 |
| 19th | David PadwickSussex Nomads CC | Open | Veteran | Road Bike | 7:04.0 |
| 20th | Emma SimpkinsSussex Nomads CC | Open | Veteran | Road Bike | 7:29.0 |
| 21st | Giles HundlebyHorsham Cycling | Open | Veteran | Road Bike | 7:40.0 |
| 22nd | Sally SymesSussex Nomads CC | Female | Veteran | Road Bike | 7:59.0 |
| 23rd | Julie HillHorsham Cycling | Female | Veteran | Road Bike | 8:41.0 |
| 24th | Graham WinstanleySussex Revolution Velo Club | Open | Veteran | Road Bike | 9:55.0 |
James FlintBeachy Head CC | Open | Veteran | Road Bike | DNS | |
Alex SteerLewes Wanderers CC | Open | Veteran | Road Bike | DNS | |
Nathan RusselltrainSharp | Open | Senior | Road Bike | DNS | |
Fraser ParnhamUniversity of Bristol Cycling Club (UOBCC) | Open | Espoir | Road Bike | DNS | |
David RossElevate RT | Open | Senior | Road Bike | DNS | |
Cosmo DerangiBrighton Mitre CC | Open | Espoir | Road Bike | DNS |
Matt Ferguson made it two consecutive wins with victory at Sussex Revolution Velo Club Brantridge Lane hill climb on Sunday morning, with Tina Lohr triumphing in the women’s event.
Having taken top placing at the Sussex CA Steyning Bostal hill climb on Saturday morning, Redhill CC rider Ferguson produced another strong display to finish in 4:50-30, ahead of clubmate Ben Elliott who was second in 4:53-40 while Chris Barker, riding for the promoting club, clocked 5:12-40 for the final spot on the podium.
“I really enjoyed attending this event last year, which is really well organised and a good test over a slightly longer duration than other south-east hill climbs,” said Ferguson.
“It's a difficult climb to pace with some quick flatter sections. I focused on trying to tuck up for the faster sections and kick hard on the steeper parts, which seemed to work well.
“It was a close battle with team-mate Ben Elliot with only a few seconds separating us, and both taking a big chunk off the course record I set last year.”
Having earned two wins from six hill climbs so far in 2024, Ferguson will next compete at Firle Bostal and Bec CC events next weekend as his last two events before tackling the National Championship.
In the women’s event, Horsham Cycling’s Tina Lohr was the class of the field in 6:55-90, beating Sussex Nomads CC rider Emma Simpkins who finished in 7:29-90, while a time of 7:59-40 helped Sally Symes (Sussex Nomads CC) to third place.
This is just the second event of the season for Lohr, having finished fourth at Kingston Wheelers hill climb on course GH/42 on September 21, as she seeks to make a strong end to the campaign.
This event, held on course GH/85, starts just east of Staplefield and curves northwards on Brantridge Lane for 1.6 miles to finish just before Bucklands Farm.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Matthew Ferguson (Redhill CC) 4:50.3
2. Ben Elliott (Redhill CC) 4:53.4
3. Chris Barker (Sussex Revolution VC) 5:12.4
4. Olly Thomas (Sussex Revolution VC) 5:16.5
5. Richard Cartland (HuntBikeWheels.com) 5:17.2
6. Luke Burgess (Horsham Cycling) 5:23.6
7. Finley Andrews (4T+ Cyclopark) 5:28.7
8. Steve Coombs (Sussex Revolution VC) 5:32.6
9. Ben Griffin (Sussex Nomads CC) 5:34.2
10. Kevin Newlyn (Sussex Revolution VC) 5:42.4
Women:
1. Tina Lohr (Horsham Cycling) 6:55.9
2. Emma Simpkins (Sussex Nomads CC) 7:29.9
3. Sally Symes (Sussex Nomads CC) 7:59.4
4. Julie Hill (Horsham Cycling Club) 8:41.8