We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Shropshire | 10 miles | D310/3
| Position | Name | Actual Time |
|---|---|---|
| 1st | Emma BrownParamount CRT | Senior | 0:27:58 |
| 2nd | Caitlin BurkeParamount CRT | Senior | 0:28:24 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Emma BrownParamount CRT | Senior | 0:27:58 |
| 2nd | Caitlin BurkeParamount CRT | Senior | 0:28:24 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hayley WellsWrekinsport CC | Senior | 0:23:03 |
| 2nd | Carys BlowersLiv CC Halo Films | Junior | 0:23:04 |
| 3rd | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hayley WellsWrekinsport CC | Senior | 0:23:03 |
| 2nd | Carys BlowersLiv CC Halo Films | Junior | 0:23:04 |
| 3rd | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Billy PanterParamount CRT | Senior | 0:24:06 |
| 2nd | Mark FennShropshire CCA | Veteran | 0:24:34 |
| 3rd | Benjamin NickollsParamount CRT | Veteran | 0:25:07 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Billy PanterParamount CRT | Senior | 0:24:06 |
| 2nd | Mark FennShropshire CCA | Veteran | 0:24:34 |
| 3rd | Benjamin NickollsParamount CRT | Veteran | 0:25:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thomas BrazierHUUB WattShop | Veteran | 0:20:23 |
| 2nd | David James WilliamsVelotik Racing Team | Veteran | 0:20:33 |
| 3rd | Tomos HalesWrekinsport CC | Senior | 0:20:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thomas BrazierHUUB WattShop | Veteran | 0:20:23 |
| 2nd | David James WilliamsVelotik Racing Team | Veteran | 0:20:33 |
| 3rd | Tomos HalesWrekinsport CC | Senior | 0:20:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paramount CRTSimon Romei | Mason Durant | Alvydas Janusauskas | 1:05:19 |
| 2nd | Wrekinsport CCTomos Hales | Hayley Wells | Deb Hutson-Lumb | 1:07:31 |
| 3rd | Paramount CRTChristopher Riley | Robert McGregor | Billy Panter | 1:09:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paramount CRTSimon Romei | Mason Durant | Alvydas Janusauskas | 1:05:19 |
| 2nd | Wrekinsport CCTomos Hales | Hayley Wells | Deb Hutson-Lumb | 1:07:31 |
| 3rd | Paramount CRTChristopher Riley | Robert McGregor | Billy Panter | 1:09:20 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:20:23 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:20:33 | |
| 3rd | Time Trial Bike | Open | Senior | 0:20:44 | |
| 4th | Time Trial Bike | Open | Senior | 0:20:52 | |
| 5th | Time Trial Bike | Open | Veteran | 0:21:25 | |
| 6th | Time Trial Bike | Open | Veteran | 0:21:26 | |
| 7th | Time Trial Bike | Open | Senior | 0:21:38 | |
| 8th | Time Trial Bike | Open | Senior | 0:21:55 | |
| 9th | Time Trial Bike | Open | Senior | 0:22:02 | |
| 10th | Time Trial Bike | Open | Senior | 0:22:16 | |
| 11th | Time Trial Bike | Open | Veteran | 0:22:26 | |
| 12th | Time Trial Bike | Open | Veteran | 0:22:30 | |
| 13th | Time Trial Bike | Open | Veteran | 0:22:41 | |
| 14th | Time Trial Bike | Open | Senior | 0:22:44 | |
| 15th | Time Trial Bike | Female | Senior | 0:23:03 | |
| 16th | Time Trial Bike | Female | Junior | 0:23:04 | |
| 17th | Time Trial Bike | Open | Veteran | 0:23:43 | |
| 18th | Time Trial Bike | Female | Veteran | 0:23:44 | |
| 19th= | Time Trial Bike | Open | Senior | 0:23:54 | |
| 19th= | Time Trial Bike | Open | Veteran | 0:23:54 | |
| 21st | Road Bike | Open | Senior | 0:24:06 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:24:08 | |
| 23rd | Road Bike | Open | Veteran | 0:24:34 | |
| 24th | Road Bike | Open | Veteran | 0:25:07 | |
| 25th | Time Trial Bike | Open | Veteran | 0:25:17 | |
| 26th | Time Trial Bike | Open | Veteran | 0:25:23 | |
| 27th | Time Trial Bike | Open | Veteran | 0:25:29 | |
| 28th | Time Trial Bike | Female | Veteran | 0:25:41 | |
| 29th | Time Trial Bike | Open | Veteran | 0:26:10 | |
| 30th | Road Bike | Open | Veteran | 0:26:11 | |
| 31st | Time Trial Bike | Open | Veteran | 0:26:17 | |
| 32nd | Road Bike | Open | Veteran | 0:26:21 | |
| 33rd | Road Bike | Open | Veteran | 0:26:32 | |
| 34th | Time Trial Bike | Open | Veteran | 0:26:38 | |
| 35th | Time Trial Bike | Female | Veteran | 0:26:39 | |
| 36th | Time Trial Bike | Open | Veteran | 0:26:46 | |
| 37th | Time Trial Bike | Female | Veteran | 0:26:54 | |
| 38th | Road Bike | Open | Veteran | 0:26:55 | |
| 39th | Road Bike | Open | Veteran | 0:27:02 | |
| 40th | Road Bike | Open | Veteran | 0:27:03 | |
| 41st | Time Trial Bike | Open | Veteran | 0:27:04 | |
| 42nd | Road Bike | Open | Veteran | 0:27:06 | |
| 43rd | Time Trial Bike | Open | Junior | 0:27:10 | |
| 44th | Road Bike | Open | Veteran | 0:27:37 | |
| 45th | Time Trial Bike | Open | Veteran | 0:27:55 | |
| 46th | Road Bike | Female | Senior | 0:27:58 | |
| 47th= | Road Bike | Female | Senior | 0:28:24 | |
| 47th= | Road Bike | Open | Veteran | 0:28:24 | |
| 49th | Time Trial Bike | Open | Veteran | 0:28:27 | |
| 50th | Road Bike | Open | Veteran | 0:29:16 | |
| 51st | Time Trial Bike | Open | Veteran | 0:29:58 | |
| 52nd | Road Bike | Open | Veteran | 0:30:07 | |
| 53rd | Road Bike | Open | Veteran | 0:30:48 | |
| 54th | Road Bike | Open | Veteran | 0:31:00 | |
| 55th | Time Trial Bike | Open | Veteran | 0:32:59 | |
| 56th | Time Trial Bike | Open | Veteran | 0:35:02 | |
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thomas BrazierHUUB WattShop | Open | Veteran | Time Trial Bike | 0:20:23 |
| 2nd | David James WilliamsVelotik Racing Team | Open | Veteran | Time Trial Bike | 0:20:33 |
| 3rd | Tomos HalesWrekinsport CC | Open | Senior | Time Trial Bike | 0:20:44 |
| 4th | Grant BighamHUUB WattShop | Open | Senior | Time Trial Bike | 0:20:52 |
| 5th | Simon RomeiParamount CRT | Open | Veteran | Time Trial Bike | 0:21:25 |
| 6th | Phil LandVelo6 Racing | Open | Veteran | Time Trial Bike | 0:21:26 |
| 7th | Mason DurantParamount CRT | Open | Senior | Time Trial Bike | 0:21:38 |
| 8th | Mark PritchardAerologic RT | Open | Senior | Time Trial Bike | 0:21:55 |
| 9th | Jonathan WhittakerArmy Cycling | Open | Senior | Time Trial Bike | 0:22:02 |
| 10th | Alvydas JanusauskasParamount CRT | Open | Senior | Time Trial Bike | 0:22:16 |
| 11th | Jonathan Mills-KeelingAerologic RT | Open | Veteran | Time Trial Bike | 0:22:26 |
| 12th | Christopher RileyParamount CRT | Open | Veteran | Time Trial Bike | 0:22:30 |
| 13th | Bryn DaviesHafren CC | Open | Veteran | Time Trial Bike | 0:22:41 |
| 14th | Robert McGregorParamount CRT | Open | Senior | Time Trial Bike | 0:22:44 |
| 15th | Hayley WellsWrekinsport CC | Female | Senior | Time Trial Bike | 0:23:03 |
| 16th | Carys BlowersLiv CC Halo Films | Female | Junior | Time Trial Bike | 0:23:04 |
| 17th | Richard ElmittFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:23:43 |
| 18th | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:23:44 |
| 19th= | Ben WoodWrekinsport CC | Open | Senior | Time Trial Bike | 0:23:54 |
| 19th= | Rob KerrOswestry Paragon CC | Open | Veteran | Time Trial Bike | 0:23:54 |
| 21st | Billy PanterParamount CRT | Open | Senior | Road Bike | 0:24:06 |
| 22nd | Rich SmithWrekinsport CC | Open | Veteran | Time Trial Bike | 0:24:08 |
| 23rd | Mark FennShropshire CCA | Open | Veteran | Road Bike | 0:24:34 |
| 24th | Benjamin NickollsParamount CRT | Open | Veteran | Road Bike | 0:25:07 |
| 25th | Robert GarbettWrekinsport CC | Open | Veteran | Time Trial Bike | 0:25:17 |
| 26th | Paul BirkinBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 0:25:23 |
| 27th | Chris WilcoxStone Wheelers CC | Open | Veteran | Time Trial Bike | 0:25:29 |
| 28th | Sally CunliffeVelotik Racing Team | Female | Veteran | Time Trial Bike | 0:25:41 |
| 29th | David DrewNorth Shropshire Wheelers | Open | Veteran | Time Trial Bike | 0:26:10 |
| 30th | Peter JukesWrekinsport CC | Open | Veteran | Road Bike | 0:26:11 |
| 31st | Tony PerrinStone Wheelers CC | Open | Veteran | Time Trial Bike | 0:26:17 |
| 32nd | Andrew DawsonParamount CRT | Open | Veteran | Road Bike | 0:26:21 |
| 33rd | David SeagerWrekinsport CC | Open | Veteran | Road Bike | 0:26:32 |
| 34th | Jan KardaszFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 0:26:38 |
| 35th | Helen TudorOswestry Paragon CC | Female | Veteran | Time Trial Bike | 0:26:39 |
| 36th | Dave MooreWrekinsport CC | Open | Veteran | Time Trial Bike | 0:26:46 |
| 37th | Sorrel WilliamsAeroCoach | Female | Veteran | Time Trial Bike | 0:26:54 |
| 38th | Peter RickardParamount CRT | Open | Veteran | Road Bike | 0:26:55 |
| 39th | Matthew PriceWrekinsport CC | Open | Veteran | Road Bike | 0:27:02 |
| 40th | David CannellParamount CRT | Open | Veteran | Road Bike | 0:27:03 |
| 41st | Colin WellsParamount CRT | Open | Veteran | Time Trial Bike | 0:27:04 |
| 42nd | Ian TownsendParamount CRT | Open | Veteran | Road Bike | 0:27:06 |
| 43rd | Chester RomeiParamount CRT | Open | Junior | Time Trial Bike | 0:27:10 |
| 44th | Hugh AshworthParamount CRT | Open | Veteran | Road Bike | 0:27:37 |
| 45th | Stephen CookeWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:27:55 |
| 46th | Emma BrownParamount CRT | Female | Senior | Road Bike | 0:27:58 |
| 47th= | Caitlin BurkeParamount CRT | Female | Senior | Road Bike | 0:28:24 |
| 47th= | Steve KingWrekinsport CC | Open | Veteran | Road Bike | 0:28:24 |
| 49th | Simon DavisVTTA (Midlands) | Open | Veteran | Time Trial Bike | 0:28:27 |
| 50th | Keith DaviesParamount CRT | Open | Veteran | Road Bike | 0:29:16 |
| 51st | Robert ElliottWrekinsport CC | Open | Veteran | Time Trial Bike | 0:29:58 |
| 52nd | Douglas BrownParamount CRT | Open | Veteran | Road Bike | 0:30:07 |
| 53rd | Phil GuyNorth Shropshire Wheelers | Open | Veteran | Road Bike | 0:30:48 |
| 54th | Stuart WortleyWrekinsport CC | Open | Veteran | Road Bike | 0:31:00 |
| 55th | John FrydmanLeamington C & AC | Open | Veteran | Time Trial Bike | 0:32:59 |
| 56th | Norman FennTeam Echelon | Open | Veteran | Time Trial Bike | 0:35:02 |
Adam MumfordWrekinsport CC | Open | Senior | Time Trial Bike | DNS | |
Tanya SamuelsFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Jayne PowellParamount CRT | Female | Veteran | Time Trial Bike | DNS | |
William CampbellVTTA (Manchester & NW Group) | Open | Veteran | Road Bike | DNS |
Thomas Brazier claimed his first win of the season at the Wrekinsport CC Shropshire Championship 10-mile time trial on Saturday afternoon, with Hayley Wells finishing as quickest female.
Riding for HUUB WattShop, Brazier posted an unbeaten 20-23 to top the field ahead of the 20-33 set by David James Williams (Velotik Racing Team), while third spot went to promoting club rider Tomos Hales in 20-44.
This is Brazier’s maiden success of the season from six previous rides, with a best finish of third place earned at the Hafren Cycling Club 10-mile time trial on course D310/1 on June 5.
“In terms of the race I think that’s my first open win of the season, so it has taken time coming,” said Brazier.
“You can’t seem to put a cigarette paper between me and Dave Williams on these ten courses last couple of seasons!
“I coasted to the roundabout and then had to get on top of power into the headwind on return leg.
“The Shropshire courses are always well organised and good to catch up with local riders after the event.”
Billy Panter of Paramount CRT claimed the quickest road bike in the open category in 24-06, with clubmate Emma Brown top of the women’s road bike grouping in 27-58.
In the female event, Wells (Wrekinsport Cycling Club) proved to be the outstanding class of the field as she took victory in 23-03, while a time of 23-43 helped Carys Blowers (Liv Cycle Club Halo Films) to finish an impressive second and Wells’ team-mate Deb Hutson Lumb third in 23-44.
“I was looking forward to this race!” said Wells. “With nice racing temperature with a tailwind out and headwind home I knew I’d need to save something in the tank which paid off!
“I was so close to sub 23 but chuffed to have taken the win, set a course record and even more special to have taken the Shropshire 10 Champs win as well!”
This event, held on the D10/3 course, is an out-and back circuit that starts just northwest of Shawbury and heads northwest on the A53 until reaching the A33 roundabout where riders turn and follow the route back towards the start line to finish just past the start just outside Shawbury.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Thomas Brazier (HUUB WattShop) 20.23
2. David James Williams (Velotik Racing Team) 20.33
3. Tomos Hales (Wrekinsport Cycling Club) 20.44
4. Grant Bigham (HUUB WattShop) 20.52
5. Simon Romei (Paramou,nt CRT) 21.25
6. Phil Land (Velo6 Racing) 21.26
7. Mason Durant (Paramount CRT) 21.38
8. Mark Pritchard (Aerologic Race Team) 21.55
9. Jonathan Whittaker (Army Cycling) 22.02
10. Alvydas Janusauskas (Paramount CRT) 22.16
Women:
1. Hayley Wells (Wrekinsport Cycling Club) 23.03
2. Carys Blowers (Liv Cycle Club Halo Films) 23.43
3. Deb Hutson-Lumb (Wrekinsport Cycling Club) 23.44
4. Sally Cunliffe (Velotik Racing Team) 25.41
5. Helen Tudor (Oswestry Paragon Cycling Club) 26.39
6. Sorrel Williams (AeroCoach) 26.54
7. Emma Brown (Paramount CRT) 27.58
8. Caitlin Burke (Paramount CRT) 28.24