We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 25 miles | Q25/8
| Position | Name | Actual Time |
|---|---|---|
| 1st | Carol TsangSouthborough & Dist. Whs | Veteran | 1:20:13 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Carol TsangSouthborough & Dist. Whs | Veteran | 1:20:13 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Maria SparksAshford Whs | Senior | 1:04:32 |
| 2nd | Claire Lowe4T+ Cyclopark | Veteran | 1:06:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Maria SparksAshford Whs | Senior | 1:04:32 |
| 2nd | Claire Lowe4T+ Cyclopark | Veteran | 1:06:29 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:54:53 |
| 2nd | Andrew BesankoSouthborough & Dist. Whs | Veteran | 1:01:45 |
| 3rd | Mark AmonRye & District Wheelers CC | Veteran | 1:03:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:54:53 |
| 2nd | Andrew BesankoSouthborough & Dist. Whs | Veteran | 1:01:45 |
| 3rd | Mark AmonRye & District Wheelers CC | Veteran | 1:03:14 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andrew MeilakVeloRefined Rule 5 | Veteran | 0:53:32 |
| 2nd | John RogersSouthborough & Dist. Whs | Senior | 0:54:39 |
| 3rd | Mathew ListerThanet RC | Veteran | 0:55:13 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrew MeilakVeloRefined Rule 5 | Veteran | 0:53:32 |
| 2nd | John RogersSouthborough & Dist. Whs | Senior | 0:54:39 |
| 3rd | Mathew ListerThanet RC | Veteran | 0:55:13 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCPaul Burrows | Mathew Lister | Jamie Platts | 2:49:04 |
| 2nd | Southborough & Dist. WhsJohn Rogers | Andrew Besanko | Simon Howden | 3:02:18 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCPaul Burrows | Mathew Lister | Jamie Platts | 2:49:04 |
| 2nd | Southborough & Dist. WhsJohn Rogers | Andrew Besanko | Simon Howden | 3:02:18 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:53:32 | |
| 2nd | Time Trial Bike | Open | Senior | 0:54:39 | |
| 3rd | Road Bike | Open | Veteran | 0:54:53 | |
| 4th | Time Trial Bike | Open | Veteran | 0:55:13 | |
| 5th | Time Trial Bike | Open | Veteran | 0:56:12 | |
| 6th | Time Trial Bike | Open | Veteran | 0:56:20 | |
| 7th | Time Trial Bike | Open | Veteran | 0:57:31 | |
| 8th | Time Trial Bike | Open | Veteran | 0:58:26 | |
| 9th | Time Trial Bike | Open | Senior | 0:58:58 | |
| 10th | Time Trial Bike | Open | Youth | 0:59:21 | |
| 11th | Time Trial Bike | Open | Senior | 1:00:29 | |
| 12th | Time Trial Bike | Open | Veteran | 1:00:34 | |
| 13th | Time Trial Bike | Open | Senior | 1:00:45 | |
| 14th | Time Trial Bike | Open | Veteran | 1:01:18 | |
| 15th | Road Bike | Open | Veteran | 1:01:45 | |
| 16th | Road Bike | Open | Veteran | 1:03:14 | |
| 17th | Road Bike | Open | Senior | 1:03:59 | |
| 18th | Time Trial Bike | Female | Senior | 1:04:32 | |
| 19th | Time Trial Bike | Open | Senior | 1:04:52 | |
| 20th | Road Bike | Open | Veteran | 1:05:54 | |
| 21st | Time Trial Bike | Open | Veteran | 1:06:15 | |
| 22nd | Time Trial Bike | Female | Veteran | 1:06:29 | |
| 23rd | Time Trial Bike | Open | Veteran | 1:07:21 | |
| 24th | Road Bike | Female | Veteran | 1:20:13 | |
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andrew MeilakVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 0:53:32 |
| 2nd | John RogersSouthborough & Dist. Whs | Open | Senior | Time Trial Bike | 0:54:39 |
| 3rd | Paul BurrowsThanet RC | Open | Veteran | Road Bike | 0:54:53 |
| 4th | Mathew ListerThanet RC | Open | Veteran | Time Trial Bike | 0:55:13 |
| 5th | Mark HillVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 0:56:12 |
| 6th | Huseyin VardalGemini BC | Open | Veteran | Time Trial Bike | 0:56:20 |
| 7th | Alex MilneAshford Tri Club | Open | Veteran | Time Trial Bike | 0:57:31 |
| 8th | Ian Reid4T+ Cyclopark | Open | Veteran | Time Trial Bike | 0:58:26 |
| 9th | Jamie PlattsThanet RC | Open | Senior | Time Trial Bike | 0:58:58 |
| 10th | Douglas TulettThanet RC | Open | Youth | Time Trial Bike | 0:59:21 |
| 11th | Matt WrightRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 1:00:29 |
| 12th | Andy MacPhersonVC Deal | Open | Veteran | Time Trial Bike | 1:00:34 |
| 13th | Chris PopeEast Grinstead CC | Open | Senior | Time Trial Bike | 1:00:45 |
| 14th | Pluto GasanovaFul-on Tri | Open | Veteran | Time Trial Bike | 1:01:18 |
| 15th | Andrew BesankoSouthborough & Dist. Whs | Open | Veteran | Road Bike | 1:01:45 |
| 16th | Mark AmonRye & District Wheelers CC | Open | Veteran | Road Bike | 1:03:14 |
| 17th | Matthew HoggRue Morgue CC | Open | Senior | Road Bike | 1:03:59 |
| 18th | Maria SparksAshford Whs | Female | Senior | Time Trial Bike | 1:04:32 |
| 19th | Joey ChasseaudAshford Tri Club | Open | Senior | Time Trial Bike | 1:04:52 |
| 20th | Simon HowdenSouthborough & Dist. Whs | Open | Veteran | Road Bike | 1:05:54 |
| 21st | Colin AshcroftWest Kent RC | Open | Veteran | Time Trial Bike | 1:06:15 |
| 22nd | Claire Lowe4T+ Cyclopark | Female | Veteran | Time Trial Bike | 1:06:29 |
| 23rd | Gerry FrizzelleGreenwich Tritons Tri Club | Open | Veteran | Time Trial Bike | 1:07:21 |
| 24th | Carol TsangSouthborough & Dist. Whs | Female | Veteran | Road Bike | 1:20:13 |
Michael AshcroftWest Kent RC | Open | Senior | Time Trial Bike | DNS | |
John McdonaldtrainSharp | Open | Veteran | Time Trial Bike | DNS | |
Paul TownleyWest Kent RC | Open | Veteran | Time Trial Bike | DNS | |
Andy BurrowsThanet RC | Open | Veteran | Time Trial Bike | DNS | |
Matt NunnMedway Velo Club | Open | Senior | Time Trial Bike | DNS | |
Glenda Goscomb7Oaks Tri Club | Female | Veteran | Time Trial Bike | DNS | |
Rod McCoolVC Deal | Open | Veteran | Time Trial Bike | DNS |
Maria Sparks (Ashford Wheelers) finished almost two minutes clear of her nearest opponent to clinch the women’s victory in the West Kent RC 25, while Andrew Meilak won the men’s event after a break from competition himself.
Sparks, aged 36, took her fourth open victory of the season after stopping the clock in a time of 1-04-32.
Meilak was equally as impressive in the open event winning by over a minute in 53-32, while quickest road bike competitor Paul Burrows (Thanet RC) was third overall.
The Q25/8 saw competitors start with a downhill section away from Molash and down onto the A28 towards the first turn near Howfield Farm near Canterbury.
Riders then continued straight down the A28 to the second turn at Ashford before the return leg and turning off for the finish.
Sparks finished runner-up in the VTTA (Kent Group) 10 and VTTA (Kent Group Champs) 50 on her last outings in July.
She was not to be denied this time out finishing almost two minutes faster than veteran Claire Lowe (4T+ Cyclopark) in second (1-06-29), while Carol Tsang (Southborough & Dist Wh) finished third (1-20-13).
“To be back racing after a crash on the Q50/11 on July 7 felt great and to take fastest female was the icing on the cake,” said Sparks.
“It was another very friendly and well organised event and a great course, minus the pot holes.”
Meanwhile veteran rider Meilak, from Frittenden in Kent, returned to action after taking a month out for training.
After finishing overall runner-up twice this season the 58-year-old took her first open win of the season on this occasion.
John Rogers (Southborough & Dist Whs) was second in 54-39, while road bike competitor Burrows impressed by finishing third overall in 54-53.
“It went reasonably well for the first one back on my time trial bike,” said Meilak. “I’ve been in Italy racing some Grand Fondos and training in the Dolomites.
“I had to re-acquaint myself with the time trial position and effort which was different to what I’ve been doing.
“I felt rusty time trial wise and a bit fatigued, but it all went to plan and was a good start to the last part of the season.
“Last year I did the same and got a few personal bests. Hopefully in the next week or two I will benefit from the training.
“It was quite a tough course today and there was high pressure so it wasn’t particularly fast.”
Quickest youth rider Douglas Tulett (Thanet RC) finished in the top 10 positions overall after stopping the clock in 59-21
Burrows was a clear winner in the road bike category and took his second open victory of the season by almost seven minutes.
Fellow veteran Andrew Besanko (Southborough & Dist Wh) placed second in 1-01-45 and Mark Amon (Rye & District Wheelers CC) was third (1-03-14).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. Andrew Meilak (VeloRefined Rule 5) 53.32
2. John Rogers (Southborough & Dist Wh) 54.39
3. Paul Burrows (Thanet RC) 54.53
4. Mathew Lister (Thanet RC) 55.13
5. Mark Hill (VeloRefined Rule 5) 56.12
6. Huseyin Vardal (Gemini BC) 56.20
7. Alex Milne (Ashford Tri Club) 57.31
8. Ian Reid (4T+ Cyclopark) 58.26
9. Jamie Platts (Thanet RC) 58.58
10. Douglas Tulett (Thanet RC) 59.21
Youth: Douglas Tulett (Thanet RC) 59.21
Women:
1. Maria Sparks (Ashford Whs) 1:04.32
2. Claire Lowe (4T+ Cyclopark) 1:06.29
3. Carol Tsang (Southborough & Dist Wh) 1:20.13
Road bikes:
1. Paul Burrows (Thanet RC) 54.53
2. Andrew Besanko (Southborough & Dist Wh) 1:01.45
3. Mark Amon (Rye & District Wheelers CC) 1:03.14
4. Matthew Hogg (Rue Morgue CC) 1:03.59
5. Simon Howden (Southborough & Dist Wh) 1:05.54
Woman: Carol Tsang (Southborough & Dist Wh) 1:20.13