We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Suffolk | 15 miles | BS33(R2024)
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kerry BrennandNewmarket Cycling & Triathlon Club | Veteran | 0:43:29 |
| 2nd | Carla ShippDiss & District CC | Veteran | 0:47:39 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kerry BrennandNewmarket Cycling & Triathlon Club | Veteran | 0:43:29 |
| 2nd | Carla ShippDiss & District CC | Veteran | 0:47:39 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Becky RidgeLoose Cannon's Conditioning | Veteran | 0:37:26 |
| 2nd | Hannah O'BrienLoose Cannon's Conditioning | Veteran | 0:38:24 |
| 3rd | Amy SoleFull Moo Cycling | Veteran | 0:42:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Becky RidgeLoose Cannon's Conditioning | Veteran | 0:37:26 |
| 2nd | Hannah O'BrienLoose Cannon's Conditioning | Veteran | 0:38:24 |
| 3rd | Amy SoleFull Moo Cycling | Veteran | 0:42:08 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lee ShippDiss & District CC | Veteran | 0:37:34 |
| 2nd | Simon ThorpeStowmarket & District CC | Veteran | 0:38:56 |
| 3rd | Nick PartridgeSole Bay Cycle Sport | Veteran | 0:39:26 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lee ShippDiss & District CC | Veteran | 0:37:34 |
| 2nd | Simon ThorpeStowmarket & District CC | Veteran | 0:38:56 |
| 3rd | Nick PartridgeSole Bay Cycle Sport | Veteran | 0:39:26 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Matt O'BrienLoose Cannon's Conditioning | Veteran | 0:33:30 |
| 2nd | Mark RichardsD A P Cycling Club | Senior | 0:33:53 |
| 3rd | Matthew PeckIpswich BC | Veteran | 0:36:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matt O'BrienLoose Cannon's Conditioning | Veteran | 0:33:30 |
| 2nd | Mark RichardsD A P Cycling Club | Senior | 0:33:53 |
| 3rd | Matthew PeckIpswich BC | Veteran | 0:36:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Loose Cannon's ConditioningMatt O'Brien | Becky Ridge | Hannah O'Brien | 1:49:20 |
| 2nd | Plomesgate CCPeter Hurry | Steve Cave | Jim Hardwicke | 1:52:59 |
| 3rd | Diss & District CCLee Shipp | Patrick Ellis | Carla Shipp | 2:05:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Loose Cannon's ConditioningMatt O'Brien | Becky Ridge | Hannah O'Brien | 1:49:20 |
| 2nd | Plomesgate CCPeter Hurry | Steve Cave | Jim Hardwicke | 1:52:59 |
| 3rd | Diss & District CCLee Shipp | Patrick Ellis | Carla Shipp | 2:05:15 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:33:30 | |
| 2nd | Time Trial Bike | Open | Senior | 0:33:53 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:36:41 | |
| 4th | Time Trial Bike | Open | Veteran | 0:36:46 | |
| 5th | Time Trial Bike | Open | Veteran | 0:36:52 | |
| 6th | Time Trial Bike | Open | Veteran | 0:37:12 | |
| 7th | Time Trial Bike | Open | Veteran | 0:37:24 | |
| 8th | Time Trial Bike | Female | Veteran | 0:37:26 | |
| 9th | Road Bike | Open | Veteran | 0:37:34 | |
| 10th | Time Trial Bike | Open | Veteran | 0:37:42 | |
| 11th | Time Trial Bike | Open | Veteran | 0:38:12 | |
| 12th | Time Trial Bike | Female | Veteran | 0:38:24 | |
| 13th | Time Trial Bike | Open | Veteran | 0:38:25 | |
| 14th | Road Bike | Open | Veteran | 0:38:56 | |
| 15th | Road Bike | Open | Veteran | 0:39:26 | |
| 16th | Time Trial Bike | Open | Veteran | 0:40:02 | |
| 17th | Road Bike | Open | Veteran | 0:40:03 | |
| 18th | Time Trial Bike | Open | Veteran | 0:40:15 | |
| 19th | Time Trial Bike | Open | Senior | 0:40:23 | |
| 20th | Road Bike | Open | Veteran | 0:41:24 | |
| 21st | Road Bike | Open | Veteran | 0:41:25 | |
| 22nd | Time Trial Bike | Female | Veteran | 0:42:08 | |
| 23rd | Road Bike | Female | Veteran | 0:43:29 | |
| 24th | Road Bike | Open | Veteran | 0:43:39 | |
| 25th | Time Trial Bike | Female | Veteran | 0:44:40 | |
| 26th | Time Trial Bike | Open | Veteran | 0:46:16 | |
| 27th | Road Bike | Female | Veteran | 0:47:39 | |
| 28th | Road Bike | Open | Veteran | 0:48:14 | |
| 29th | Road Bike | Open | Veteran | 0:49:32 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Matt O'BrienLoose Cannon's Conditioning | Open | Veteran | Time Trial Bike | 0:33:30 |
| 2nd | Mark RichardsD A P Cycling Club | Open | Senior | Time Trial Bike | 0:33:53 |
| 3rd | Matthew PeckIpswich BC | Open | Veteran | Time Trial Bike | 0:36:41 |
| 4th | Glenn TaylorShorter Rochford RT | Open | Veteran | Time Trial Bike | 0:36:46 |
| 5th | Peter HurryPlomesgate CC | Open | Veteran | Time Trial Bike | 0:36:52 |
| 6th | Ian ShortCC Sudbury | Open | Veteran | Time Trial Bike | 0:37:12 |
| 7th | Simon HiggsEssex Roads CC | Open | Veteran | Time Trial Bike | 0:37:24 |
| 8th | Becky RidgeLoose Cannon's Conditioning | Female | Veteran | Time Trial Bike | 0:37:26 |
| 9th | Lee ShippDiss & District CC | Open | Veteran | Road Bike | 0:37:34 |
| 10th | Steve CavePlomesgate CC | Open | Veteran | Time Trial Bike | 0:37:42 |
| 11th | Mark LloydColchester Rovers CC | Open | Veteran | Time Trial Bike | 0:38:12 |
| 12th | Hannah O'BrienLoose Cannon's Conditioning | Female | Veteran | Time Trial Bike | 0:38:24 |
| 13th | Jim HardwickePlomesgate CC | Open | Veteran | Time Trial Bike | 0:38:25 |
| 14th | Simon ThorpeStowmarket & District CC | Open | Veteran | Road Bike | 0:38:56 |
| 15th | Nick PartridgeSole Bay Cycle Sport | Open | Veteran | Road Bike | 0:39:26 |
| 16th | Patrick EllisDiss & District CC | Open | Veteran | Time Trial Bike | 0:40:02 |
| 17th | Jason TurnerNorwich A B C | Open | Veteran | Road Bike | 0:40:03 |
| 18th | Paul MossStowmarket & District CC | Open | Veteran | Time Trial Bike | 0:40:15 |
| 19th | Mark ConnellyEssex Roads CC | Open | Senior | Time Trial Bike | 0:40:23 |
| 20th | Andy KennedyIpswich BC | Open | Veteran | Road Bike | 0:41:24 |
| 21st | David WebsterVelouse Flyers | Open | Veteran | Road Bike | 0:41:25 |
| 22nd | Amy SoleFull Moo Cycling | Female | Veteran | Time Trial Bike | 0:42:08 |
| 23rd | Kerry BrennandNewmarket Cycling & Triathlon Club | Female | Veteran | Road Bike | 0:43:29 |
| 24th | Chris GarwoodVC Norwich | Open | Veteran | Road Bike | 0:43:39 |
| 25th | Ann ShuttleworthCambridge CC | Female | Veteran | Time Trial Bike | 0:44:40 |
| 26th | Harley WenmanStowmarket & District CC | Open | Veteran | Time Trial Bike | 0:46:16 |
| 27th | Carla ShippDiss & District CC | Female | Veteran | Road Bike | 0:47:39 |
| 28th | Jerry EverettClaydon & Barham Road Club | Open | Veteran | Road Bike | 0:48:14 |
| 29th | David FennCC Sudbury | Open | Veteran | Road Bike | 0:49:32 |
Bob BrabbinsVTTA West Group | Open | Veteran | Time Trial Bike | DNF | |
Julian BosleyStowmarket & District CC | Open | Veteran | Time Trial Bike | DNF | |
Keith WolferstanStowmarket & District CC | Open | Veteran | Time Trial Bike | DNS | |
Chris SmithEssex Roads CC | Open | Veteran | Time Trial Bike | DNS |
The fastest riders in the open and women’s categories set new course records at the Stowmarket and District CC 15-mile event in Suffolk, in the second event to be run on a revised course.
Becky Ridge (Loose Cannon’s Conditioning) clocked 37-26 for the 2024 edition of the BS33 course near Debenham to lower her own course record, while her team-mate Matt O’Brien covered the distance in 33-30 to set a new course record in the open category.
In the road bikes category Lee Shipp (Diss and District CC) was quickest in 37-34, with fastest female on a road bike was Kerry Brennand (Newmarket Cycling and Triathlon Club) in 43-29.
It was a fine and clear afternoon for Saturday’s event although a bit breezy, and the roads are rolling and rural with pretty draggy surfaces.
O’Brien’s time of 33-30 gave him the win on the day by 23 seconds from Mark Richards (DAP CC) with Matthew Peck (Ipswich BC) third in 36-41. O’Brien was also the top veteran on standard, and helped Loose Cannon’s Conditioning to the team prize as well.
“It was my first race of the year so nice to put the winter’s training to good use and give the legs a test,” said Matt O’Brien.
“It’s a proper sporting course which makes it a little more interesting than a typical out and back. The win was a little unexpected but nice to get and hopefully a good sign for the season ahead.”
Becky Ridge was almost a minute quicker than the female runner-up Hannah O’Brien (Loose Cannon’s Conditioning) in 38-24, while third quickest female on a time trial bike was Amy Sole (Full Moo Cycling) in 42-08.
Shipp’s time of 37-34 in the road bike category was 1-22 ahead of Simon Thorpe (Stowmarket & Dist CC) in second, while Nick Partridge (Sole Bay Cycle Sport) was third in 39-26.
In other categories Kerry Brennand’s time of 43-29 gave her the win in the women’s road bike event by 4-10 from Carla Shipp (Diss and District CC).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1st Matt O'Brien, Loose Cannon's Conditioning 33:30 (course record)
2nd Mark Richards, DAP CC 33:53
3rd Matthew Peck, Ipswich BC 36:41
4th Glenn Taylor, Shorter Rochford RT 36:46
5th Peter Hurry, Plomesgate CC, 36:52
6th Ian Short, CC Sudbury 37:12
Female TT bike category:
1st Becky Ridge, Loose Cannon's Conditioning 37:26 CR - breaking her own course record
2nd Hannah O'Brien, Loose Cannon's Conditioning 38:24
3rd Amy Sole, Full Moo Cycling 42:08
4th Ann Shuttleworth, Cambridge CC, 44:40
Female Road bike category
1st Kerry Brennand, Newmarket Cycling and Triathlon Club 43:29
2nd Carla Shipp, Diss & District CC 47:39
Male Road Bike Category
1st Lee Shipp, Diss & District CC 37:34
2nd Simon Thorpe, Stowmarket and District CC 38:56
3rd Nick Partridge, Sole Bay Cycle Sport 39:26
4th Jason Turner, Norwich ABC, 40:03
5th Andy Kennedy, Ipswich BC 41:24
6th David Webster, Velouse Flyers 41:25
Veteran winner on Standard: 1st Matt O'Brien, Loose Cannon's Conditioning 33:30
Team: Loose Cannon's Conditioning